Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • OCCUPATION - Galwedigaeth / Occupation
  • AGE - Oed / Age
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • BURIAL - Dyddiad Claddu / Date of Burial
  • GRAVE - Rhif y Bedd / Grave Number
  • HISTORY - Hanes / History
ID
NAME
SURNAME
OCCU
AGE
ABODE
BURIAL
GRAVE
HISTORY
2413 Robert Griffiths Husband 56 6 Pengelli Terrace 10/01/1914 D319
2414 John Griffith Husband 92 Hafodruffydd 21/01/1914 Old Cem
2415 Arthur P Roberts Child 3m 1 Dorfil Street 26/01/1914 111
2416 Gwen Meredith Jones Child 3m 2 Glandwr Terrace 27/01/1914 584
2417 William Parry Husband 59 1 Brynhyfryd Rhiw 02/02/1914 327
2418 Ellen Cryst Evans Child 3m 1 Summerhill Terrace 06/02/1914 E233
2419 Richard Hughes Husband 80 Glanymarian 09/02/1914 311
2420 William Owen Child 1m 164 Manod Road 10/02/1914 D105
2421 Gwen Hughes Wife 37 Tanymanod Terrace 12/02/1914 D340
2422 Jane Pritchard Wife 48 Plas Isa Bakery 19/02/1914 E237
2423 Sarah Jones Wife 73 3 Meirion Terrace 20/02/1914 E234
2424 Owen Owens Husband 72 4a Rheol Street Penrhiwceiber 23/02/1914 D305
2425 Robert Owen Husband 65 4 Bowydd Street 26/02/1914 606
2426 William Roberts Son 18 2 Springfield Street 02/03/1914 E200
2427 Ann Jones Child 1m Glandon Rhiw 07/03/1914 D350
2428 John Parry Jones Child 2 Llys Ogwen Tanygrisiau E235 No date given
2429 Rhaefyrun Elias Child 2m 3 Taillyn Cwmorthin 09/03/1914 751
2430 Kate Jones Daughter 25 Dolbryn Glanypwll 10/03/1914 514
2431 Richard Roberts Bachelor 65 Blaenddol Glanypwll 49 No date given
2432 Henry Jones Husband 56 151 Manod Road 23/03/1914 E236 Highslide JS
2433 Thomas David Parry Child 8 1 Taliesyn Terrace 25/03/1914 E202
2434 Robert Morris Husband 70 1 Geufron Terrace 03/04/1914 Old Cem
2435 Margaret Jones Wife 63 Glanaber Manod Road 06/04/1914 E213
2436 William Hughes Husband 73 Plas Isa High Street E240 No date given
2437 Cornelius Roberts Husband 59 1 Leeds Street 11/04/1914 320
2438 Lizzie Hughes Wife 30 Glanrafon Lord Street 14/04/1914 E203
2439 Jethro Williams Husband 35 Tynllwyn Tanygrisiau 22/04/1914 E241
2440 Janet Jones Wife 39 1 Peniel Terrace Bethania 25/04/1914 E212
2441 Hugh R Jones Bachelor 60 129 Manod Street 28/04/1914 D51
2442 Elizabeth No surname Wife 81 14 Bowydd Street 06/05/1914 E220
2443 Evan Roberts Husband 60 56 High Street 09/05/1914 465
2444 Ann Jones Wife 63 Market Hall Harrow 12/05/1914 E242
2445 John Ellis Child 14d 22 Manod Road 16/05/1914 E249
2446 Richard Parry Son 24 126 Oxford Street Pontycymer 20/05/1914 858
2447 Hannah Jane Roberts Daughter 20 Bowydd Temperance 22/05/1914 332
2448 Ellen Jones Wife 72 Glasfryn House Manod Road 25/05/1914 Old Cem
2449 John Griffith Williams Husband 45 3 Calfaria Cottage 28/05/1914 E243
2450 Thomas Roberts Bachelor 61 14 Dorfil Street 30/05/1914 669
2451 William Lloyd Son 32 15 Maenofferen E238 No date given
2452 Margaret Griffiths Wife 81 Penrhyn Workhouse 09/06/1914 E250
2453 Harry Parry Son 20 2 Walter Terrace 11/06/1914 E221 Highslide JS
2454 Ellen Pritchard Wife 60 Bryn Awel 13/06/1914 E204
2455 James T Roberts Husband 84 Manchester Cottage Tanygrisiau 159 No date given
2456 Griffith Jones Husband 63 Bodruffydd Benar View E251 No date given
2457 John Barlow Husband 61 7 Bowydd Road 22/06/1914 255
2458 John Williams Husband 57 13 Glynllifon Street 25/06/1914 E252
2459 Ann Williams Wife 73 Bryngwyn Church Street 03/07/1914 E253
2460 Mary Roberts Wife 78 Manchester Cottage Tanygrisiau 06/07/1914 159
2461 Joseph Roberts Bachelor 54 Brynnewydd Vivod Llangollen 07/07/1914 E205
2462 Robert Jones Husband 58 148 High Street 21/07/1914 E244
2463 Robert Morris Husband 74 Cottage Hospital Llangollen D196 No date given
2464 Evan D Evans Child 6 Pantcoch Tanygrisiau 27/07/1914 E254
2465 Edward Jones Son 23 Cadfan Manod Road E268 No date given
2466 Margaret Roberts Wife 50 13 Oakeley Terrace Talweunydd 08/08/1914 E269
2467 Edward Owen Husband 72 Llys Menai Manod Road 648 No date given
2468 William Thomas Hughes Child 1 6 Caerffridd Tanygrisiau 13/08/1914 E255
2469 Jane Jones Wife 38 5 Bowydd View 14/08/1914 D209
2470 Thomas Hughes Husband 58 2 Trefeini Cottage 22/08/1914 782
2471 Elizabeth Jones Wife 78 6 Old Llwyngell 25/08/1914 687
2472 David Rees Morris Child 1 9 Old Talweunydd D168 No date given
2473 Ann Jones Pritchard Child 2m Market Hall House 26/08/1914 E222
2474 John Jones Husband 58 Old Penybryn Bethania 03/09/1914 318
2475 Jesse Coxon Child 21m 6 Uncorn Terrace 05/09/1914 403
2476 David Williams Husband 52 145 High Street 12/09/1914 E270
2477 John Jones Husband 67 124 Manod Road 14/09/1914 E223
2478 Margaret Owen Wife 64 93 High Street 25/09/1914 849
2479 Mary Hughes Wife 76 4 Peniel Terrace 01/10/1914 Old Cem
2480 Robert Jones Husband 63 2 Mills Row 02/10/1914 E186
2481 Robert Williams Child 5min 7 Meirion Terrace 08/10/1914 E271
2482 Griffith Williams Child 5min 7 Meirion Terrace E271 No date given
2483 Lewis Humphreys Husband 64 9 Tanyclogwyn Terrace E224 No date given
2484 Robert Jones Husband 52 1 Cwmbowydd Road 09/10/1914 E256
2485 Laura Hughes Wife 82 12 School Street Rhos nr Ruabon 12/10/1914 37
2486 Goronwy Jones Husband 48 17 Back Maenofferen 17/10/1914 807
2487 Laura Roberts Wife 78 Bronrhiw Dolgarregddu 24/10/1914 817
2488 Gwyneth Jones Child 3 Whitburn House 06/11/1914 544
2489 Eryl Edwards Child 2m Brittania House 12/11/1914 907
2490 Ellen Jane Smith Child 4m 3 Tairfrest 14/11/1914 D129
2491 Elizabeth Jones Wife 62 1 Uwchlawrffynon 17/11/1914 D353
2492 William Hughes Son 20 2 Lagh Street Golborne Lancaster 20/11/1914 D175
2493 Jane Thomas Wife 80 Old Post Office 14/12/1914 Old Cem
2494 William Christmas Williams Bachelor 59 Gwynfa Manod Road 02/01/1915 E248
2495 Ellen Williams Spinster 50 Gwalia Stores Llanfyllin 05/01/1915 Old Cem
2496 Edward Thomas Husband 74 98 High Street 06/01/1915 D52
2497 Catherine Evans Spinster 75 36 Lord Street 09/01/1915 E225
2498 Katie Edwards Child 9 Gwyndy Rhiw 11/01/1915 426
2499 Elizabeth Jones Wife 78 17 Maenofferen 13/01/1915 Old Cem
2500 John Roberts Husband 54 4 Dwyryd House 16/01/1915 D350
2501 Catherine Jones Wife 75 6 Isfryn Terrace 18/01/1915 523
2502 David Evans Husband 59 Penybryn Bethania 21/01/1915 485
2503 Elizabeth Roberts Wife 66 2 Old Llwyngell 23/01/1915 98
2504 Gwladys Vaughan Davies Daughter 41 Bronwylfa Tregeiriog Ruabon 29/01/1915 257
2505 Elizabeth Roberts Wife 66 21 New Market Square 03/02/1915 417/418
2506 Evan Gabriel Son 26 Gwynfa Glanypwll 05/02/1915 702
2507 Catherine Jones Wife 64 2 Penybont Tanygrisiau 05/02/1915 E245
2508 Anne Edwards Wife 62 159 High Street 06/02/1915 861
2509 Ann Ellen Pierce Wife 48 2 New Street 08/02/1915 920
2510 Hugh Lloyd Child 2 6 New Street 09/02/1915 D397
2511 John N Edwards Husband 68 New Square 11/02/1915 361/362
2512 D Emlyn Davies Child 11m 39 Dorfil Street 13/02/1915 E188
2513 Thomas Jones Bachelor 71 The Square 16/02/1915 E246
2514 Griffith Pierce Husband 61 9 New Street 15/02/1915 926
2515 Catherine Evans Wife 80 26 Dorfil Street 17/02/1915 E272
2516 Jane Ann Williams Child 3 4 Tabernacle Terrace 18/02/1915 E258
2517 Thomas Mark Owen Husband 51 3 Rock Terrace 19/02/1915 247
2518 William Solomon Griffiths Husband 70 Lluest Bethania 22/02/1915 884
2519 Hugh R Hughes Bachelor 37 13 Jones Street 24/02/1915 111
2520 Lewis G Jones Husband 67 103 Manod Road 03/03/1915 402
2521 Joseph Jones Husband 60 9 Tanyfron Terrace 05/03/1915 E259
2522 Evan Jones Bachelor 55 1 Maenofferen 08/03/1915 E286
2523 John Glynn Owen Husband 64 Bridge Cottage 11/03/1915 E273
2524 Ann Griffiths Wife 74 Manod View Tanygrisiau 13/03/1915 E260
2525 Griffith Roberts Husband 43 Penrhiwceiber 20/03/1915 589
2526 Robert J Jones Child 1w 8 Tanyfron B 22/03/1915 163
2527 Edith Williams Wife 24 1 Dorfil Place 23/03/1915 E287
2528 Ruth Parry Wife 74 Ty Coch Manod Road 24/03/1915 Old Cem
2529 Ellen Jane Jones Daughter 27 4 Dorfil Road 27/03/1915 E274
2530 Panry Wynn Jones Child 6w 76 High Street 06/04/1915 D42
2531 Annie M Jones Daughter 2 10 Back Lord Street 10/04/1915 E275
2532 William Williams Husband 64 Llwyngell Cottage Blaenau Festiniog E288 No date given
2533 Jane Edwards Wife 63 99 High Street 13/04/1915 Old Cem
2534 Jane Hughes Wife 81 Back Walter Terrace 21/04/1915 931
2535 Mary Williams Wife 57 6 Dolgarregddu 22/04/1915 E261
2536 Laura Jones Wife 53 2 Peniel Terrace Bethania 23/04/1915 264
2537 Elias Williams Husband 67 11 New Street Blaenau Festiniog 27/04/1915 D444
2538 Elizabeth Jones Wife 79 27 High Street Old Cem No date given
2539 Elizabeth Ann Evans Child 11w 8 Summerhill E233 No date given
2540 Sarah Jones Wife 73 Nantusyn Aberdovey 02/05/1915 192
2541 Glynne Roberts Child 5m 21 Manod Road 04/05/1915 E289
2542 Evan Rowlands Husband 37 West Wales Sanatorium D332 No date given
2543 Sarah A Parry Child 13m 6 Walter Terrace 08/05/1915 E262
2544 Owen Owens Son 24 11 Dolgarregddu 08/05/1915 16
2545 Jane Williams Wife 80 4 Brynbowydd 12/05/1915 E277
2546 Rheinallt R Williams Husband 50 Glanmarian Tanygrisiau 17/05/1915 371
2547 Elizabeth Christina No surname Child 3 8 Leeds Street 17/05/1915 D119
2548 Owen Owens Husband 70 9 Dorfil Road 18/05/1915 902
2549 Sarah J Jones Daughter 26 Fever Hospital Meetham 24/05/1915 D407
2550 David G Roberts Child 12m 4 Old Talwaenydd 05/06/1915 E290
2551 Richard Jones Husband 66 1 Cromwell Street 12/06/1915 4
2552 Thomas Owen Husband 44 42 Church Street 17/06/1915 E291
2553 William Jones Husband 64 8 Leeds Street 06/07/1915 D119
2554 Mary Watkins Child 11w Clydfan Manod Road 09/07/1915 E292
2555 William Morris Husband 64 42 Church Street 07/07/1915 D271
2556 Sarah G Humphreys Child 5d Caersalem Terrace Tanygrisiau 13/07/1915 E263
2557 Margaret M Roberts Spinster 41 102 Manod Road 17/07/1915 E277
2558 Ann Owen Spinster 29 Glandwyryd Rhiw 19/07/1915 E293
2559 William Jones Husband 60 Penygroes Bethania 21/07/1915 E213
2560 Martha C Hughes Spinster 48 Tanygraig Bethania 20/07/1915 354
2561 David J Roberts Husband 33 4 Old Talwaenydd 06/08/1915 E290
2562 Mary Hughes Wife 68 1 Glanrafon Terrace 441 No date given
2563 John Griffith Child 11min 117 High Street 07/08/1915 No grave number
2564 William G Jones Child 8 104 High Street 14/08/1915 E264
2565 Sarah Davies Spinster 78 14 Manod Road 25/08/1915 E304
2566 Evan Hughes Husband 64 3 Incline Terrace 03/09/1915 E365
2567 John Davies Husband 53 8 Jones Terrace 08/09/1915 E278
2568 John E Jones Bachelor 42 Fucheswen 11/09/1915 E270
2569 John Evans Husband 60 Bonc yr Office Oakeley Quarries 14/09/1915 E305
2570 Catherine Williams Wife 75 40 Dorfil Street E266 No date given
2571 Mary Jones Wife 51 Cronstadt Glanypwll 18/09/1915 E279
2572 William D Jones Child 22m 9 Tanrallt Terrace 20/09/1915 D54
2573 Elizabeth Lloyd Wife 66 9 Brynbowydd Old Cem No date given
2574 Ellen Jones Wife 56 45 Manod Road 24/09/1915 E306
2575 Elizabeth A Hughes Child 12m 4 Tanyfron Terrace 27/09/1915 E267
2576 Arthur V Owen Son 20 Winchester 29/09/1915 800
2577 Robert Williams Bachelor 45 11 New Street 07/10/1915 D444
2578 Norman Roberts Still Born Park House 12/10/1915 No grave number
2579 Anne Evans Daughter 26 3 Glanywern 16/10/1915 E280
2580 Robert Ellis Husband 64 Bowydd Chapel House 02/11/1915 E281
2581 Robert Jones Husband 96 Bodfaen Manod Road 03/11/1915 E307
2582 John Williams Husband 47 4 Jones Street 02/11/1915 A658
2583 Phillip Lloyd Husband 41 122 High Street 576 No date given
2584 Thomas Williams Husband 66 19 Maenofferen 03/11/1915 493
2585 Gwen Goodman Widow 60 3 Church Street 22/11/1915 200
2586 Ellen Parry Wife 76 70 Tennyson Street Bootle 24/11/1915 Old Cem
2587 David Roberts Husband 80 11 Benar View 04/12/1915 E308
2588 D R Pritchard Husband 69 4 Oxford Street 09/12/1915 677
2589 Sarah Rowlands Wife 77 Fucheswen 11/12/1915 918
2590 Barbara Williams Child 6w 7 Meirion Terrace 20/12/1915 E271
2591 Mary Williams Wife 77 1 Brongadair Manod Road 18/12/1915 D450
2592 Jane Roberts Wife 61 Brynegryn Farm 20/12/1915 E282
2593 Jane Roderick Jones Wife 81 Glasfryn Manod Road 24/12/1915 336
2594 Anne Jones Wife 66 12 Benar View 27/12/1915 E251
2595 David Rowlands Husband 74 Llechwedd Quarries 01/01/1916 704
2596 Elizabeth Price Child 6m 12 Glanrafon Terrace 07/01/1916 E295
2597 Richard Cummings Husband 61 11 Cromwell Street 10/01/1916 E296
2598 Richard Hughes Child 13 11 Bowydd Road 11/01/1916 E283
2599 Gwen Jones Wife 65 Glandon Rhiw 13/01/1916 E309
2600 Hugh P Jones Child 9 Denver House Park Square 15/01/1916 938
2601 Ann Parry Wife 73 Denbigh Asylum 18/01/1916 218
2602 Dorothy Pritchard Wife 68 Llwyn Onn Glanypwll 21/01/1916 138
2603 Hannah Ellis Wife 67 1 Barons Road 26/01/1916 D389
2604 William Roberts Son 26 50 Manod Road 29/01/1916 D610
2605 Ann Williams Wife 76 7 Maenofferen 31/01/1916 E297
2606 Catherine Roberts Wife 75 Cellar Rock Terrace 03/02/1916 No grave number
2607 David Williams Husband 67 3 Ynys Terrace 10/02/1916 E298
2608 Anne Jones Wife 73 9 Isfryn Terrace 15/02/1916 128
2609 Anne Owens Wife 59 2 Harrville Terrace Pontypridd 17/02/1916 902
2610 Morris Williams Husband 52 6 Dolgarregddu 26/02/1916 E261
2611 William Jones Bachelor 41 83 Trealaw Road Trealaw E284 No date given
2612 Edith C Jones Daughter 19 Brynofferen 09/03/1916 195/196
2613 John Roberts Husband 28 98 Manod Road 07/03/1916 E285
2614 Sarah Evans Wife 74 8 Bowydd Street 11/03/1916 D445
2615 Elizabeth Williams Wife 60 Fronoleu Caeclyd 15/03/1916 E310
2616 Richard Williams Husband 59 101 High Street 25/03/1916 E299
2617 Benjamin Williams Husband 32 Bryntirion Glanypwll 30/03/1916 D98
2618 William Williams Husband 62 138 Manod Road 31/03/1916 521
2619 Mary Owen Wife 60 21 Dorfil Street 01/04/1916 D115
2620 Laura Thomas Wife 60 2 Gweunydd Terrace 05/04/1916 9
2621 Ellen Roberts Wife 61 Bryntirion Glanypwll 13/04/1916 520
2622 John Jones Husband 58 20 The Square 19/04/1916 152
2623 Owen Owens Husband 65 25 Park Square 21/04/1916 E311
2624 James Ellis Husband 75 5 Benar Road 22/04/1916 D25
2625 William Thomas Husband 49 10 Eifion Terrace 26/04/1916 898
2626 Mary Thomas Wife 74 Bryngoleu Trefriw 29/04/1916 D104
2627 Hugh Davies Son 33 Aberystwyth Infirmary 14 No date given
2628 Catherine Roberts Wife 73 Cambrian House 02/05/1916 169
2629 John J Jones Husband 70 Lluest Bethania 04/05/1916 E300
2630 Rowland Edwards Son 19 Military Hospital 05/05/1916 E312
2631 Ellin Jones Wife 62 4 Penygroes 10/05/1916 22
2632 John Williams Husband 72 5 Glynllifon Street 12/05/1916 E323
2633 William E Hughes Child 11 3 Taliesyn Terrace 15/05/1916 E301
2634 Ellen Roberts Child 10d Glandwyryd Rhiw 17/05/1916 D267
2635 Ellen Jones Wife 39 192 Manod Road 18/05/1916 D120
2636 John Evans Husband 29 Wrexham Infirmary 20/05/1916 D245
2637 Morris J Humphreys Child 3m 10 Penygroes D374 No date given
2638 Kate Alice Jones Wife 33 Fronola 22/05/1916 D364
2639 Morgan Ll Vaughan Husband 29 Cartrefle Glanypwll 19/05/1916 E324
2640 W D Roberts Child 3m 10 Oakeley Terrace 25/05/1916 D328
2641 Elizah A James Son 18 4 Blaenafon 29/05/1916 785
2642 Catherine J Roberts Wife 34 91 High Street 31/05/1916 E302
2643 Robert Hughes Child 13m 3 Taliesyn Terrace 02/06/1916 E301
2644 Hetty Brookes Daughter 24 Newcastle on Tyne Infirmary 02/06/1916 511
2645 Thomas E Davies Husband 34 2 Holland View 03/06/1916 E313
2646 Elizabeth Roberts Wife 68 Hafodunos 06/06/1916 770
2647 Gwen Jones Wife 66 13 Bowydd Street 12/06/1916 11
2648 Robert Roberts Husband 62 3 Bryntirion 21/06/1916 499
2649 William Thomas Husband 70 Tanybwlch Manod E303 No date given
2650 Margaret Lewis Wife 64 1 Glandwr 24/06/1916 73
2651 Cadwaladr Davies Husband 65 1 Dinas Road 26/06/1916 D442
2652 Joseph Jones Husband 76 2 Cromwell Street 24/07/1916 E321
2653 Owen Pugh Husband 77 4 Cromwell Street 01/08/1916 E314
2654 John Williams Husband 84 Foundry House 04/08/1916 243
2655 Thomas Hughes Husband 67 Seven Sisters 21/08/1916 E320
2656 Mary Williams Spinster 41 Penybryn Rhiw 22/08/1916 D423
2657 Ellen Jones Wife 69 31 Glynllifon Street 23/08/1916 717
2658 Rees Morris Husband 56 9 Glandwr D406 No date given
2659 Margaret E Williams Wife 43 12 Benar View 25/08/1916 956
2660 Ephraim Williams Child 9 4 Fronhaul 05/09/1916 E241
2661 David Parry Husband 56 2 Walter Terrace 07/09/1916 E221
2662 John Chart Husband 70 10 Talwaenydd 25/09/1916 420
2663 Lewis Thomas Child 1m 7 Walter Terrace 29/09/1916 D275
2664 Margaret Owen Spinster 81 Baltic Field 06/10/1916 598
2665 Evan Owen Son 24 Beechwood Hospital Newport 07/10/1916 16
2666 Eirwen Jones Child 2m 6 Glanypwll E313 No date given
2667 Jane Ellis Wife 61 53 High Street 17/10/1916 24
2668 Catherine Jones Spinster 77 Bryneithin Farm 815 No date given
2669 Owen Roberts Husband 26 2 Springfield Terrace 20/10/1916 689
2670 W G Owen Husband 63 Caereinon Harlech 23/10/1916 879
2671 Margaret Davies Wife 75 6 Penybryn Terrace 24/10/1916 Old Cem
2672 Anne Hughes Wife 68 86 High Street 27/10/1916 D349
2673 Anne Owen Wife 60 Bryn Mair 30/10/1916 30
2674 Jane Jones Wife 69 16 Newboro Street D392 No date given
2675 Maggie W Jones Child 6 7 Penygroes 01/11/1916 D50
2676 Mary Jones Spinster 66 7 Penygroes 06/11/1916 E319
2677 Edward G Hughes Son 34 Bryntirion Talwaenydd 10/11/1916 179
2678 Bryniog Hughes Child 21d Llechwedd Quarry 11/11/1916 283
2679 Owen Owens Husband 76 Post Office Rhiw 10/11/1916 E293
2680 Margaret Roberts Wife 72 Ty Capel Moriah E316 No date given
2681 Elizabeth Williams Wife 73 76 High Street 13/11/1916 D42
2682 Ellen Jones Wife 81 Waterloo Bethania 15/11/1916 Old Cem
2683 Robert Lloyd Husband 74 9 Brynbowydd 17/11/1916 Old Cem
2684 Griffith Roberts Husband 73 Dinas Road 18/11/1916 428
2685 Ann J Roberts Wife 28 Beehive Cottage E339 No date given
2686 Edward Parry Husband 45 3 Tyddyngwyn Terrace 21/11/1916 E317
2687 Kate Pugh Wife 53 8 Maenofferen 24/11/1916 E325
2688 Isaac Lewis Husband 75 11 Glynllifon Street 04/12/1916 E318
2689 Anne Williams Wife 58 6 Penygroes 14/12/1916 E326
2690 John Williams Husband 71 9 Dorfil Street 15/12/1916 E336
2691 Owen E Parry Child 4 2 Meirion Terrace 18/12/1916 D118
2692 Edward Jones Husband 66 Fron Dorfil Street 825 No date given
2693 Robert Jones Husband 45 5 Wesley Street 22/12/1916 E198
2694 Samuel S Jones Husband 59 The Don 880 No date given
2695 David Jones Husband 77 Hendy Talwaenydd 29/12/1916 632
2696 Evan M Jones Child 3 6 Glanypwll Road 03/01/1917 E315
2697 Owen R Davies Husband 75 85 High Street Abertridwr 04/01/1917 D421
2698 Kate Hughes Daughter 20 2 Barlwyd Avenue 05/01/1917 E335
2699 Samuel S Roberts Son 26 20 Manod Road 11/01/1917 E338
2700 Thomas Roberts Husband 58 The Don 535 No date given
2701 John Owen Husband 74 124 High Street 13/01/1917 E328
2702 William Thomas Husband 69 Haulfryn Tanygrisiau 18/01/1917 E329
2703 Robert Jones Husband 62 23 Dorfil Street 20/01/1917 E337
2704 Mary Lizzie Roberts Daughter 30 121 High Street 23/01/1917 625
2705 John R Hughes Husband 44 Rhiwgri Wynne Street 30/01/1917 E334
2706 Cyril Owens Child 3m 101 High Street 05/02/1917 E299
2707 Richard Thomas Husband 68 10 Tanyfron 02/02/1917 162
2708 Hugh Lloyd Jones Son 16 92 Edge Lane Liverpool 05/02/1917 946
2709 Laura Jones Wife 77 1 Newboro Street 08/02/1917 E226
2710 Kate Evans Wife 46 15 Lord Street 12/02/1917 E333
2711 Catherine Jones Wife 74 Fucheswen 13/02/1917 Old Cem
2712 David Glynn Parry Child 1m 12 Lord Street 17/02/1917 920
2713 Gaynor Owen Husband 70 Tirionfa New Square E358 No date given
2714 Edwin Jones Husband 71 Brynmeurig Penrhyn 20/02/1917 688
2715 Anne Davies Wife 78 101 High Street 21/02/1917 408
2716 W J Jones Child 7m 8 New Street E275 No date given
2717 Catherine Williams Wife 71 Bronallt 27/02/1917 D11
2718 Thomas R Davies Husband 47 11 Park Square E330 No date given
2719 John G Jones Bachelor 74 93 Manod Road 03/03/1917 E213
2720 Mary Ellis Wife 75 157 High Street 01/03/1917 95
2721 Owen Roberts Son 30 1 New Tanymanod 05/03/1917 E208
2722 Thomas D Thomas Husband 58 1 Bron View D378 No date given
2723 Robert Roberts Husband 63 31 Manod Road 09/03/1917 D359
2724 Richard Owens Husband 58 Ddraig Goch 12/03/1917 501
2725 Arthur G Lloyd Child 3 122 High Street 15/03/1917 E332
2726 Catherine Jones Wife 59 11 The Square 19/03/1917 D176
2727 Robert Owen Husband 65 38 Dorfil Street 17 No date given
2728 Thomas Williams Husband 76 23 Maenofferen 17/03/1917 E344
2729 Ann Griffiths Wife 77 Cwmorthin Fawr D386 No date given
2730 Margaret Jones Wife 77 4B Dolgarregddu 26/03/1917 D355
2731 Jane Roberts Wife 61 4 Brynffynon 28/03/1917 E196
2732 Jane B Hughes Child 3 2 Oakeley Square 02/04/1917 E331
2733 Elizabeth Evans Wife 49 8 Cwmorthin Road 07/04/1917 D442
2734 Catherine Jones Wife 80 Bryngwyn 10/04/1917 36
2735 Elizabeth A Roberts Wife 33 7 Oakeley Terrace Talwaenydd 11/04/1917 E349
2736 Elizabeth Davies Child 5h 119 Manod Road 14/04/1917 D162
2737 Void Void Void Void Void Void Void Void
2738 Arthur G Hughes Child 3 6 Picton Terrace 16/04/1917 706
2739 John T Hughes Husband 62 Llwyngell 23/04/1917 E348
2740 John Thomas Husband 69 Old Pengelli 25/04/1917 D345
2741 Hugh Roberts Husband 66 5 Meirion Terrace 31/04/1917 18
2742 Robert Roberts Husband 66 Crafnant Trefriw 04/05/1917 D302
2743 Jane Roberts Wife 64 42 Manod Road 05/05/1917 D102
2744 Pierce Jones Bachelor 69 Bryneithin 815 No date given
2745 Margaret Thomas Wife 61 24 Lord Street 08/05/1917 D9
2746 Richard Thomas Husband 34 Priory Cottage 08/05/1917 E350
2747 Anne Owen Child 10m 5 Fair View 11/05/1917 E357
2748 Richard Owen Husband 73 93 High Street 26/05/1917 849
2749 Megan Davies Child 6 Shop y Gloch 29/05/1917 E356
2750 W Henry Roberts Son 33 Castell Barlwyd 30/05/1917 E351
2751 Fanny Salonica Davies Child 4m 9 Cwmbowydd Road 05/06/1917 E355
2752 Ellen Williams Wife 66 1 Eryri Terrace Penrhyn 18/06/1917 86
2753 Selina Hughes Daughter 24 23 Glynllifon Street E354 No date given
2754 Elizabeth Jones Wife 59 3 New Tanymanod Terrace E352 No date given
2755 Ellis Davies Husband 66 4 Dolgarregddu 26/06/1917 E343
2756 Jane Vaughan Wife 59 8 Hartingdon Avenue Birkenhead 02/07/1917 D242
2757 Thomas Lloyd Husband 42 Preswylfa Green Trefnant 04/07/1917 D25
2758 Ann Jones Spinster 80 Glaneulan Tanygrisiau 14/07/1917 D373
2759 Dorothy Davies Child 5 23 Lord Street 20/07/1917 E353
2760 Ellen Jones Wife 67 6 Dorfil Street 27/07/1917 841
2761 Richard Hughes Husband 60 Dolfair Tanygrisiau 30/07/1917 29
2762 Margaret Williams Wife 74 192 Manod Road 09/08/1917 D103
2763 Ann Roberts Wife 57 50 Manod Road 13/08/1917 D140
2764 Void Void Void Void Void Void Void Void
2765 Void Void Void Void Void Void Void Void
2766 Void Void Void Void Void Void Void Void
2767 Ellen Jones Spinster 54 Liverpool Royal Infirmary 542 No date given
2768 Mary Hughes Wife 60 21 Maenofferen 23/08/1917 263
2769 Jane Jones Wife 72 Oakeley Quarry 25/08/1917 E373
2770 Margaret Edwards Wife 78 2 Tanlan Tanygrisiau 04/09/1917 E295
2771 Barbara Williams Child 3m 7 Meirion Terrace 06/09/1917 E271
2772 William Parry Jones Husband 70 37 Lord Street 07/09/1917 E346
2773 Mary Evans Daughter 18 116 Manod Road 13/09/1917 E189
2774 Ellis Williams Husband 52 3 Brynafon Terrace 24/09/1917 164
2775 Ann Jane Trevor Wife 54 Groesffordd Glanypwll 22/09/1917 D243
2776 Hugh John Parry Husband 50 4 New Brynbowydd 29/09/1917 E345
2777 John W Jones Husband 58 32 Lord Street 06/10/1917 E367
2778 Elias Roberts Husband 53 2 Springfield Terrace E371 No date given
2779 Griffith Jones Husband 66 3 London Terrace 08/10/1917 866
2780 Arthur P Jones Son 12 Brynbrutus Towyn Road 09/10/1917 E374
2781 Henry Roberts Husband 51 6 Tanrallt Terrace 11/10/1917 E370
2782 Elenor Jones Wife 78 2 Cromwell Street 17/10/1917 E321
2783 Annie L Williams Child 12 15 Sea View Colwyn Bay 12/11/1917 861
2784 Ellen Thomas Wife 75 7 Lord Street 17/11/1917 E342
2785 Louisa E Jones Child 4 3 Springfield Terrace 26/11/1917 D206
2786 John Jones Husband 56 1 Isfryn Terrace 27/11/1917 E362
2787 Owen Roberts Husband 63 Ty Mawr Glanypwll 10/12/1917 E363
2788 Stanley Thomas Child 16m Meirion Vaults 15/12/1917 914
2789 Margaret Pugh Wife 66 11 Benar View 19/12/1917 D391
2790 Jane Hughes Wife 69 14 Oakeley Terrace Talwaenydd 22/12/1917 E369
2791 Richard Jones Husband 56 Gwyndy Rhiw 28/12/1917 E341
2792 Jane Roberts Daughter 18 Isolation Hospital 08/01/1918 E391
2793 Ellen Williams Wife 86 Offeren Cottage 16/01/1918 E364
2794 Ellen Jones Wife 62 Blaenau Rhiw 17/01/1918 E340
2795 Griffith Williams Husband 73 Bryngwyn Church Street 15/01/1918 E253
