Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • OCCUPATION - Galwedigaeth / Occupation
  • AGE - Oed / Age
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • BURIAL - Dyddiad Claddu / Date of Burial
  • GRAVE - Rhif y Bedd / Grave Number
  • HISTORY - Hanes / History
ID
NAME
SURNAME
OCCU
AGE
ABODE
BURIAL
GRAVE
HISTORY
3168 Sarah Anne Payton 54 Glanypwll Crossing House 05/01/1921 699
3169 Still born 85 High Street 05/01/1921 38 Child of R E Jones
3170 Joseph Bellis Widower 79 5 Salem Place 08/01/1921 D121
3171 Ellen Williams Wife 62 2 Brynffynon Bethania 08/01/1921 F27
3172 Robert Owen Williams Widow 38 2 Baltic Field 13/01/1921 F144
3173 John Williams Husband 65 55 High Street 15/01/1921 423
3174 Annie Lynn Davies Spinster 28 193 Manod Road 13/01/1921 D290
3175 Robert Jones Husband 78 Manod ? 15/01/1921 F95
3176 Ellen Hughes Widow 76 18 High Street 15/01/1921 E240
3177 Daniel Ellis Widower 67 18 Lord Street 18/01/1921 345
3178 Still born 5 Walter Terrace 18/01/1921 Child of Nell Pierce
3179 Still born 6 Glanypwll Road 22/01/1921 F78 Child of D Thomas Jones
3180 Elizabeth Roberts 37 2 Penybryn Terrace 26/01/1921 F44
3181 John Rowlands Husband 56 11 Jones Street 26/01/1921 F128
3182 No burial Void Void Void Void Void 661
3183 No burial Void Void Void Void Void D6
3184 Still born 05/02/1921 Child of John E Evans
3185 Owen Owen Husband 78 4 Tanrallt Terrace 15/02/1921 43
3186 Hugh Ellis Widower 69 1 Baron's Road 14/02/1921 D389
3187 Megan Rushton Williams Child 5 138 Manod Road 12/02/1921 521
3188 Still born 2 Penybryn Rhiwbryfdir 11/02/1921 Child of Lewis R Jones
3189 Gaynor Edwards Widow 67 Llys Ednyfed Penrhyndeudraeth 17/02/1921 372
3190 Robert Morris Widower 47 8 Glanypwll 19/02/1921 D400
3191 Still born Bron y Graig 22/02/1921 Child of Evan Hughes
3192 Thomas Roberts Child 4m 2 Brynhyfryd Rhiwbryfdir 28/02/1921 F10
3193 Still born 122 High Street 03/03/1921 Child of Morris Lloyd
3194 Elizabeth Parry Widow 68 2 Richmond Terrace 07/03/1921 933
3195 Ellen Williams Widow 91 53 Manod Road 09/03/1921 Old Cem
3196 Elizabeth Owen Widow 81 83 Manod Road 10/03/1921 185
3197 Still born 17 Lord Street 09/03/1921 Child of John Evans
3198 John William Jones Widower 79 12 Glynllifon Street (4 Bridge Street) 09/03/1921 199
3199 Elizabeth Pierce Jones Spinster 52 16 Manod Road 14/03/1921 357
3200 Ellen Griffith Widow 82 32 Jones Street 15/03/1921 Old Cem
3201 Seth Hughes Widower 46 207 Court Street Tonypandy 15/03/1921 F94
3202 James Cain Griffith Child 7m 4 Bowydd View 15/03/1921 Old Cem
3203 Lily Jones Child 2w 2 Barlwyd Terrace Tanygrisiau 16/03/1921 E245
3204 Nellie Roberts Daughter 19 Moelfronllwyd Manod Road 17/03/1921 D279
3205 William Edward Rowlands Son 13 23 Park Square 18/03/1921 F45
3206 Catherine Roberts Widow 75 Brynyronen Rhiwbryfdir 18/03/1921 708
3207 Ellen Lloyd Widow 67 4 Leeds Street 22/03/1921 D293
3208 Laura Catherine Jones Wife 38 6 Picton Terrace 22/03/1921 706
3209 Gwen Evans Hughes Daughter 17 Gorddinan Dolwyddelan 23/03/1921 E203
3210 Laura Williams Daughter 22 Glandulyn 26/03/1921 F79
3211 Richard Hughes Widower 77 19 Glynllifon Street 26/03/1921 549
3212 Catherine Jones Widow 78 Lluest Bethania 28/03/1921 E300
3213 Hefin Jones Widow 14m 16 Manod Road 26/03/1921 F145
3214 Ellen Lewis Child 69 9 Cromwell Street 26/03/1921 F127
3215 Robert Jones Widow 61 8 Summerhill Terrace 28/03/1921 264
3216 John Davies Widower 83 21 Broughton Road Lodge Wrexham 29/03/1921 D131
3217 Griffith Griffiths Jones Child 3w 6 Picton Terrace 02/04/1921 706
3218 Richard Edwards Husband 48 27 Railway View Ebbw Vale 05/04/1921 F62
3219 William Hughes Widower 83 146 Manod Road 21/04/1921 E215
3220 Catherine Parry Widow 88 62 Lower Breck Road Liverpool 22/04/1921 Old Cem
3221 Elizabeth Jones Widow 62 23 Dorfil Street 26/04/1921 E337
3222 Mary Davies Child 24h 2 Geufron Terrace 25/04/1921 No grave number
3223 Griffith John Owen Child 5 Llys Aled Caeclyd 27/04/1921 800
3224 Margaret Jones Widow 85 2 Glanbarlwyd Glanypwll 02/05/1921 E327
3225 Still born No Address 28/04/1921 Child of A M Jones
3226 Jennie Owen Wife 24 Llys Deulyn Trefriw 30/04/1921 857
3227 William Thomas Husband 52 5 Peniel Terrace Bethania 04/05/1921 E365
3228 Mary Jones Widow 65 18 Manod Road 07/05/1921 425
3229 Kate Ann Williams Wife 26 Tainfoel Glanypwll 10/05/1921 F28
3230 No burial F29
3231 Alice Edwards 27 Railway View Ebbw Vale F62
3232 Lewis Jones Husband 53 3 Isfryn Terrace 12/05/1921 D311
3233 Rowland Jones 59 3 Madoc Street Portmadoc 18/05/1921 D356
3234 David T Hughes 63 43 Lord Street 21/05/1921 D432
3235 William Thomas Jones 53 13 Bowydd Street 04/06/1921 F96
3236 Thomas Davies 75 Llys Tudno Adwygoch 04/06/1921 D286
3237 Catherine Lewis Widow 1 Afonrow? 08/06/1921 392
3238 Thomas John Hughes Child 8m 2 Trefeini Terrace 16/06/1921 Common
3239 Annie Smith Spinster 78 Minafon Wynne Road 18/06/1921 E261
3240 Robert Owen Son 29 Glanrafon Walter Terrace 19/06/1921 F113
3241 Sarah Jones Widow 59 78 Manod Road 27/06/1921 846
3242 Martha Jane Williams Widow 76 1 Penygroes Bethania 01/07/1921 D143
3243 Elizabeth Hughes Widow 70 Derwen Brynbowydd 05/07/1921 F137
3244 Gwen Lloyd Jones Daughter 18 126 High Street 16/07/1921 885
3245 John David Williams Son 19 Bryn Awelon Barons Road 16/07/1921 D419
3246 Elizabeth Mary Jones Child 3m 148 Manod Road 18/07/1921 F162
3247 Hugh G Hughes Widower 79 4 Oakeley Terrace Talwaenydd 20/07/1921 E369
3248 David Richards Bachelor 52 8 Leeds Street Blaenau Festiniog 23/07/1921 F129
3249 Catherine Williams Widow 74 5 Penybryn Bethania 24/07/1921 837
3250 Jennie Owen Daughter 36 6 Meirion Terrace 27/07/1921 E229
3251 Jane Williams Widow 83 22 Madoc Street Portmadoc 29/07/1921 E298
3252 Meredith Williams Child 14m Glanrafon Terrace Tanygrisiau 06/08/1921 F146
3253 Gwen Williams Child 7 14 Glanrafon Terrace Tanygrisiau 06/08/1921 Old Cem
3254 Phillip Davies Child 5 Glanrafon Terrace Tanygrisiau 09/08/1921 F146
3255 David John Williams Child 8 Glanrafon Terrace Tanygrisiau 17/08/1921 F146
3256 David Gabriel Jones Husband 66 Islwyn Manod Road 20/08/1921 F130
3257 David Davies Husband 66 2 Glandwr Glanypwll Road 25/08/1921 584
3258 Mary Catherine Jones Daughter 19 20 Jones Street 03/09/1921 544
3259 William Wilson Child 11d Gwalia Gleision Rhiw 06/09/1921 No grave number
3260 Owen Parry Widower 74 Old Plas Isa High Street 22/09/1921 E111
3261 David Williams Son 32 Brynteg Caeclyd 24/09/1921 325
3262 Ellen Thomas Wife 54 29 Manod Road 27/09/1921 690
3263 Jane Catherine Roberts Child 1m 53 High Street 28/09/1921 24
3264 Eric Ellis Edwards Child 2m 155 Manod Road 07/10/1921 F46
3265 Eluned Hughes Child 24h 3 Bronrhiw Glanypwll 07/10/1921 No grave number
3266 Ernest Wyde Gillard Child 4 Bodwryd Bowydd Road 13/10/1921 F125
3267 Thomas Tucker Husband 56 Wakefield Cottage Glanypwll 17/10/1921 F163
3268 Alice Jones Widow 84 113 Emily Street St helens 22/10/1921 D199
3269 Thomas Thomas Child 3m 57 High Street 21/10/1921 F97
3270 Robert Parry Husband 62 20 Bowydd Street 29/10/1921 F114
3271 Janet Anne Davies Wife 39 Chapel House Maenofferen 29/10/1921 D170
3272 Still born x 2 Bronrhiw Glanypwll 28/10/1921 Children of Miss Sarah Evans
3273 Lizzie Cutts 15min 112 High Street 31/10/1921
3274 David Jones Davies Still Born No Address 03/11/1921
3275 Jennie Mary Jones Child 14d 3 Penbrynllwyd Glanypwll 12/11/1921 Common
3276 Catherine Barnett Widow 72 7 Towyn Road 18/11/1921 F11
3277 Sarah Catherine Evans Daughter 29 5 Bronrhiw Glanypwll 21/11/1921 E232
3278 Richard Jones Husband 65 159 High Street 24/11/1921 D147
3279 Catherine Roberts Widow 81 Rhiwgri Wynne Road 28/11/1921 874
3280 Mary Boxall Wife 72 Cambrian Cottage Rhiw 30/11/1921 F147
3281 William R Williams Son 6 1 Tanygrisiau Terrace 02/12/1921 F131
3282 John Harker Jones Husband 54 21 Park Square 06/12/1921 280
3283 Owen Jones Husband 76 10 Dorfil Street 07/12/1921 F63
3284 Robert Edward Jones Bachelor 48 53 High Street 10/12/1921 663
3285 John Hughes Widower 73 32 Dorfil Street 10/12/1921 D328
3286 Still born Maelor Manod Road 17/12/1921 Child of John Williams
3287 William Thomas Williams Child 8m 106 Manod Road 20/12/1921 F115
3288 Oswald Bradley Husband 32 Bronddwyryd 23/12/1921 28
3289 Elizabeth Pierce Jones Widow 86 16 Manod Road 10/01/1922 357
3290 Bennett Mortimer Child 25d Glanllyn Rhydsarn 18/01/1922 Common
3291 Laura May Jones Child 8m 2 New Tanymanod Terrace 21/01/1922 310
3292 Jane Williams Wife 51 13 Leeds Street 02/02/1922 F64
3293 Richard Jervis Jones Husband 48 Kronstadt Tanygrisiau 04/02/1922 E279
3294 Elizabeth Jones Widow 55 13 Tanrallt Terrace 04/02/1922 551
3295 Jane Roberts Widow 84 146 High Street 06/02/1922 D177
3296 John Howell Lloyd Widower 51 Blaencae Rhiwbryfdir 09/02/1922 D22
3297 Peter Edwards Widower 57 2 Holland View 11/02/1922 881
3298 Benjamin Jones Husband 63 Uncorn Cottage 15/02/1922 762
3299 Still born Post Office Tanygrisiau 11/02/1922 Child of Owen Davies
3300 Anne Davies Widow 75 14 Manod Road 18/02/1922 411
3301 Still born 16/02/1922
3302 Annie Mary Hind Daughter 13 Soar Cottage Glanypwll 18/02/1922 E94
3303 Janet Blodwen Jones Wife 23 1 Old Trefeini 21/02/1922 F80
3304 James Hughes Widower 65 Blaenau Rhiwbryfdir 21/02/1922 F7
3305 Sarah Jane Hughes Wife 30 12 Glanrafon Terrace 25/02/1922 D175
3306 Robert Jones Widower 70 39 Manod Road 25/02/1922 E306
3307 Sarah Roberts Wife 42 4 Gladstone Terrace 25/02/1922 D191
3308 Gwennie Owen Daughter 16 Tunnell Cottage Tanygrisiau 27/02/1922 D287
3309 Aaron Glynn Jones Child 10m 3 Springfield Terrace 27/02/1922 D206
3310 Margaret Owen Wife 46 Llys Aled Caeclyd 02/03/1922 F164
3311 Mary Elizabeth Thomas 54 16 Whitland Road Liverpool 28/02/1922 F30
3312 Margaret Roberts Widow 64 17 Leeds Street 02/03/1922 320
3313 Griffith G Jones Widower 62 118 High Street 04/03/1922 F60
3314 Ellen Evans Wife 24 Tanymarian 02/03/1922 F98
3315 Hefin Jones Child 8m 14 Dolgarregddu 04/03/1922 547
3316 Hugh M Owen 4 Tunnell Cottage 04/03/1922 D287
3317 Catherine Ellis Widow 72 Brongadair Manod Road 04/03/1922 312
3318 David Roberts Child 6m 9 Tanymanod Terrace 06/03/1922 E208
3319 Maggie Williams 43 Garnon House 07/03/1922 F148
3320 Anne Jones 75 Deffrobain Trawsfynydd 09/03/1922 834
3321 Henry Edwards Widower 78 15 Sea View Colwyn Bay 09/03/1922 861
3322 William R Jones Son 22 13 Glanypwll Road 11/03/1922 F81
3323 Robert Thomas Widower 60 29 Lord Street 11/03/1922 26
3324 Margaret S Williams Child 14m 1 Tanygrisiau Terrace 11/03/1922 F131
3325 Griffith Griffiths Widower 75 Adwygoch Rhiw 15/03/1922 D289
3326 Hugh Glynn Williams Child 5w 15 Summerhill 18/03/1922 229
3327 Ann Owen Wife 81 Bryndinas Rhiw 23/03/1922 D265
3328 Myfanwy Roberts Child 8m 1 New Tanymanod Terrace 25/03/1922 E208
3329 Robert Lewis Husband 63 Penrhiw Tanygrisiau 23/03/1922 F1
3330 Jane Roberts Widow 67 46 King's Road Llandudno 25/03/1922 440
3331 Susanah Williams Widow 67 23 The Square 28/03/1922 400
3332 David Williams Son 30 Bryn Salem Rhiw 28/03/1922 F12
3333 Winifred Roberts Wife 52 22 Broad Street Manchester 25/03/1922 F104
3334 Still born 25/03/1922
3335 Edgar Ll Hughes Son 24 Erw The Square 06/04/1922 F47
3336 William Jones Husband 58 Pembroke House 06/04/1922 F99
3337 John Humphrey Jones Husband 40 8 Pengelli Terrace 08/04/1922 F132
3338 John Jones Bachelor 77 Glanypwll Road 08/04/1922 F116
3339 Bridget Roberts Widow 84 2 Penamser Terrace Portmadoc 13/04/1922 Old Cem
3340 Owen Williams Husband 51 98 Shaw Street Liverpool 13/04/1922 713
3341 William Owen Husband 38 Fairbourne Brynbowydd 15/04/1922 F48
3342 Hugh H Hughes Husband 64 Llys Garnon Wynne Road 24/04/1922 F31
3343 Laura Catherine Jones Child 6 Manod Cottage 25/04/1922 F65
3344 Catherine Jones Widow 75 Llys Meirion Lord Street 27/04/1922 D216
3345 Gwyneth Hughes Child 7w 5 Rhydygro 01/05/1922 F159
3346 Mair Winifred Williams Daughter 25 Penybont Shop 04/05/1922 F13
3347 Still born 03/05/1922
3348 Anne Roberts Wife 49 93 Wynne Road 09/05/1922 D207
3349 Richard Jones Husband 66 Mostyn House Wynne Road 10/05/1922 664
3350 Ellis Robert Williams Husband 64 Bryneura Wynne Road 18/05/1922 E130
3351 Edward Roberts Husband 80 7 Gweunydd Terrace Talwaenydd 20/05/1922 E150
3352 Mary Roberts Widow 80 Bryngoleu Tyddyngwyn 30/05/1922 D201
3353 Cadwaladr E Jones Husband 63 Cadfan Manod Road 04/06/1922 E268
3354 Griffith Roberts Widower 72 Hafodunos Glanypwll 07/06/1922 770
3355 Jane Pritchard Widow 79 1 Conway Road Pontypool 09/06/1922 677
3356 Margaret Jones Wife 49 4 Cwmorthin Road 10/06/1922 E131
3357 Richard Lloyd Husband 58 6 New Street 15/06/1922 D397
3358 William Hughes Husband 68 Hope Villa Cwmbowydd Road 17/06/1922 F56
3359 Gwen Jones Widow 71 17 Lord Street 27/06/1922 541
3360 Richard Rees Husband 65 14 Leeds Street 27/06/1922 615
3361 Still born 7 Caerffridd Tanygrisiau 05/07/1922 E1
3362 Elizabeth Evans Wife 50 Fron Dderw Llwyngwril 12/07/1922 E151
3363 Ellen Jones Widow 53 11 Isfryn Terrace 18/07/1922 E212
3364 Owen Jones Husband 78 35 Dorfil Street 29/07/1922 E112
3365 David Williams Husband 61 2 Bronddwyryd No date 221
3366 Samuel Evans Husband 70 Llys Meirion Maesteg 03/08/1922 304
3367 John Rowlands Son 28 4 Cwm Street North End Porth No date D158
3368 Gwen Jones Widow 82 Bodfaen Tyddyn Gwyn 08/08/1922 E307
3369 Beryl Jones Child 11h 39 Manod Road 11/08/1922 E1
3370 Mai Evans 14d 1 Barlwyd Terrace 12/08/1922 E1
3371 Jane Jones Wife 51 Denver House Park Square 16/08/1922 938
3372 John Hughes Husband 72 18 Newborough Street 26/08/1922 442
3373 Hugh Roberts Child 10m 21 Park Square 25/08/1922 E1
3374 Evan Pritchard Son 28 Brynawel 31/08/1922 E204
3375 Jonathan Jones Husband 44 Fronhaul Caeclyd 03/09/1922 E152
3376 Morris Joseph Bachelor 61 Denbigh Asylum 04/09/1922 D424
3377 Kate Williams Wife 33 153 Manod Road 05/09/1922 E285
3378 Kate Pritchard Wife 45 26 East Avenue Portmadoc 07/09/1922 D230
3379 Still born No date 1
3380 Gwilym Ernest Thomas Child 1m 2 Gweunydd Terrace 19/09/1922 E95
3381 Jane Ellen Jones Wife 26 6 Dorfil Road 23/09/1922 E132
3382 Robert Jones Son 42 13 Bowydd Street 25/09/1922 E77
3383 Ann Williams Widow 1 Brynbowydd 26/09/1922 460
3384 Mary Ann Davies 74 Penrhyn Workhouse 03/10/1922 83
3385 William Jones Williams Husband 66 Glaslyn Temperance 05/10/1922 E113
3386 Still born 4 Bowydd View
3387 Vera Hughes Child 30mins 9 Dolgarregddu 21/10/1922
3388 Glynn Owen Jones 10 Aelgoch Tanygrisiau 25/10/1922 E133
3389 Richard Roberts Widower 69 Back 43 Manod Road 01/11/1922 E282
3390 W J Rowlands Husband 57 Derlwyn 11 The Square 02/11/1922 F156
3391 Robert Jones 56 56 High Street 07/11/1922 E114
3392 Margaret Roberts Widow 64 129 Manod Road 09/11/1922 D368
3393 Richard Roberts Husband 60 York House Rhiw 14/11/1922 E269
3394 Thomas Ellis Richards 55 7a Penybryn Terrace Penrhiwceiber 22/11/1922 D137
3395 Still born 1 Benar View Cottage 27/11/1922 1
3396 Jane Jones Widow 81 22 Tynymaes Llan 30/11/1922 D5
3397 Ellen Jane Williams Spinster 45 3 Pengelli Terrace 05/12/1922 D42
3398 Catherine Roberts Wife 77 2 Old Talwaenydd 07/12/1922 E150
3399 David Jones Widower 75 4 Caerffridd 09/12/1922 941
3400 Jane Pritchard Spinster 62 3 Baron Road 21/12/1922 E96
3401 Anne Smith Wife 69 Brongors Rhiw 23/12/1922 E153
3402 Still born Maesgraian Bethania No date 1
3403 Jane Jones Widow 83 Caegwyn Penrhyndeudraeth 28/12/1922 Old Cem
3404 David Lewis Widower 75 Seion Villa 01/01/1923 D53
3405 William Ellis Jones Child 3m 101 High Street No date E134
3406 David Jones Widower 78 Llys Cadfan Glanypwll 03/01/1923 E242
3407 Edward Lloyd Husband 56 Back Baltic Field 06/01/1923 E78
3408 Still born 5 Peniel Bethania No date 1
3409 Mary Ann Humphreys Widow 83 38 Manod Road 12/01/1923 245
3410 Mary Jones Widow 53 11 Isfryn Terrace 18/01/1923 F26
3411 Joseph Owen Jones Child 8h 48 Dorfil Street 15/01/1923 E1
3412 Gwilym Jones Child 3m 38 Dorfil Street 06/02/1923 E115
3413 Evan Davies Widower 73 1 Gweunydd Road 15/02/1923 F93
3414 John James 76 9 Glynllifon Street 13/02/1923 F21
3415 Still born 131 High Street No date 1
3416 No burial Void Void Void Void Void F82
3417 Jane Williams Widow 75 2 Blaencae Rhiw 21/02/1923 E97
3418 Elizabeth Anne Williams Wife 48 126 Manod Road 28/02/1923 E79
3419 Richard Gwynant Roberts Child 2w Hendy Talwaenydd 27/02/1923 D403
3420 William Williams Husband 58 Erwcoed 03/03/1923 E135
3421 Fanny Roberts Wife 49 6 Geufron Terrace 05/03/1923 E116
3422 Jennie Williams Daughter 31 168 Manod Terrace 08/03/1923 122
3423 Jane Ellen Jones Wife 67 7 Glanypwll Road 06/03/1923 E154
3424 Still born 111 Manod Road 05/03/1923 1
3425 Annie Williams Spinster 57 Offeren Cottage 10/03/1923 E364
3426 Alice Hughes Widow 66 2 Old Trefeini 13/03/1923 782
3427 Richard Roberts 67 Llys Eifion 1 Bryntirion 17/03/1923 520
3428 Jeremiah Evans Child 10 3 Glandwr Terrace 19/03/1923 499
3429 Jane Edwards Widow 93 Old Castle Buildings Liverpool 22/03/1923 608
3430 Robert Davies Child 6h 9 Lower Cwmbowydd Road 19/03/1923 E1
3431 Ivor Jones Roberts Son 16 37 Manod Road 22/03/1923 D223
3432 John David Jones 10 3 Penybryn Rhiwbryfdir 24/03/1923 E98
3433 Arthur James Jones Bachelor 49 8 Benar View 31/03/1923 F73
3434 Sarah J Evans Wife 57 2 Tabernacle Terrace 04/04/1923 D33
3435 Ann Davies Wife 65 5 Ynys Terrace 05/04/1923 E80
3436 Griffith Williams 67 2 Tai Isaf Caeclyd 10/04/1923 E310
3437 Maggie Goodman Widow 40 Moelwyn View Tanygrisiau 14/04/1923 F153
3438 Thomas Edwards Husband 75 6 Marian Road Dolgelley 12/04/1923 88
3439 Robert Davies Widower 52 Frondeg 129 High Street 19/04/1923 560
3440 Robert Williams Husband 70 Glanrafon Rhiwbryfdir 21/04/1923 D98
3441 Laura Ann Wyatt Child 16m 110 High Street 20/04/1923 E250
3442 Two stillborn 129 Manod Road 20/04/1923 D368 Un-named
3443 Richard Jones Husband 63 Fernhill Cwmbowydd Road 25/04/1923 Old Cem
3444 Richard Parry Husband 68 Cafn Mine Harlech 25/04/1923 466
3445 Laura Davies Wife 47 6 Maenofferen 26/04/1923 E297
3446 Margaret Owen Widow 78 4 Pensarn Cottages Llandudno Junction 26/04/1923 43
3447 Ellen Edwards Wife 61 Gwyndy Rhiwbryfdir 28/04/1923 426
3448 Henry Pierce Owen Husband 61 12 Dorfil Street 01/05/1923 E155
3449 Naomi Jones Widow 80 68 Manod Road 28/04/1923 Old Cem
3450 Gwen Davies Widow 85 99 Wynne Road 02/05/1923 77
3451 Elizabeth Jones Wife 78 155 Manod Road 03/05/1923 E117
3452 Margaret Williams Widow 75 Fron Villa 07/05/1923 56
3453 Lewis Edwards Widower 73 9 Bowydd Street 19/05/1923 F106
3454 William Davies Widower 76 1 Llwynygell 25/05/1923 14
3455 Howell Wynne Roberts Child 16m Brynegryn 26/05/1923 D299
3456 Maggie Williams Wife 32 7 Meirion Terrace 28/05/1923 E271
3457 Morris Vaughan Davies Husband 61 Glanystwyth Wynne Road 29/05/1923 E257
3458 William Griffith Jones Husband 56 4 Llwynygell 31/05/1923 D241
3459 James Massey Wilson Child 10m 7 Cwmorthin Road 13/06/1923 D402
3460 David Jones Husband 81 4 Rhydygro 16/06/1923 E209
3461 Gwyneth Jones Child 6w 2 Ynys Terrace 14/06/1923 E136
3462 Henry Davies Child 14m 161 Manod Road 27/06/1923 D65
3463 Margaret Jane Jones Wife 39 5 Bodafon 02/07/1923 E99
3464 William Owen Hughes Husband 64 Gwynfa Manod Road 07/07/1923 670
3465 Margaret Anne Roberts Wife 53 Aelybryn 06/07/1923 E156
3466 Jane Jones Wife 71 7 Glynllifon Street 14/07/1923 21
3467 Elizabeth Lloyd Davies Wife 64 72 High Street 14/07/1923 826
3468 Mary Jones Wife 44 School House Dinmael 14/07/1923 D238
3469 Robert Moses Hughes Husband 56 143 Manod Road 21/07/1923 277
3470 Griffith Lloyd Widower 73 7 Cambrian Terrace 23/07/1923 F3
3471 Richard Williams Widower 80 2 Blaencae Rhiwbryfdir 25/07/1923 E97
3472 Elizabeth Hughes Widow 73 4 Bowydd Street 28/07/1923 F40
3473 Hugh David Evans Husband 45 1 Barlwyd Terrace 30/07/1923 E81
3474 Still born 27 Glynllifon Street 06/08/1923 E1 Child of Thomas Jones
3475 David Humphrey Williams Son 16 1 Bowydd Road 07/08/1923 D333
3476 Elizabeth Pugh Widow 78 9 Oxford Terrace 11/08/1923 E314
3477 Mary Jones Wife 49 22 Maenofferen 13/08/1923 937
3478 Elizabeth Joyce Owen Child 19m Back 88 Manod Road 30/08/1923 E137
3479 Still born 2 Richmond Terrace 08/09/1923 E1 Child of Morris J Lewis
3480 Mary Roberts Wife 51 Old Castle Buildings Liverpool 12/09/1923 608
3481 Richard Williams Husband 75 2 Park Square 15/09/1923 D9
3482 William Parry Evans Husband 62 27 Church Street 29/09/1923 494
3483 Griffith Williams Husband 51 10 Leeds Street 10/10/1923 795
3484 Still born 32 Maenofferen 06/10/1923 E1 Child of W R Hughes
3485 Anne Williams Wife 58 Glasfryn Bethania 13/10/1923 508
3486 Richard William Jones Husband 67 6 Penybryn Bethania 15/10/1923 604
3487 Sarah Davies Wife 69 130 High Street 20/10/1923 488
3488 Maria Jones Wife 53 3 Llwynygell 25/10/1923 E118
3489 John Owen Widower 72 3 Benar Road 31/10/1923 D115
3490 Mary Davies Widow 69 4 Uwchlawffynnon 07/11/1923 116
3491 Gwen Eira Williams Child 2d 166 Manod Road 06/11/1923 E100
3492 Thomas Williams Husband 75 85 Manod Road 10/11/1923 D94
3493 George Davies Husband 50 65 Madoc St West Portmadoc 09/11/1923 E82
3494 Ernest W Gillard Husband 32 Bodewyd Maenofferen 12/11/1923 F125
3495 Mary Williams Widow 68 Glanrafon Rhiwbryfdir 15/11/1923 D98
3496 Mary Roberts Widow 66 73 Manod Road 15/11/1923 E157
3497 Jane Price Spinster 60 1 Bryntegai 21/11/1923 E138
3498 Hugh Thomas Child 7w 1 Devon Terrace 24/11/1923 E1
3499 Maggie Anne Roberts Wife 21 15 Glanypwll 11/12/1923 F82
3500 Still born Cromlech Tanygrisiau 11/12/1923 E1 Child of Olwen Owen
3501 Susannah Jones Spinster 35 Llys Maldwyn Dorfil Road 14/12/1923 E239
3502 Howell Jones Roberts Husband 59 137 Oswald Road Manchester 17/12/1923 E119
3503 Jane Ellen Roberts Wife 33 2 Trefeini Terrace 18/12/1923 D415
3504 Dorothy Catherine Lewis Wife 33 9 Maenofferen Street 22/12/1923 D39
3505 Thomas Iorwerth Parry Son 16 100 Manod Road 22/12/1923 Old Cem
3506 William Evan Jones Husband 60 2 Picton Terrace 25/12/1923 414
3507 Margaret Hughes Widow 89 4 Llwynygell Rhiw 26/12/1923 903
3508 John David Jones Husband 27 73 Manod Road 29/12/1923 E157
3509 Owen Jones Husband 56 Penrhiw Tanygrisiau 03/01/1924 E101
3510 Still born 4 Barlwyd Terrace 03/01/1924 E1 Child of Harry Hughes
3511 Griffith Evan Jones Husband 71 Plasybryn 05/01/1924 E83
3512 Still born Glanmeiciau? Tanygrisiau 07/01/1924 E1 Child of J Llew Thomas
3513 John Eurwyn Jones Child 3w 2 Bodychain Tanygrisiau 12/01/1924 E1
3514 Cecil Wyn Lewis Child 7m 84 Manod Road 12/01/1924 F162
3515 Winifred Jones Roberts Child 9d Benar Road 12/01/1924 D447
3516 Margaret Roberts Widow 79 6 The Square 24/01/1924 E375
3517 Margaret Morris Widow 70 8 Glanypwll Road 26/01/1924 F57
3518 David Hughes Husband 61 Dolafon Tanygrisiau 26/01/1924 180
3519 John John Owen Husband 65 5 Brynbowydd 28/01/1924 137
3520 Katie Jones Wife 25 4 Bodychain 29/01/1924 F141
3520A Still born 29/01/1924 F141 Child of Katie Jones above
3521 Owen Roberts Widower 83 15 Manod Road 02/02/1924 F155
3522 Elizabeth Jane Jones Wife 47 Baltic Hotel 08/02/1924 D48
3523 Mary Edwards Widow 80 6 Bowydd Road 14/02/1924 Old Cem
3524 David Lewis Widower 76 1 Glandwr 19/02/1924 73
3525 Humphrey Jones Husband 62 3 Bodafon Terrace 21/02/1924 298
3526 Robert Owen Widower 61 2 Blaenafon 23/02/1924 168
3527 Margaret Owen Widow 78 31 Manod Road 23/02/1924 816
3528 Hannah Roberts Widow 72 6 Ynys Terrace 22/02/1924 518
3529 Margaret Roberts Widow 72 Old Pengelli High Street 23/02/1924 731
3530 John John Pritchard Husband 55 Penrhyn House Penrhyndeudraeth 28/02/1924 E237
3531 Dorothy Williams Wife 42 Glyn Bethania 01/03/1924 D379
3532 Anne Roberts Widow 74 33 Maenofferen 01/03/1924 597
3533 Eleanor Owen Daughter 2 Fronloeu Caeclyd 01/03/1924 E158
3534 Griffith Griffith Davies Widower 70 Glanypwll Villa 06/03/1924 135
3535 Mary Griffith Widow 82 4 Bowydd View 11/03/1924 Old Cem
3536 Hugh John Roberts Child 7m 200 Manod Road 10/03/1924 E1
3537 William Smith Husband 42 3 Brongors 13/03/1924 D129
3538 No burial 2 Fronloeu Caeclyd E159 Purchased by Edward Owen
3539 Jane Griffiths Widow 86 Llwynhir Terrace Bethesda 12/03/1924 767
3540 Benjamin Williams Husband 71 195 Manod Road 15/03/1924 284
