Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • OCCUPATION - Galwedigaeth / Occupation
  • AGE - Oed / Age
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • BURIAL - Dyddiad Claddu / Date of Burial
  • GRAVE - Rhif y Bedd / Grave Number
  • HISTORY - Hanes / History
ID
NAME
SURNAME
OCCU
AGE
ABODE
BURIAL
GRAVE
HISTORY
860 Owen Jones Son 10 8 Benar View 04/01/1899 144
861 Llewellyn Roberts Son 1 Trefeini 04/01/1899 755
862 Barbara Rowlands Wife 46 9 Pengelli Terrace 04/01/1899 368
863 Robert D Roberts Son 2m Caeclyd 14/01/1899 754
864 Elizabeth Jones Wife 62 29 Lord Street 19/01/1899 753
865 Evan Jones Son 11 1 Trefeini 30/01/1899 762
866 Eliza E Edwards Child 2m Baltic Terrace 01/02/1899 769
867 Owen Ellis Son 29 2 Incline Terrace 01/02/1899 744
868 Llewellyn Hughes Child 19m Brynhyfryd Rhiw 04/02/1899 768
869 Edward A Hughes Child 10w 30 Lord Street 04/02/1899 412
870 Robert Roberts Child 21d 5 Bronddwyryd 11/02/1899 752
871 Ellen Williams Wife 68 Manod Cottage 15/02/1899 743
872 Margaret Humphreys Wife 58 14 New Market Square 15/02/1899 658
873 Wheldon S Parry Son 4 Fucheswen 15/02/1899 760
874 Brenda M Jones Child 15m 31 Lord Street 18/02/1899 662
875 Jennie Pierce Child 3m Maesgraian 18/02/1899 741
876 Henry Jones Child 3m 101 High Street 18/02/1899 757
877 Thomas Williams Son 23 16 Maenofferen 22/02/1899 492
878 Hugh Hughes Son 9m Devon Terrace 25/02/1899 782
879 Jane E Jones Daughter 3m Brynbarlwyd 25/02/1899 742
880 William Griffith Husband 61 Llwynhir Terrace 28/02/1899 767
881 Morris O Williams Son 4m 107 Manod Road 01/03/1899 660
882 Owen Elias Son 2m 10 Carmarthen Terrace 01/03/1899 751
883 Catherine Roberts Wife 52 1 South End Cwmorthin 01/03/1899 759
884 Catherine Hughes Daughter 42 59 High Street 01/03/1899 432
885 Richard Williams Son 6m 148 Manod Road 733 No date given
886 John Owens Son 35 Dolgarregddu 745 No date given
887 Catherine Evans Wife 43 Trefeini 732 No date given
888 Mary Jones Daughter 6w 143 Manod Road 740 No date given
889 Owen Williams Son 19 4 Bronddwyryd 723 No date given
890 Griffith Williams Husband 65 Glandwr 746 No date given
891 John R Kirkhouse Son 25d 6 Blaenafon 628 No date given
892 Mary Edwards Widow 70 13 Tanymanod 722 No date given
893 Robert Daniel Williams Husband 44 Hen Shop Tanygrisiau 758 No date given
894 David Hughes Husband 29 Brynbarlwyd 739 No date given
895 Catherine Jones Wife 32 Penllwyn 742 No date given
896 Ann Jones Wife 73 Groesffordd Glanypwll 531 No date given
897 Margaret M Jones Child 9w Rhiwbach Quarry 29/03/1899 747
898 David Lloyd Jones Husband 54 1 Bowydd Street 01/04/1899 748
899 Rebecca Davies Wife 64 5 Manod Road 01/04/1899 623
900 Maggie A Jones Child 4d 9 Cwmorthin Road 08/04/1899 721
901 Margaret Owens Wife 80 Penybont 19/04/1899 720
902 Edward E Jones Son 34 39 Dorfil Street 22/04/1899 663
903 Hannah J Thomas Daughter 7 Tyddynllwyn Farm Penrhyn 25/04/1899 734
904 Evan M Jones Child 4m Geufron Terrace 26/04/1899 328
905 Ellen Roberts Child 10m Groesffordd 03/05/1899 730
906 Rowland Roberts Husband 41 Lord Street 08/05/1899 220
907 Edward Barlow Husband 57 5 Tanymanod Terrace 08/05/1899 736
908 Elizabeth Hughes Daughter 9 11 Tanrallt Terrace 08/05/1899 665
909 Catherine Jones Wife 68 39 Dorfil Street 12/05/1899 663
910 Mary Jones Wife 61 3 Llwyngell Terrace 13/05/1899 313
911 Robert Parry Jones Husband 65 Cwmorthin Farm 19/05/1899 737 Highslide JS
912 Gwen E Roberts Daughter 9 109 High Street 20/05/1899 625
913 Thomas R Davies Child 2m 116 High Street 20/05/1899 729
914 Ellen J Brooks Child 12m Salem Place 22/05/1899 511
915 Griffith Owens Child 11 13 New Street 31/05/1899 728
916 Jane Jones Wife 83 6 Lord Street 31/05/1899 666
917 Edith Williams Child 10d Glanpwll Terrace 31/05/1899 451
918 Ellen Jones Wife 23 5 Tabernacle Terrace 03/06/1899 711
919 Alice A Morris Daughter 20 Rhydsarn 07/06/1899 529
920 Jane Ellis Wife 73 36 Manod Road 07/06/1899 719
921 Robert O Griffith Son 39 Fron View 08/06/1899 482
922 William E Jones Child 19m 4 Dolrhedyn Terrace 10/06/1899 766
923 William Hughes Child 4 11 Tanrallt Terrace 15/06/1899 665
924 David Charles Jones Child 3 4 Bethesda Terrace 19/06/1899 667
925 William Jones Child 10 Brondderwen 19/06/1899 727
926 Laura Davies Wife 30 128 High Street 28/06/1899 712
927 Elizabeth Jones Child 11m 21 Park Square 01/07/1899 280
928 John Jones Husband 57 Tanyclogwyn Terrace 03/07/1899 132
929 Hugh W Thomas Child 15m Brynhyfryd Cottage 08/07/1899 718
930 Griffith Goodman Husband 53 5 Bowydd Street 08/08/1899 200
931 William Jones Husband 46 Groesffordd 08/08/1899 717
932 Annie Davies Wife 54 Hafodruffudd 10/08/1899 725
933 William Roberts Son 14d Llwynhir Terrace 26/07/1899 726
934 Ellen Jane Parry Child 6m 33 High Street 04/09/1899 710
935 William J Williams Child 5w 22 Maenofferen 07/09/1899 713
936 Thomas G Taylor Child 3w 54 High Street 06/09/1899 285
937 Moses Williams Husband 30 Brynhyfryd Rhiw 18/09/1899 701
938 Thomas W Roberts Son 5m Bryngronen Rhiw 18/09/1899 708/709
939 Sarah Jane Hughes Daughter 4 8 Tyddyngwyn Terrace 23/09/1899 550
940 Robert Evans Son 4m 152 High Street 25/09/1899 714
941 Robert Roberts Husband 73 1 Jones Street 26/05/1899 455
942 Kate Gabriel Williams Daughter 5w 12 Cwmorthin Road 05/10/1899 702
943 Anne Jones Wife 58 110 High Street 09/10/1899 598
944 Hugh Thomas Davies Son 21m 2 Glandwr Rhiw 25/10/1899 584
945 Jane Jones Daughter 26 147 Manod Road 25/10/1899 341
946 Howell Williams Son 4w Dorfil Road 30/10/1899 545
947 Humphrey Jones Son 18m 6 Tabernacle Terrace 30/10/1899 715
948 William Jones Husband 54 Brondderwen Bethania 30/10/1899 727
949 Jane Ellis Wife 41 9 Park Square 04/11/1899 345
950 Margaret Edwards Daughter 5m Hafodruffudd 06/11/1899 716
951 Jane Evans Daughter 5w 7 Walter Terrace 06/11/1899 707
952 Gwladys Jones Daughter 13m 4 Picton Terrace 08/11/1899 477
953 Esther Th Batters Daughter 8 Tai Isaf Caeclyd 08/11/1899 690
954 Lydia Owens Daughter 2m 1 Towyn Road 13/11/1899 641
955 Robert O Roberts Son 13m 2 Lower C B Road 11/11/1899 703
956 Robert O Williams Son 30m 2 Bowydd Road 13/11/1899 679/680
957 Edward Williams Son 6w Brynmelyn Dorfil Road 14/11/1899 545
958 John Rowlands Son 21 Llechwedd Quarry 18/11/1899 704
959 John Jones Husband 54 120 High Street 02/12/1899 700
960 Moses Hughes Husband 66 Penygroes Bethania 09/12/1899 289
961 John Lloyd Son 5w Penbryn Llwyd 12/12/1899 771
962 Mary Williams Wife 51 7 Dorfil Street 26/12/1899 691
963 Thomas Evans Husband 64 Penbryn Llwyd 18/12/1899 738
964 Samuel Roberts Son 3m 4 Holland View 27/12/1899 324
965 Richard Roberts Husband 68 39 Manod Road 28/12/1899 668
966 Owen T Williams Child 9w 2 Bowydd Road 30/12/1899 679
967 Ellen Evans 5m 117 High Street 03/01/1900 198
968 Margaret Davies Wife 31 Groesffordd 03/01/1900 692
969 John Griffith Jones Child 4m 4 Llwyngell Road 03/01/1900 705
970 Robert Williams Child 5m 36 Manod Road 06/01/1900 733
971 John Williams Child 3m 4 Pengelli Terrace 13/01/1900 621
972 Edward Hughes Husband 55 Glanpwll Rhiw 19/01/1900 693
973 Myfanwy Ll Roberts Daughter 15m 7 Bowydd Street 25/01/1900 694
974 Margaret Roberts Wife 71 4 Benar View 27/01/1900 669
975 Tabitha James Wife 77 150 High Street 29/01/1900 671
976 Ellis Williams Child 10m 4 Summer Hill Terrace 03/02/1900 405
977 Hugh Roberts Son 27 8 Thisle Terrace Tonypandy 13/02/1900 695
978 John Lloyd Child 7m 8 Wesley Street 19/02/1900 699
979 Lucy Williams Child 4 10 New Street 21/02/1900 682
980 William J Roberts Child 2w Ty Ucha'r Ffordd Rhiw 22/02/1900 698
981 Martha A Evans Child 6 71 Manod Road 24/02/1900 304
982 Robert J Williams Child 15m 104 High Street 24/02/1900 683
983 William Jones Child 13m 1 Bronddwyryd 26/02/1900 697
984 John R Hughes Child 3m Tanlan Tanygrisiau 26/02/1900 673
985 Robert Hughes Child 3d 6 Picton Terrace 05/03/1900 706
986 Catherine Hughes Child 11d 6 Picton Terrace 13/03/1900 706
987 David Ll Edwards Son 18 Gelli Isaf 19/03/1900 684
988 Margaret Evans Wife 29 16 High Street 19/03/1900 674
989 Owen Jones Husband 67 Llechwedd Quarry 26/03/1900 753
990 Edward Jones Son 5w Old Talyweunydd 26/03/1900 281
991 Catherine Jones Wife 25 1 Parry's Terrace 27/03/1900 685
992 John Rowlands Child 14w 2 Glanpwll Road 28/03/1900 789
993 Ellis E Hughes Child 11m 70 High Street 31/03/1900 790
994 Evan R Roberts Son 20 4 Trefeini Terrace 09/04/1900 112
995 J Evans Child 4m 41 Leeds Street 09/04/1900 649
996 J Ll Foulkes Child 5w 20 Glynllifon Street 14/04/1900 19
997 J O Evans Child 13m 1 Hen Market Square 14/04/1900 791
998 Jane Williams Wife 28 10 Dorfil Street 18/04/1900 792
999 J H Freeman Child 15m Tanymaes Manod Road 25/04/1900 291
1000 Hugh Williams Child 11m 29 Dorfil Street 02/05/1900 686
1001 Henry Jones Child 8w 8 Pengelli Terrace 05/05/1900 351
1002 J F Roberts Child 22 113 High Street 07/05/1900 381
1003 William Lewis Husband 38 97 Manod Street 10/05/1900 675
1004 Eunice Roberts Wife 29 7 Bowydd Street 21/05/1900 694
1005 W R Griffith Child 3 Lluest (Cellar) Bethania 25/05/1900 388
1006 Hugh Jones Husband 47 Caeclyd 25/05/1900 676
1007 William Jones Husband 59 Glanydon Rhiw 28/05/1900 687
1008 Jane Jones Child 6d 6 Freeman Terrace 29/05/1900 97
1009 C Ll Owen Son 18 Aelybryn 05/06/1900 901/902
1010 Evan H Jones Child 8w Rhiw Bach 08/06/1900 747
1011 Robert Williams Husband 80 6 Dwyryd Terrace 18/06/1900 352/236
1012 M E Jones Daughter 13 84 Manod Road 28/06/1900 171
1013 Catherine Jones Wife 63 Pantyrynn Penrhyndeudraeth 26/06/1900 688
1014 Edward Hughes Son 21 6 Cromwell Street 02/12/1900 678
1015 John D Owen Husband 55 8 New Market Street 09/12/1900 794/795
1016 Ann Roberts Daughter 26 40 Lord Street 09/12/1900 196/197
1017 Jane Lloyd Wife 90 Cambrian Terrace 11/12/1900 326
1018 John P Pugh Husband 36 5 Bethesda Terrace 20/12/1900 295
1019 Mary G Roberts Daughter 19 Groesffordd 23/12/1900 498/499
1020 Winifred Pugh Wife 74 42 Lord Street 26/12/1900 799
1021 Evan Owen Husband 63 30 Manod Road 01/08/1900 803
1022 Elizabeth Williams Wife 59 Rhosydd Terrace Festiniog 07/08/1900 243
1023 Grace A Lewis Child 6m 68 High Street 11/08/1900 224
1024 Ivor Owen Child 6w Llys Aled Caeclyd 14/08/1900 800
1025 Robert Lloyd Husband 34 35 Maenofferen 16/08/1900 802
1026 William Williams Husband 46 23 New Market Square 18/08/1900 400
1027 John O Williams Child 3m Maenol Towyn Road 25/08/1900 801
1028 O D Williams Child 4m 31 Lord Street 08/09/1900 270
1029 George Brookes Child 4m Hospital Road 11/09/1900 589
1030 Anne M Jones Wife 43 Bodmair Graigydon Llandudno 17/09/1900 804
1031 W G Thomas Husband 67 Bryn Salem Rhiw 17/09/1900
1032 R H Jones Husband 59 Dolydd Terrace Tanygrisiau 21/09/1900 92
1033 John Jones Husband 4 Fair View Terrace 25/09/1900 805 No age given
1034 Robert H Jones Husband 59 Dolydd Terrace 21/07/1900 92
1035 John Roberts Child 20m Fronoleu Caeclyd 08/10/1900 814
1036 W Roberts Husband 50 Maenofferen 15/10/1900 597
1037 O H Roberts Husband 51 Dinas Road 18/10/1900 48
1038 Catherine Hughes Wife 72 Talwaenydd 20/10/1900 637
1039 John Jones Husband 54 Glanypwll 22/10/1900 806
1040 Elias Owen Child 5m 4 Ynys Terrace 22/10/1900 408
1041 Ellen Griffith Wife 78 118 Manod Road 29/10/1900 813
1042 Mary Jones Wife 81 Talwaenydd 07/11/1900 420
1043 Richard Elias Child 11m 10 Cwmorthin Terrace 05/11/1900 751
1044 Sarah Jones Wife 33 3 Towyn Road 10/11/1900 807
1045 Mary Griffiths Wife 54 85 High Street 13/11/1900 783
1046 Mary Williams Wife 86 Hen Shop Tanygrisiau 14/11/1900 758
1047 Matthew Owens Husband 56 Pencefn Tanygrisiau 17/11/1900 808
1048 Robert Roberts Husband 55 37 Dorfil Street 29/11/1900 695
1049 W M Griffith Child 5w 4 Bowydd View 24/11/1900 813
1050 Owen Jones Child 22m Fronhaul Tanygrisiau 26/11/1900 305
1051 W Freeman Husband 39 Market Square Penrhyndeudraeth 26/11/1900 291
1052 Margaret Jones Husband 50 6 Tanrallt Terrace 20/11/1900 825
1053 Catherine J Evans Child 5m Rhydygro 10/11/1900 616
1054 Mary Roberts Wife 76 1 Dolgaregddu 17/12/1900 187
1055 Caradoc Williams Child 2 166 Manod Road 25/12/1900 572
1056 M A Jones Child 7m 80 Manod Road 28/12/1900 836
1057 Thomas G Williams Child 19m Brynbowydd 28/12/1900 809/810
1058 Ellen Jones Child 19m 5 Tabernacle Terrace 31/03/1900 711
1059 Mary Williams Wife 42 1 Pengelli Terrace 07/01/1901 689
1060 E S Davies Child 3w Bethel Fawr Tanygrisiau 14/01/1901 188
1061 Margaret Roberts Child 9w 6 Glanrafon Terrace 23/01/1901 377
1062 Cadwaladr Hughes Husband 48 Glandwr 26/01/1901 637
1063 Thomas Roberts Husband 67 Tai Uchaf Caeclyd 02/02/1901 891
1064 Winifred Owens Child 12 12 Dorfil Street 02/02/1901 470
1065 Catherine Griffith Child 2 Bronrhiw Dolgarregddu 05/02/1901 824
1066 Isaac Hughes Child 10w 23/02/1901 890
1067 Void Void Void Void Void Void Void
1068 J D Jones Talwaenydd 812 No date or age given
1069 Pierce Jones Bryn Eithin Farm 815 No date or age given
1070 M J Jones (Mrs) Groesffordd Glanypwll 847 No date or age given
1071 Robert Williams Husband 52 Tanygrisiau Terrace 02/03/1901 588
1072 Thomas Owen Child 13 Hospital Bangor 13/03/1901 30
1073 Mary Roberts Child 5w 5 Maenofferen 16/03/1901 752
1074 Blodwen Roberts Child 7d 4 Holland View 22/03/1901 324
1075 Margaret E Williams Child 8m 8 Pengelli 23/03/1901 823
1076 John F Jones Child 11w 4 Old Talwaenydd 28/03/1901 374
1077 Rheinall R Thomas Child 5m Rhosydd Terrace 04/04/1901 818
1078 Florence Jones Child 5w 6 Mills Row 06/04/1901 50
1079 Ivor Davies Child 5d 72 High Street 10/04/1901 826/827
1080 Llewelyn Lloyd Child 5m Bodafon 10/04/1901 238
1081 Thomas J Hughes Child 11m Bodafon Rhiw 13/04/1901 768
1082 Owen Jones Husband 46 8 Dorfil Street 15/04/1901 828
1083 M M Owen Child 6w 3 Bowydd Street 15/04/1901 822
1084 Owen Owens Son 26 5 Bowydd Street 17/04/1901 829
1085 David Foulkes Husband 75 Bowydd Chapel House 19/04/1901 203
1086 Laura A Hughes Child 7m 19 Bowydd Street 23/04/1901 821
1087 Thomas A Hughes Child 7m 8 Tyddyngwyn Terrace 23/04/1901 580
1088 Thomas Jones Child 4 Fronoleu 23/04/1901 835
1089 Catherine Williams Child 7w 4 Pengelli Terrace 15/05/1901 621
1090 Ann Ellen Williams Child 16m 1 Tanrallt Terrace 15/05/1901 820
1091 Rebecca Jones Wife 25 139 Manod Road 18/05/1901 838
1092 Richard Williams Child 6w 9 West End 20/05/1901 487
1093 Evan Jones Child 11m 78 Manod Road 20/05/1901 846
1094 Ann Williams Widow 74 Old Talyweunydd 24/05/1901 839
1095 Winifred Taylor Child 8m 54 High Street 31/05/1901 585
1096 Richard Williams Husband 59 5 Penrhyn Terrace 01/06/1901 837
1097 Idwal Jones Husband 52 2 Maeshyfryd 03/06/1901 834
1098 John Parry Husband 63 10 Dorfil Street 03/06/1901 793
1099 Sarah E Edwards Child 15m 20 Glynllifon Street 05/06/1901 831
1100 Mary Thomas Widow 63 Brynffynon Bethania 07/06/1901 601
1101 Richard Jones Son 16 7 Tanygrisiau Terrace 10/06/1901 841
1102 Ann Williams Wife 70 Isgraig 17/06/1901 842
1103 Evan Wood Son 15 Old Talyweunydd 25/06/1901 840
1104 Hugh Hughes Child 2 Pengelli 29/06/1901 670
1105 John Williams Husband 42 Talwaenydd 29/06/1901 553
1106 Ellis W Owen Son 23 83 Manod Road 01/07/1901 185
1107 Jane Lewis Wife 82 35 Church Street 02/07/1901 365
1108 Blodwen Owen Child 5w 1 Benar View 10/07/1901 641
1109 Robert Roberts Child 13d 14 Leeds Street 16/07/1901 832
1110 C A Jones Daughter 20 77 High Street 16/07/1901 819
1111 Hugh G Williams Child 18m Glandon 19/07/1901 468
1112 Hugh S Rolants Child 7w 3 Benar View 22/07/1901 843
1113 Jane Jones Wife 44 34 Lord Street 22/07/1901 610
1114 Void Void Void Void Void Void Void
1115 Void Void Void Void Void Void Void
1116 John Thomas Husband 32 83 High Street 23/07/1901 833
1117 Thomas P Owen Son Dorfil Street 29/07/1901 192
1118 Jane M Jones Wife 26 101 High Street 02/08/1901 757
1119 Owen Edwards Husband 54 20 High Street 05/08/1901 811
1120 David Morris Husband 75 Old Fellows Cottage 07/08/1901 844
1121 Margaret Jones Wife 57 Tai Uchaf Caeclyd 21/08/1901 868a/869
1122 David Jones Child 8m 2 Springfield Terrace 24/08/1901 845
1123 Thomas Ellis Husband 69 Jerusalem Cottage 26/08/1901 850
1124 Myfanwy Ll Williams Wife 26 2 Bowydd View 26/08/1901 127
1125 Ann J Parry Wife 29 Cefn Bychan 30/08/1901 292
1126 Elizabeth Harrow Wife 65 4 New Street 04/09/1901 624
1127 Jane E Jones Wife 41 2 Holland View 04/09/1901 851
1128 Elizabeth Evans Wife 42 Penybryn Bethania 16/09/1901 485
1129 Elizabeth J Owen Wife 30 Tanlan Tanygrisiau 18/09/1901 857
1130 Jennet Edwards Wife 44 Pantcelyn Tanygrisiau 02/10/1901 530
1131 Thomas Hughes Husband 52 11 Oakeley Terrace 02/10/1901 852
1132 J M Roberts Son 23 15 New Street 05/10/1901 474
1133 Mary Griffith Wife 45 14 Dorfil Street 05/10/1901 669
1134 John Price Jones Child 14w London Terrace Tanygrisiau 10/10/1901 853
1135 Margaret E Owen Wife 37 32 Watling Street Llanrwst 05/11/1901 407
1136 Ann Williams Wife 52 Henefail Penygroes 06/11/1901 856
1137 A R Jones Husband 59 Afonron Tanygrisiau 08/11/1901 848
1138 Robert Jones Child 5 Penllwyn Tanygrisiau 12/11/1901 788
1139 Owen Hughes Husband 60 Glanrafon Terrace 25/11/1901 441
1140 Elizabeth Jenkins Wife 62 54 High Street 30/11/1901 855
1141 Lily Owens Daughter 17 13 Oak Road Broughton 06/12/1901 879/880
1142 J O Roberts Husband 52 New Market Square 07/12/1901 854
1143 E R Jones Child 5m 29 New Market Square 07/12/1901 664
1144 Kate Owen Daughter 29 93 High Street 09/12/1901 849
1145 Robert O Hughes Child 7m 6 Picton Terrace 12/12/1901 706
1146 Ellen Thomas Wife 60 10 Cromwell Street 18/12/1901 867
1147 Maria H Roberts Child 4w 4 Freeman Terrace 30/12/1901 878
1148 John Ellis Husband 63 2 Incline Terrace 18/12/1901 744
1149 S Roberts Wife 40 Old Trefeini 02/01/1902 859
1150 Mary E Jones Wife 28 3 London Terrace 04/01/1902 866
1151 Jane Tudor Owen Son 17 3 Penlan Terrace 08/01/1902 30
1152 Catherine Richards Wife 62 18 Maenofferen 09/01/1902 238
1153 Jane Jones Wife 74 12 Leeds Street 16/01/1902 889
1154 Sarah Jones Wife 61 Waterloo Bethania 16/01/1902 860
1155 G O Roberts Child 11m 8 Bowydd View 16/01/1902 865
1156 M J Williams Child 5m 104 High Street 18/01/1902 413
1157 Jane Jones Child 81 Workhouse 22/01/1902 900
1158 A C Tichell Husband 65 Uwchlawffynon 05/02/1902 864
1159 Kate Owens Wife 44 115 Manod Road 06/02/1902 899
1160 Evan Jones Husband 27 Calfaria House 06/02/1902 347
1161 Evan Thomas Child 41 Lord Street 11/02/1902 772
1162 Alun Jones Child 11m 4 Dolgarregddu 15/02/1902 863
1163 Richard Jones Child 9w Bont Tanygrisiau 17/02/1902 887
1164 Emma Jones Wife 63 22 Lord Street 21/02/1902 877
1165 Elizabeth Davies Child 11m 197 Manod Street 24/02/1902 862
1166 M J Williams Child 8m 29 Dorfil Street 24/02/1902 686
1167 R M Jones Child 3m 2 Oakeley Terrace 01/03/1902 876
1168 Catherine Thomas Child 7m 1 Bron View 03/03/1902 913
1169 Ann Thomas Wife 67 129 High Street 07/03/1902 447
1170 Henry Jones Husband 32 Bridge Cottage 12/03/1902 391
1171 Jane Jones Wife 63 Gilfach Goch 16/03/1902 346
1172 John Jones Child 10w 145 High Street 18/03/1902 875
1173 E Humphrey Child 5m 117 Manod Road 22/03/1902 618
1174 John Rowlands Husband 76 124 Manod Road 24/03/1902 912
1175 Henry Edwards Son 25 159 High Street 27/03/1902 861
1176 Robert Roberts Husband 44 150 High Street 27/03/1902 536
1177 Elizabeth Jones Daughter 24 91 Manod Road 29/03/1902 911
1178 Gwladys Jones Child 10m Peniel Bethania 29/03/1902 870
1179 John Jones Son 15 Glanrafon Terrace 01/04/1902 883
1180 Robert Roberts Husband 64 12 Maenofferen 02/04/1902 874
1181 James Wyatt Husband 42 Jerusalem Cottage 05/04/1902 293
1182 Adeline M Jones Child 22m Salem Place Rhiw 08/04/1902 844
1183 Mary E Williams Child 6w 106 Tanymanod Terrace 09/04/1902 521
1184 Edward Lewis Child 7m Glanddwyryd Bethania 12/04/1902 513
1185 Thomas Jenkins Husband 67 54 High Street 22/04/1902 855
1186 David E Davies Husband 45 Ynys y Grug South Wales 25/04/1902 873
1187 Jane E Edwards Child 6 1 Benar View 25/04/1902 881
1188 John Ll Williams Son 14 9 Jones Street 28/04/1902 545
1189 Edward Ellis Husband 65 158 High Street 29/04/1902 93
1190 Grace W Griffiths Child 2m 86 Manod Road 30/04/1902 654
1191 Jane Edwards Wife 54 Minafon Dinas Road 01/05/1902 48
1192 Winifred Roberts Daughter 17 Talwaenydd 01/05/1902 70
1193 Catherine Thomas Child 10w Geufron Terrace 02/05/1902 298
1194 W E Hughes Child 5w 19 Bowydd Street 03/05/1902 821
1195 Ann Lloyd Wife 58 4 Park Square 06/05/1902 898
1196 Edward Richards Husband 38 160 High Street 06/05/1902 872
1197 Robert Pierce Husband 57 20 Park Square 07/05/1902 427
1198 S J Morris Son 27 Salem House Tanygrisiau 09/05/1902 886
1199 Catherine Roberts Child 15w Bronffynon Congywal 12/05/1902 871
1200 Dorothy House Wife 67 3 Rock Terrace 12/05/1902 877
1201 Daniel Jones Husband 62 77 Manod Road 17/05/1902 128
1202 Mona Griffiths Wife 62 3 Llwynhir Terrace 20/05/1902 884
1203 Idwal Roberts Child 8 5 Meirion Terrace 23/05/1902 23
1204 Elizabeth Jones Wife 35 Pretoria Glanypwll Road 23/05/1902 247
1205 John Jones Husband 33 Park Square 23/05/1902 519
1206 David Jones Husband 65 Bronbarlwyd Tanygrisiau 28/05/1902 775
1207 John Jones Husband 30 4 Dolgarregddu 29/05/1902 863
1208 Laura A Jones Child 10 Fronhaul Tanygrisiau 04/06/1902 305
1209 Elizabeth Richards Wife 54 16 Bowydd Street 03/06/1902 115
1210 William Jones Husband 71 Ivy House Tanygrisiau 03/06/1902 275
1211 Morris Jones Husband 45 81 High Street 10/06/1902 613
1212 Margaret E Jones Wife 39 2 Tanyclogwyn Terrace 12/06/1902 363
1213 Ann Williams Wife 89 25 New Market Square 16/06/1902 681
1214 Martha Edwards Wife 22 2 Fair View Maenofferen 18/06/1902 897
1215 Mary Hughes Wife 62 69 High Street 18/06/1902 882
1216 Gwen Lloyd Jones Child 6m 108 High Street 23/06/1902 885
1217 John W Jones Husband 47 Bryntawel 05/07/1902 517
1218 Edith M Jones Child 5 35 Dorfil Street 09/07/1902 892
1219 Mary Williams Wife 74 3 Bethania Terrace 10/07/1902 287
1220 Frederick Jones Child 12w 5 Groesffordd Terrace 14/07/1902 540
1221 Elizabeth Evans Wife 36 Oakeley View 15/07/1902 893
1222 John Evans Child 8 Penygraig Tanygrisiau 19/07/1902 616
1223 Jane Jones Wife 73 14 Wesley Street 09/08/1902 481
1224 Ellen G Edwards Daughter 17 Berlin House 18/08/1902 361/362
1225 William G Williams Child 2 104 High Street 18/08/1902 413
1226 Elizabeth Roberts Wife 50 2 Leeds Street 19/08/1902 299
1227 No name Pugh Child 5w 105 Manod Road 25/08/1902 895
1228 Hannah Roberts Daughter 24 37 Dorfil Street 03/09/1902 695/696
1229 Margaret Jones Wife 33 Rhiw Bach Quarry 12/09/1902 747
1230 Martha Jones Daughter 14 1 Brynbowydd 12/09/1902 124/125
1231 Elizabeth Lloyd Wife 77 Maenofferen Quarry 13/09/1902 559
1232 Margaret Jones Child 11d Rhiw Bach Quarry 15/09/1902 747
1233 Henry Roberts Husband 57 Brynffynon Bethania 26/09/1902 894
1234 Robert Williams Husband 77 24 Lord Street 30/09/1902 265
1235 William Roberts Husband 57 Brynffynon Rhiw 08/10/1902 708
1236 Ellen Williams Wife 41 17 Maenofferen 11/10/1902 640
1237 James E Evans Child 3w Old Trefeini 10/10/1902 732
1238 Jane Hughes Wife 63 3 Cambrian Terrace 18/10/1902 581
1239 Ellen Edwards Child 3 8 Summerhill Terrace 21/10/1902 897
1240 William Jones Husband 29 Walter Terrace 20/10/1902 909
1241 Jane Hughes Widow 73 Iwerddon Penrhyndeudraeth 23/10/1902 104
1242 Catherine Griffith Child 5 16 Cwmbowydd Road 31/10/1902 756
1243 Griffith Jones Son 36 191 Manod Road 04/11/1902 120
1244 Ellis Jones Child 4m 4 New Brynbowydd 10/11/1902 923
1245 Margaret Roberts Wife 42 Groesffordd Glanypwll 13/11/1902 498
1246 Ellen Edwards Wife 55 20 High Street 23/11/1902 811
1247 John Williams Husband 45 Glanllyn Penrhyn 21/11/1902 689
1248 John Hughes Husband 68 Bryndinas Rhiw 27/11/1902 903
1249 No name Wife 7 Oakley Terrace 922 No date or age given
1250 John Williams Husband 82 Glanypwll Villa 04/12/1902 136
1251 Sarah Williams Child 20m Pantyronen Rhiw 09/12/1902 904
1252 Edward Jones Husband 37 Penygroes Bethania 12/12/1902 336
1253 Winifred Jones Wife 50 11 Bowydd Street 13/12/1902 908
1254 Jane Jones Wife 47 1 Cwm Brynbowydd 26/12/1902 124/125
1255 Catherine Edwards Wife 64 12 Tanymanod Terrace 29/12/1902 907
1256 O H Owen Child 10m 27 Lord Street 09/01/1903 914
1257 Edward Davies Child 11m 1 Glynllifon Street 10/01/1903 921
1258 John Pierce Child 14m 1 Glynllifon Street 14/01/1903 920
1259 Sarah Grace Humphreys Child 5 17 Market Square 16/01/1903 905/906
1260 Ellen Thomas Daughter 24 2 New Brynbowydd 19/01/1903 91
