Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7529H

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 1 Treflys Street 1 1 Johnny Jones 15/01/1895 M Aeriel Cable Driver
2 001 1 Treflys Street 1 2 Elizabeth A Jones 02/12/1896 M Unpaid Domestic Duties
3 001 1 Treflys Street 1 3 Elizabeth B Jones 19/05/1928 S At School
4 001 1 Treflys Street 1 4 Elsie F Flasey 11/07/1894 M Unpaid Domestic Duties
5 001 1 Treflys Street 1 5 CLOSED
6 001 2 Treflys Street 2 1 John R Jones 02/07/1903 M Slate Quarryman
7 001 2 Treflys Street 2 2 Gracie Jones 20/01/1909 M Unpaid Domestic Duties
8 001 2 Treflys Street 2 3 CLOSED
9 001 2 Treflys Street 2 4 CLOSED
10 001 3 Treflys Street 3 1 Harri Williams 21/05/1881 M Slate Quarryman
11 001 3 Treflys Street 3 2 Catherine A Williams 27/07/1883 M Unpaid Domestic Duties
12 001 4 Treflys Street 4 1 Thomas Williams 21/11/1868 M Slate Quarry Labourer
13 001 4 Treflys Street 4 2 Catherine Williams 13/08/1871 M Unpaid Domestic Duties
14 001 4 Treflys Street 4 3 Emlyn Williams 11/07/1912 S Incapacitated Slate Quarryman
15 001 5 Treflys Street 5 1 Moses Furlong 10/07/1903 M Rockman
16 001 5 Treflys Street 5 2 Annie Furlong 30/04/1910 M Unpaid Domestic Duties
17 001 6 Treflys Street 6 1 Jeremiah Evans 07/01/1862 M Estate Agent (Retired)
18 001 6 Treflys Street 6 2 Margaret Evans 06/06/1862 M Unpaid Domestic Duties
19 001 7 Treflys Street 7 1 Mary J Griffiths 08/04/1871 S Unpaid Domestic Duties
20 001 8 Treflys Street 8 1 John G Phillips 18/09/1906 M Poilceman
21 001 8 Treflys Street 8 2 Elizabeth D Phillips 05/12/1906 M Unpaid Domestic Duties
22 001 8 Treflys Street 8 3 CLOSED
23 001 8 Treflys Street 8 4 CLOSED
24 001 8 Treflys Street 8 5 Freda Phillips (Owen) 09/05/1934 S At School
25 001 9 Treflys Street 9 1 Griffith Jones 13/03/1876 M Slate Quarryman
26 001 9 Treflys Street 9 2 Margaret Jones 21/12/1874 M Unpaid Domestic Duties
27 001 10 Treflys Street 10 1 Maldwyn Williams 10/12/1888 M Slate Quarry Rockman
28 001 10 Treflys Street 10 2 Edith Williams 02/06/1892 M Unpaid Domestic Duties
29 001 10 Treflys Street 10 3 John L Williams 14/01/1931 S At School
30 001 1 Fron Bant 11 1 Robert J Thomas 01/07/1871 M Coal Merchant
31 001 1 Fron Bant 11 2 Margaret Thomas 09/10/1882 M Unpaid Domestic Duties
32 001 1 Fron Bant 11 3 CLOSED
33 001 Gwynant 12 1 Henry G Roberts 17/02/1912 S Invalid (Private Means)
34 001 Gwynant 12 2 Elizabeth Jones 24/02/1867 W Unpaid Domestic Duties
35 001 2 Fron Bant 13 1 Griffith Jones 26/06/1889 M Slate Quarry Machiner
36 001 2 Fron Bant 13 2 Margaret Jones 14/04/1889 M Unpaid Domestic Duties
37 001 2 Fron Bant 13 3 Henry M Jones 22/09/1918 S Slate Dresser
38 001 2 Fron Bant 13 4 CLOSED
39 001 2 Fron Bant 13 5 CLOSED
40 001 2 Fron Bant 13 6 CLOSED
41 001 2 Fron Bant 13 7 CLOSED
42 001 2 Fron Bant 13 8 CLOSED
43 001 14 Treflys Street 14 1 Richard W Rowlands 03/07/1878 M Slate Quarry Rockman
44 001 14 Treflys Street 14 2 Margaret Rowlands 20/02/1880 M Unpaid Domestic Duties
45 002 14 Treflys Street 14 3 William Rowlands 30/04/1910 S General Labourer
46 002 3 Fronbant 15 1 Richard C Davies 06/02/1900 M Quarry Rock Driller
47 002 3 Fronbant 15 2 Kate Davies 21/06/1901 M Unpaid Domestic Duties
48 002 4 Fronbant 16 1 Margaret Williams 20/03/1859 W Unpaid Domestic Duties
49 002 5 Fronbant 17 1 Aneurin Jones 20/06/1907 M Rock Quarryman
50 002 5 Fronbant 17 2 Margaret E Jones 07/12/1904 M Unpaid Domestic Duties
51 002 5 Fronbant 17 3 CLOSED
52 002 5 Fronbant 17 4 Phyllis Jones (King) 25/11/1935 S At School
53 002 1 Gerlan 18 1 William Hughes 13/08/1893 M Boot Repairer
54 002 1 Gerlan 18 2 Margaret Hughes 01/01/1897 M Unpaid Domestic Duties
55 002 1 Gerlan 18 3 Gwilym Evans Hughes 03/09/1924 S Plumber's Apprentice
56 002 1 Gerlan 18 4 Eirian E Hughes (Roberts) 17/01/1928 S At School
57 002 1 Gerlan 18 5 CLOSED
58 002 1 Gerlan 18 6 CLOSED
59 002 2 Gerlan 19 1 John Owen 07/10/1878 M Rockman Slate Quarry
60 002 2 Gerlan 19 2 Lucy H Owen 26/05/1887 M Unpaid Domestic Duties
61 002 2 Gerlan 19 3 Doreena Owen (Walters) 02/05/1915 S Shop Assistant
62 002 2 Gerlan 19 4 Betty Owen (Francis) 12/09/1921 S At School
63 002 2 Gerlan 19 5 CLOSED
64 002 2 Gerlan 19 6 CLOSED
65 002 3 Gerlan 20 1 Owen Williams 21/10/1878 M Slate Quarryman
66 002 3 Gerlan 20 2 Nellie Williams 28/06/1893 M Unpaid Domestic Duties
67 002 3 Gerlan 20 3 Mair Williams (Morris) 04/06/1919 S Shop Assistant
68 002 3 Gerlan 20 4 CLOSED
69 002 3 Gerlan 20 5 Olwen Jane Williams (Hughes) 03/03/1932 S At School
70 002 4 Gerlan 21 1 Hugh Pritchard 09/12/1867 S Retired Draper
71 002 4 Gerlan 21 2 Catherine Pritchard 10/05/1878 S Dressmaker
72 002 5 Gerlan 22 1 William H Jones 28/07/1876 M Slate Quarry Labourer
73 002 5 Gerlan 22 2 Grace Jones 09/07/1878 M Unpaid Domestic Duties
74 002 5 Gerlan 22 3 William J Jones 05/06/1917 S Rockman Slate Quarry
75 002 5 Gerlan 22 4 Samuel Jones 28/07/1919 S Slate Quarryman
76 002 6 Gerlan 23 1 Jane Williams 23/11/1879 W Unpaid Domestic Duties
77 002 6 Gerlan 23 2 Stanley Williams 22/07/1922 S Slate Quarry Apprentice
78 002 6 Gerlan 23 3 Robert W McGowan 04/08/1928 S At School
79 002 6 Gerlan 23 4 CLOSED
80 002 7 Gerlan 24 1 Glynne Griffiths 31/03/1909 S Slate Quarryman
81 002 7 Gerlan 24 2 Ebenezer Griffiths 06/02/1897 W General Labourer
82 002 8 Gerlan 25 1 David W Jones 22/02/1870 M Retired General Labourer
83 002 8 Gerlan 25 2 Elizabeth Jones 12/11/1870 M Unpaid Domestic Duties
84 002 8 Gerlan 25 3 John O Jones 20/01/1910 S Friendly Society Secretary
85 002 9 Gerlan Road 26 1 Thomas N Williams 23/01/1895 M Presbyterian Minister
86 002 9 Gerlan Road 26 2 Ceridwen R Williams (Thomas) 03/01/1906 M Unpaid Domestic Duties
87 002 9 Gerlan Road 26 3 Nefyn G Williams 28/08/1927 S At School
88 002 9 Gerlan Road 26 4 Gerallt N Williams 18/06/1929 S At School
89 003 9 Gerlan Road 26 5 CLOSED
90 003 9 Gerlan Road 26 6 CLOSED
91 003 10 Gerlan Road 27 1 Margaret Hughes 26/04/1858 W Unpaid Domestic Duties
92 003 10 Gerlan Road 27 2 Dilys Hughes (Jones) 14/04/1895 S School Teacher
93 003 11 Gerlan Road 28 1 William D Williams 16/07/1870 W Retired Roadman
94 003 11 Gerlan Road 28 2 Mary Williams 25/06/1874 W Domestic Duties
95 003 11 Gerlan Road 28 3 William J Davies 09/05/1899 S Slate Quarry Labourer
96 003 12 Gerlan Road 29 1 William H Jones 23/03/1892 M Slate Quarry Rockman
97 003 12 Gerlan Road 29 2 Mary Jones 07/05/1893 M Unpaid Domestic Duties
98 003 12 Gerlan Road 29 3 CLOSED
99 003 12 Gerlan Road 29 4 Richard M Jones 05/11/1926 S At School
100 003 13 Gerlan Road 30 1 Ann Williams 21/06/1856 W Unpaid Domestic Duties
101 003 13 Gerlan Road 30 2 Eleanor Williams 28/11/1906 S Unpaid Domestic Duties
102 003 13 Gerlan Road 30 3 CLOSED
103 003 14 Gerlan Road 31 1 William R Edwards 23/08/1869 M Grocer
104 003 14 Gerlan Road 31 2 Catherine A Edwards 04/05/1872 M Unpaid Domestic Duties
105 003 14 Gerlan Road 31 3 Jennie Edwards 11/05/1906 S Unpaid Domestic Duties
106 003 15 Gerlan Road 32 1 Evan W Jones 25/09/1887 M Butcher Own Business
107 003 15 Gerlan Road 32 2 Margaret Jones 04/04/1883 M Unpaid Domestic Duties
108 003 15 Gerlan Road 32 3 Eric B Jones 18/11/1919 S Veterinary Student
109 003 15 Gerlan Road 32 4 CLOSED
110 003 16 Gerlan Road 33 1 Ernest Williams 29/03/1889 M Haulage Contractor
111 003 16 Gerlan Road 33 2 Catherine J Williams 13/09/1898 M Unpaid Domestic Duties
112 003 16 Gerlan Road 33 3 Benjamin Williams 19/10/1921 S Learner at Local Post Office
113 003 16 Gerlan Road 33 4 CLOSED
114 003 16 Gerlan Road 33 5 CLOSED
115 003 16 Gerlan Road 33 6 Hywel Williams 23/03/1935 S At School
116 003 17 Gerlan Road 34 1 Arthur Pritchard 28/07/1902 M General Fitter and Metal Turner
117 003 17 Gerlan Road 34 2 Violet Pritchard 14/12/1904 M Unpaid Domestic Duties
118 003 18 Gerlan Road 35 1 John D Thomas 07/03/1913 M General Labourer and Motor Driver
119 003 18 Gerlan Road 35 2 Catherine E Thomas 03/10/1908 M Unpaid Domestic Duties
120 003 18 Gerlan Road 35 3 CLOSED
121 003 19 Gerlan Road 36 1 Ellen Thomas 29/11/1868 W Unpaid Domestic Duties
122 003 20 Gerlan Road 37 1 Eric Roberts 06/06/1911 M Slate Quarry Rockman
123 003 20 Gerlan Road 37 2 Jeanie Roberts 02/09/1910 M Unpaid Domestic Duties
124 003 21 Gerlan Road 38 1 Griffith L Parry 02/04/1912 M Slate Quarry Rockman
125 003 21 Gerlan Road 38 2 Dilys D Parry 15/11/1914 M Unpaid Domestic Duties
126 003 21 Gerlan Road 38 3 CLOSED
127 003 22 Gerlan Road 39 1 Richard Roberts 26/11/1869 M Retired Coal Merchant
128 003 22 Gerlan Road 39 2 Ann G Roberts 04/04/1870 M Unpaid Domestic Duties
129 003 22 Gerlan Road 39 3 Margaret R Roberts (Davies) 21/09/1911 S Unpaid Domestic Duties
130 003 23 Gerlan Road 40 1 David R Roberts 07/05/1900 M Slate Quarryman
131 003 23 Gerlan Road 40 2 Mary C Roberts 12/11/1897 M Unpaid Domestic Duties
132 003 23 Gerlan Road 40 3 CLOSED
133 004 24 Gerlan Road 41 1 Robert Hughes 29/07/1909 M Slate Quarry Rockman
134 004 24 Gerlan Road 41 2 Janet Hughes 24/12/1914 M Unpaid Domestic Duties
135 004 25 Gerlan Road 42 1 Richard Hughes 28/03/1878 W Blacksmith's Labourer
136 004 25 Gerlan Road 42 2 Llewelyn Hughes 15/12/1927 S At School
137 004 25 Gerlan Road 42 3 CLOSED
138 004 26 Gerlan Road 43 1 Robert D Williams 18/10/1901 M Slate Quarry Rockman
139 004 26 Gerlan Road 43 2 Annie E Williams 02/05/1904 M Unpaid Domestic Duties
140 004 26 Gerlan Road 43 3 David E Williams 22/03/1926 S At School
141 004 26 Gerlan Road 43 4 George Smith 26/12/1927 S At School
142 004 26 Gerlan Road 43 5 Lawrence Smith 04/09/1931 S At School
143 004 26 Gerlan Road 43 6 CLOSED
144 004 27 Gerlan Road 44 1 John H Jones 26/02/1866 M Retired General Labourer
145 004 27 Gerlan Road 44 2 Elizabeth Jones 02/07/1864 M Unpaid Domestic Duties
146 004 27 Gerlan Road 44 3 Evan L Hughes 17/11/1927 S At School
147 004 28 Gerlan Road 45 1 William F Williams 23/07/1905 M Slate Quarry Rockman
148 004 28 Gerlan Road 45 2 Deborah C Williams 23/07/1909 M Unpaid Domestic Duties
149 004 28 Gerlan Road 45 3 Jessie Lewlas 08/11/1915 M Unpaid Domestic Duties
150 004 28 Gerlan Road 45 4 Jessie Lewlas (McCarrick) 22/05/1937 S Below School Age
151 004 28 Gerlan Road 45 5 Robert Lewlas 06/08/1939 S Below School Age
152 004 29 Gerlan Road 46 1 Robert J Jones 14/07/1885 M Platelayer
153 004 29 Gerlan Road 46 2 Mary J Jones 18/09/1888 M Unpaid Domestic Duties
154 004 29 Gerlan Road 46 3 John E Jones 04/07/1910 S Slate Quarry Rockman
155 004 29 Gerlan Road 46 4 Catherine E Jones (King) 04/02/1910 S Stillroom Attendant
156 004 29 Gerlan Road 46 5 Heddwyn R Jones 25/03/1919 S Slate Quarry Rockman
157 004 29 Gerlan Road 46 6 CLOSED
158 004 30 Gerlan Road 47 1 Richard J Jones 05/12/1910 M Rock Driller
159 004 30 Gerlan Road 47 2 Mabel Jones 23/05/1910 M Unpaid Domestic Duties
160 004 30 Gerlan Road 47 3 CLOSED
161 004 30 Gerlan Road 47 4 CLOSED
162 004 30 Gerlan Road 47 5 CLOSED
163 004 Glasgow House Gerlan 48 1 Muriel M Lenny 12/03/1894 W Grocer Own Business
164 004 Glasgow House Gerlan 48 2 CLOSED
165 004 Glasgow House Gerlan 48 3 Ethel M Walter 29/03/1904 S Unpaid Domestic Duties
166 004 Glasgow House Gerlan 48 4 Douglas Walter 26/05/1931 S At School
167 004 Hen Gerlan 1 49 1 William Price 23/07/1879 S General Labourer
168 004 Hen Gerlan 2 50 1 Robert L Parry 03/04/1883 M Hairdresser
169 004 Hen Gerlan 2 50 2 Catherine Parry 08/09/1868 M Unpaid Domestic Duties
170 004 Hen Gerlan 2 50 3 Kitty M Parry (McDonald) 13/01/1910 S Cafe Waitress
171 004 Hen Gerlan 2 50 4 Winnie Mary Finnesey 20/10/1906 M Unpaid Domestic Duties
172 004 Hen Gerlan 2 50 5 CLOSED
173 004 Hen Gerlan 2 50 6 Maureen Finnesey (Whitehead) 21/01/1939 S Below School Age
174 004 Gerlan Farm Hen Gerlan 51 1 Evan Evans 30/03/1870 M Farmer
175 004 Gerlan Farm Hen Gerlan 51 2 Elizabeth Evans 12/09/1882 M Unpaid Domestic Duties
176 004 Gerlan Farm Hen Gerlan 51 3 William Ch Evans 29/05/1918 S Dairying and Shepherd
177 005 Gerlan Farm Hen Gerlan 51 4 Robert Lloyd Evans 25/06/1922 S Wireless Mechanic Apprentice
178 005 Gerlan Farm Hen Gerlan 51 5 Elizabeth C Evans (Roe) 19/11/1924 S At School
179 005 Gerlan Farm Hen Gerlan 51 6 John Roberts 16/09/1917 S Teamster Dairying
180 005 Gerlan Farm Hen Gerlan 51 7 William R Davies 28/09/1901 S Farm Labourer
181 005 1 Well Street (No2) Gerlan 52 1 Sarah Roberts 05/11/1877 S Unpaid Domestic Duties
182 005 2 Well Street (No2) Gerlan 53 1 William Davies 22/04/1901 M Slate Quarryman
183 005 2 Well Street (No2) Gerlan 53 2 Mary Davies 06/06/1905 M Unpaid Domestic Duties
184 005 2 Well Street (No2) Gerlan 53 3 Willie Davies 17/04/1928 S At School
185 005 2 Well Street (No2) Gerlan 53 4 Nancy Davies 09/12/1930 S At School
186 005 3 Well Street (No2) Gerlan 54 1 Thomas Williams 30/10/1885 M Slate Quarry Tipper
187 005 3 Well Street (No2) Gerlan 54 2 Mary Williams 04/08/1889 M Unpaid Domestic Duties
188 005 4 Well Street (No2) Gerlan 55 1 John Jones 20/09/1885 M Slate Quarry Labourer
189 005 4 Well Street (No2) Gerlan 55 2 Elizabeth A Jones 13/01/1887 M Unpaid Domestic Duties
190 005 4 Well Street (No2) Gerlan 55 3 Nesta M Jones (Rushton) 19/11/1925 S At School
191 005 4 Well Street (No2) Gerlan 55 4 Enos Thomas 30/06/1859 W Railway Goods Guard (Retired)
192 005 5 Well Street (No2) Gerlan 56 1 James Bullock 26/06/1879 M Slate Quarryman
193 005 5 Well Street (No2) Gerlan 56 2 Maggie Bullock 02/09/1901 M Unpaid Domestic Duties
194 005 5 Well Street (No2) Gerlan 56 3 James Bullock 02/12/1915 S Slate Quarryman
195 005 5 Well Street (No2) Gerlan 56 4 Elwyn Bullock 25/07/1930 S At School
196 005 5 Well Street (No2) Gerlan 56 5 CLOSED
197 005 5 Well Street (No2) Gerlan 56 6 CLOSED
198 005 5 Well Street (No2) Gerlan 56 7 CLOSED
199 005 6 Well Street (No2) Gerlan 57 1 Elizabeth E Williams 23/02/1877 W Unpaid Domestic Duties
200 005 6 Well Street (No2) Gerlan 57 2 Muriel Williams (Pritchard) 05/02/1920 S Seeking Work
201 005 6 Well Street (No2) Gerlan 57 3 Alun Davies 20/12/1909 M Slate Quarry Rockman
202 005 6 Well Street (No2) Gerlan 57 4 Gwyneth Davies 26/05/1911 M Unpaid Domestic Duties
203 005 7 Well Street (No2) Gerlan 58 1 Mary Hughes 21/07/1867 W Unpaid Domestic Duties
204 005 7 Well Street (No2) Gerlan 58 2 Sarah Jones 29/12/1864 W Unpaid Domestic Duties
205 005 8 Well Street (No2) Gerlan 59 1 Margaret Owen 15/08/1873 W Unpaid Domestic Duties
206 005 8 Well Street (No2) Gerlan 59 2 Emyr H Owen 26/01/1913 S School Master
207 005 9 Well Street (No2) Gerlan 60 1 Ellis Griffith 29/05/1875 M Slate Quarry Rockman
208 005 9 Well Street (No2) Gerlan 60 2 Grace Griffith 13/03/1883 M Unpaid Domestic Duties
209 005 9 Well Street (No2) Gerlan 60 3 William Griffith 24/01/1901 S Slate Quarry Slate Splitter
210 005 9 Well Street (No2) Gerlan 60 4 Griffith D Griffith 24/04/1906 S Slate Quarry Slate Splitter
211 005 9 Well Street (No2) Gerlan 60 5 Emrys Griffith 26/04/1914 S Rating Officer Finance Clerk
212 005 10 Well Street (No2) Gerlan 61 1 Jeremiah Davies 18/10/1890 M Slate Quarryman
213 005 10 Well Street (No2) Gerlan 61 2 Lydia A Davies 03/07/1894 M Unpaid Domestic Duties
214 005 10 Well Street (No2) Gerlan 61 3 Elet Davies 21/09/1921 S Unpaid Domestic Duties
215 005 10 Well Street (No2) Gerlan 61 4 CLOSED
216 005 11 Well Street (No2) Gerlan 62 1 Hugh Williams 09/01/1901 M Slate Quarryman
217 005 11 Well Street (No2) Gerlan 62 2 Elizabeth M Williams 27/05/1907 M Unpaid Domestic Duties
218 005 11 Well Street (No2) Gerlan 62 3 Gwendolen Williams (Williams) 19/07/1930 S At School
219 005 11 Well Street (No2) Gerlan 62 4 Eva Williams (Griffiths) 20/10/1931 S At School
220 005 11 Well Street (No2) Gerlan 62 5 CLOSED
221 006 12 Well Street (No2) Gerlan 63 1 Owen Hughes 01/02/1864 W Retired Quarryman
222 006 1 Well Street (No1) Gerlan 64 1 Mary E Williams 06/07/1867 W Unpaid Domestic Duties
223 006 2 Well Street (No1) Gerlan 65 1 Richard E Watkin 12/11/1899 M Insurance Collector
224 006 2 Well Street (No1) Gerlan 65 2 Gaynor Watkin 18/10/1898 M Unpaid Domestic Duties
225 006 3 Well Street (No1) Gerlan 66 1 Ethel M Morgan 20/06/1884 W School Caretaker
226 006 3 Well Street (No1) Gerlan 66 2 Cecil V Morgan 04/07/1919 S Slate Quarryman
227 006 3 Well Street (No1) Gerlan 66 3 Gladys V M Morgan (Davies) 25/11/1915 S Unpaid Domestic Duties
228 006 3 Well Street (No1) Gerlan 66 4 CLOSED
229 006 3 Well Street (No1) Gerlan 66 5 CLOSED
230 006 3 Well Street (No1) Gerlan 66 6 Mildred L Maddock (Reffler) 06/05/1927 S At School
231 006 4 Well Street (No1) Gerlan 67 1 Jane Williams 29/10/1874 S Unpaid Domestic Duties
232 006 5 Well Street (No1) Gerlan 68 1 Jeremiah Roberts 19/02/1863 M Quarryman (Light Work)
233 006 5 Well Street (No1) Gerlan 68 2 Ellen Roberts 16/02/1862 M Unpaid Domestic Duties
234 006 6 Well Street (No1) Gerlan 69 1 Thomas Williams 13/07/1892 M Slate Quarry Rockman
235 006 6 Well Street (No1) Gerlan 69 2 Margaret A Williams 14/02/1892 M Unpaid Domestic Duties
236 006 6 Well Street (No1) Gerlan 69 3 Nellie Williams 14/07/1922 S Cripple
237 006 7 Well Street (No1) Gerlan 70 1 Thomas J Jones 26/11/1853 M Retired Quarryman
238 006 7 Well Street (No1) Gerlan 70 2 Jane L Jones 01/11/1864 M Unpaid Domestic Duties
239 006 8 Well Street (No1) Gerlan 71 1 William Jones 13/10/1868 M Slate Quarry Labourer
240 006 8 Well Street (No1) Gerlan 71 2 Letitia Jones (Garnett) 31/10/1900 M Unpaid Domestic Duties
241 006 8 Well Street (No1) Gerlan 71 3 CLOSED
242 006 8 Well Street (No1) Gerlan 71 4 CLOSED
243 006 1 Well Street (No3) Gerlan 72 1 John S Hills 15/05/1909 M Slate Quarry Rockman
244 006 1 Well Street (No3) Gerlan 72 2 Mair E Hills 03/11/1909 M Unpaid Domestic Duties
245 006 1 Well Street (No3) Gerlan 72 3 CLOSED
246 006 1 Well Street (No3) Gerlan 72 4 Margaret Hills (Sandison) 22/10/1931 S At School
247 006 1 Well Street (No3) Gerlan 72 5 Mollie Hunter Hills (Jones) 16/08/1934 S At School
248 006 2 Well Street (No3) Gerlan 73 1 Hugh C Williams 05/10/1866 M Slate Quarry Rockman
249 006 2 Well Street (No3) Gerlan 73 2 Hugh H Williams 31/03/1905 S Grocer (Owner)
250 006 2 Well Street (No3) Gerlan 73 3 William Williams 20/03/1911 S Slate Quarry Labourer
251 006 2 Well Street (No3) Gerlan 73 4 Robert R Williams 26/08/1916 S Wireless Engineer
252 006 2 Well Street (No3) Gerlan 73 5 John Fidler 18/06/1919 S Merchant Motor Driver
253 006 2 Well Street (No3) Gerlan 73 6 Henry Williams 05/04/1906 S Wireless Engineer
254 006 3 Well Street (No3) Gerlan 74 1 James A Griffith 26/12/1884 M Slate Quarry Rockman
255 006 3 Well Street (No3) Gerlan 74 2 Mary E Griffith 24/09/1881 M Unpaid Domestic Duties
256 006 4 Well Street (No3) Gerlan 75 1 Robert Hughes 12/05/1898 M Pneumatic Tool Operator
257 006 4 Well Street (No3) Gerlan 75 2 Annie Hughes 25/12/1904 M Unpaid Domestic Duties
258 006 4 Well Street (No3) Gerlan 75 3 Samuel T Hughes 03/07/1899 S Slate Quarry Rockman
259 006 5 Well Street (No3) Gerlan 76 1 Hugh A Jones 15/06/1908 M Slate Quarry Rockman
260 006 5 Well Street (No3) Gerlan 76 2 Ellen Jones 28/07/1910 M Unpaid Domestic Duties
261 006 5 Well Street (No3) Gerlan 76 3 CLOSED
262 006 5 Well Street (No3) Gerlan 76 4 CLOSED
263 006 6 Well Street (No3) Gerlan 77 1 Rowland P Williams 29/04/1893 M Slate Quarry Rockman
264 006 6 Well Street (No3) Gerlan 77 2 Mary E Williams 21/12/1890 M Unpaid Domestic Duties
265 007 7 Well Street (No3) Gerlan 78 1 CLOSED
266 007 8 Well Street (No3) Gerlan 79 1 Christopher Williams 29/04/1904 M Slate Quarry Rockman
267 007 8 Well Street (No3) Gerlan 79 2 Violet R Williams 01/01/1903 M Unpaid Domestic Duties
268 007 8 Well Street (No3) Gerlan 79 3 Richard G Williams 10/09/1924 S Slate Quarry Apprentice
269 007 8 Well Street (No3) Gerlan 79 4 Annie M Williams (Roberts) 12/01/1926 S At School
270 007 8 Well Street (No3) Gerlan 79 5 CLOSED
271 007 8 Well Street (No3) Gerlan 79 6 CLOSED
272 007 8 Well Street (No3) Gerlan 79 7 CLOSED
273 007 8 Well Street (No3) Gerlan 79 8 Haydn Williams 09/03/1939 S Below School Age
274 007 9 Well Street (No3) Gerlan 80 1 Annie Owen 06/05/1874 W Unpaid Domestic Duties
275 007 10 Well Street (No3) Gerlan 81 1 Hugh J Hughes 11/01/1912 M Slate Quarryman
276 007 10 Well Street (No3) Gerlan 81 2 Maggie Hughes 08/10/1915 M Unpaid Domestic Duties
277 007 10 Well Street (No3) Gerlan 81 3 Blodwen Hughes (Edwards) 03/11/1937 S Below School Age
278 007 11 Well Street (No3) Gerlan 82 1 Robert J Jones 25/10/1892 M Slate Quarryman
279 007 11 Well Street (No3) Gerlan 82 2 Mary J Jones 16/12/1900 M Unpaid Domestic Duties
280 007 11 Well Street (No3) Gerlan 82 3 Katie Lloyd Jones (Moir) 29/09/1918 S Domestic Servant
281 007 11 Well Street (No3) Gerlan 82 4 CLOSED
282 007 11 Well Street (No3) Gerlan 82 5 Meirion Jones 15/03/1923 S Quarry Apprentice
283 007 11 Well Street (No3) Gerlan 82 6 Goronwy C Jones 19/01/1925 S Quarryman Apprentice
284 007 11 Well Street (No3) Gerlan 82 7 Willie Jones 31/08/1926 S At School
285 007 11 Well Street (No3) Gerlan 82 8 Wyndham Ll Jones 25/11/1930 S At School
286 007 11 Well Street (No3) Gerlan 82 9 CLOSED
287 007 11 Well Street (No3) Gerlan 82 10 CLOSED
288 007 12 Well Street (No3) Gerlan 83 1 Ann Williams 08/06/1864 W Unpaid Domestic Duties
289 007 13 Well Street (No3) Gerlan 84 1 William J Davies 18/10/1912 M Slate Quarry Labourer
290 007 13 Well Street (No3) Gerlan 84 2 Margaret Davies 02/10/1916 M Unpaid Domestic Duties
291 007 13 Well Street (No3) Gerlan 84 3 CLOSED
292 007 1 Well Street (No4) Gerlan 85 1 Sarah E Jones (Morris) 11/07/1901 W Unpaid Domestic Duties
293 007 1 Well Street (No4) Gerlan 85 2 Edith B Jones 22/09/1925 S At School
294 007 1 Well Street (No4) Gerlan 85 3 CLOSED
295 007 1 Well Street (No4) Gerlan 85 4 Gwilym A Jones 05/10/1931 S At School
296 007 2 Well Street (No4) Gerlan 86 1 Hugh Pritchard 21/11/1879 M Slate Quarry Rockman
297 007 2 Well Street (No4) Gerlan 86 2 Elizabeth Pritchard 05/12/1881 M Unpaid Domestic Duties
298 007 2 Well Street (No4) Gerlan 86 3 Grace G Davies 25/05/1906 M Unpaid Domestic Duties
299 007 2 Well Street (No4) Gerlan 86 4 CLOSED
300 007 3 Well Street (No4) Gerlan 87 1 Alfred J Williams 07/06/1896 M Slate Quarryman
301 007 3 Well Street (No4) Gerlan 87 2 Phyllis J Williams 14/02/1906 M Unpaid Domestic Duties
302 007 3 Well Street (No4) Gerlan 87 3 Kenneth W Williams 09/02/1929 S At School
303 007 3 Well Street (No4) Gerlan 87 4 Ronald M Williams 01/12/1932 S At School
304 007 No Address 88 1 CLOSED
305 007 No Address 88 2 CLOSED
306 007 4 Well Street (No4) Gerlan 89 1 John Thomas 16/12/1881 M Slate Quarryman
307 007 4 Well Street (No4) Gerlan 89 2 Annie Thomas 25/11/1888 M Unpaid Domestic Duties
308 007 4 Well Street (No4) Gerlan 89 3 Idris Thomas 05/08/1914 S Quarryman
309 008 4 Well Street (No4) Gerlan 89 4 Gwyn Thomas 01/06/1916 S Slate Quarryman
310 008 4 Well Street (No4) Gerlan 89 5 Emrys Thomas 03/05/1918 S Slate Quarryman
311 008 4 Well Street (No4) Gerlan 89 6 CLOSED
312 008 5 Well Street (No4) Gerlan 90 1 Margaret H Bell 07/04/1884 S Independent Means
313 008 5 Well Street (No4) Gerlan 90 2 Thomas H Bell 25/01/1876 S Retired Export Merchant
314 008 6 Well Street (No4) Gerlan 91 1 Richard Jones 14/03/1885 M Waterman at Slate Quarry
315 008 6 Well Street (No4) Gerlan 91 2 Edith Jones 14/11/1884 M Unpaid Domestic Duties
316 008 6 Well Street (No4) Gerlan 91 3 Ernest Jones 22/03/1910 M Power Linesman
317 008 6 Well Street (No4) Gerlan 91 4 Violet E Jones 10/03/1911 M Unpaid Domestic Duties
