Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • DOD - Dyddiad Marw / Date of Death
  • NAME - Enw / Name
  • SURNAME - Cyfenw / Surname
  • AGE - Oed / Age
  • PC - Plwyf Trethadwy / Parish Chargeable
  • REM - Sylwadau / Remarks
  • H - Hanes / History
ID
DOD
NAME
SURNAME
AGE
PC
REM
H
1 12/11/1853 Jane Jones 40 Llangian
2 14/12/1853 Jabez Griffith 6m Union
3 29/01/1854 John Roberts 68 Nevin
4 04/02/1854 William Jones 21 Llaniestyn
5 07/02/1854 Jane Roberts 1m Llangian
6 23/03/1854 Richard Roberts 5 Denio
7 06/04/1854 Jane Hughes 72 Llaniestyn
8 11/04/1854 David Williams 3 Llanarmon
9 05/05/1854 John Thomas 51 Nevin
10 09/05/1854 Robert Roberts 39 Union
11 12/05/1854 Mary Williams 42 Union
12 05/06/1854 Still born Llandegwning Child of Margaret Williams
13 24/07/1854 Mary Griffith 2 Llanarmon
14 24/07/1854 Richard Griffith 42 Llanarmon
15 07/09/1854 Ellen Jones 66 Llanfihangel
16 31/10/1854 John Evans 75 Llanfihangel
17 06/02/1855 Thomas Jurvin 74 Union
18 23/03/1855 William Hughes 82 Penllech
19 09/04/1855 Janet Lloyd 1 Denio
20 30/05/1855 Evan Williams Union
21 28/06/1855 Griffith Jones 39 Aberdaron
22 27/10/1855 Hugh Jones Llanfihangel
23 11/12/1855 Jane Lewis or Parry 49 Union
24 21/12/1855 Catherine Jones 68 Llangybi
25 19/01/1856 Owen Solomon 84 Llanaelhaiarn
26 01/07/1856 John Jones 25 Union
27 15/07/1856 Catharine Morris 25 Llanarmon
28 25/09/1856 Anne Williams 33 Union
29 01/10/1856 Henry Roberts 66 Penrhos
30 09/10/1856 Jabes Williams 3d Llannor
31 13/03/1857 Robert Jones 57 Rhiw
32 19/03/1857 William Evans 11w Llangian
33 19/03/1857 Jane Roberts 80 Denio
34 07/04/1857 Ellin Jones 10m Aberdaron
35 26/04/1857 Mary Ellis 7w Bodvean
36 27/04/1857 Richard Hughes 5 Penllech
37 21/11/1857 Still born Llaniestyn Male
38 05/12/1857 Elizabeth Williams 85 Llangybi
39 12/01/1858 John Jones 21m Llanengan
40 04/02/1858 Mary Hughes 8m Denio
41 24/02/1858 Richard Jones 19 Bryncroes
42 27/02/1858 David Owen 8m Criccieth
43 11/04/1858 John Jones alias Wms 62 Llanengan
44 24/07/1858 Robert Jones Bottwnog
45 28/07/1858 John Davies 3w Bottwnog
46 04/08/1858 Ebenezer Davies 4w Bottwnog
47 18/08/1858 John Williams 2d Llanarmon
48 08/09/1858 John Hughes 30m Aberdaron
49 03/04/1859 Still born Aberdaron Female
50 23/03/1860 John Williams 42 Abererch
51 25/03/1860 John Prichard Llandegwning
52 26/03/1860 Robert Jones 7w Llanystumdwy
53 16/05/1860 John Williams 57 Abererch
54 31/10/1860 Rees Jones 55 Rhiw
55 09/01/1861 David Jones 53 Aberdaron
56 06/04/1861 Jane Thomas 77 Abererch
57 07/07/1861 Ellin Williams 62 Llangybi
58 30/08/1861 Griffith Griffith 26w Bryncroes
59 14/10/1861 David Williams 79 Llannor
60 29/12/1861 Jane Jones 11m Llaniestyn
61 03/01/1862 Griffith Emmanuel Llannor
62 21/02/1862 William Thomas 7m Llanfaelrhys
63 09/04/1862 Ellin Roberts 41 Llanarmon
64 05/07/1862 David Williams 6d Denio
65 01/09/1862 John Roberts 43 Union
66 28/10/1862 Anne Roberts 89 Abererch
67 30/03/1863 Catherine Owen 4d Union
68 20/05/1863 William Thomas 71 Union
69 08/06/1863 John Owen 14w Penllech
70 15/11/1863 John Griffith 3d Bryncroes
71 08/12/1863 Hugh Evans 70 Criccieth
72 15/01/1864 William Roberts 65 Llaniestyn
73 15/02/1864 William Jones 73 Llangian
74 15/02/1864 Robert Owen 79 Llanaelhaiarn
75 03/10/1864 Robert Jones 5m Meillteyrn
76 20/02/1865 Michael Roberts 56 Llanaelhaiarn
77 28/02/1865 Evan Jones 11d Aberdaron
78 31/05/1865 Margaret Parry 48 Llannor
79 03/09/1865 Elizabeth Williams 71 Union
80 29/09/1865 Sarah Owen 5w Llannor
81 01/10/1865 Hannah Roberts 74 Abererch
82 17/02/1866 Male Infant 2d Union Elizabeth Jones
83 11/06/1866 Ellen Jones 51 Llangian (late of ) Palsy
84 16/07/1866 John Roberts 16w Penrhos (late of)
85 14/09/1866 John Roberts 83 Llangybi (late of)
86 12/10/1866 Richard Williams 67 Servant Nanhoron/Burned badly Lime Kiln
87 24/12/1866 Catherine E Williams 5m Abererch (late of)
88 26/01/1867 William Griffith 60 Union (Llangian)
89 23/02/1867 Mary Williams 4m Union (Denio)
90 11/02/1867 Elizabeth Evans 27 Union (Llangian)
91 16/03/1867 John Jones 15w Union (Penllech)
92 20/03/1867 Sarah Davies 21m Union (Denio)
93 20/03/1867 John Davies 2 Union (Denio)
94 28/03/1867 Martha Jones 30m Union (Penllech)
95 27/08/1867 Lewis Roberts 83 Union (Nevin)
96 30/10/1867 Lewis Evans 87 Union (Abererch) Potter
97 02/03/1868 David Jones 14w Union (Nevin)
98 29/03/1868 Still born Union (Llanaelhaiarn) Daughter of Ellin Evans
99 22/11/1868 William Williams 8m Union (Nevin)
100 25/02/1869 Margaret Jones 83 Union (Denio)
101 26/03/1869 Catherine Thomas 70 Union (Denio)
102 26/03/1869 Richard Price 4m Union (Denio)
103 04/05/1869 Catharine Hughes 32 Union (Aberdaron)
104 17/06/1869 Robert Williams 18m Union ((Llangian)
105 17/06/1869 Still born Llaniestyn Son of Jane Jones
106 21/07/1869 Ellen Jones 52 Llanarmon
107 12/06/1870 Ellen Owen 39 Bodvean Died 3am
108 26/07/1870 David Law 57 Denio Died 9.45am
109 03/09/1870 William Jones 35 Denio Died 11.20am
110 03/12/1872 David Evans 9m Nevin Died 6.30pm
111 30/04/1873 Robert Owen 85 Denio Gardener Died 8.10am
112 12/05/1873 Claudia Williams 30 Llanengan Died 1.20pm
113 02/06/1873 Humphrey Jones 4m Abererch Died 1am
114 23/07/1873 Gwen Griffith 42 Llaniestyn Died 12pm
115 23/08/1873 Elizabeth Owen 76 Bryncroes Died 10.45am
116 24/10/1873 Elizabeth Griffith 80 Abererch Died 2.15pm
117 05/11/1873 John Davies 3h Llanarmon Died 3am
118 25/03/1874 Ellis Roberts 83 Llannor Died 12 night
119 29/07/1874 David Jones 76 Llanengan Died 9pm
120 02/11/1874 Margery Jones 58 Llanaelhaiarn Died 3am
121 12/12/1874 John Roberts 77 Llangian Died 8pm
122 25/12/1874 James Evans 48 Llanaelhaiarn Died 9.45am
123 07/04/1875 Evan Richard Peter 79 Llangian Died 3am
124 20/08/1875 Evan Jones 67 Denio Died 8.10pm
125 29/09/1875 Evan Evans 42 Llannor Died 2.30am
126 01/04/1876 John Evans 89 Meillteyrn Died 10.15am
127 05/06/1876 Ellen Hughes 71 Llannor Died 10.20am
128 22/07/1876 Ellen Jones 6m Bryncroes Died 10am
129 28/11/1876 Thomas Owen 51 Llangwnadl Died 9pm
130 08/01/1877 Evan Roberts 71 Penllech Died 3am
131 12/03/1877 Laura Roberts 80 Denio Died 3.15pm
132 07/05/1877 Margaret Richard 78 Denio Died 4pm
133 10/07/1877 Evan Williams 88 Llanengan Died 9pm
134 20/09/1877 Anne Owen Jones 92 Llannor Died 8am
135 19/10/1877 Robert Jones 82 Denio Died 4am
136 05/11/1877 John Williams 23 Llanengan Died 1pm
137 07/12/1877 Elizabeth Owen 63 Llanaelhaiarn Died 12.40pm
138 27/03/1878 John Jones 7w Bryncroes Died 9am
139 15/04/1878 Thomas Parry 83 Llaniestyn Died 5am
140 17/05/1878 Janet Coulbourne 83 Abererch Died 8.30am
141 15/01/1879 Samuel Parry 74 Penllech Died 9am
142 01/02/1879 Elizabeth Williams 20m Aberdaron Died 9pm
143 26/02/1879 John Evans 66 Nevin Died 6am
144 14/04/1879 Jane Roberts 82 Denio Died 1am
145 22/06/1879 Catherine Evans 68 Abererch Died 6pm
146 04/12/1879 Robert Roberts 3m Llannor Died 6am
147 18/07/1880 Charles Jones 18 Nevin Died 3.20am
148 21/07/1880 John Jones 73 Llanbedrog Died 2am
149 08/08/1880 May Lemin 11w Denio Died 6pm
150 11/08/1880 Thomas Hughes 64 Edeyrn Died 1pm
151 17/09/1880 John Hughes 19 Llangybi Died 6.30pm
152 29/10/1880 John Williams 88 Llannor Died 8pm
153 08/01/1881 Robert Thomas Jones 84 Llangian Died 4.30am
154 08/01/1881 Anne Griffith 5d Abererch Died 6pm
155 22/02/1881 Silvanus Roberts 73 Llanystumdwy Died 8pm
156 07/05/1881 Owen Evans 72 Denio Died 2pm
157 08/07/1881 William Griffith 53 Aberdaron Died 8pm
158 19/06/1882 Abraham Williams 65 Denio Died 1am
159 24/07/1882 Walter Griffith 86 Abererch Died 11.35pm
160 20/10/1882 Gwen Jones 66 Criccieth Died 10.30am
161 14/11/1882 John Griffith 1m Nevin Died 4pm
162 01/01/1883 Owen Prichard 75 Llanarmon Died 9pm
163 08/01/1883 John Williams 76 Abererch Died 1pm
164 26/04/1883 Robert Jones 48 Abererch Died 11am
165 24/06/1883 Margaret Jones 80 Llannor Died 10am
166 29/06/1883 Mary Jones 73 Llanbedrog Died 5pm
167 19/08/1883 James Hughes 43 Llangwnadl Died 5am
168 17/04/1884 Joseph Williams 41 Denio Died 1.20am
169 11/05/1884 David Jones 69 Llaniestyn Died 4.20pm
170 05/07/1884 Mary Jones 21 Llanbedrog Died 1am
171 01/10/1884 Jane Williams 88 Llanengan Died 5pm
172 18/12/1884 William Roberts 71 Denio Died 5.30pm
173 22/02/1885 John Lewis 81 Denio Died 8am
174 13/03/1885 Ellen Jones 1d Carnguwch Died 10.30am
175 08/04/1885 Annie Jones 26 Nevin Died 12.15pm
176 19/06/1885 John Owen 21 Rhiw Died 10.45pm
177 21/11/1885 Jane Williams 77 Meyllteyrn Died 7pm
178 19/12/1885 William Thomas 13m Carnguwch Died 8.30pm
179 26/01/1886 Henry Jones 64 Nevin Died 4.45am
180 23/03/1886 Thomas Roberts 87 Denio Died 6.40am
181 13/02/1887 Jane Williams 70 Llanbedrog Died 4am
182 27/02/1887 John Griffith 51 Llanfihangel Died 5pm
183 27/04/1887 Elizabeth Ellen Griffith 5m Llannor Died 6pm
184 26/06/1887 Catherine Hughes 5m Aberdaron Died 6pm
185 06/07/1887 Ellen Hughes 35 Abererch Died 6pm
186 14/08/1887 Margaret Jones 59 Denio Died 1.30am
187 30/08/1887 Elizabeth Jones 66 Bottwnog Died 11pm
188 09/10/1887 Jane Jones 23 Denio Died 5pm
189 10/10/1887 Jane Evans 43 Abererch Died 1am
190 26/11/1887 William Jones 94 Abererch Died 2pm
191 17/02/1888 John Thomas 78 Denio Died 8pm
192 06/03/1888 Ann Jones 3 Llanaelhaiarn Died 3.20am
193 06/03/1888 Mary Jones 16m Denio Died 6pm
194 11/03/1888 Joanna Davitt 3 Edeyrn Died 8am
195 11/03/1888 Elizabeth Evans 20 Nevin Died 7pm
196 13/03/1888 Robert Hughes 72 Edeyrn Died 1pm
197 13/03/1888 John Roberts 10m Llaniestyn Died 6pm
198 01/11/1888 Ellen Williams 64 Rhiw Died 7am
199 22/12/1888 William Jones Denio Died 1.30am
200 22/03/1889 Elizabeth Jones 85 Aberdaron Died 2am
201 17/09/1889 Jane Williams 66 Aberdaron Died 1.30am
202 29/10/1889 Grace Parry 86 Edeyrn Died 4.30pm
203 26/11/1889 Azoriah Williams 46 Denio Died 9am
204 12/12/1889 Mary Jones 72 Pistyll Died 6pm
205 02/01/1890 William Williams 31 Bryncroes Died 1.30am
206 15/02/1890 Henry Jones 26 Denio Died 10am
207 03/03/1890 Evan Williams 85 Bryncroes Died 11.40pm
208 07/03/1890 John Thomas 86 Llangian Died 8am
209 09/04/1890 Robert Roberts 74 Llangian Died 7am
210 09/06/1890 Evan Ellis 72 Llanystumdwy Died 5pm
211 13/01/1891 Edward Williams 56 Llangybi Died 10.30pm
212 27/03/1891 Elizabeth Roberts 76 Edeyrn Died 5am
213 24/05/1891 William Morgan 63 Denio Died 1am
214 11/06/1891 Frances Mary Price 5m Rhiw Died 11.30pm
215 05/09/1891 Ellen Jones 91 Denio Died 9pm
216 14/09/1891 Richard Pryce 83 Abererch Died 3pm
217 29/01/1892 Ann Richards 68 Denio Died 1.30pm
218 11/02/1892 Mary Jones 80 Abererch Died 9.30am
219 04/03/1892 John Roberts 55 Llannor Died 1.30am
220 18/03/1892 David Price 88 Llangybi Died 11.40pm
221 01/12/1892 Margaret Owens 3m Llanengan Died 8pm
222 09/12/1892 Catherine Jones 76 Denio Died 7am
223 18/05/1893 Thomas Hughes 23 Abererch Died 5am
224 14/06/1893 Ellen Warwick 68 Edeyrn Died 8pm
225 08/09/1893 Mary Roberts 50 Llannor Died 9pm
226 13/11/1893 Ellen Morris Jones 15m Bryncroes Died 2.30pm
227 16/11/1893 William Thomas 77 Denio Died 12 noon
228 07/12/1893 Peter Jones 82 Denio Died 10.30pm
229 10/01/1894 Mary Thomas 63 Abererch Died 6am
230 17/02/1894 Samuel Goodman 86 Llannor Died 4.30pm
231 07/03/1894 Thomas John Hughes 3d Llangybi Died 7pm
232 23/05/1894 Robert Davies 53 Denio (Llandegla Denbigh)
233 10/08/1894 Sydney Williams 54? Denio Died 4.30pm
234 10/08/1894 John Williams 68 Criccieth Died 6am
235 18/10/1894 Hugh Jones 48 Denio Died 11pm
236 19/03/1895 Owen Jones 88 Llanbedrog Died 2am
237 19/07/1895 Winifred E Morgan 53 Abererch Died 7pm
238 28/09/1895 John Lloyd Griffith 2m Abererch Died 11am
239 09/10/1895 Ann Roberts 80 Denio Died 2.30am
240 24/10/1895 Rowland Jones 87 Llanystumdwy Died 9.30pm
241 14/01/1896 Louisa Roberts 71 Denio Died 9am
242 18/01/1896 Ellen Griffith 66 Denio Died 6am
243 28/06/1896 Robert Morgan 66 Denio Died 4.30pm
244 06/08/1896 Ann Jones 81 Llanarmon Died 4pm
245 24/10/1896 James Williams 50 Denio Died 10am
246 21/12/1896 Robert Hughes 70 Denio Died 7am
247 26/06/1897 Elizabeth Evans 57 Criccieth Died 4am
248 19/04/1898 Mary Williams 69 Abererch Died 11am
249 19/04/1898 Archibald Cameron 67 Pistyll Died 7.30pm
250 27/05/1898 Edward Roberts 72 Rhiw Died 9.30am
251 18/06/1898 Jane Roberts 15 Llangian Died 6.30pm
252 17/11/1898 Robert Lewis 67 Festiniog Union Died 12.30am
253 06/12/1898 Catherine Hughes 57 Llangian Died 2pm
254 08/12/1898 John Williams 78 Denio Died 11am
255 21/12/1898 Ellen Roberts 77 Nevin Died 9am
256 03/02/1899 John Davies 84 Llangian Died 2pm
257 25/06/1899 Thomas Cadwaladr 54 Criccieth Died 8.30am
258 27/06/1899 Griffith Roberts 84 Llaniestyn Died 7am
259 07/08/1899 Griffith Humphreys 66 Pistyll Died 6pm
260 23/09/1899 Margaret Williams 80 Llannor Died 6am
261 15/10/1899 Catherine Jane Williams 29 Llangybi Died 1am
262 06/11/1899 Edward Williams 70 Festiniog Union Died 6pm
263 07/11/1899 Mary Williams 79 Denio Died 8pm
264 11/11/1899 Thomas Jones 75 Nevin Died 7.30pm
265 13/11/1899 Jane Jones 73 Tydweiliog Died 7.30am
266 13/11/1899 Ellen Griffith 75 Denio Died 8.30am
267 16/11/1899 Robert Roberts 75 Denio Died 2.30pm
268 07/12/1899 John Wms Ellis 79 Llanbedrog Died 5pm
269 27/12/1899 Mary Ellen Thomas 15d Nevin Died 1pm
270 02/01/1900 John Ellias 79 Llannor
271 28/01/1900 Thomas Bell 75 Denio
272 14/02/1900 William Lewis 72 Denio
273 16/02/1900 Thomas Richard Thomas 1m Llanaelhaiarn
274 16/02/1900 Thomas Jones 76 Edeyrn
275 04/06/1900 Richard Williams 88 Denio
276 03/07/1900 Griffith Thomas 84 Llanengan
277 17/01/1901 Owen Owens 81 Meillteyrn
278 21/01/1901 Margaret Williams 74 Festiniog Union
279 05/03/1901 James Griffith 74 Llanengan
280 28/03/1901 Ruth Jones 2d Llanengan
281 11/06/1901 Elizabeth Lloyd 4m Denio
282 08/12/1901 Mary Williams 75 Llanengan
283 28/01/1902 Thomas Day 44 Denio Died 7.10pm
284 07/03/1902 Ann Owens 82 Denio Died 10.15am
285 03/06/1902 Catherine Griffiths 12 Penrhos Died 5.15pm
286 05/06/1902 Elizabeth Griffiths 82 Tydweiliog Died 3.40am
287 29/10/1902 James Jones 74 Llanbedrog Died 12.30pm
288 06/02/1903 Ellin Thomas 84 Denio Died 8.10am
289 08/02/1903 Evan Roberts 82 Llanystumdwy Died 8pm
290 08/02/1903 Catherine Roberts 65 Llangybi Died 9.50pm
291 14/02/1903 Ann Williams 77 Denio Died 1.15am
292 18/09/1903 John Jones 65 Denio Died 11.45pm
293 07/10/1903 Elizabeth Parry 68 Nevin Died 12.30pm
294 27/10/1903 Cathrine Jones 79 Abererch Died 1am
295 16/02/1904 Still born Nevin Son of Elizabeth Thomas
296 19/04/1904 Robert Evans 69 Denio Died 11pm
297 25/05/1904 William Desman 26w Denio Died 10am
298 02/07/1904 Hugh Roberts 66 Criccieth Died 5.30pm
299 15/10/1904 Jane Thomas 68 Llanengan Died 7pm
300 02/11/1904 Still born Llanaelhaiarn Child of Ellin Thomas
301 08/11/1904 Robert Jones 41 Abererch Died 2.45pm
302 24/02/1905 David James 82 Denio Died 9.30pm
303 14/04/1905 John Pritchard 89 Denio Died 10pm
304 17/05/1905 Cathrine Hughes 70 Nevin Died 9.15am
305 23/05/1905 Elizabeth Williams 65 Llanystumdwy Died 7.40am
306 10/10/1905 Hugh Hughes 75 Criccieth Died 1.10am
307 22/02/1906 William Jones 89 Denio Died 12.30pm
308 11/04/1906 Hugh David Owen 2 Llannor Died 12pm
309 26/04/1906 Richard Roberts 56 Nevin Died 12pm
310 06/06/1906 David Griffith 68 Llanaelhaiarn Died 3.20pm
311 02/07/1906 William Hughes 77 Llangian Died 1am
312 21/07/1906 Owen Jones 52 Aberdaron Died 1am
313 07/08/1906 Thomas Henry Edwards 21 Denio (from Bala) Died 7.20pm
314 21/10/1906 Evan Lloyd 84 Denio Died 1.30am
315 29/11/1906 Robert Hughes 79 Denio Died 9.30am
316 05/02/1907 Gwen Evans 73 Llangybi Died 3.30pm
317 22/03/1907 Henry Jones 69 Llanengan Died 3.30am
318 31/03/1907 Jane Thomas 73 Nevin Died 10.30pm
319 04/05/1907 Ellin Roberts 60 Llaniestyn Died 4.30pm
320 05/05/1907 Hannah Williams 78 Llanfihangel Died 12am
321 08/05/1907 William C Pritchard 71 Llanystumdwy Died 8am
322 24/06/1907 Jane Roberts 57 Llanbedrog Died 8.20am
323 08/07/1907 John Jones 58 Nevin Died 5am
324 05/01/1908 John Jones 87 Denio Stranger Died 2pm
325 05/03/1908 Evan Hughes 40 Abererch Died 4.30am
326 05/05/1908 Richard Evans 11d Denio Died 12noon
327 09/05/1908 Mary Morris 76 Nevin Died 11.30pm
328 29/05/1908 Charles Williams 42 Abererch Died 5.30pm
329 07/07/1908 Griffith Owen 79 Denio
330 12/11/1908 William Owen 76 Carnguwch (Supposed to be 80) Died 8.30pm
331 21/02/1909 Hugh H Hughes 63 Llanbedrog Died 2.30am
332 03/03/1909 Jane Thomas 59 Denio Died 7.30am
333 28/05/1909 Jane Evans 90 Llangian Died 8am
334 13/08/1909 Hugh Jones 73 Pistyll Died 4pm
335 24/11/1909 Richard Owen Jones 11d Denio Died 2am
336 24/11/1909 Mary Owen 75 Llanengan Died 6.30pm
337 07/12/1909 Richard Jones 84 Denio Died 11.20
338 21/12/1909 Jane Evans 85 Llanbedrog Died 7.40
339 10/02/1910 John Griffiths 65 Denio Died 4.30pm
340 16/02/1910 Elizabeth Griffith 89 Llanaelhaiarn Died 10.20am
341 18/04/1910 William Williams 82 Edeyrn Died 5.30pm
342 27/10/1910 Mary Thomas 80 Llanbedrog Died 9.45am
343 01/12/1910 Mary Jones 75 Nevin Died 3pm
344 11/02/1911 Annie Mary Manion 11w Denio Died 7.45pm
345 01/04/1911 Hughie Vincent Roberts 11 Denio Died 5.30am
346 31/05/1911 Charles Colborne 59 Denio Died 10pm
347 06/06/1911 Ann Jones (Crossing) 82 Abererch Died 9.45am
348 18/06/1911 Hannah Jones 16m Llanengan Died 11.30am
349 26/06/1911 John Jones 67 Llanengan Died 10.30am
350 30/07/1911 John 2d Denio Male infant of Ellen Hughes Died 6am
351 21/08/1911 Gwilym 10d Denio Infant of Maggie Humphreys Died 11.30am
352 07/09/1911 Jane Jones 83 Llanengan Died 4am
353 09/12/1911 Richard Roberts 86 Llaniestyn Died 3.30pm
354 03/03/1912 Owen Owens 78 Meyllteyrn Died 9.10pm
355 17/04/1912 Jane Hughes 56 Denio Died 1.45am
356 03/05/1912 Elizabeth Roberts 73 Llangybi Died 5.40am
357 25/05/1912 Gaynor Thomas 87 Carnguwch Died 11.55pm
358 11/08/1912 Jane Williams 48 Abererch Died 11.40pm
359 31/10/1912 Morris Jones 78 Denio Died 4.30am
360 01/11/1912 Catherine Roberts 67 Llangian Died 4.45pm
361 16/11/1912 Richard Williams 87 Nevin Died 2.30am
362 17/12/1912 Jane Davies 77 Abererch Died 8am
363 08/01/1913 William Hugh Williams 3w Llangybi Died 6.25am
364 02/02/1913 Elizabeth Jones 74 Llangian Died 2pm
365 12/02/1913 William Williams 81 Llannor Died 5.40am
366 18/02/1913 Mable Jones 70 Llannor Died 2.30am
367 24/02/1913 Hugh John Williams 41 Denio Died 3.45pm
368 28/02/1913 Mary Hannah Davies 69 Nevin Died 5.45pm
369 04/06/1913 Edmund Cramp 73 Pistyll Died 2.45am
370 26/06/1913 Evan Owen 64 Edeyrn Died 5am
371 28/06/1913 Jennie Bishop 5m Llanarmon Died 4am
372 25/08/1913 John Stone 70 Denio Vagrant Died 5am
Entries Per Page
Displaying Page of