Plwyf LLANBEBLIG Parish
Cofrestr Claddu 1867-1870 Burial Register
Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- NAME - Enw'r Ymadawedig / Deceased Name
- SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
- ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
- DATE - Dyddiad Claddu / Date of Burial
- AGE - Oed / Age
- HISTORY - Hanes / History
ID |
NAME |
SURNAME |
ABODE |
DATE |
AGE |
HISTORY |
| 1 | Robert | Jones | Yr Yard Henwalia | 15/11/1867 | 55 | |
| 2 | Mary | Jones | Chapel Street | 18/11/1867 | 68 | |
| 3 | Mary | Jenkins | Pool Street | 18/11/1867 | 57 | |
| 4 | Thomas | Jones | Bodrual Mill Llanrug | 18/11/1867 | 11w | |
| 5 | Thomas | Jones | Snowdon Street | 18/11/1867 | 35 | |
| 6 | Eliza Ann | Job | James's Court | 20/11/1867 | 1 | |
| 7 | Ellen | Thomas | Union Workhouse | 25/11/1867 | 6m | |
| 8 | Thomas | Williams | Vinegar Hill | 25/11/1867 | 21 | |
| 9 | William | Evans | New Poorhouse | 25/11/1867 | 4 | |
| 10 | Richard | Williams | North Penrallt | 25/11/1867 | 1 | |
| 11 | Thomas | Jones | Mountain Street | 26/11/1867 | 2 | |
| 12 | John | Ellis | Snowdon Street | 27/11/1867 | 34 | |
| 13 | Owen | Davies | Market Street | 29/11/1867 | 45 | |
| 14 | Catherine | Jones | Pentrenewydd | 29/11/1867 | 31 | |
| 15 | Mary | Owen | Pool Side | 29/11/1867 | 77 | |
| 16 | Eliza Ellen | Owen | Pool Lane | 29/11/1867 | 2 | |
| 17 | Jane | Roberts | Bank Quay | 30/11/1867 | 19 | |
| 18 | Hugh | Price | Mount Pleasant | 30/11/1867 | 24 | |
| 19 | Elizabeth | Hughes | Union Workhouse | 03/12/1867 | 22 | |
| 20 | Robert | Williams | Castle Ditch | 04/12/1867 | 4m | |
| 21 | Elizabeth | Williams | Baptist Street | 05/12/1867 | 30 | |
| 22 | Daniel | Jones | South Penrallt | 05/12/1867 | 63 | |
| 23 | Sarah | Wood | Crown Street | 07/12/1867 | 13m | |
| 24 | Robert Price | Morris | Church Lane | 16/12/1867 | 3 | |
| 25 | James | Hughes | Court Y Cross | 16/12/1867 | 41 | |
| 26 | Ellen | Abbott | Hole In The Wall Street | 17/12/1867 | 83 | |
| 27 | Isabella | Williams | Well Street | 17/12/1867 | 38 | |
| 28 | Trevor | Pritchard | Pool Street | 20/12/1867 | 19 | |
| 29 | Jane Elizabeth | Evans | Mount Pleasant | 20/12/1867 | 2 | |
| 30 | Grace | Woolvett | Pool Side | 20/12/1867 | 1 | |
| 31 | Ellis William | Lewis | New Poorhouse | 23/12/1867 | 14w | |
| 32 | Robert Humphrey | Wynne | South Road | 24/12/1867 | 42 | |
| 33 | Ann Catherine | Jones | Evans's Court | 30/12/1867 | 4m | |
| 34 | Mary | Taylor | Union Workhouse | 31/12/1867 | 34 | |
| 35 | Emma Elizabeth | Foulkes | Hendre Terrace | 31/12/1867 | 6m | |
| 36 | Richard | Roberts | Bank Quay House | 02/01/1868 | 65 | |
| 37 | William | Roberts | Boot Street | 02/01/1868 | 3m | |
| 38 | Elizabeth Gwen | Jones | North Penrallt | 02/01/1868 | 1 | |
| 39 | Elias | Ellis | Chapel Street | 04/01/1868 | 9m | |
| 40 | Robert | Evans | Court Y Boot | 06/01/1868 | 1 | |
| 41 | Catherine | Toleman | Pool Street | 07/01/1868 | 69 | |
| 42 | John | Pritchard | Penybryn Talysarn | 08/01/1868 | 33 | |
| 43 | Thomas | Williams | Pool Side | 08/01/1868 | 11m | |
| 44 | Robert | Jones | Snowdon Street | 08/01/1868 | 50 | |
| 45 | Cathrine | Evans | Pool Street | 09/01/1868 | 13w | |
| 46 | Margaret | Hobley | Bron Seiont | 10/01/1868 | 12 | |
| 47 | Alice | Taylor | Union Workhouse | 10/01/1868 | 1 | |
| 48 | Anne Ellen | Jones | Patent Slip | 10/01/1868 | 9m | |
| 49 | Anne | Pritchard | Tanrallt | 10/01/1868 | 4m | |
| 50 | Sarah Jane | Jones | Court Evans | 14/01/1868 | 6m | |
| 51 | Dorothy | Williams | Uxbridge Street | 15/01/1868 | 67 | |
| 52 | Jane | Trevor | Tanrallt | 16/01/1868 | 32 | |
| 53 | William Allen | Shapp | Thomas Street | 17/01/1868 | 11m | |
| 54 | Mary | Griffith | Pool Side | 20/01/1868 | 79 | |
| 55 | Elizabeth | Parry | Pool Street | 23/01/1868 | 76 | |
| 56 | William | Owen | Snowdon Street | 23/01/1868 | 29 | |
| 57 | Robert Arthur | Holmes | High Street | 27/01/1868 | 44 | |
| 58 | Margaret Ellen | Wright | Mount Pleasant | 29/01/1868 | 3m | |
| 59 | Ellen | Williams | Union Workhouse | 31/01/1868 | 36 | |
| 60 | John Griffith | Griffiths | North Penrallt | 03/02/1868 | 3m | |
| 61 | Hugh | Hughes | South Penrallt | 03/02/1868 | 37 | |
| 62 | Sarah | Evans | Mountain Street | 04/02/1868 | 15m | |
| 63 | Catherine | Evans | Hole In The Wall Street | 05/02/1868 | 35 | |
| 64 | George William | Hill | Lytham Lancashire | 06/02/1868 | 48 | |
| 65 | Anne | Evans | Skinner Street | 10/02/1868 | 72 | |
| 66 | Catherine Ellen | Evans | Garmon Street | 11/02/1868 | 2w | |
| 67 | Margaret | Williams | Baptist Street | 11/02/1868 | 7m | |
| 68 | William | Rowlands | Eleanor Street | 12/02/1868 | 36 | |
| 69 | Laura | Jones | Union Workhouse | 12/02/1868 | 3m | |
| 70 | Henry | Jones | Baptist Street | 12/02/1868 | 2 | |
| 71 | John | Prichard | Snowdon Street | 13/02/1868 | 74 | |
| 72 | Anne | Jones | South Penrallt | 18/02/1868 | 80 | |
| 73 | Owen Henry | Roberts | Crown Street | 19/02/1868 | 6w | |
| 74 | Ellen | Jones | Union Workhouse | 20/02/1868 | 22 | |
| 75 | Hannah | Roberts | Union Workhouse | 20/02/1868 | 1 | |
| 76 | William Hugh | Roberts | Coed Y Ddol Llanberis | 20/02/1868 | 5 | |
| 77 | Isaac | Williams | Tanybont | 21/02/1868 | 3w | |
| 78 | Mary | Hughes | Little Chapel Street | 22/02/1868 | 61 | |
| 79 | Blanchard | Etheridge | Pool Street | 26/02/1868 | 5m | |
| 80 | Mary Ann | Williams | New Poorhouse | 27/02/1868 | 16 | |
| 81 | Mary | Williams | High Street | 28/02/1868 | 84 | |
| 82 | David George | Atkinson | High Street | 28/02/1868 | 17m | |
| 83 | Owen | Thomas | Baptist Street | 28/02/1868 | 69 | |
| 84 | Elias | Williams | Moriah Square | 02/03/1868 | 78 | |
| 85 | Elizabeth Ann | Jones | Chapel Street | 02/03/1868 | 13d | |
| 86 | Elizabeth | Lewis | New Poorhouse | 03/03/1868 | 8 | |
| 87 | William Edward | Richardson | Uxbridge Square | 05/03/1868 | 39 | |
| 88 | Ellen | Evans | Mount Pleasant Place | 06/03/1868 | 41 | |
| 89 | William | Evans | Bangor Street | 09/03/1868 | 1 | |
| 90 | Elizabeth Anne | Stuart | Pool Lane | 10/03/1868 | 5 | |
| 91 | David Henry | Williams | Bridge Street | 11/03/1868 | 1 | |
| 92 | Hugh | Jones | Union Workhouse | 11/03/1868 | 1 | |
| 93 | Hugh | Williams | Union Workhouse | 11/03/1868 | 8m | |
| 94 | Owen William | Evans | Bangor Street | 13/03/1868 | 3 | |
| 95 | John | Owen | New Street | 16/03/1868 | 13 | |
| 96 | Edward Lewis | Bagset | Castle Square | 16/03/1868 | 4m | |
| 97 | Owen | Parry | Union Workhouse | 16/03/1868 | 5m | |
| 98 | Thomas | Davies | Shirehall Street | 16/03/1868 | 51 | |
| 99 | William | Hughes | Pentrenewydd | 18/03/1868 | 1 | |
| 100 | John | Owen | Garnons Street | 19/03/1868 | 15w | |
| 101 | Margaret | Williams | Pentrenewydd | 19/03/1868 | 54 | |
| 102 | Owen | Brady | Uxbridge Street | 20/03/1868 | 5 | |
| 103 | Eliza Harriet Francisca | Luzan | Skinner Street | 23/03/1868 | 17m | |
| 104 | Catherine | Jones | Wesley Street | 26/03/1868 | 43 | |
| 105 | John | Parry | North Penrallt | 26/03/1868 | 8m | |
| 106 | John | Hughes | Court Y Cross | 26/03/1868 | 11m | |
| 107 | Margaret | Jones | Tanrallt | 27/03/1868 | 1 | |
| 108 | Hugh | Jones | Uxbridge Square | 30/03/1868 | 85 | |
| 109 | Margaret | Jones | Baptist Street | 30/03/1868 | 34 | |
| 110 | Cathrine | Ellis | St Helens Road | 30/03/1868 | 27 | |
| 111 | Jane | Jenkins | Penditch | 31/03/1868 | 32 | |
| 112 | Richard | Williams | North Penrallt | 03/04/1868 | 28 | |
| 113 | Catherine | Williams | Segontium Terrace | 06/04/1868 | 40 | |
| 114 | Catherine | Loveson | Well Street | 06/04/1868 | 45 | |
| 115 | Laura Ellen | Williams | Pool Hill | 07/04/1868 | 2 | |
| 116 | David | Humphrey | Pool Street | 10/04/1868 | 82 | |
| 117 | Phoebe Ann | Price | Mount Pleasant Place | 11/04/1868 | 16m | |
| 118 | Elizabeth | Jones | Bank Quay | 13/04/1868 | 7m | |
| 119 | Elizabeth | Evans | North Penrallt | 13/04/1868 | 4 | |
| 120 | Janet Mary | Hall | North Penrallt | 13/04/1868 | 3 | |
| 121 | William | Tipton | On Board �Uncle Tom� | 14/04/1868 | 62 | |
| 122 | Eliza Jane | Roberts | Court Y Boot | 14/04/1868 | 4 | |
| 123 | Harriet | Nanney | Pool Lane | 14/04/1868 | 6m | |
| 124 | Robert | Roberts | Bridge Street | 17/04/1868 | 68 | |
| 125 | Jane | Williams | Baptist Street | 17/04/1868 | 67 | |
| 126 | Catherine Ann | Griffith | North Penrallt | 17/04/1868 | 4 | |
| 127 | David | Jones | Liverpool | 18/04/1868 | 36 | |
| 128 | Anne | Ellis | Segontium Terrace | 20/04/1868 | 34 | |
| 129 | Edward Arthur | Hughes | Bridge Street | 20/04/1868 | 10m | |
| 130 | Elizabeth | Jones | Bank Street | 20/04/1868 | 22 | |
| 131 | Grace | Jones | Bank Quay | 22/04/1868 | 25 | |
| 132 | Margaret Grace | Jones | Eleanor Street | 22/04/1868 | 5w | |
| 133 | David | Morris | Saron Llanddeiniolen | 22/04/1868 | 33 | |
| 134 | Ann | Lewis | Holywell Terrace | 22/04/1868 | 40 | |
| 135 | Margaret Mary | Williams | Pool Side | 23/04/1868 | 3 | |
| 136 | Cathrine | Frazer | Thomas Street | 28/04/1868 | 3 | |
| 137 | John David | Price | Mount Pleasant Place | 29/04/1868 | 5 | |
| 138 | Elizabeth Jane | Price | Mount Pleasant Place | 29/04/1868 | 2 | |
| 139 | Anne | Jones | Greengate Street | 01/05/1868 | 36 | |
| 140 | Owen | Williams | Harry Parry's Court | 01/05/1868 | 8 | |
| 141 | Peter | Edwards | New Poorhouse | 04/05/1868 | 28 | |
| 142 | Hugh | Hughes | Shirehall Street | 04/05/1868 | 6w | |
| 143 | Robert | Roberts | Pentrenewydd | 05/05/1868 | 81 | |
| 144 | Ellen | Hughes | Greengate Street | 05/05/1868 | 12 | |
| 145 | William | Roberts | Palace Street | 07/05/1868 | 57 | |
| 146 | John | Davies | Palace Street | 07/05/1868 | 35 | |
| 147 | Anne | Jones | Baptist Street | 08/05/1868 | 66 | |
| 148 | Jane | Williams | Bangor Street | 08/05/1868 | 68 | |
| 149 | Henry | Bennett | Cae Athro Llanrug | 11/05/1868 | 2 | |
| 150 | Ellis | Jones | South Penrallt | 11/05/1868 | 23 | |
| 151 | Ann | Pritchard | South Penrallt | 11/05/1868 | 60 | |
| 152 | William Rees | Nanney | Pool Lane | 12/05/1868 | 4 | |
| 153 | Margaret | Mcguiness | Well Street | 12/05/1868 | 2 | |
| 154 | William George | Emery | Castle Street | 13/05/1868 | 32 | |
| 155 | Jane | Humphreys | Clubber's Lane | 14/05/1868 | 56 | |
| 156 | Mary | Roberts | Court Y Bragwr | 14/05/1868 | 2 | |
| 157 | Robert | Jones | Court Y Bragwr | 14/05/1868 | 36 | |
| 158 | Mary | Griffith | Chapel Street | 16/05/1868 | 12 | |
| 159 | Mary | Parry | Segontium Terrace | 19/05/1868 | 69 | |
| 160 | Anne | Ensor | Bank Quay | 20/05/1868 | 19 | |
| 161 | John | Owens | Union Workhouse | 21/05/1868 | 9m | |
| 162 | Richard | Evans | Pool Street | 22/05/1868 | 7 | |
| 163 | Gwen Parry | Jones | Baptist Street | 22/05/1868 | 83 | |
| 164 | William | Bennett | Cae Athraw Llanrug | 27/05/1868 | 4 | |
| 165 | Griffith | Jones | Pool Street | 27/05/1868 | 62 | |
| 166 | Owen | Evans | Segontium Terrace | 29/05/1868 | 57 | |
| 167 | Catherine | Roberts | Snowdon Street | 02/06/1868 | 55 | |
| 168 | Edward | Hughes | Union Workhouse | 08/06/1868 | 4m | |
| 169 | Margaret | Williams | Well Street | 08/06/1868 | 19m | |
| 170 | Elizabeth | Ellis | Baptist Street | 10/06/1868 | 80 | |
| 171 | Jane | Owen | North Penrallt | 10/06/1868 | 24 | |
| 172 | Jane | Wicombe | Evans Court | 12/06/1868 | 25 | |
| 173 | Diana Elizabeth | Roberts | Crown Street | 12/06/1868 | 2 | |
| 174 | Gwen | Hughes | Pendre Bangor | 15/06/1868 | 48 | |
| 175 | Elizabeth | Owen | Union Workhouse | 16/06/1868 | 23 | |
| 176 | Ellen | Jones | Union Workhouse | 18/06/1868 | 2 | |
| 177 | Robert | Jones | Segontium Terrace | 20/06/1868 | 72 | |
| 178 | William | Roberts | Castle Ditch | 22/06/1868 | 70 | |
| 179 | Margaret Ann | Jones | Uxbridge Street | 23/06/1868 | 3 | |
| 180 | Jane Parry | Jones | South Road | 23/06/1868 | 94 | |
| 181 | Hugh | Griffith | Pool Street | 26/06/1868 | 73 | |
| 182 | Emily | Summers | Crown Street | 27/06/1868 | 4m | |
| 183 | David | Jones | Llanfairfechan | 29/06/1868 | 62 |
|
| 184 | Susannah Jane | Owen | Henwaliau | 30/06/1868 | 3 | |
| 185 | George | Thomas | North Road | 02/07/1868 | 9d | |
| 186 | Anne | Williams | Pool Side | 04/07/1868 | 7m | |
| 187 | William | Dorkins | Bank Quay | 04/07/1868 | 76 | |
| 188 | Richard | Griffith | Pentrenewydd | 07/07/1868 | 60 | |
| 189 | Glynne Wynne | Williams | Hendre Terrace | 08/07/1868 | 16 | |
| 190 | Elizabeth | Williams | Bank Street | 10/07/1868 | 32 | |
| 191 | Anne | Jones | Mount Pleasant | 10/07/1868 | 66 | |
| 192 | Anne Thorpe | Mills | Mountain Street | 11/07/1868 | 18m | |
| 193 | Anne | Hughes | Uxbridge Square | 11/07/1868 | 45 | |
| 194 | Catherine | Jones | Snowdon Street | 13/07/1868 | 64 | |
| 195 | Catherine Anne | Jones | Tithebarn Street | 14/07/1868 | 5m | |
| 196 | Hugh Owen | Ashton | Pool Hill | 14/07/1868 | 18d | |
| 197 | Richard | Price | Baptist Street | 15/07/1868 | 5m | |
| 198 | Catherine | Williams | Union Workhouse | 17/07/1868 | 79 | |
| 199 | Margaret Ann | Hughes | Wesley Street | 17/07/1868 | 6w | |
| 200 | Thomas | Roberts | Crown Street | 18/07/1868 | 15 | |
| 201 | Hugh | Williams | Pool Side | 22/07/1868 | 19 | |
| 202 | Anne | Roberts | Skinner Street | 23/07/1868 | 76 | |
| 203 | Griffith | Jones | North Penrallt | 24/07/1868 | 4m | |
| 204 | Catherine | Griffith | Pool Hill | 28/07/1868 | 4 | |
| 205 | Sarah | Richardson | Uxbridge Square | 30/07/1868 | 5w | |
| 206 | William M | Evans | New Street | 30/07/1868 | 3w | |
| 207 | Robert | Evans | Bank Quay | 31/07/1868 | 2w | |
| 208 | Arthur Henry Beaufort | Davids | Twthill | 01/08/1868 | 6m | |
| 209 | Benjamin | Owen | High Street | 03/08/1868 | 59 | |
| 210 | Humphrey | Jones | South Penrallt | 03/08/1868 | 71 | |
| 211 | Jane Ellen | Farleton | Bank Quay (Quay House) | 05/08/1868 | 62 | |
| 212 | John | Price | Union Workhouse | 07/08/1868 | 68 | |
| 213 | Esther | Hughes | South Penrallt | 07/08/1868 | 10w | |
| 214 | Richard | Williams | Hole In The Wall Street | 07/08/1868 | 67 | |
| 215 | Margaret | Williams | Pool Hill | 10/08/1868 | 43 | |
| 216 | Thomas | Williams | Eleanor Street | 11/08/1868 | 14d | |
| 217 | Eliza Ellen | Jones | Crown Street | 13/08/1868 | 2m | |
| 218 | Evan | Williams | Eleanor Street | 14/08/1868 | 27 | |
| 219 | John | Jones | Chapel Street | 15/08/1868 | 1m | |
| 220 | Jane | Evans | Little Chapel Street | 18/08/1868 | 69 | |
| 221 | Catherine | Roberts | Upper Garth Road Bangor | 19/08/1868 | 12w | |
| 222 | John | Richards | Segontium Terrace | 19/08/1868 | 88 | |
| 223 | George | Gregory | Tanybont | 21/08/1868 | 63 | |
| 224 | Ellen | Thomas | Wesley Street | 21/08/1868 | 91 | |
| 225 | Elizabeth | Edwards | Well Street | 24/08/1868 | 42 | |
| 226 | Richard | Evans | Pool Side | 25/08/1868 | 39 | |
| 227 | Owen | Jones | Castle Square | 27/08/1868 | 72 | |
| 228 | Sarah | Emery | Castle Street | 31/08/1868 | 7m | |
| 229 | David | Hughes | Crown Street | 01/09/1868 | 10w | |
| 230 | Evan | Evans | Chapel Street | 02/09/1868 | 76 | |
| 231 | William Henry | Jones | Crown Street | 03/09/1868 | 2w | |
| 232 | Mary | Hughes | Pool Hill | 07/09/1868 | 3m | |
| 233 | Catherine Mary | Williams | Bank Quay | 07/09/1868 | 10m | |
| 234 | Ann | Owens | Pool Side | 09/09/1868 | 9m | |
| 235 | Thomas Pughe | Owen | Eleanor Street | 14/09/1868 | 50 | |
| 236 | Richard | Owen | Segontium Terrace | 18/09/1868 | 55 | |
| 237 | Hannah | Roberts | Tan Y Bont | 23/09/1868 | 46 | |
| 238 | Hugh | Evans | Patent Slip | 24/09/1868 | 45 | |
| 239 | Ellen | Williams | Pool Hill | 24/09/1868 | 35 | |
| 240 | Thomas | Jones | Tai Clubbers Carnarvon | 24/09/1868 | 12d | |
| 241 | Catherine Ellen | Rowlands | Thomas Street | 29/09/1868 | 7m | |
| 242 | Margaret | Jones | Pool Hill | 30/09/1868 | 16 | |
| 243 | Cathrine | Thomas | Pentrenewydd | 02/10/1868 | 80 | |
| 244 | Robert | Pritchard | Pool Hill | 05/10/1868 | 30 | |
| 245 | Ann | Edwards | Baptist Street | 06/10/1868 | 20 | |
| 246 | Elizabeth | Williams | Chapel Street | 08/10/1868 | 69 | |
| 247 | Miriam | Williams | Castle Ditch | 10/10/1868 | 7 | |
| 248 | Samuel | Jones | Pool Side | 13/10/1868 | 2w | |
| 249 | Mary | Maguire | Crown Street | 23/10/1868 | 5m | |
| 250 | Robert | Roberts | James's Court | 26/10/1868 | 10w | |
| 251 | Robert | Williams | Penditch | 29/10/1868 | 71 | |
| 252 | Richard | Williams | High Street | 30/10/1868 | 5m | |
| 253 | John | Roberts | Tanybont | 02/11/1868 | 67 | |
| 254 | Grace | Job | Baptist Street | 04/11/1868 | 73 | |
| 255 | Mary | Williams | Pentrenewydd | 05/11/1868 | 57 | |
| 256 | David | Humphreys | Mountain Street | 11/11/1868 | 9m | |
| 257 | John | Jones | South Penrallt | 12/11/1868 | 3 | |
| 258 | Mary | Jones | New Street | 12/11/1868 | 59 | |
| 259 | Margaret Jane | Trevor | Tanrallt | 12/11/1868 | 6 | |
| 260 | Margaret | Davies | Pool Lane | 16/11/1868 | 27 | |
| 261 | Eliza Jane | Thomas | Constantine Terrace | 18/11/1868 | 15m | |
| 262 | William | Williams | Cwmyglo | 19/11/1868 | 43 | |
| 263 | Palfrey | Rowlands | Tanrallt | 20/11/1868 | 76 | |
| 264 | Evan | Hughes | Groeslon Llandwrog | 26/11/1868 | 41 | |
| 265 | Mary | Jones | Crown Street | 26/11/1868 | 82 | |
| 266 | William | Williams | Glanogwen Bethesda | 28/11/1868 | 52 | |
| 267 | Ellen | Williams | Pool Hill | 30/11/1868 | 11w | |
| 268 | Harriet | Jones | Mountain Street | 30/11/1868 | 20 | |
| 269 | Elizabeth | Davies | Hole In The Wall Street | 02/12/1868 | 75 | |
| 270 | Owen | Jones | Mountain Street | 03/12/1868 | 53 | |
| 271 | Catherine | Roberts | Pool Street | 03/12/1868 | 34 | |
| 272 | Hugh | Jones | High Street | 07/12/1868 | 57 | |
| 273 | Owen | Williams | North Penrallt | 09/12/1868 | 86 | |
| 274 | Robert | Jones | Northgate Street | 14/12/1868 | 36 | |
| 275 | Owen | Griffith | Bridge Street | 14/12/1868 | 70 | |
| 276 | Ellen | Jones | Bank Quay | 17/12/1868 | 73 | |
| 277 | Edward | Lloyd | Crown Street | 18/12/1868 | 28 | |
| 278 | Ellen | Roberts | Castle Street | 18/12/1868 | 57 | |
| 279 | Mary | Mcdermot | Pool Street | 23/12/1868 | 61 | |
| 280 | Joseph | Parry | Market Street | 29/12/1868 | 66 | |
| 281 | David | Jones | Slate Works Portmadoc | 31/12/1868 | 81 | |
| 282 | Catherine Anne | Davies | Pool Lane | 05/01/1869 | 8m | |
| 283 | Hugh | Williams | Court Y Bragwr | 05/01/1869 | 14m | |
| 284 | Jane | Jones | North Penrallt | 06/01/1869 | 80 | |
| 285 | Sarah | Evans | Baptist Street | 07/01/1869 | 1d | |
| 286 | Morris | Lewis | Pool Street | 07/01/1869 | 41 | |
| 287 | Japheth | Williams | Union Workhouse | 13/01/1869 | 84 | |
| 288 | Evan | Roberts | Chapel Street | 14/01/1869 | 6w | |
| 289 | William | Roberts | Northgate Street | 14/01/1869 | 49 | |
| 290 | James Wilmot | Rees | Weston Cottage Twthill | 16/01/1869 | 32 | |
| 291 | Elizabeth | Morris | High Street Bangor | 18/01/1869 | 84 | |
| 292 | Mary Ellen | Jones | Evans' Court | 22/01/1869 | 14m | |
| 293 | Sarah | Roberts | Castle Square | 25/01/1869 | 79 | |
| 294 | Elizabeth | Owen | Chapel Street | 26/01/1869 | 54 | |
| 295 | Ann | Jones | Union Workhouse | 28/01/1869 | 26 | |
| 296 | Edward | Williams | Crown Street | 29/01/1869 | 66 | |
| 297 | Sarah | Davies | Bank Street | 03/02/1869 | 82 | |
| 298 | Margaret | Hughes | Mount Pleasant Square | 08/02/1869 | 79 | |
| 299 | Susan | Evans | Uxbridge Street | 08/02/1869 | 67 | |
| 300 | John | Roberts | Hole In The Wall Street | 10/02/1869 | 66 | |
| 301 | William | Prichard | New Street | 11/02/1869 | 77 | |
| 302 | Jane | Hughes | New Street | 11/02/1869 | 57 | |
| 303 | Hugh | Williams | Gardd Yr Afon | 11/02/1869 | 69 | |
| 304 | Elizabeth | Hughes | Little Chapel Street | 12/02/1869 | 81 | |
| 305 | Peter | Edwards | Mount Pleasant Square | 15/02/1869 | 7m | |
| 306 | Hugh | Williams | Hole In The Wall Street | 16/02/1869 | 67 | |
| 307 | Ellen | Evans | Union Workhouse | 17/02/1869 | 78 | |
| 308 | Catherine Baugh | Baugh | Twthill Cottage | 18/02/1869 | 33 | |
| 309 | Charles John | Sampson | Tower House | 19/02/1869 | 72 | |
| 310 | David | Jones | Pool Lane | 23/02/1869 | 48 | |
| 311 | William | Thomas | Tithebarn Street | 01/03/1869 | 73 | |
| 312 | Elizabeth | Roberts | Bangor Street | 02/03/1869 | 73 | |
| 313 | David | Evans | Baptist Street | 02/03/1869 | 7w | |
| 314 | Jane | Roberts | Northgate Street | 02/03/1869 | 49 | |
| 315 | Owen Owen | Roberts | Garnons Street | 05/03/1869 | 19d | |
| 316 | Mary | Jones | Garnons Street | 05/03/1869 | 20 | |
| 317 | Jane | Williams | Mount Pleasant | 08/03/1869 | 62 | |
| 318 | Margaret | Thomas | Tanrallt | 10/03/1869 | 44 | |
| 319 | Elizabeth | Roberts | Pool Hill | 11/03/1869 | 47 | |
| 320 | Elizabeth | Jones | High Street | 12/03/1869 | 47 | |
| 321 | Ellen Ann | Ethall | Pool Hill | 14/03/1869 | 2d | |
| 322 | Elizabeth | Prichard | New Poorhouse | 17/03/1869 | 58 | |
| 323 | Ann Jane | Mcduff | Union Workhouse | 18/03/1869 | 44 | |
| 324 | Elizabeth | Williams | North Penrallt | 18/03/1869 | 96 | |
| 325 | Sarah Rawson | Roberts | Ochr Y Garnedd Llanddeiniolen | 24/03/1869 | 15m | |
| 326 | Stephen | Jones | Pool Lane | 26/03/1869 | 22 | |
| 327 | Mary | Evans | Bank Quay | 31/03/1869 | 72 | |
| 328 | Edward | Roberts | Court Y Boot | 01/04/1869 | 9m | |
| 329 | Thomas | Edwards | 13 Mount Street Bangor | 02/04/1869 | 87 | |
| 330 | Richard Maddock | Williams | Victoria Hotel Llanberis | 02/04/1869 | 49 | |
| 331 | Margaret | Hobley | Eastgate Street | 05/04/1869 | 45 | |
| 332 | Mary Ann | Morris | Garnons Street | 10/04/1869 | 4 | |
| 333 | Albert Edward | Broome | North Penrallt | 10/04/1869 | 16m | |
| 334 | Daniel | Jones | Boot Street | 14/04/1869 | 72 | |
| 335 | Elizabeth | Jones | Cae Bold Llanbeblig | 16/04/1869 | 80 | |
| 336 | John | Owen | Eleanor Street | 17/04/1869 | 55 | |
| 337 | Elizabeth | Williams | Well Street | 23/04/1869 | 2 | |
| 338 | Fanny | Williams | Bangor Street | 27/04/1869 | 77 | |
| 339 | Francis Barlow | Sneads | High Street | 29/04/1869 | 5 | |
| 340 | Robert | Jones | South Penrallt | 30/04/1869 | 67 | |
| 341 | Ellen | Roberts | Holywell Terrace | 30/04/1869 | 74 | |
| 342 | Catherine | Hughes | South Penrallt | 30/04/1869 | 79 | |
| 343 | John Price | Jones | South Penrallt | 03/05/1869 | 4 | |
| 344 | Edward | Williams | Tanrallt | 04/05/1869 | 20 | |
| 345 | Stephen | Davies | Police Station | 12/05/1869 | 41 | |
| 346 | Robert | Pierce | Mount Pleasant | 12/05/1869 | 69 | |
| 347 | William Robert | Williams | Pool Side | 13/05/1869 | 4 | |
| 348 | John | Owen | Rhos Bodrual | 14/05/1869 | 74 | |
| 349 | Robert | Jones | Market Street | 19/05/1869 | 49 | |
| 350 | Robert | Griffith | High Street | 21/05/1869 | 61 | |
| 351 | David | Prichard | Love Lane | 21/05/1869 | 49 | |
| 352 | Elizabeth | Evans | Court Y Cross | 21/05/1869 | 6 | |
| 353 | Robert | Evans | Chapel Street | 25/05/1869 | 7 | |
| 354 | Thomas | Griffith | Pool Hill | 25/05/1869 | 35 | |
| 355 | Ellen | Roberts | Mount Pleasant | 27/05/1869 | 3 | |
| 356 | Edward | Williams | North Penrallt | 28/05/1869 | 39 | |
| 357 | Ellen Ann | Angel | Bangor Street | 31/05/1869 | 3 | |
| 358 | William | Jones | Shirehall Street | 31/05/1869 | 70 | |
| 359 | Anne | Williams | Printers Street | 03/06/1869 | 80 | |
| 360 | William | Humphrey | Baptist Street | 07/06/1869 | 13 | |
| 361 | John | Pugh | Union Workhouse | 07/06/1869 | 3 | |
| 362 | Mary | Evans | Wm Evans's Court | 08/06/1869 | 73 | |
| 363 | John | Owen | Pool Hill | 09/06/1869 | 7m | |
| 364 | Thomas | Prichard | Tanrallt | 09/06/1869 | 30 | |
