Mynwent FFESTINIOG Cemetery
Cofrestr Claddu 1877-1883 Burial Register
Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- NAME - Enw'r Ymadawedig / Deceased Name
- SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
- ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
- BURIAL - Dyddiad Claddu / Date of Burial
- AGE - Oed / Age
- HISTORY - Hanes / History
ID |
NAME |
SURNAME |
ABODE |
BURIAL |
AGE |
HISTORY |
| 1 | Jannet | Lloyd | National School House | 08/05/1877 | 33 | |
| 2 | Anne | Jones | Diffwys Terrace | 12/05/1877 | 40 | |
| 3 | Ellen | Jones | Pantllwyd | 12/05/1877 | 11 | |
| 4 | Mary | Davies | Llainwen | 18/05/1877 | 57 | |
| 5 | Robert | Jones | Diffwys Terrace | 23/05/1877 | 5 | |
| 6 | Benjamin | Jones | Diffwys Terrace | 23/05/1877 | 8m | |
| 7 | Margaret | Williams | Brynhyfryd Llanycil | 24/05/1877 | 18m | |
| 8 | Evan H | Jones | Bodychain | 28/05/1877 | 27 | |
| 9 | Owen | Morgans | Maenofferen | 02/06/1877 | 54 | |
| 10 | Catherine Jane | Jones | Diffwys Terrace | 05/06/1877 | 18m | |
| 11 | William | Owen | Bryndinas | 05/06/1877 | 66 | |
| 12 | Jane | Lewis | Pantllwyd | 06/06/1877 | 1 | |
| 13 | John | Roberts | Dolrhedyn Terrace | 06/06/1877 | 38 | |
| 14 | Owen | Roberts | Garneddwen | 07/06/1877 | 80 | |
| 15 | Thomas H | Jones | Brynmair Tanygrisiau | 08/06/1877 | 16d | |
| 16 | Margaret Jane | Hughes | Newborough Street | 09/06/1877 | 7m | |
| 17 | Winifred | Williams | Frondeg Blaenau | 13/06/1877 | 1 | |
| 18 | Ellen | Evans | Caegwyn | 19/06/1877 | 18 | |
| 19 | Owen | Owens | Barracks | 21/06/1877 | 1 | |
| 20 | Hugh Evan | Hughes | Queen's Hotel Blaenau | 21/06/1877 | 47 | |
| 21 | Hugh M | Hughes | Saron | 23/06/1877 | 3 | |
| 22 | Mary Anne | Pring | Village | 26/06/1877 | 32 | |
| 23 | John | Owen | Tai Isaf Tanygrisiau | 27/06/1877 | 65 | |
| 24 | William | Owen | Pantllwyd | 02/07/1877 | 29 | |
| 25 | Susannah | Roberts | Llwyn y crair | 03/07/1877 | 50 | |
| 26 | Charles | Williams | Shop Issaf | 06/07/1877 | 13 | |
| 27 | Owen | Hughes | Glanaber | 10/07/1877 | 29 | |
| 28 | Robert | Jones | Wilkin Street | 28/07/1877 | 60 | |
| 29 | Catherine | Richards | Geufron Terrace | 30/07/1877 | 37 | |
| 30 | Winifred | Williams | Glynafon | 02/08/1877 | 1 | |
| 31 | David | Evans | Tyddyngwyn | 04/08/1877 | 42 | |
| 32 | Margaret | Jones | Penygarth | 06/08/1877 | 17m | |
| 33 | Margaret A | Williams | Penygarth | 06/08/1877 | 8m | |
| 34 | Margaret A | Williams | Blaenau | 07/08/1877 | 6w | |
| 35 | Elizabeth Mary | Evans | Congywal | 08/08/1877 | 1 | |
| 36 | Sarah Catherine | Roberts | Penrhyndeudraeth | 20/08/1877 | 2 | |
| 37 | Mary Jane | Evans | Rhiwlas | 21/08/1877 | 16m | |
| 38 | Robert | Jones | Sun Street | 27/08/1877 | 3 | |
| 39 | Jane Mary | Owens | Freeman Terrace | 28/08/1877 | 2 | |
| 40 | William | Owen | Tynymaes | 04/09/1877 | 1m | |
| 41 | John | Evans | Minffordd Penrhyndeudraeth | 06/09/1877 | 48 | |
| 42 | Ellen | Parry | Pantllwyd | 14/09/1877 | 92 | |
| 43 | Robert | Jones | Palasau | 15/09/1877 | 29 | |
| 44 | Jane | Roberts | Hafodruffydd | 18/09/1877 | 41 | |
| 45 | Robert | Thomas | Dolgarregddu | 20/09/1877 | 83 | |
| 46 | Dorothy | Roberts | Teiliau Isaf | 22/09/1877 | 70 | |
| 47 | Lewis | Evans | Penygarth | 04/10/1877 | 33 | |
| 48 | David | Jones | Rhiwfawr | 06/10/1877 | 60 | |
| 49 | Jane | Pierce | Tynllwyn | 09/10/1877 | 60 | |
| 50 | Elizabeth | Davies | Plasmeini | 10/10/1877 | 26 | |
| 51 | Mary | Jones | Brynafon Terrace | 11/10/1877 | 6m | |
| 52 | Laurah Ellen | Owen | Rhiw House | 12/10/1877 | 6m | |
| 53 | Margaret | Roberts | Brynbrisgyll | 16/10/1877 | 6 | |
| 54 | Lydia | Davies | Penybryn Maentwrog | 17/10/1877 | 9 | |
| 55 | Gwen | Jones | Walter Terrace | 22/10/1877 | 3 | |
| 56 | Evan | Davies | Dolwyddelan | 22/10/1877 | 69 | |
| 57 | Margaret | Roberts | Fronoleu | 22/10/1877 | 19 | |
| 58 | Robert | Jones | Pantllwyd | 24/10/1877 | 32 | |
| 59 | Hugh | Parry | Penylan | 31/10/1877 | 5m | |
| 60 | William G | Owen | Glasfryn House | 01/11/1877 | 34 | |
| 61 | William | Lloyd | Brynmawr | 01/11/1877 | 27 | |
| 62 | Owen | Evans | Pensarn Penrhyn | 12/11/1877 | 26 | |
| 63 | William | Thomas | Bontfach Llanfair | 13/11/1877 | 43 | |
| 64 | Anne | Roberts | Fronoleu | 14/11/1877 | 8m | |
| 65 | John | Roberts | Bowydd House | 17/11/1877 | 19 | |
| 66 | Catherine Jane | Roberts | Fronheulog | 24/11/1877 | 4 | |
| 67 | Mary | Parry | New Street | 29/11/1877 | 30m | |
| 68 | Margaret | Griffiths | Rhydysarn | 30/11/1877 | 4w | |
| 69 | David | Jones | Fronheulog | 11/12/1877 | 71 | |
| 70 | Isaac | Roberts | Dolrhedyn Terrace | 13/12/1877 | 67 | |
| 71 | Ellen | Thomas | Llynmorwynion | 18/12/1877 | 50 | |
| 72 | Ann | Jones | Station House | 19/12/1877 | 2 | |
| 73 | Sarah Ann | Jones | Lord Street | 19/12/1877 | 12 | |
| 74 | Sarah | Davies | Waterloo | 21/12/1877 | 5w | |
| 75 | Margaret | Mathews | Fronoleu | 22/12/1877 | 35 | |
| 76 | Jane | Williams | New Street | 24/12/1877 | 2m | |
| 77 | John | Roberts | Fronheulog | 26/12/1877 | 4m | |
| 78 | Anne | Owens | Hafodlas | 29/12/1877 | 6m | |
| 79 | Humphrey J | Owen | Bodychen | 01/01/1878 | 2 | |
| 80 | Thomas | Hughes | Penybryn | 02/01/1878 | 60 | |
| 81 | Anne | Aubrey | New Street | 03/01/1878 | 78 | |
| 82 | John | Roberts | Glanstrada | 08/01/1878 | 2 | |
| 83 | Martha | Davies | Glanrafon Terrace | 09/01/1878 | 7m | |
| 84 | John | Davies | Faenfilldir | 11/01/1878 | 3 | |
| 85 | Evan | Williams | Rallt | 11/01/1878 | 21 | |
| 86 | Griffith Solomon | Jones | Caecanol Penrhyndeudraeth | 12/01/1878 | 35 | |
| 87 | Richard | Williams | Barracks | 15/01/1878 | 8m | |
| 88 | Jennet | Williams | Pantllwyd | 16/01/1878 | 83 | |
| 89 | David | Jones | Talywaenydd | 19/01/1878 | 56 | |
| 90 | Ann | Owens | Tynantybeddau | 19/01/1878 | 94 | |
| 91 | Evan Parry | Jones | Abbey Arms | 19/01/1878 | 71 | |
| 92 | Edward | Roberts | Fronheulog Glanypwll | 23/01/1878 | 5m | |
| 93 | William Victor | Williams | Rock Terrace | 29/01/1878 | 6w | |
| 94 | Jane | Hughes | Glasfryn | 05/02/1878 | 60 | |
| 95 | John | Owen | Glanyrhiw | 09/02/1878 | 4 | |
| 96 | John | Ellis | Pencraic Tanygrisiau | 09/02/1878 | 22 | |
| 97 | Gwen | Davies | Tryfal | 11/02/1878 | 86 | |
| 98 | Mary | Hughes | Bowydd Terrace | 11/02/1878 | 29 | |
| 99 | Thomas | Owen | Market Place | 15/02/1878 | 4m | |
| 100 | Daniel | Williams | Talwaenydd | 16/02/1878 | 52 | |
| 101 | Ann | Thomas | Blaenafon | 26/02/1878 | 34 | |
| 102 | William | Penny | St Davids Terrace | 26/02/1878 | 55 | |
| 103 | Catherine | Lloyd | Highgate | 04/03/1878 | 52 | |
| 104 | Margaret | Price | Hafodlas | 05/03/1878 | 54 | |
| 105 | Ellen Ambrose | Jones | Queen's Hotel Blaenau | 11/03/1878 | 6 | |
| 106 | William | Jones | Panbyronen | 13/03/1878 | 80 | |
| 107 | Rebeccah | Lewis | Glanyrafon Tanygrisiau | 14/03/1878 | 26 | |
| 108 | Griffith | Roberts | Lodge | 18/03/1878 | 17 | |
| 109 | Jane | Tudor | Tanygrisiau Terrace | 19/03/1878 | 23 | |
| 110 | Robert | Roberts | Lord Quarry | 22/03/1878 | 1 | |
| 111 | Thomas F | Morris | Cross Keys | 22/03/1878 | 52 | |
| 112 | Catherine | Owens | Tynymaes | 23/03/1878 | 63 | |
| 113 | Anne Mills | Jones | 11 Lord Street | 30/03/1878 | 1 | |
| 114 | Margaret | Williams | Frondirion | 30/03/1878 | 60 | |
| 115 | Anne Mary | Lewis | 9 Lord Street | 02/04/1878 | 15m | |
| 116 | John | Evans | Brynhyfryd Blaenau | 03/04/1878 | 47 | |
| 117 | John | Tudor | Tai Issaf | 08/04/1878 | 7w | |
| 118 | Sarah | Joseph | Tyddyngwyn | 10/04/1878 | 22 | |
| 119 | John | Davies | Penybryn Village | 15/04/1878 | 6 | |
| 120 | Robert | Jones | Rhoswen | 16/04/1878 | 7m | |
| 121 | David | Jones | Tanyfron | 24/04/1878 | 1 | |
| 122 | Catherine | Humphreys | Penygarth | 24/04/1878 | 61 | |
| 123 | Gwen | Jones | Pantyronen | 24/04/1878 | 23 | |
| 124 | Anne | Williams | Blaenafon | 25/04/1878 | 4 | |
| 125 | Catherine Jane | Roberts | Hafodruffydd | 27/04/1878 | 6 | |
| 126 | Harriet | Jarvis | Bethesda Terrace | 29/04/1878 | 9m | |
| 127 | John | Matthews | Fronoleu | 30/04/1878 | 3 | |
| 128 | Owen | Richards | Frondeg | 04/05/1878 | 20 | |
| 129 | Margaret | Davies | Bodlosgiaid | 07/04/1878 | 47 | |
| 130 | Ellin | Roberts | Brynmeddyg | 15/05/1878 | 32 | |
| 131 | William | Williams | Caeclyd | 18/05/1878 | 11m | |
| 132 | Robert | Jones | Tynycefn | 21/05/1878 | 17 | |
| 133 | John | Williams | Pantllwyd | 21/05/1878 | 34 | |
| 134 | William J | Humphreys | Bethania | 23/05/1878 | 7m | |
| 135 | Laura Jane | Stephen | Sun Street | 27/05/1878 | 14m | |
| 136 | Robert | Lewis | Penrhyn Castle Penrhyn | 30/05/1878 | 50 | |
| 137 | William | Hughes | Bethesda | 30/05/1878 | 70 | |
| 138 | Sarah | Jones | Bronyfoel | 06/06/1878 | 20 | |
| 139 | Margaret | Williams | Fronhaul | 12/06/1878 | 40 | |
| 140 | Jane Anne | Griffith | Belle View | 13/06/1878 | 5m | |
| 141 | John | Owens | Pantllwyd | 18/06/1878 | 2m | |
| 142 | William | Jones | Britannia Terrace | 20/06/1878 | 84 | |
| 143 | Thomas | Thomas | Congywal | 22/06/1878 | 34 | |
| 144 | Margaret | Williams | Brynhyfryd Llanycil | 26/06/1878 | 3m | |
| 145 | Richard | Edwards | Tanyrhos | 28/06/1878 | 37 | |
| 146 | Robert | Evans | Caedu | 29/06/1878 | 71 | |
| 147 | Margaret | Williams | Glanllyn | 01/07/1878 | 95 | |
| 148 | Eleazer | Williams | Bont | 02/07/1878 | 17d | |
| 149 | Jane | Knowles | Glanaber | 02/07/1878 | 46 | |
| 150 | Griffith | Roberts | Penybont | 05/07/1878 | 80 | |
| 151 | Owen | Jones | Walter Terrace | 11/07/1878 | 9m | |
| 152 | Ellis | Williams | Congywal | 17/07/1878 | 53 | |
| 153 | Owen | Roberts | Caegwyn | 18/07/1878 | 11w | |
| 154 | Edward | Davies | Penygarth | 25/07/1878 | 1m | |
| 155 | John | Williams | Rallt | 03/08/1878 | 51 | |
| 156 | Catherine | Jones | Brynhyfryd | 06/08/1878 | 74 | |
| 157 | Owen | Morris | Penygarth | 07/08/1878 | 20 | |
| 158 | William | Roberts | Barlwyd Terrace | 09/08/1878 | 43 | |
| 159 | David | Parry | Dolgarregddu | 19/08/1878 | 4m | |
| 160 | Anne | Williams | Palasau | 19/08/1878 | 36 | |
| 161 | David | Parry | Lardy Bach | 21/08/1878 | 70 | |
| 162 | Elizabeth | Roberts | West End | 26/08/1878 | 3m | |
| 163 | Elizabeth | Jones | Commercial Hotel Blaenau | 27/08/1878 | 9d | |
| 164 | Elizabeth A | Roberts | Geufron Terrace | 02/09/1878 | 3m | |
| 165 | John | Humphreys | Gwyndy Blaenau | 09/09/1878 | 6m | |
| 166 | Ann | Hughes | Castell Barlwyd | 11/09/1878 | 20m | |
| 167 | Mary J | Thomas | Brynafon Terrace | 11/09/1878 | 4 | |
| 168 | Jane | Edwards | Maesygraian | 17/09/1878 | 21 | |
| 169 | Elizabeth A | Scott | Glanaber | 18/09/1878 | 18m | |
| 170 | Evan | Evans | Congywal | 23/09/1878 | 18m | |
| 171 | John R | Williams | Glynllifon Street | 25/09/1878 | 2m | |
| 172 | Catherine Ellen | Evans | Tyddyngwyn School House | 30/09/1878 | 5w | |
| 173 | Margaret | Morris | Glasfryn | 02/10/1878 | 39 | |
| 174 | Margaret Jane | Jones | Tanygrisiau Terrace | 07/10/1878 | 14d | |
| 175 | Anne | Jones | Tynymaes | 08/10/1878 | 4 | |
| 176 | Catherine | Williams | Cambrian House | 11/10/1878 | 73 | |
| 177 | Grace | Williams | Blaenafon | 24/10/1878 | 26 | |
| 178 | John Vaughan | Jones | Cefnymaes | 28/10/1878 | 3 | |
| 179 | Margaret | Jones | Tyddyngwyn | 05/11/1878 | 37 | |
| 180 | Ellen | Williams | Tanygrisiau (Tynyllwyn) | 13/11/1878 | 57 | |
| 181 | Ellen | Griffith | Dolgarregddu | 13/11/1878 | 88 | |
| 182 | Grace | Roberts | Glandon | 14/11/1878 | 90 | |
| 183 | Lewis Owen | Lodwig | Tanymanod Terrace | 18/11/1878 | 9m | |
| 184 | Catherine | Evans | Penystep | 18/11/1878 | 27 | |
| 185 | Anne | Evans | Garreggrech Penymorfa | 23/11/1878 | 52 | |
| 186 | Elizabeth | Morris | Geufron Terrace | 25/11/1878 | 4w | |
| 187 | Morris | Richards | Pantllwyd | 27/11/1878 | 69 | |
| 188 | William | Davies | Maenofferen | 30/11/1878 | 29 | |
| 189 | Anne | Jones | Closygraig | 03/12/1878 | 5m | |
| 190 | Elizabeth | Roberts | Isallt | 06/12/1878 | 60 | |
| 191 | Edith | Evans | Peniel Terrace | 09/12/1878 | 9m | |
| 192 | William | Jones | Beudy Mawr | 18/12/1878 | 53 | |
| 193 | Sarah Anne | Roberts | Glynllifon | 19/12/1878 | 7m | |
| 194 | Edward | Williams | Bodafon | 21/12/1878 | 23 | |
| 195 | Owen | Thomas | Blaenafon | 23/12/1878 | 13m | |
| 196 | Robert R | Jones | Dolrhedyn Terrace | 23/12/1878 | 5m | |
| 197 | Abraham J | Scott | Penybryn Terrace | 23/12/1878 | 8m | |
| 198 | Cartwright W | Thomas | Belmont Fourcrosses | 24/12/1878 | 18m | |
| 199 | Thomas | Evans | Glanyrafon Terrace | 24/12/1878 | 36 | |
| 200 | Richard | Williams | 7 Lord Street | 09/01/1879 | 42 | |
| 201 | John | Jones | Station Road | 18/01/1879 | 20m | |
| 202 | Dorothy | Jones | Turnpike Newydd | 18/01/1879 | 67 | |
| 203 | David | Lewis | Bethania Terrace | 20/01/1879 | 7w | |
| 204 | John | Evans | Penrhyndeudraeth | 30/01/1879 | 65 | |
| 205 | Ann | Edwards | Tanyrhos | 08/02/1879 | 10w | |
| 206 | Margaret | Jones | Glanllyn | 08/02/1879 | 69 | |
| 207 | Owen | Owens | Barracks | 11/02/1879 | 10m | |
| 208 | Margaret | Parry | Wenallt | 11/02/1879 | 66 | |
| 209 | Richard Thomas | Lloyd | Rhiwlas | 12/02/1879 | 11m | |
| 210 | Anne | Jones | Station Road | 13/02/1879 | 15w | |
| 211 | Griffith | Lewis | Penylan | 15/02/1879 | 11m | |
| 212 | Elizabeth | Hughes | Carmel | 20/02/1879 | 31 | |
| 213 | John | Jones | Glanyrafon Terrace | 22/02/1879 | 5 | |
| 214 | William | Parry | Tanymarian | 01/03/1879 | 64 | |
| 215 | Anne | Thomas | Saron | 04/03/1879 | 2 | |
| 216 | Richard | Davies | Dwyryd House | 04/03/1879 | 20 | |
| 217 | John | Roberts | Trerddol | 06/03/1879 | 28 | |
| 218 | Richard | Lloyd | Peniel Terrace | 06/03/1879 | 25 | |
| 219 | Elizabeth | Thomas | Tynymaes | 07/03/1879 | 11d | |
| 220 | Catherine Margaret | Jones | Penygarth | 07/03/1879 | 3m | |
| 221 | Robert Owen | Roberts | Abbey Place | 14/03/1879 | 1m | |
| 222 | William | Davies | Cymerau Uchaf | 18/03/1879 | 77 |
|
| 223 | David | Davies | Pantllwyd | 18/03/1879 | 72 | |
| 224 | Mary | Rowlands | Rhos Quarry Capel Curig | 29/03/1879 | 58 | |
| 225 | Morris | Jones | Glyn House | 04/04/1879 | 18 | |
| 226 | William | Foulkes | Geufron Terrace | 12/04/1879 | 3 | |
| 227 | Margaret | Roberts | Fronoleu | 14/04/1879 | 11m | |
| 228 | James | Jones | Glanyrafon Terrace | 15/04/1879 | 1 | |
| 229 | Hugh | Lloyd | Pantllwyd | 15/04/1879 | 30 | |
| 230 | Jane C | Davies | Diphwys Terrace | 22/04/1879 | 3m | |
| 231 | David W | Owen | Fourcrosses | 26/04/1879 | 5m | |
| 232 | Ann | Williams | Casson's Terrace | 30/04/1879 | 17m | |
| 233 | Catherine | Tomlinson | Tynymaes | 12/05/1879 | 77 | |
| 234 | William R | Williams | Bowydd Terrace | 21/05/1879 | 30 | |
| 235 | Elizabeth | Jones | Tynymaes | 27/05/1879 | 26 | |
| 236 | John | Williams | Maenofferen Terrace | 29/05/1879 | 64 | |
| 237 | Arthur T | Davies | Brittania Terrace | 31/05/1879 | 5m | |
| 238 | Gwen | Stephens | Penbryn Castle | 06/06/1879 | 12w | |
| 239 | Gwen | Thomas | Tynllwyn | 07/06/1879 | 58 | |
| 240 | Robert E | Roberts | Glanyrafon Terrace | 11/06/1879 | 2d | |
| 241 | Owen Tudor | Griffith | Cromwell Terrace | 13/06/1879 | 5m | |
| 242 | Hugh Evans | Lloyd | Wilkin Street | 13/06/1879 | 13m | |
| 243 | Thomas | Jones | Tynymaes | 14/06/1879 | 38 | |
| 244 | Robert | Owen | Gloddfa Ganol | 14/06/1879 | 64 | |
| 245 | Ann Ellen | Jones | Ysgoldy Dinas | 16/06/1879 | 12m | |
| 246 | Ann | Jones | Tynymaes | 16/06/1879 | 4 | |
| 247 | Winifred A | Jones | Lord Street | 21/06/1879 | 3 | |
| 248 | Margaret Elizabeth | Owens | Park Square | 23/06/1879 | 9m | |
| 249 | Mary A | Ellis | Sun Street | 02/07/1879 | 1 | |
| 250 | Elizabeth | Jones | Braichdu | 03/07/1879 | 13d | |
| 251 | Richard | Rowlands | Uncorn Terrace | 05/07/1879 | 71 | |
| 252 | Jane | Jones | New Terrace | 07/07/1879 | 65 | |
| 253 | Thomas Rees | Evans | 14 Lord Street | 08/07/1879 | 14d | |
| 254 | Thomas | Jones | Cydnerth | 16/07/1879 | 77 | |
| 255 | Robert | Hughes | Bethania | 19/07/1879 | 8 | |
| 256 | Morris | Jones | Penybryn | 25/07/1879 | 72 | |
| 257 | Timothy | Rees | Belle Vue Terrace | 29/07/1879 | 21 | |
| 258 | Evan | Pugh | Brynhyfryd | 29/07/1879 | 43 | |
| 259 | Anne | Jones | Rhiwlas | 30/07/1879 | 4 | |
| 260 | Ellen | Roberts | Devon Terrace | 30/07/1879 | 7 | |
| 261 | Richard | Jones | Manod House | 02/08/1879 | 2m | |
| 262 | Elizabeth | Hughes | Glanyrhiw | 07/08/1879 | 25 | |
| 263 | Sarah Anne | Hughes | Porch | 08/08/1879 | 5 | |
| 264 | Morris Griffith | Owen | Brynyrodyn | 18/08/1879 | 21 | |
| 265 | Robert Owen | Davies | Blaenafon | 20/08/1879 | 55 | |
| 266 | Anne | Jones | Brynllech | 26/08/1879 | 57 | |
| 267 | William | Owens | Afonrô | 27/08/1879 | 32 | |
| 268 | Margaret Jane | Edwards | Penybryn Llan | 29/08/1879 | 19m | |
| 269 | William | Evans | St Davids Terrace | 30/08/1879 | 40 | |
| 270 | Kate L | Jones | Tynymaes | 02/09/1879 | 7w | |
| 271 | Ellen | Jones | Ysgoldy Dinas | 03/09/1879 | 24 | |
| 272 | John | Owen | Bronygors | 06/09/1879 | 67 | |
| 273 | Jane | Evans | Caegwyn | 17/09/1879 | 5m | |
| 274 | David Owen | Williams | Market Place | 17/09/1879 | 42 | |
| 275 | Evan | Jones | Minffordd | 18/09/1879 | 6m | |
| 276 | Robert | Jones | Penybryn Llan | 18/09/1879 | 64 | |
| 277 | Mair Ellen | Griffith | Barlwyd Terrace | 24/09/1879 | 10w | |
| 278 | Ellen | Hughes | 14 Lord Street | 24/09/1879 | 43 | |
| 279 | David | Evans | Peniel House | 24/09/1879 | 72 | |
| 280 | Bennie | Davies | Glanyrafon Bach | 06/10/1879 | 63 | |
| 281 | Margaret | Thomas | Congywal | 08/10/1879 | 82 | |
| 282 | Kate | Richards | Frondeg | 09/10/1879 | 20 | |
| 283 | William | Jones | Penbryn Terrace | 11/10/1879 | 11 | |
| 284 | Catherine Mary | Jones | Glynllifon | 15/10/1879 | 2 | |
| 285 | Catherine | Jones | Penybryn Llan | 16/10/1879 | 3 | |
| 286 | Janett | Roberts | Fronheulog Penrhyn | 18/10/1879 | 65 | |
| 287 | William | Jones | Sun Street Llan | 21/10/1879 | 10m | |
| 288 | Ann | Thomas | Penybryn Llan | 22/10/1879 | 80 | |
| 289 | David Edward | Jones | Penbryn Llan | 23/10/1879 | 15m | |
| 290 | John Tyson | Jones | Maenofferen | 25/10/1879 | 15 | |
| 291 | Owen Griffith | Williams | London House Tanygrisiau | 25/10/1879 | 76 | |
| 292 | Margaret A | Roberts | Peniel Terrace | 27/10/1879 | 1 | |
| 293 | Margaret | Roberts | Pantllwyd | 01/11/1879 | 5 | |
| 294 | Jane | Peters | New Street Portmadoc | 01/11/1879 | 89 | |
| 295 | Richard | Lewis | Penlan Tanygrisiau | 01/11/1879 | 72 | |
| 296 | Jane | Goodman | Bowydd Terrace | 08/11/1879 | 34 | |
| 297 | Hugh | Thomas | Clos y Graig | 15/11/1879 | 52 | |
| 298 | William | Jones | Glanddwyryd | 19/11/1879 | 30 | |
| 299 | Margaret | Jones | Blaenycae | 22/11/1879 | 5 | |
| 300 | Elizabeth | Jones | Bryngoleu | 22/11/1879 | 74 | |
| 301 | David | Owen | Tynymaes | 22/11/1879 | 91 | |
| 302 | Robert | Roberts | Glanrhiw | 24/11/1879 | 4m | |
| 303 | Ellen | Owens | Brynffynon | 24/11/1879 | 1m | |
| 304 | Elizabeth | Richards | Penygarth | 10/12/1879 | 20 | |
| 305 | Edward | Jones | Pantllwyd | 10/12/1879 | 71 | |
| 306 | Margaret | Roberts | Tanymanod Terrace | 11/12/1879 | 3m | |
| 307 | George | Williams | Tynyrynys | 15/12/1879 | 45 | |
| 308 | John Henry | Jones | Hyfrydle | 18/12/1879 | 1m | |
| 309 | Jonah | Davies | New Street | 18/12/1879 | 6m | |
| 310 | William E | Williams | Glasfryn | 20/12/1879 | 26 | |
| 311 | Morris | Roberts | London House | 25/12/1879 | 70 | |
| 312 | James | Williams | Tanybryn | 26/12/1879 | 71 | |
| 313 | Evan | Edwards | Penrhos | 26/12/1879 | 63 | |
| 314 | Evan | Jones | Penybryn | 27/12/1879 | 76 | |
| 315 | Elizabeth | Thomas | Oxford Street | 30/12/1879 | 21 | |
| 316 | Jane | Owen | British School | 03/01/1880 | 8m | |
| 317 | Thomas | Probert | Bowydd View | 03/01/1880 | 28 | |
| 318 | William | Owen | Park Square | 09/01/1880 | 29 | |
| 319 | Elizabeth | Roberts | Garreg Wen | 10/01/1880 | 10d | |
| 320 | Robert | Parry | Village | 10/01/1880 | 61 | |
| 321 | Margaret Jane | Roberts | Garreg Wen | 17/01/1880 | 8 | |
| 322 | Cordelia | Griffith | Tynant | 19/01/1880 | 77 | |
| 323 | Alice | Evans | Cochgwan | 24/01/1880 | 73 | |
| 324 | Emma | Jones | Dolydd Terrace | 26/01/1880 | 35 | |
| 325 | Jane | Jones | New Terrace | 26/01/1880 | 33 | |
| 326 | Laura | Williams | Llechwedd | 30/01/1880 | 59 | |
| 327 | Diana W | Hughes | Penfforddnewydd | 03/02/1880 | 1 | |
| 328 | Sarah | Jones | Glanypwll Cottage | 04/02/1880 | 38 | |
| 329 | Edward | Edwards | Tanyrallt | 05/02/1880 | 64 | |
| 330 | Mary E | Roberts | Penyslip | 05/02/1880 | 18 | |
| 331 | Owen | Edwards | Cwmorthin Road | 07/02/1880 | 5w | |
| 332 | Margret A | Jones | Penybont | 07/02/1880 | 5w | |
| 333 | Ellen | Evans | Tynymaes | 09/02/1880 | 85 | |
| 334 | Catherine | Evans | Peniel House | 08/02/1880 | 72 | |
| 335 | Dorothy | Jones | Lord Street | 18/02/1880 | 40 | |
| 336 | William J | Williams | Capel Gwyn | 21/02/1880 | 14w | |
| 337 | Ellen | Roberts | Wilkin Street | 25/02/1880 | 7m | |
| 338 | Ebenezer | Thomas | Penylon Pwllheli | 26/02/1880 | 47 | |
| 339 | William Thomas | Roberts | Pantllwyd | 27/02/1880 | 16m | |
| 340 | Richard | Evans | Puthill? | 01/03/1880 | 38 | |
| 341 | Richard T | Lloyd | Penyffridd | 03/03/1880 | 9w | |
| 342 | Robert | Pugh | Palasau | 06/03/1880 | 1 | |
| 343 | Baird | Jones | Rose and Crown Maentwrog | 06/03/1880 | 4w | |
| 344 | Owen | Jones | Pantllwyd | 06/03/1880 | 85 | |
| 345 | Henry | Roberts | Penbont Garnedd | 10/03/1880 | 4d | |
| 346 | Robert John | Evans | Pantllwyd | 05/03/1880 | 1m | |
| 347 | Edward | Jones | Minffordd Conglywal | 25/03/1880 | 24 | |
| 348 | Edward | Davies | Tanymanod Terrace | 29/03/1880 | 35 | |
| 349 | Maggie | Lloyd | Highgate | 30/03/1880 | 2w | |
| 350 | Samuel | Jones | Diphwys Terrace | 30/03/1880 | 56 | |
| 351 | Catherine P | Humphreys | Bethania | 01/04/1880 | 10m | |
| 352 | Henry | Roberts | Tainyfoel | 03/04/1880 | 9m | |
| 353 | Thomas | Jones | Brynrafon Terrace | 05/04/1880 | 60 | |
| 354 | Catherine | Jones | Griffin Inn Penrhyn | 09/04/1880 | 6m | |
| 355 | Ann | Roberts | Tanymanod Terrace | 10/04/1880 | 29 | |
| 356 | Jane | Jones | Bethania | 20/04/1880 | 16m | |
| 357 | Evan O | Jones | Maenofferen | 26/04/1880 | 9m | |
| 358 | John R | Hughes | Pentyrhedyn | 27/04/1880 | 18 | |
| 359 | Catherine | Owen | Pantllwyd | 29/04/1880 | 48 | |
| 360 | Lizzie Jane | Evans | Board School Talsarnau | 10/05/1880 | 7m | |
| 361 | Margaret Ellin | Williams | Brynhyfryd Capelcelyn | 12/05/1880 | 5m | |
