Key to Table Headings
- ID - Identification Reference Number of Record
- PN - Pupil Name/Names
- PS - Pupil Surname
- DOB - Date of Birth
- PGN - Name of Parent or Guardian
- PGS - Surname of Parent or Guardian
- OCC - Occupation
- ADDRESS - Address
- DOA - Date of Admission
- PS - Previous School Attended
- DOW - Date of Withdrawal
- Notes - Notes
ID |
PN |
PS |
DOB |
PGN |
PGS |
OCC |
ADDRESS |
DOA |
PS |
DOW |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
303 | Jennie | Davies | 25/09/1901 | Griffith | Davies | Driver Distributor Oil | Tyn y Gors Llanarmon | 16/09/1913 | Chwilog Elementary | 07/07/1916 | |
304 | Dora Lilian | Drury | 13/04/1901 | John William | Drury | Station Master | Station House Abererch | 16/09/1913 | Troed yr Allt | 03/12/1915 | Railway Clerk |
305 | Katherina | Gunzel | 02/09/1900 | Jane Elizabeth | Gunzel | Crown Hotel Pwllheli | 17/09/1913 | Penlleiniau | 19/07/1916 | Private School Liverpool | |
306 | Ann Mary | Jones | 30/01/1901 | Owen Ellis | Jones | Newspaper Reporter | Arfryn Pwllheli | 17/09/1913 | Troed yr Allt | 26/07/1918 | Clerical/Journalism |
307 | Mary Elizabeth | Williams | 13/08/1901 | Hugh | Williams | Quarry Settsman | 55 Eifl Road Trevor | 16/09/1913 | Trevor Elementary | 26/07/1918 | Elementary Schoolteacher |
308 | Richard | Elias | 13/08/1900 | Morris | Elias | Master Grocer | Compton House Chwilog | 16/09/1913 | Chwilog Elementary | 06/04/1916 | |
309 | William John | Griffith | 04/12/1901 | Evan Jones | Griffith | Headteacher | Bodriw Pwllheli | 16/09/1913 | Troed yr Allt | 29/06/1917 | Bank Clerk |
310 | Hugh | Jones | 30/05/1901 | Hugh | Jones | Carriage Builder/Cycle Dealer | Garage Ala Road Pwllheli | 22/09/1913 | Troed yr Allt | 31/03/1915 | Apprentice to Father |
311 | Richard | Jones | 12/10/1901 | Elias Lloyd | Jones | Sub Postmaster | Post Office Chwilog | 16/09/1913 | Chwilog Elementary | 17/12/1915 | County School Dolgelley |
312 | William | Jones | 08/11/1901 | Dicus | Jones | Greengrocer | Tan y Graig Nevin | 16/09/1913 | Nevin Elementary | 20/07/1917 | |
313 | William John | Lloyd | 16/10/1902 | John | Lloyd | Master Mariner | Shop Glanrafon Nevin | 16/09/1913 | Nevin Elementary | 29/06/1917 | Towyn County |
314 | Edgar | McLeod | 11/05/1901 | Norman | McLeod | Music Teacher | Vron Embankment Road | 16/09/1913 | Troed yr Allt | 24/07/1914 | South Wales |
315 | David Lloyd Jones | Williams | 03/09/1901 | William Jones | Williams | Clerk | Vron Llithfaen | 16/09/1913 | Llithfaen Elementary | 20/07/1917 | Canada |
316 | John Ellis | Williams | 21/05/1902 | Margaret | Williams | Master Mariner (dec) | 3 Bay View Terrace | 16/09/1913 | Troed yr Allt | 27/06/1917 | Bank Clerk |
317 | John Rowlands | Williams | 25/04/1901 | Josiah | Williams | Wholesale Grocer | Gwylfa Cardiff Road | 16/09/1913 | Troed yr Allt | 29/06/1916 | Clerk in Father's Business |
318 | Robert | Williams | 05/02/1901 | Richard | Williams | Coachman and Driver | 31 Lleyn Street | 16/09/1913 | Troed yr Allt | 24/07/1914 | Draper's Apprentice |
319 | Jane Catherine | Cooke | 20/03/1901 | James | Cooke | Tower Nevin | 16/09/1913 | Nevin Elementary | 21/07/1915 | Home | |
320 | Vida Ann | Herbert | 17/02/1901 | David | Herbert | Chief Ship Steward | Ael y Bryn Morfa Nevin | 16/09/1913 | Morfa Nevin Elementary | 23/07/1919 | Normal College |
321 | Catherine Mary | Hughes | 24/09/1899 | Hugh | Hughes | Farmer | Tyn Lon Morfa Nevin | 16/09/1913 | Nevin Elementary | 26/07/1918 | Normal College |
322 | Jane Johnson H | Hughes | 19/10/1900 | Wm Humphreys | Hughes | Farmer | Plas Llwyndu Abersoch | 16/09/1913 | Sarn Bach Elementary | 24/07/1914 | School for Girls Dolgelley |
323 | Ellen | Roberts | 15/04/1900 | Ellen | Roberts | Master Mariner | Llwyn Bedw Edeyrn | 16/09/1913 | Edeyrn Elementary | 15/07/1914 | Home |
324 | Gwen Mary | Roberts | 06/07/1900 | John Henry | Roberts | Building Contractor | Paragon High Street | 16/09/1913 | Troed yr Allt | 21/07/1915 | Clerk |
325 | Emily Maud | Tilley | 12/09/1900 | Henry | Tilley | Lighthouse Keeper | 9 Clark Terrace Pwllheli | 16/09/1913 | Penlleiniau | 24/07/1914 | Removed from district |
326 | Annie | Thomas | 26/02/1900 | Evan | Thomas | Master Joiner | Eifionydd High Street | 16/09/1913 | Troed yr Allt | 24/07/1914 | Confectionary Shop |
327 | Jane Louisa | Thomas | 09/02/1899 | Griffith | Thomas | Master Mariner | Glandon Abersoch | 23/09/1913 | Sarn Bach Elementary | 19/12/1913 | Home |
328 | John Richard | Evans | 14/11/1899 | John | Evans | Master Blacksmith | Bryn Bychan Sarn Bach | 16/09/1913 | Sarn Bach Elementary | 19/12/1913 | Blacksmith |
329 | Richard Ogwen | Griffith | 09/07/1900 | James | Griffith | Manager/Partner Woollen Factory | Factory Penlan Street | 16/09/1913 | Troed yr Allt | 08/07/1915 | Helping Father |
330 | William Griffith | Hughes | 05/08/1899 | William | Hughes | Bookseller | Caxton House Maes | 16/09/1913 | Troed yr Allt | 21/07/1915 | Clark's College Liverpool |
331 | Evan | Jones | 07/09/1900 | Daniel | Jones | Farmer | Emigrated Canada | 29/09/1913 | Troed yr Allt | 24/07/1914 | Farm Lad |
332 | Albert John | Parry | 08/12/1898 | William | Parry | Settsman (Quarry) | Glyn Garth Llanbedrog | 19/09/1913 | Llanbedrog Elementary | 21/07/1915 | |
333 | Harry | Parry | 12/09/1900 | Henry | Parry | Master Mariner | Caerau Nevin | 16/09/1913 | Nevin Elementary | 05/04/1916 | |
334 | John Parry | Williams | 18/09/1899 | William John | Williams | Farmer | Cefn Coch Llangybi | 16/09/1913 | Llangybi Elementary | 20/07/1917 | Farmer |
335 | William Thomas | Williams | 25/07/1900 | Morris | Williams | Commercial Traveller | Dolafon Chwilog | 16/09/1913 | Chwilog Elementary | 21/07/1915 | |
336 | John Morris | Gapper | 16/12/1898 | Robert | Gapper | Clerk | Bryn Hyfryd Llanaelhaiarn | 06/10/1913 | Llanaelhaiarn Elementary | 21/07/1915 | Clerk |
337 | Mary | Williams | 04/06/1901 | John | Williams | Master Mariner | Homelea Nevin | 13/01/1914 | Nevin Elementary | 12/03/1915 | Home |
338 | David Thomas | Griffith | 17/02/1900 | William | Griffith | Master Mariner | Bodwyn Nevin | 13/01/1914 | Nevin Elementary | 07/12/1915 | Draper |
339 | Thomas | Jones | 30/10/1900 | Catherine | Jones | Master Mariner (dec) | Grove Cardiff Road | 13/01/1914 | Troed yr Allt/Portmadoc | 24/07/1914 | Sailor |
340 | Gwen | Owen | 15/03/1900 | Robert | Owen | Farmer | Towyn Tydweiliog | 27/04/1914 | Tydweiliog Elementary | 21/07/1915 | Dr Williams School Dolgelley |
341 | Mary Elizabeth | Owen | 31/03/1900 | J R | Owen | Master Mariner | Llysfor Abersoch | 27/04/1914 | Sarn Bach Elementary | 19/07/1916 | Home |
342 | Robert John | Pritchard | 09/04/1898 | T G | Jones | Farmer | Plas Tudur Llannor | 27/04/1914 | Pentreuchaf Elementary | 21/07/1915 | Private Tuition |
343 | Lewis Jones | Pugh | 03/04/1900 | M G | Williams | Traveller in Coal | Tan y Fron Pentreuchaf | 27/04/1914 | Pentreuchaf Elementary | 24/07/1914 | Draper's Apprentice |
344 | Maggie May | Davies | 20/05/1900 | Hugh | Davies | Insurance Agent | Morlais South Beach | 04/05/1914 | Dolgellau Elementary | 19/07/1916 | Private Tuition Music |
345 | Helena | Davies | 29/05/1901 | Hugh | Davies | Insurance Agent | Morlais South Beach | 04/05/1914 | Dolgellau Elementary | 29/01/1915 | Home |
346 | Ellen Laura | Ellis | 19/11/1902 | John | Ellis | Borough Accountant | 35 New Street Pwllheli | 15/09/1914 | Troed yr Allt | 23/07/1919 | Elementary Schoolteacher |
347 | Kate | Jones | 12/07/1901 | Griffith | Jones | Farmer | Bodvel Hall Llannor | 15/09/1914 | Troed yr Allt | 19/07/1911 | Private School Southport |
348 | Jane Gwenllian | Jones | 07/04/1902 | Griffith | Jones | Carpenter | Ivy Collage Llanbedrog | 15/09/1914 | Llanbedrog Elementary | 23/07/1919 | Univ College Bangor |
349 | Jane | Lewis | 07/02/1902 | Jane | Lewis | Master Draper | Garthewin Cardiff Road | 15/09/1914 | Troed yr Allt | 24/07/1920 | Univ College Bangor |
350 | Edith Emily | Murray | 27/11/1901 | Robert | Murray | Quarry Manager | 7 Church Place Pwllheli | 15/09/1914 | Troed yr Allt | ||
351 | Hester Jane | Roberts | 06/04/1902 | William Pentir | Williams | Headmaster | Bryn Derwen Llanbedrog | 15/09/1914 | Llanbedrog Elementary | 23/07/1919 | Normal College |
352 | Edna Mary | Roberts | 12/11/1901 | Richard | Roberts | Master Butcher | 5 Market Square Pwllheli | 15/09/1914 | Penlleiniau | 23/07/1919 | County School Bangor |
353 | William Thomas | Ellis | 08/07/1901 | John | Ellis | Borough Accountant | 35 New Street Pwllheli | 25/09/1914 | Troed yr Allt | 13/12/1917 | Bank Clerk |
354 | John Emrys | Evans | 01/07/1901 | John | Evans | Retired Master Mariner | Craigynor Pwllheli | 25/09/1914 | Troed yr Allt | 20/12/1916 | H M S Conway |
355 | Aelwyn Williams | Gardner | 10/10/1902 | David Henry | Williams | Headmaster County School | Haulfryn Pwllheli | 15/09/1914 | Troed yr Allt | 26/12/1918 | King Edward School Sheffield |
356 | William | Jones | 05/11/1901 | John | Jones | Farm Labourer | 2 Glasfryn Tce Pencaenewydd | 15/09/1914 | Llangybi Elementary | 19/12/1916 | Farm Labourer |
357 | Robert John | Owen | 19/05/1902 | Mr. | Owen | Settsman (Quarry) | 1 Eifl Road Trevor | 15/09/1914 | Trevor Elementary | 12/03/1915 | Ill Health |
358 | Percival Henry | Rose | 18/09/1899 | Sergeant | Rose | Drill Sergeant Territorials | New Drill Hall Pwllheli | 15/09/1914 | Penlleiniau | 21/07/1915 | Grocer |
359 | Mary Lloyd | Ellis | 02/01/1902 | Mary Lloyd | Ellis | Master Tanner (dec) | Minydon Pwllheli | 15/09/1914 | Troed yr Allt | 20/12/1916 | Home |
360 | Annie Kate | Griffith | 20/07/1900 | William | Griffith | Master Tailor | Bod Awen Abersoch | 05/10/1914 | Sarn Bach Elementary | 15/06/1915 | Home |
361 | Jean Mary Thomas | Jones | 07/08/1901 | John Thomas | Jones | Farmer | Cefn Mine Pwllheli | 15/09/1914 | Bottwnog Elementary | 23/07/1919 | Elementary Schoolteacher |
362 | Magdalene | Owen | 12/12/1901 | Mary | Owen | Master Mariner (dec) | Ty Gwyn Porthdinlleyn | 15/09/1914 | Nevin Elementary | 24/07/1920 | |
363 | Mary Eames | Owen | 27/05/1899 | Ellen | Owen | Farm Bailiff (dec) | Bryn Hyfryd Llanbedrog | 15/09/1914 | Llanbedrog Elementary | 21/07/1915 | Home |
364 | Jane | Rowlands | 09/06/1902 | John | Rowlands | Farmer and Settmaker | Gwydyr Mawr Trevor | 16/09/1914 | Trevor Elementary | 19/12/1917 | Private School Bangor |
365 | Gladys | Thomas | 01/09/1901 | Richard Henry | Thomas | Farmer | Sychdyn Oswestry | 15/09/1914 | Trefonen Elementary | 06/04/1916 | Home |
366 | Annie | Williams | 18/10/1901 | Thomas | Williams | Master Baker | Alun House Nevin | 15/09/1914 | Nevin Elementary | 20/07/1917 | |
367 | Jane | Williams | 23/03/1900 | Robert | Williams | Farmer | Glanrafon Llannor | 16/09/1914 | Llannor Elementary | 26/07/1918 | Elementary Schoolteacher |
368 | Gwilym | Ellis | 30/08/1901 | Llewelyn | Ellis | Master Bookseller | Commercial House High Street | 15/09/1914 | Troed yr Allt | 20/07/1917 | Clerk Solicitor's Office |
369 | Oswald Griffith | Hughes | 08/06/1901 | William | Hughes | Master Bookseller | Caxton House Maes | 15/09/1914 | Troed yr Allt | 20/07/1917 | Clerk Insurance Office |
370 | Thomas Ellis | Hughes | 15/11/1901 | Wm Humphreys | Hughes | Farmer | Plas Llwyndu Abersoch | 15/09/1914 | Sarn Bach Elementary | 20/07/1917 | Farmer |
371 | Fred Powell | James | 04/12/1900 | J | James | Assistant Ironmongers Shop | Osborne House Sand Street | 15/09/1914 | Penlleiniau | 31/03/1915 | Errand Boy |
372 | Albert Ed Gth | Jones | 25/02/1901 | Owen | Jones | Settsman | Aberkin House South Beach | 15/09/1914 | Troed yr Allt | 20/07/1917 | Sailor |
373 | Evan Griffith | Jones | 05/04/1900 | John | Jones | Master Grocer | Tan y Park Shop Morfa Nevin | 12/01/1915 | Nevin/Clynnog | 19/07/1916 | Grocery Shop |
374 | Evan Henry | Jones | 23/07/1901 | John Plas | Jones | Cattle Dealer | Picton Castle Pwllheli | 15/09/1914 | Penlleiniau | 18/02/1916 | Sailor |
375 | John | Jones | 26/04/1901 | John | Jones | Station Master | 36 Sand Street Pwllheli | 15/09/1914 | Troed yr Allt | 14/03/1916 | Clerk/Sailor |
376 | Owen Rees | Owen | 01/12/1901 | Robert | Owen | Farmer | Pistyll Farm | 15/09/1914 | Nevin Elementary | 17/03/1916 | Clerk Shipper's Office |
377 | Robert | Owen | 28/06/1900 | Griffith | Owen | Innkeeper | Black Lion Pwllheli | 28/09/1914 | Troed yr Allt | 19/07/1916 | Works with Father as Chaffeur |
378 | Ceiri Hughes | Parry | 20/06/1901 | John Hughes | Parry | Farmer | Penllwyn Llannor | 15/09/1914 | Troed yr Allt | 26/07/1918 | Beaumaris County |
379 | Robert Glyn | Hughes | 03/08/1901 | Owen | Prichard | Minister of Religion | Cartrefle Nevin | 15/09/1914 | Nevin Elementary | 19/07/1916 | Towyn County |
380 | Ellis Owen | Roberts | 14/06/1900 | Jane | Roberts | Master Mariner (dec) | Isfryn Salem Crerscent | 15/09/1914 | Troed yr Allt | 21/07/1915 | Towyn County |
381 | Thomas John | Roberts | 14/06/1902 | Griffith Thomas | Roberts | Settmaker | Ty Isaf Llanbedrog | 30/09/1914 | Llanbedrog Elementary | 19/07/1916 | Apprentice Pharma Chemist |
382 | John | Williams | 15/03/1901 | Griffith John | Williams | Farmer | 40 Sand Street Pwllheli | 20/09/1914 | Llanystumdwy Elementary | 17/12/1915 | Friars School Bangor |
383 | Robert John | Williams | 09/03/1901 | Ellen | Williams | Ganger on Railway | Bod Alaw Chwilog | 05/10/1914 | Chwilog Elementary | 06/04/1916 | Railway Clerk |
384 | Ann | Cooke | 22/03/1902 | James | Cooke | Schoolmaster | School House Bodvean | 15/09/1914 | Nevin Elementary | 26/07/1918 | Elementary Schoolteacher |
385 | Elizabeth Winifred | Jones | 15/05/1900 | Owen | Jones | Master Mariner | Glasmor Nevin | 15/09/1914 | Nevin Elementary | 18/12/1914 | |
386 | Thomas David | Davies | 06/12/1900 | William | Davies | Master Mariner | Terfyn Nevin | 15/09/1914 | Nevin Elementary | 21/07/1915 | Ellesmere College |
387 | Elizabeth | Evans | 30/10/1901 | David | Evans | Grocer and Farmer | Shop Llangybi | 15/09/1914 | Llangybi Elementary | 26/07/1918 | Elementary Schoolteacher |
388 | Donald | Hinton | 03/02/1903 | Harold | Hinton | Engineer Govnt Telegraph Service | Bryn Rhyg Nevin | 15/09/1914 | Nevin Elementary | 18/12/1914 | Ellesmere College |
389 | Ceridwen | Griffith | 23/12/1903 | D J | Griffith | Ty Newydd Nevin | 14/09/1915 | Nevin Council | 24/07/1920 | Elementary Schoolteacher | |
390 | Judith Ellen | Griffith | 19/12/1902 | David | Griffith | Master Watchmaker and Jeweller | Hirwaen House Pwllheli | 14/09/1915 | Troed yr Allt | 19/12/1919 | Towyn County |
391 | Dorothy Windsor | Jones | 02/07/1902 | William Windsor | Jones | Insurance Collector | Sandhurst Pwllheli | 14/09/1915 | Troed yr Allt | 20/07/1917 | Home |
392 | Eleanor Pugh | Lloyd | 17/02/1903 | Richard Edward | Lloyd | Sergeant Police Force | 2 Bodville Terrace Lleyn Street | 14/09/1915 | Troed yr Allt | 15/05/1917 | Confectioner |
393 | Elizabeth Jane | Owen | 30/11/1903 | Thomas R | Owens | Quarryman | 14 New Street Trefor | 14/09/1915 | Trevor Elementary | 22/07/1921 | Univ College Bangor |
394 | Elizabeth | Roberts | 22/02/1903 | William | Roberts | Quarryman | 27 New Street Pwllheli | 14/09/1915 | Troed yr Allt | 24/07/1922 | Univ College Bangor |
395 | Mary | Roberts | 03/01/1902 | Griffith | Roberts | Former Farmer | Tan yr Allt Efailnewydd | 14/09/1915 | Troed yr Allt | 23/07/1919 | Elementary Schoolteacher |
396 | Jane | Williams | 01/05/1902 | Griffith | Williams | Farmer | Ty Newydd Abersoch | 14/09/1915 | Abersoch Elementary | 20/07/1917 | Dr. Williams Dolgelley |
397 | Cynan Evan | Davies | 27/02/1903 | Evan R | Davies | Solicitor/Town Clerk | Dolfan South Beach | 14/09/1915 | Troed yr Allt | 15/10/1915 | Towyn County |
398 | Thomas James | Evans | 02/10/1902 | Hugh | Evans | Quarryman | 5 Erw Sant Llanaelhaiarn | 14/09/1915 | Llanaelhaiarn Elementary | 15/12/1915 | Not Known |
399 | John | Gould | 03/10/1902 | William James | Gould | Fisherman and Naval Reservist | 1 Edward Street Pwllheli | 14/09/1915 | Troed yr Allt | 19/07/1916 | Errand Boy |
400 | William Frederick | Gapper | 27/11/1901 | R | Gapper | Clerk in Quarry | Bryn Hyfryd Llanaelhaiarn | 14/09/1915 | Llanaelhaiarn Elementary | Univ College Bangor | |
401 | Emrys | Griffith | 13/04/1903 | Hugh | Griffith | Headmaster Llithfaen Elem School | Shop Pencaenewydd | 14/09/1915 | Llithfaen Elementary | 26/07/1918 | Sailor |
402 | Ewart Williams | Gardner | 29/12/1903 | D H | Williams | Headmaster Secondary School | Haulfryn Pwllheli | 14/09/1915 | Troed yr Allt | 02/03/1921 | Bank Clerk |
403 | William Henry Mona | Hughes | 24/07/1902 | Jane Mona | Hughes | Quarryman (Deceased) | Old Town Hall Nevin | 14/09/1915 | Nevin Elementary | 20/07/1917 | Sailor |
404 | Henry Arthur | Hughes | 02/07/1903 | Jones | Hughes | Master Grocer | Tower Stores Pwllheli | 16/09/1915 | Troed yr Allt | 24/07/1920 | Father's Business |
405 | William | Roberts | 29/08/1902 | John J | Roberts | Carpenter and Contractor | Cae Rhug Nevin | 14/09/1915 | Nevin Elementary | 04/04/1917 | Sailor |
406 | Owen Morris | Roberts | 06/02/1903 | Thomas John | Roberts | Quarryman | 5 Abererch Road Pwllheli | 14/09/1915 | Troed yr Allt | 04/04/1917 | Clerk Land Agent's Office |
407 | Thomas John | Williams | 12/09/1904 | William J | Williams | Quarryman | Tyn y Cae Llithfaen | 14/09/1915 | Llithfaen Elementary | 23/07/1919 | Chemist's Assistant, Sailor |
408 | Ellis Griffith | Williams | 04/12/1903 | Margaret | Williams | Master Mariner (Deceased) | 3 Bay View Terrace | 14/09/1915 | Troed yr Allt | 24/07/1920 | Bank Clerk |
409 | Charles Kerswell | Worsley | 31/01/1902 | Ambrose Charles | Worsley | Engineer Govnt Telegraph Service | Mount Pleasant Morfa Nevin | 05/10/1915 | Exeter Secondary | 24/11/1915 | Not Known |
410 | Elizabeth Ann | Jones | 03/11/1901 | Richard | Jones | Farmer/General Dealer (Deceased) | Glynllifon Stores Nevin | 14/09/1915 | Nevin Elementary | 17/12/1915 | Home |
411 | Violet Mary | Jones | 28/03/1903 | David Rowland | Jones | Chief Mate Mercantile Marine | Morwylfa Trevor | 14/09/1915 | Trevor Elementary | 09/04/1919 | Commercial Coll Liverpool |
412 | Maggie Ann | Lloyd | 18/09/1900 | Robert D/Jane | Lloyd | Cattle Dealer | Pen y Gamfa Fourcrosses | 14/09/1915 | Fourcrosses Elementary | 19/07/1916 | Draper's Assistant |
413 | Sarah Rose | Morley | 21/04/1903 | E A | Morley | Gardener | Bodfean Gardens Bodfean | 14/09/1915 | Bodfean Elementary | 19/12/1917 | Home |
414 | Lizzie Catherine | Pritchard | 17/01/1903 | Margaret Ellen | Pritchard | Farmer (Deceased) | Fron Pentreuchaf | 14/09/1915 | Pentreuchaf Elementary | 24/07/1920 | Elementary Schoolteacher |
415 | Catherine | Roberts | 06/03/1901 | Mary Ellen | Roberts | Farmer (Deceased) | Hirdre Ucha Tydweiliog | 20/09/1915 | Tydweiliog Elementary | 30/03/1917 | Madryn Farm School |
416 | Nesta Elizabeth | Roberts | 18/09/1901 | W H | Roberts | Rate Collector | Eifion House Fourcrosses | 14/09/1915 | Fourcrosses Elementary | 24/07/1920 | Elementary Schoolteacher |
417 | Lizzie Ella | Thomas | 29/10/1901 | Richard | Thomas | Farmer | Creigir Wen Abersoch | 14/09/1915 | Sarn Bach Elementary | 24/01/1917 | Home |
418 | Reynold Morgan | Evans | 30/04/1901 | Catherine | Evans | Sailor (Deceased) | Salem Terrace Fourcrosses | 14/09/1915 | Fourcrosses Elementary | 20/07/1917 | Engineer |
419 | John Maldwyn | Hughes | 16/02/1903 | E J | Hughes | Master Grocer | Henblas High Street Pwllheli | 14/09/1915 | Troed yr Allt | 26/07/1918 | Sailor |
420 | Glyn Dugan | Lloyd | 24/04/1904 | D J | Lloyd | Bank Manager | National Prov Bank Pwllheli | 14/09/1915 | Penlleiniau | 23/07/1919 | Portsmouth Grammar |
421 | Horace Humphrey | Peat | 01/09/1903 | H E | Peat | Excise Officer | Brynhyfryd Pwllheli | 14/09/1915 | Penlleiniau | Motor Mechanic | |
422 | William Evan | Roberts | 14/07/1901 | William | Roberts | Farmer | Pengamdda Fawr Rhosfawr | 15/09/1915 | Fourcrosses Elementary | 17/12/1915 | Farmer |
423 | David Emrys | Williams | 09/09/1902 | Thomas | Williams | Quarryman | Islwyn Trevor | 14/09/1915 | Trevor Elementary | 12/11/1915 | Not Known |
424 | Ernest Griffith | Williams | 16/03/1903 | Josiah | Williams | Wholesale Sweets/Confectionery | Gwylfa Pwllheli | 14/09/1915 | Troed yr Allt | 19/07/1916 | Bala County School |
425 | Hugh Williams | Humphreys | 19/09/1901 | John | Humphreys | Seaman Greaser | Tyn Lon Penrallt Nevin | 11/01/1916 | Nevin Elementary | 23/03/1917 | |
426 | Mary Margaret | Dickinson | 13/11/1901 | Herbert | Dickinson | Wool Merchant | Cardigan View Pwllheli | 01/05/1916 | Huddersfield | 19/07/1916 | Huddersfield High School |
427 | Nancy Collins | Dickinson | 26/04/1903 | Herbert | Dickinson | Wool Merchant | Cardigan View Pwllheli | 01/05/1916 | Huddersfield | 19/07/1916 | Huddersfield High School |
428 | Herbert Geo Benjamin | 24/04/1905 | Herbert | Dickinson | Wool Merchant | Cardigan View Pwllheli | 01/05/1916 | Huddersfield | 24/07/1917 | Oundale School | |
429 | John Harold | Williams | 01/05/1902 | Walter G G | Williams | Dentist | 1 Bay View Terrace Pwllheli | 01/05/1916 | Penlleiniau | 04/04/1917 | Engineer's Apprentice |
430 | Sarah Pugh | Lloyd | 29/01/1902 | Richard Edward | Lloyd | Sergeant Police Force | 2 Bodville Terrace Lleyn Street | 01/05/1916 | Troed yr Allt | 14/06/1916 | Post Office Messenger |
431 | Jane Ellen | Griffith | 02/07/1901 | Ellen | Griffith | Father Deceased | Lleiniau Plas Gwyn Pwllheli | 12/09/1916 | Fourcrosses Elementary | 26/01/1917 | Home |
432 | Jennie | Griffith | 07/08/1902 | Ellis | Griffith | Farmer | Ynys Fawr Fourcrosses | 12/09/1916 | Fourcrosses Elementary | 24/07/1920 | Elementary Schoolteacher |
433 | Adalina | Herbert | 18/09/1903 | Davra | Herbert | Chief Steward Mercantile Marine | Ael y Bryn Morfa Nevin | 12/09/1916 | Nevin Elementary | 23/07/1919 | Ellesmere College |
434 | Nellie Blodwen | Jones | 29/06/1903 | Ellis | Jones | Slate Quarryman | Victoria Hotel South Beach | 12/09/1916 | Llanystumdwy/Penlleiniau | 24/07/1921 | Nurse Stockport Hospital |
435 | Mary Griffith | Jones | 25/07/1903 | William | Jones | Railway Porter | 6 Abererch Road Pwllheli | 12/09/1916 | Troed yr Allt | 18/01/1822 | Home |
436 | Grace Ellen | Parry | 26/02/1902 | William | Parry | Farmer | Clogwyn Plasgwyn | 12/09/1916 | Fourcrosses Elementary | 24/05/1917 | Home |
437 | Myfanwy | Roberts | 12/01/1906 | William Evans | Roberts | Master Chemist | 16 Penlan Street Pwllheli | 12/09/1916 | Troed yr Allt | 16/12/1921 | Chemist Apprentice |
438 | Sarah | Roberts | 20/08/1903 | Mary | Roberts | Flour Merchant (Deceased) | Trelan Pwllheli | 12/09/1916 | Troed yr Allt | 23/07/1919 | Bangor County School |
439 | Mabel Dorothy | Roberts | 03/07/1904 | Richard | Roberts | Timber Merchant/General Dealer | Bryn Tirion Fourcrosses | 12/09/1916 | Fourcrosses Elementary | 24/07/1922 | Aberystwyth Univ |
440 | Elsie | Williams | 20/10/1903 | Samuel | Williams | Master Grocer | Tan y Garn Pwllheli | 12/09/1916 | Troed yr Allt | 21/07/1921 | Cookery College Liverpool |
441 | David John | Cooke | 02/10/1903 | Hugh | Cooke | Quarryman | 69 Eifl Road Trevor | 12/09/1916 | Trevor Elementary | 26/07/1918 | Sailor |
442 | Dewi Richard | Davies | 26/06/1904 | No Name | No Name | Master Mariner | Talarfor South Beach | 12/09/1916 | Troed yr Allt | 21/07/1921 | Aberystwyth Univ |
443 | David Claude | Evans | 29/11/1903 | John | Evans | Retired Master Mariner | Craigmor Pwllheli | 12/09/1916 | Troed yr Allt | 24/07/1920 | Sailor Apprentice |
444 | William Owen | Griffith | 14/01/1904 | William | Griffith | Slaughter House Keeper | 9 Lleyn Street Pwllheli | 12/09/1916 | Troed yr Allt | 21/07/1921 | Butcher |
445 | John Griffith | Jones | 22/09/1905 | Griffith | Jones | Master Mariner | Langdale South Beach | 12/09/1916 | Troed yr Allt | 24/07/1920 | Sailor Apprentice |
446 | Owen David | Jones | 24/05/1904 | Thomas | Jones | Blacksmith at Quarry | Arfryn Bryn Glas Nevin | 12/09/1916 | Nevin Elementary | 23/07/1919 | Apprentice Electrical Engineer |
447 | Richard | Jones | 30/05/1904 | Owen Morris | Jones | Shop Assistant | 20 Gaol Street Pwllheli | 12/09/1916 | Troed yr Allt | Univ College Bangor | |
448 | Robert Owen | Jones | 28/11/1904 | Jane | Jones | 1st Mate Mercantile Marine | Bryn Eifion Nevin | 12/09/1916 | Nevin Elementary | 24/07/1922 | Bank Clerk |
449 | Harry | Lloyd | 08/04/1904 | Henry | Lloyd | Farmer | Tai Cochion Pwllheli | 12/09/1916 | Troed yr Allt | 24/07/1920 | Clerk Insurance Co |
450 | William Claude | Walmsley | 15/05/1906 | Charles | Walmsley | Painter | Tan y Ffordd Fourcrosses | 12/09/1916 | Fourcrosses Elementary | 20/07/1923 | Aberystwyth Univ |
451 | Arthur | Williams | 09/08/1903 | William Richard | Williams | Quarryman | 17 Kingshead Street Pwllheli | 12/09/1916 | Troed yr Allt | 12/04/1918 | Clerk Solicitor's Office |
452 | Owen John | Williams | 20/11/1903 | William | Williams | Master Mariner | Britannia Villa Abersoch | 12/09/1916 | Sarn Bach Elementary | 12/04/1918 | Sailor |
453 | William | Williams | 17/02/1904 | Richard | Williams | Farm Servant | 31 Lleyn Street Pwllheli | 12/09/1916 | Troed yr Allt | 26/07/1918 | Watchmaker |
454 | William Johnathan | Williams | 21/06/1903 | Richard | Jones | Father Master Bld/Guardian Farmer | Sarn Farm Abersoch | 12/09/1916 | Sarn Bach Elementary | 23/07/1919 | Farmer |
