Mynwent PENTREUCHAF Cemetery
Manylion Cerrig Beddi - Grave Stone Details
Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- R - Rhif y Bedd / Number of Grave
- E - Enw Cyntaf yr Ymadawedig / Christian Name of Deceased
- C - Cyfenw'r Ymadawedig / Surname of Deceased
- P - Perthynas i'r Cyntaf Gladdwyd / Relation to First Internment
- A - Cyfeiriad / Address
- LL - Lleoliad neu Bentref / Location
- D - Dyddiad Marw / Date of Death
- B - Blwyddyn / Year
- O - Oed yr Ymadawedig / Age of Deceased
- L - Llun/Manylion ar y Bedd / Photo/Grave Details
ID |
R |
E |
C |
P |
A |
LL |
D |
B |
O |
L |
| 1 | 1 | Rhian | Williams | | Pen-y-Bont | | | 1948 | |
|
| 2 | 2 | Sion | Williams | | Glan Ffrwd | Pentreuchaf | Mehefin 14, | 1990 | |
|
| 3 | 3 | Ruth | Jones | | Tai-Newyddion | Gors-Ty-Rhos | | 1933 | |
|
| 4 | 4 | Richard Evan | Williams | | gynt o Llwyn Onn, Pistyll | Meadow Lake, Canada | Mehefin 18, | 1982 | 47 |
|
| 5 | 5 | Margaret A | Williams | | 10 Madog Street | Y Ffor | Chwefror 19, | 1976 | 77 |
|
| 6 | 5 | Thomas | Williams | Gwr | 10 Madog Street | Y Ffor | Ionawr 6, | 1990 | 88 |
|
| 7 | 6 | Catherine | Jones | | Ty'n Rhos | Llannor | | 1975 | 49 |
|
| 8 | 6 | Geraint | Jones | Mab | Ty'n Rhos | Llannor | | 1978 | 19 |
|
| 9 | 6 | William R | Jones | Gwr | Ty'n Rhos | Llannor | | 1991 | 68 |
|
| 10 | 7 | Olwen E | Rowlands | | Dolwen | Llithfaen | Awst 28, | 1975 | |
|
| 11 | 7 | Evan Henry | Rowlands | Gwr | Dolwen | Llithfaen | Ionawr 30, | 2005 | 97 |
|
| 12 | 8 | Eluned | Griffiths | | 4 Caernarvon Road | Pwllheli | | 1975 | 53 |
|
| 13 | 9 | Walter Charles | Simmons | | Hafan | Llithfaen | | 1975 | 78 |
|
| 14 | 9 | Elizabeth Jane | Simmons | Gwraig | Hafan | Llithfaen | | 1985 | 81 |
|
| 15 | 10 | Griffith J | Evans | | Home Farm | Boduan | | 1975 | 67 |
|
| 16 | 10 | Elizabeth | Evans | Gwraig | Home Farm | Boduan | | 1995 | 86 |
|
| 17 | 11 | Ellis | Williams | | Llwynysgaw | Pistyll | | 1975 | 86 |
|
| 18 | 11 | Ellen | Williams | Gwraig | Llwynysgaw | Pistyll | | 1977 | 81 |
|
| 19 | 11 | Ellis Wyn | Williams | Mab | Llwynysgaw | Pistyll | | 1997 | 63 |
|
| 20 | 12 | Richard | Evans | | Penrhyn | Chwilog | Mehefin 27, | 1982 | 60 |
|
| 21 | 13 | John T | Hughes Cefn Pentra (Eifion Hedd) | | Rhydychain | Llanaelhaearn | | 1974 | 81 |
|
| 22 | 14 | Ronald | Thornley | | | | January 27, | 2010 | 84 |
|
| 23 | 15 | Ceinwen M | Roberts | | | | Ionawr 10, | 2010 | 61 |
|
| 24 | 16 | John Moses | Williams | | Tegfryn | Llithfaen | Mehefin 5, | 1958 | 55 |
|
| 25 | 16 | Megan | Williams | Gwraig | Tegfryn | Llithfaen | Ebrill 7, | 1998 | 86 |
|
| 26 | 17 | Hefin | Jones | | | Shrewsbury | | 2004 | 64 |
|
| 27 | 18 | Thomas Henry | Ellis | | Plas | Llithfaen | | 2000 | 87 |
|
| 28 | 18 | Elizabeth (Bess) | Ellis | Gwraig | Plas | Llithfaen | | 2001 | 80 |
|
| 29 | 19 | Bertie | Japheth | | 1, Hen Ysgol | Trefor | Tachwedd 29, | 1990 | 69 |
|
| 30 | 20 | Tom | Wigham | | | | | 1988 | 72 |
|
| 31 | 21 | Robert Owen | Roberts | | Pen y Graig | Llithfaen | Awst 1af | 1987 | 81 |
|
| 32 | 21 | Margaret L | Roberts | Gwraig | Pen y Graig | Llithfaen | Hydref 24, | 1996 | 85 |
|
| 33 | 22 | Lena Price | Hughes | | Glanrafon | Nefyn | Mawrth 5, | 1986 | 66 |
|
| 34 | 22 | John Williams | Hughes | Gwr | Glanrafon | Nefyn | Mehefin 22 | 1994 | 85 |
|
| 35 | 23 | Ellen | Williams | | Tan-y-Garreg | Llithfaen | Hydref 30, | 1974 | 68 |
|
| 36 | 23 | Hughie Trebor | Williams | Gwr | Tan-y-Garreg | Llithfaen | Mai 9, | 1998 | 81 |
|
| 37 | 24 | Evan | Lloyd | | Rhyg Villa | Nefyn | | 1974 | 53 |
|
| 38 | 24 | Laura | Lloyd | Mam | | | | 1976 | 78 |
|
| 39 | 24 | Griffith E | Lloyd | Tad | | | | 1980 | 83 |
|
| 40 | 25 | Pheobe | Williams | | Morawelon | Pistyll | | 1974 | 66 |
|
| 41 | 25 | Archibald | Williams | Gwraig | Morawelon | Pistyll | | 1981 | 83 |
|
| 42 | 26 | Griffith | Williams | | Gwynus | Llithfaen | | 1980 | 90 |
|
| 43 | 26 | Jane Mary | Williams | Gwraig | Gwynus | Llithfaen | | 1991 | 91 |
|
| 44 | 26 | Ellis Vaughan | Williams | Mab | | | Mawrth 6, | 1986 | 58 |
|
| 45 | 27 | Griffith John | Hughes | | Bristol House | Llanllyfni | Tachwedd 25, | 2002 | 93 |
|
| 46 | 28 | Evan | Roberts | | Minafon | Llwyndyrus | | 1976 | 72 |
|
| 47 | 28 | Laura Ellen | Roberts | Gwraig | Minafon | Llwyndyrus | | 1988 | 75 |
|
| 48 | 29 | William J | Knox | | Tan Rallt | Llithfaen | January 31, | 1974 | 55 |
|
| 49 | 29 | Muriel | Knox | Gwraig | Tan Rallt | Llithfaen | Tachwedd 14, | 1998 | 74 |
|
| 50 | 30 | Annie | Jones | | Ty Capel | Llannor | | 1973 | 51 |
|
| 51 | 30 | Thomas Owen | Jones | Gwr | Ty Capel | Llannor | | 1978 | 62 |
|
| 52 | 31 | Robert John Pritchard | Jones | | Plas Tudur | Llannor | | 1973 | 75 |
|
| 53 | 31 | Margaret Violet Pritchard | Jones | Gwraig | Plas Tudur | Llannor | | 1977 | 71 |
|
| 54 | 32 | John | Davies | | Ty Newydd | Mynydd Nefyn | Hydref 29, | 1971 | 66 |
|
| 55 | 32 | Jennie | Davies | Gwraig | Ty Newydd | Mynydd Nefyn | Mawrth 19, | 2005 | 94 |
|
| 56 | 33 | Griffith | Jones | | Ardd Grach | Llannor | | 1971 | 76 |
|
| 57 | 33 | Ellen | Jones | Gwraig | Ardd Grach | Llannor | | 1980 | 92 |
|
| 58 | 33 | Elisabeth | Jones | Merch | | | | 1992 | 72 |
|
| 59 | 34 | David | Jones | | Ty Isaf | Pistyll | | 1971 | 84 |
|
| 60 | 34 | Elizabeth | Jones | Gwraig | | | | 1976 | 83 |
|
| 61 | 34 | George A | Brierley | | Moss Side | Formby | | 1993 | 73 |
|
| 62 | 35 | Robert David | Pritchard | | Trem-y-Don | Pistyll | Mawrth 4, | 1971 | 81 |
|
| 63 | 35 | Jane Ellen | Pritchard | Gwraig | Trem-y-Don | Pistyll | Ebrill 6, | 1977 | 86 |
|
| 64 | 36 | William | Williams | | 32 High Street | Pwllheli | Awst 13, | 1970 | 75 |
|
| 65 | 36 | Ellen A | Williams | Gwraig | 32 High Street | Pwllheli | Chwefror 25, | 1981 | 83 |
|
| 66 | 37 | Christmas | Evans | | Penrhyn | Chwilog | Gorffennaf 23, | 1970 | 77 |
|
| 67 | 37 | Mela | Evans | | Penrhyn | Chwilog | Mawrth 14, | 1973 | 74 |
|
| 68 | 38 | John M | Jones | | Ty Gwyn (Brynaerau gynt) | Rhosfawr | Mehefin 27, | 1970 | 67 |
|
| 69 | 38 | Mary | Jones | Gwraig | Ty Gwyn (Brynaerau gynt) | Rhosfawr | Medi 14, | 1970 | 67 |
|
| 70 | 38 | Jannet Ellen(Sian) | Jones | Merch | | | | 2001 | 70 |
|
| 71 | 39 | Hugh Tecwyn | Hughes | | Bryn Rodyn | Llannor | | 1970 | 84 |
|
| 72 | 39 | Martha Jane | Hughes | Gwraig | Bryn Rodyn | Llannor | | 1970 | 79 |
|
| 73 | 40 | Griffith | Evans | | Brynteg | Brynbachau | Chwefror 17, | 1970 | 49 |
|
| 74 | 41 | William John | Griffith | | Minafon | Rhydyclafdy | | 1970 | 68 |
|
| 75 | 41 | Laura | Griffith | Gwraig | Minafon | Rhydyclafdy | | 1980 | 79 |
|
| 76 | 42 | Margaret G | Williams | | 6, Treflan | Fourcrosses | | 1969 | 65 |
|
| 77 | 42 | Robert J | Williams | Gwr | 6, Treflan | Fourcrosses | | 1976 | 71 |
|
| 78 | 43 | Annie | Hughes | | Llwynheli, Caernarfon Road | Pwllheli | | 1969 | 75 |
|
| 79 | 43 | Evan | Hughes | Gwr | Llwynheli, Caernarfon Road | Pwllheli | | 1976 | 85 |
|
| 80 | 44 | Hugh W | Jones | | 4 Moriah Terrace | Llithfaen | | 1969 | 71 |
|
| 81 | 44 | Catherine G | Jones | Gwraig | 4 Moriah Terrace | Llithfaen | | 1978 | 78 |
|
| 82 | 45 | Thomas Gwilym | Hughes | | Ty Capel | Llwyndyrus | | 1969 | 53 |
|
| 83 | 45 | Katie | Hughes | Gwraig | Ty Capel | Llwyndyrus | | 1998 | 74 |
|
| 84 | 46 | Elizabeth J | Jones | | 1 Awelfryn | Llithfaen | Mawrth 31, | 1969 | 59 |
|
| 85 | 46 | C L N | Butler | | Hafod | Dinas Dinlle | Mai 26, | 1972 | 77 |
|
| 86 | 47 | Gwendoline Mary | Evans | | Hendre Bemprys | | | 1968 | 54 |
|
| 87 | 47 | Owen Morris | Evans | Gwr | Hendre Bemprys | | | 1992 | 82 |
|
| 88 | 48 | Margaret | Williams | | Roewenfa | Llithfaen | | 1968 | 67 |
|
| 89 | 49 | John | Williams | | Pen-y-Bont | | Rhagfyr 10, | 1974 | 78 |
|
| 90 | 49 | Lona Wyn | | | | | | 2009 | 78 |
|
| 91 | 50 | Gwynedd | Williams | | Pen-y-Bont | | Ionawr 31, | 1968 | 24 |
|
| 92 | 50 | Ellen Jane | Williams | | | | | 1993 | 82 |
|
| 93 | 51 | Hugh | Williams | | Gwelfor | Pentreuchaf | Rhagfyr 22, | 1967 | 80 |
|
| 94 | 52 | William Thomas | Evans | | Rhydau | Llithfaen | Rhagfyr 4, | 1967 | 29 |
|
| 95 | 52 | Annie Kate | Evans | Mam | | | | 2006 | 90 |
|
| 96 | 52 | William Elizeus | Evans | Tad | | | | 2009 | 102 |
|
| 97 | 53 | Thomas Evan | Thomas | | Ty Corniog | | Hydref 15, | 1967 | 21 |
|
| 98 | 53 | Evan | Thomas | Tad | | | | 1974 | 74 |
|
| 99 | 53 | Margaret Mary | Thomas | Mam | | | | 1990 | 86 |
|
| 100 | 54 | Griffith J | Williams | | Llygadyrhaul, Felingwm | Carmarthen | | 1967 | 73 |
|
| 101 | 54 | Mary J | Williams | | | | | 1977 | 87 |
|
| 102 | 55 | Gwyneth | | | 3 Cae Bach | Llannor | Ionawr 7, | 1967 | 38 |
|
| 103 | 55 | Idwal | | Gwr | 3 Cae Bach | Llannor | Awst 15, | 1968 | 44 |
|
| 104 | 55 | Carys | Adams | | | | Mehefin 22, | 1997 | 39 |
|
| 105 | 56 | Margaret Z Mabel | Hollins | | | | December 2, | 1966 | 70 |
|
| 106 | 56 | Herbert Daniel | Hollins | Husband | | | January 26, | 1988 | 93 |
|
| 107 | 56 | Margaret L Barbara | Cave | Daughter | | | January 28, | 1998 | |
|
| 108 | 57 | Annie | Roberts | | Llithfaen Isaf | Llithfaen | | 1966 | 80 |
|
| 109 | 57 | Robert | Roberts | Gwr | | | | 1975 | 88 |
|
| 110 | 58 | Hugh John | Jones | | Craig y Mor | Pistyll | | 1966 | 72 |
|
| 111 | 58 | Alice Elizabeth | Jones | Gwraig | | | | 1994 | 92 |
|
| 112 | 59 | Gwilym John | Thomas | | Tan-y-Bwlch | Llithfaen | Ebrill 1, | 1966 | 37 |
|
| 113 | 60 | Maggie Esther | Griffiths | | 1 Tan Llan | Llannor | | 1965 | 63 |
|
| 114 | 60 | William | Griffiths | Gwr | | | | 1975 | 75 |
|
| 115 | 61 | John | Roberts | | Cambrian | Llithfaen | | 1965 | 76 |
|
| 116 | 61 | Kate | Roberts | Gwraig | | | | 1979 | 82 |
|
| 117 | 61 | Hefin | Roberts | Mab | 10 Awelfryn | Llithfaen | | 1999 | 63 |
|
| 118 | 62 | Hugh Owen | Davies | | Glyn Coed | Morfa Nefyn | Ionawr 1, | 1998 | 66 |
|
| 119 | 63 | Richard Emlyn | Williams | | 2 Dol Goed | Cyffordd Llandudno | | 2005 | 67 |
|
| 120 | 64 | Eluned Marion | Evans | | Sundown, Herkomer Cres | Llandudno | | 1964 | 55 |
|
| 121 | 65 | Lydia Olwen | Thomas | | Tan y Bwlch | Llithfaen | Awst 12, | 1964 | 59 |
|
| 122 | 65 | William | Thomas | Gwr | | | Ionawr 12, | 1980 | 82 |
|
| 123 | 66 | John Pritchard | Roberts | | Gors Goch | | Awst 6, | 1964 | 77 |
|
| 124 | 67 | Edward Hugh | Roberts | | 2 Pemprys | Pentreuchaf | | 1963 | 93 |
|
| 125 | 67 | Gertrude | Roberts | Wife | | | | 1969 | 87 |
|
| 126 | 67 | Doris Alice | Gilks | Daughter | | | | 1968 | 58 |
|
| 127 | 68 | Jane Mary | Griffith | | 13 Awelfryn | Llithfaen | Mai 16, | 1963 | 51 |
|
| 128 | 68 | Taliesin | Griffith | | | | Ionawr 6, | 2000 | 94 |
|
| 129 | 69 | Griffith John | Williams | | Cefn Gwynus | Llithfaen | Awst 2, | 1962 | 62 |
|
| 130 | 69 | Hannah | Williams | Gwraig | | | Chwefror 22, | 1986 | 82 |
|
| 131 | 70 | Thomas G | Jones-Parry | | Cilia Uchaf | Llithfaen | | 1962 | 62 |
|
| 132 | 70 | Elizabeth | Jones-Parry | Gwraig | | | | 1963 | 54 |
|
| 133 | 71 | John | Pritchard | | | | | 1962 | 79 |
|
| 134 | 71 | Blodwen M | Pritchard | Gwraig | Blaenau Canol | Llithfaen | | 1986 | 85 |
|
| 135 | 72 | Norbury | Ellison | | | | January 7, | 1962 | 26 |
|
| 136 | 72 | George Dennis | Wood | | | | Jannuary 17, | 1999 | 63 |
|
| 137 | 73 | Catherine | Evans | | Tir Gwyn | Llannor | | 1961 | 64 |
|
| 138 | 73 | Owen Morris | Evans | Gwr | | | | 1961 | 78 |
|
| 139 | 74 | Frank | Worsley | | Carnguwch Fawr | Llithfaen | | 1961 | 59 |
|
| 140 | 74 | Lydia Edith | Worsley | Gwraig | | | | 2001 | 97 |
|
| 141 | 75 | Muriel Joyce | Roberts | | Argraig | Llithfaen | Ebrill 27, | 1997 | 60 |
|
| 142 | 75 | Richard David | Roberts | Gwr | | | Mawrth 10, | 2001 | 73 |
|
| 143 | 76 | Ann Ellen | Roberts | | Argraig | Llithfaen | | 1961 | 67 |
|
| 144 | 76 | John Owen | Roberts | Gwr | | | | 1971 | 77 |
|
| 145 | 77 | Jacob | Hughes | | 6 Moriah Terrace | Llithfaen | | 1961 | 85 |
|
| 146 | 77 | Margaret | Hughes | Gwraig | | | | 1966 | 82 |
|
| 147 | 77 | Robert T | Hughes | Mab | | | | 1984 | 70 |
|
| 148 | 78 | Margaret | Davies | | St Tudwal's View | Pentreuchaf | Tachwedd 17, | 1960 | 59 |
|
| 149 | 78 | Robert | Davies | Gwr | | | Tachwedd 19, | 1985 | 80 |
|
| 150 | 79 | Elizabeth P | Roberts | | Tyddyn Uchaf | Llannor | Hydref 17, | 1960 | 63 |
|
| 151 | 79 | Robert P | Roberts | Gwr | Tyddyn Uchaf | Llannor | Ebrill 1, | 1966 | 69 |
|
| 152 | 80 | William | Williams | | Minafon | Rhosfawr | Ebrill 29, | 1960 | 70 |
|
| 153 | 80 | Ann Jane | Williams | Cymar | | | Mawrth 21, | 1976 | 86 |
|
| 154 | 81 | Wynn | Owens | | Coed Helen | Llwyndyrus | Ebrill 1, | 1960 | 25 |
|
| 155 | 81 | Owen R | Owens | Tad | | | | 1972 | 68 |
|
| 156 | 81 | Ellen Jane | Owens | Mam | | | | 1983 | 73 |
|
| 157 | 82 | Owen | Williams | | Allt Felen | Llannor | Mawrth 26, | 1960 | 77 |
|
| 158 | 82 | Sarah | Williams | Gwraig | | | Ebrill 2, | 1964 | 81 |
|
| 159 | 82 | Gwilym Rees | Williams | Mab | | | | 1981 | 68 |
|
| 160 | 83 | John Lewis | Evans | | Alpha | Llithfaen | | 1960 | 81 |
|
| 161 | 83 | Ellen | Evans | Gwraig | Alpha | Llithfaen | | 1972 | 93 |
|
| 162 | 83 | Ioan Mai | Evans | Mab | Alpha | Llithfaen | | 2006 | 92 |
|
| 163 | 84 | Pryce | Jones | | 9 Mount Pleasant | Llithfaen | | 1960 | 59 |
|
| 164 | 84 | Kate | Jones | | | | | 1975 | 69 |
|
| 165 | 85 | Richard | Williams | | 12 Fronhyfryd | Llithfaen | | 1960 | 58 |
|
| 166 | 85 | Mary Ellen | Williams | Gwraig | | | | 1967 | 57 |
|
| 167 | 86 | John | Williams | | 2 Holyhead Road | Upper Bangor | | 1960 | 63 |
|
| 168 | 86 | Winifred | Williams | Gwraig | | | | 1966 | 66 |
|
| 169 | 87 | Jane Ann | Hughes | | Tir Gwyn | Llithfaen | Tachwedd 8, | 1959 | 66 |
|
| 170 | 88 | Hugh | Richards | | Bryn-Hyfryd | Pentreuchaf | January 21, | 1959 | 71 |
|
| 171 | 88 | Jannet Ellen | Richards | Wife | | | October 18, | 1971 | 76 |
|
| 172 | 89 | Katie E | Pritchard | | Pen-y-Bont | | | 1966 | 50 |
|
| 173 | 89 | E Emrys | Pritchard | Gwr | | | | 1967 | 43 |
|
| 174 | 90 | William Elias | Jones | | Penybont | Pentreuchaf | Rhagfyr 4, | 1958 | 90 |
|
| 175 | 90 | Catherine Elias | Jones | | | | Chwefror | 1963 | 94 |
|
| 176 | 91 | Richard John | Williams | | 58 Abererch Road | Pwllheli | Medi 24, | 1958 | 49 |
|
| 177 | 91 | Lydia | Williams | Gwraig | | | Mawrth 5, | 1997 | 88 |
|
| 178 | 92 | Margaret E | Hughes | | | | Jun 25, | 1953 | 77 |
|
| 179 | 93 | John | Jones | | Llwyn-Onn | Llithfaen | Mawrth 29, | 1958 | 73 |
|
| 180 | 93 | Kate | Jones | Gwraig | | | Ionawr 5, | 1967 | 83 |
|
| 181 | 93 | Robert | Jones | Mab | 10 Kinmel Street | Rhyl | Mai 25, | 1972 | 53 |
|
| 182 | 94 | Richard Pritchard | Williams | | Llys Ioan | Llithfaen | | 1961 | 42 |
|
| 183 | 94 | Jane | Williams | Gwraig | | | | 1968 | 51 |
|
| 184 | 95 | Ann | Williams | | Ciliau Isaf | Llithfaen | | 1958 | 77 |
|
| 185 | 95 | John | Williams | Gwr | | | | 1966 | 87 |
|
| 186 | 96 | John Gwilym | Jones | | Ty Newydd | Llannor | Ionawr 6, | 1980 | 57 |
|
| 187 | 97 | William | Williams | | Ty Newydd | Llannor | Hydref 18, | 1957 | 60 |
|
| 188 | 97 | Laura | Williams | Gwraig | | | Medi 5, | 1978 | 77 |
|
| 189 | 98 | John | Pritchard | | Bwlch | Llithfaen | Rhagfyr 11, | 1960 | 62 |
|
| 190 | 98 | William | Thomas | Brawd | | | Mawrth 1, | 1985 | 77 |
|
| 191 | 99 | Ann | Pritchard | | Bwlch | Llithfaen | Awst 28, | 1957 | 79 |
|
| 192 | 99 | William | Pritchard | Gwr | | | Mai 19, | 1963 | 91 |
|
| 193 | 100 | John G | Roberts | | Baron Hill | Pentreuchaf | Mehefin 26, | 1957 | 78 |
|
| 194 | 100 | Mary | Roberts | Gwraig | | | Mehefin 11, | 1958 | 72 |
|
| 195 | 101 | Hugh D | Williams | | Tan-y-Garreg | Llithfaen | | 1957 | 72 |
|
| 196 | 101 | Elizabeth E | Williams | Gwraig | | | | 1970 | 81 |
|
| 197 | 102 | Annie J | Evans | | Rhydau | Llithfaen | | 1957 | 82 |
|
| 198 | 102 | Capt W J | Evans | Gwr | Claddwyd Civitaveechia | Yr Eidal | | 1914 | |
|
| 199 | 102 | Trevor George | Miles | Mab yng Nghyfraith | | | | 1995 | 78 |
|
| 200 | 102 | Annie Mary | Miles | Merch | | | | 2002 | 90 |
|
| 201 | 103 | Robert David | Jones | | Castell Mawr | Pistyll | | 1957 | 79 |
|
| 202 | 103 | Mary | Jones | Gwraig | | | | 1969 | 82 |
|
| 203 | 103 | Evan David Morton | Jones | Mab | | | | 2010 | 84 |
|
| 204 | 103 | Mair Margretta | | Merch | 9 New Street | Trefor | | 2008 | 86 |
|
| 205 | 104 | William Evan | Roberts | | Pengamfa Fwar | Chwilog | | 1956 | 55 |
|
| 206 | 104 | John Lloyd | Jones | | Brynffynnon | Rhosfawr | | 1971 | 76 |
|
| 207 | 104 | Jennie Lloyd | Jones | | | | | 1973 | 78 |
|
| 208 | 105 | Elizabeth Jane | Jones | | 1, Awelfryn | Llithfaen | | 1956 | 75 |
|
| 209 | 105 | Richard | Jones | Gwr | | | | 1957 | 83 |
|
| 210 | 105 | Robert Richard | Jones | Mab | | | | 1982 | 79 |
|
| 211 | 106 | Griffith W | Owen | | Hen Shop | Llannor | | 1956 | 79 |
|
| 212 | 106 | Mary Elizabeth | Owen | Chwaer | | | | 1977 | 88 |
|
| 213 | 106 | Gertrude Mary | Owen | | | | | 1999 | 87 |
|
| 214 | 106 | Goronwy | Owen | | | | | 2002 | 79 |
|
| 215 | 107 | Jannet | | | | | September 1, | 1949 | 6m |
|
| 216 | 108 | Margaret Hughes | Jones | | 3 Pentreuchaf | | Gorffennaf | 1954 | 71 |
|
| 217 | 108 | P O George Morris | Jones R N | Mab | | | Hydref | 1943 | 25 |
|
| 218 | 108 | Margaret Mary(Megan) | | Merch | | | Ebrill | 1998 | 84 |
|
| 219 | 108 | Blodwen | | Merch | | | Ionawr | 2011 | 91 |
|
| 220 | 109 | Owen Charles | Owens | | Tyddyn Feltiwr | Rhosfawr | Ionawr 15, | 1954 | 33 |
|
| 221 | 109 | Dora Jane | Roberts | Cyfnither | Gwyddfor | Rhosfawr | Ionawr 6, | 1985 | 67 |
|
| 222 | 109 | Richard | Roberts | Brawd | | | Rhagfyr 16, | 1991 | 70 |
|
| 223 | 110 | Hugh Rowland | Davies | | Glan Parc | Pentreuchaf | | 1993 | 72 |
|
| 224 | 111 | Mary | Davies | | Glan Parc | Pentreuchaf | | 1952 | 67 |
|
| 225 | 111 | Cadwaladr | Davies | Gwr | | | | 1962 | 78 |
|
| 226 | 111 | Robert W | Davies | Mab | | | | 1997 | 80 |
|
| 227 | 112 | Mary | Morris | | Fron Oleu | Nevin | | 1952 | 90 |
|
| 228 | 112 | William | Morris | Gwr | | | | 1971 | 90 |
|
| 229 | 112 | Thomas William | Morris | Mab | | | | 1990 | 86 |
|
| 230 | 113 | Samuel | Thomas | | Cae'r Bwlch | Mynydd Nevin | | 1952 | 47 |
|
| 231 | 113 | Laura Mary | Thomas | Gwraig | | | | 1989 | 80 |
|
| 232 | 114 | Robert | Williams | | Gwynfa Stores | Fourcrosses | | 1951 | 66 |
|
| 233 | 114 | Catherine | Williams | Gwraig | | | | 1970 | 85 |
|
| 234 | 115 | Ellen | Roberts | | Penrhos | Pistyll | Ionawr 17, | 1951 | 65 |
|
| 235 | 115 | William | Hughes | Gwr | | | Mawrth 21, | 1959 | 72 |
|
| 236 | 116 | Hugh Idris | Jones | | Gwelfor | Pentreuchaf | Medi 26, | 2002 | 71 |
|
| 237 | 117 | Dorothy | Jones | | | | | Dim | |
|
| 238 | 117 | John R | Jones | | Gwelfor | Pentreuchaf | | Dim | |
|
| 239 | 118 | Humphrey | Griffith | | Arfaes | Llwyndyrus | | 1950 | 79 |
|
| 240 | 118 | Elizabeth | Griffith | Gwraig | | | | 1967 | 90 |
|
| 241 | 118 | Margaret | Griffith | Chwaer | | | | 1951 | 74 |
|
| 242 | 119 | Ieuan | Hughes | | Castell | Pistyll | Ionawr 1, | 1950 | 5w |
|
| 243 | 119 | Evan David | Hughes | Tad | Craigfryn | Nefyn | | 1995 | 69 |
|
| 244 | 120 | William | Griffith | | Sychnant | Pentreuchaf | | 1970 | 63 |
|
| 245 | 120 | Margaret Mary | Griffith | Gwraig | | | | 2002 | 92 |
|
| 246 | 121 | Maggie Jane | Hughes | | 3 Mount Pleasant | Llithfaen | | 1949 | 71 |
|
| 247 | 121 | William | Hughes | Gwr | | | | 1952 | 79 |
|
| 248 | 122 | Ellen | Williams | | Lluest | Pentreuchaf | Mehefin 2, | 1953 | 81 |
|
| 249 | 122 | Catherine Robyns | Williams | Merch | | | Hydref 6, | 1963 | 59 |
|
| 250 | 123 | Harri Emrys | Lewis | | Gwelfor | Pistyll | Gorphenaf 29, | 1949 | 38 |
|
| 251 | 123 | Anne Ellen | Lewis | Gwraig | Llwyn | Bryncroes | Chwefror 24, | 1990 | 75 |
|
| 252 | 124 | Jane Mary | Owens | | Plas Coch | Pistyll | Gorphenaf 24 | 1949 | 79 |
|
| 253 | 125 | Griffith | Jones | | Maes-y-Bryn | Llwynhudol | | 1962 | 86 |
|
| 254 | 125 | Jane E | Jones | Gwraig | | | | 1966 | 78 |
|
| 255 | 126 | Owen | Jones | | | | | 1949 | |
|
| 256 | 126 | Mary | Jones | Gwraig | | | | 1949 | |
|
| 257 | 126 | Margaret | Pritchard | Chwaer | | | | 1949 | |
|
| 258 | 127 | Mary | Rowlands | | Cae'r Meirch | Pentreuchaf | | 1948 | 69 |
|
| 259 | 127 | Thomas | Rowlands | | | | | 1938 | 58 |
|
| 260 | 128 | John G | Jones | | Cae'r Pentra | Pentreuchaf | Ionawr 20, | 1949 | 46 |
|
| 261 | 128 | Sarah | Jones | Gwraig | | | Hydref 23, | 1993 | 90 |
|
| 262 | 129 | Mary | Roberts | | 18, Cae Madog | Trawsfynydd | Mehefin 13, | 1997 | 84 |
|
| 263 | 129 | William Richard | Roberts | Gwr | | | Awst 7, | 1997 | 89 |
|
| 264 | 130 | Annie | Jones | | Rhianfa | Llithfaen | | 1980 | 75 |
|
| 265 | 130 | John | Jones | Gwr | | | | 1993 | 79 |
|
| 266 | 131 | Elizabeth Mary | Jones | | Llys Eifion | Llithfaen | Medi 6, | 1970 | 71 |
|
| 267 | 131 | Idwal | Jones | Gwr | | | Ionawr 9, | 1974 | 77 |
|
| 268 | 132 | Robert H | Roberts | | Cwr Coed | Rhosfawr | | 1960 | 83 |
|
| 269 | 132 | Maggie Jane | Owen | Nith | | | | 1967 | 66 |
|
| 270 | 133 | Frederick | Williams | | Ty'n Rhos | Llannor | | 1948 | 75 |
|
| 271 | 133 | Ann | Williams | Gwraig | | | | 1950 | 77 |
|
| 272 | 134 | Catherine Myra | Williams | | Gwnhingar | Llannor | Rhagfyr 24, | 1947 | 9w |
|
| 273 | 134 | Owen | Williams | Tad | | | Awst 26, | 1954 | 46 |
|
| 274 | 134 | Mair | Williams | Mam | | | Mai 8, | 1975 | 66 |
|
| 275 | 135 | Catherine | Griffith | | Sychnant | Pentreuchaf | | 1947 | 67 |
|
| 276 | 135 | Thomas | Griffith | Gwr | | | | 1965 | 85 |
|
