Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • DATE - Dyddiad Claddu / Date of Burial
  • AGE - Oed / Age
  • NOTES - Nodiadau / Notes
ID
NAME
SURNAME
ABODE
DATE
AGE
NOTES
1631 Jane Miles Dolgellau 08/01/1870 80
1632 William Edwards Gaol Dolgellau 17/01/1870 40
1633 Rebecca Morris Dolgellau 20/01/1870 91
1634 Jane Owen Dolgellau 20/01/1870 72
1635 Robert Richards Gaol Dolgellau 26/01/1870 27
1636 Elizabeth Griffiths Dolgellau 11/02/1870 7d
1637 Catherine Evans Llawr Dolserau 14/02/1870 53
1638 Thomas Davies Workhouse Dolgellau 15/02/1870 34
1639 Richard Williams Dolgellau 21/02/1870 55
1640 John Richards Dolgellau 01/03/1870 52
1641 Laura Jones Dolgellau 01/03/1870 80
1642 Edward Jones Maescaled Dolgellau 02/03/1870 83
1643 Owen Roberts Dolgellau 09/03/1870 20w
1644 Humphrey Williams Dolgellau 12/03/1870 12w
1645 Mary Jane Pugh Arthog 12/03/1870 18m
1646 Mary Owen Dolgellau 17/03/1870 79
1647 Joseph Roberts Dolgellau 19/03/1870 20
1648 John Davies Dolgellau 21/03/1870 60
1649 Margaret Pugh Machynlleth 23/03/1870 27
1650 Edward J Roberts Dolgellau 28/03/1870 18
1651 William Jones Dolgellau 30/03/1870 79
1652 Jennet Jones Tirgawen Llanegryn 31/03/1870 84
1653 Thomas Martin Idris Cottage Dolgellau 18/04/1870 73
1654 Samuel Williams Workhouse Dolgellau 27/04/1870 28
1655 Thomas Jones Gwaun Llanegryn 30/04/1870 67
1656 Robert Lewis Dolgellau 30/04/1870 78
1657 John Roberts Dolgellau 05/05/1870 96
1658 Catherine Williams Dolgellau 09/05/1870 38
1659 Anne Miles Dolgellau 09/05/1870 69
1660 Margaret Pugh Dolgellau 12/05/1870 50
1661 Anne Ellis Dolgellau 20/05/1870 84
1662 Robert Morris Y Garreg Llanfrothen 28/05/1870 75
1663 Edward Jones Dolgellau 01/06/1870 53
1664 Gwen Jones Dolgellau 10/06/1870 72
1665 William Evan Jones Dolgellau 12/07/1870 11w
1666 Margaret Jones Dolgellau 20/07/1870 51
1667 John Williams Workhouse Dolgellau 23/07/1870 79
1668 Samuel Hughes Penmaenpool 26/07/1870 32
1669 Catherine Roberts Dolgellau 29/07/1870 67
1670 Anne Griffith Dolgellau 06/08/1870 79
1671 Elizabeth Jones Dolgellau 12/08/1870 50
1672 Jane Lewis Dolgellau 13/08/1870 25
1673 Edmund Jones Dolgellau 15/08/1870 25
1674 Sarah Richards Dolgellau 27/08/1870 22
1675 Jane Jones Dolgellau 02/09/1870 62
1676 Sarah Evans Dolgellau 26/09/1870 13
1677 Elizabeth Evans Dolgellau 26/09/1870 8
1678 Owen Evans Dolgellau 01/10/1870 12
1679 Humphrey Richards Dolgellau 03/10/1870 79
1680 Margaret Jones Workhouse Dolgellau 22/10/1870 91
1681 Evan Evans Dolgellau 29/10/1870 56
1682 Anne Ellis Gelly lwyd fawr 07/11/1870 39
1683 Margaret Evans Dolgellau 07/11/1870 82
1684 John Williams Dolgellau 07/11/1870 46
1685 Jane Roberts Dolgellau 12/11/1870 5
1686 Anne Stephens Dolgellau 18/11/1870 58
1687 Sarah Owens Dolgellau 21/11/1870 70
1688 Mary Heney Workhouse Dolgellau 21/11/1870 35
1689 Hugh Humphrey Dolgellau 23/11/1870 86
1690 John Mills Felin ucha Dolgellau 17/12/1870 66
1691 Elizabeth Meredith Dolgellau 27/12/1870 Inf
1692 Anne Morris Dolgellau 04/01/1871 82
1693 Edward Ellis Barmouth 12/01/1871 46
1694 Robert Jones Pengolwg Dolgellau 12/01/1871 50
1695 Gwen Jones Dolgellau 23/01/1871 63
1696 Mary Lewis Dolgellau 24/01/1871 1
1697 Ann Griffiths Dolgellau 28/01/1871 2
1698 Laura Williams Rock Cottage Dolgellau 01/02/1871 84
1699 Robert Lewis Dolgellau 01/02/1871 3w
1700 Rees Owen Dolgellau 07/02/1871 68
1701 Jane Smith Dolgellau 07/02/1871 15d
1702 Elizabeth Williams Grove Place Aberdovey 18/02/1871 32
1703 Richard Jones Dolgellau 28/02/1871 63
1704 John Ellis Penybryn Gwanas Dolgellau 02/03/1871 80
1705 Ellen Williams Arthog Llangelynin 04/03/1871 84
1706 Ellin Williams Workhouse Dolgellau 11/03/1871 84
1707 Catherine Roberts Dolgellau 17/03/1871 77
1708 Margaret Williams Workhouse Dolgellau 01/04/1871 4
1709 Lowry Ellis Dolgellau 03/04/1871 82
1710 Jane Ellis Dolgellau 03/04/1871 34
1711 Anne Jane Edwards Fron 04/04/1871 86
1712 Margaret Ellis Gellilwyd fawr 10/04/1871 9m
1713 Lewis James Dolgellau 13/04/1871 59
1714 Jane Williams Dolgellau 19/04/1871 78
1715 Lewis Evans Dolgellau 05/05/1871 91
1716 Elizabeth Roberts Dolgellau 10/05/1871 15m
1717 Isaac Jones Dolgellau 15/05/1871 3w
1718 Robert Roberts Dolgellau 16/05/1871 66
1719 Morris Pugh Maescaled 18/05/1871 70
1720 Jane Ellis Dolgellau 18/05/1871 75
1721 Jane Hughes Dolgellau 29/05/1871 9
1722 Anne Evans Dolgellau 31/05/1871 10m
1723 Elizabeth Humphreys Henfelin Dolgellau 12/07/1871 82
1724 John David Owen Dolgellau 22/07/1871 18
1725 Mary Owens Dolgellau 03/08/1871 3
1726 Gwen Williams Dolgellau 11/08/1871 31
1727 Thomas Evans Dolgellau 15/08/1871 72
1728 William Morris Williams Dolgellau 17/08/1871 1
1729 Sarah Jones Dolgellau 18/08/1871 1
1730 Elizabeth Owen Garthmaelan 29/08/1871 51
1731 William Barnett Workhouse Dolgellau 02/09/1871 46
1732 Catherine Roberts Dolgellau 02/09/1871 61
1733 Griffith Ellis Dolgellau 11/09/1871 91
1734 Charles Lewis Dolgellau 14/09/1871 2
1735 Thomas Davies Dolgellau 30/09/1871 79
1736 Mary Williams Dolgellau 02/10/1871 23
1737 Ellin Hughes Henfelin Dolgellau 10/10/1871 43
1738 Robert Evans Tainewyddion 14/10/1871 30m
1739 Catherine Evans Dolgellau 27/10/1871 39
1740 Gwen Goodman Dolgellau 10/11/1871 4
1741 William Lewis Dolgellau 21/11/1871 6
1742 Howel Roberts Dolgellau 25/11/1871 25
1743 Mary Morris Dolgellau 27/11/1871 75
1744 John Hughes Dolgellau Dce 1871 68
1745 Thomas Williams Dolgellau 08/12/1871 90
1746 Anne Lewis Dolgellau 12/12/1871 77
1747 William Henry Evans Dolgellau 13/12/1871 17m
1748 Elizabeth Griffith Dolgellau 16/12/1871 35
1749 Thomas Ellis Dolgellau 21/12/1871 17m
1750 Mary Jones Dolgellau 30/12/1871 3
1751 Owen Owens Bont ddu 01/01/1872 38
1752 Margaret Catherine Morgans Dolgellau 10/01/1872 5
1753 Edward Thomas Williams Dolgellau 30/01/1872 1
1754 Thomas Ashurst Williams National School Dolgellau 31/01/1872 2
1755 Anne Edwards Dolgellau 15/02/1872 68
1756 Anne Jones Dolgellau 19/02/1872 85
1757 Evan Evans Dolgellau 21/02/1872 59
1758 Catherine Rowland Dolgellau 26/02/1872 89
1759 Evan Williams Dolgellau 02/03/1872 5
1760 Sarah Williams Dolgellau 09/03/1872 29
1761 Catherine Williams Dolgellau 13/03/1872 32
1762 David Roberts Dolgellau 20/03/1872 30
1763 Catherine Williams Workhouse Dolgellau 22/03/1872 23
1764 Robert Davies Murpoeth 23/03/1872 24
1765 John Owen Cwm cinant Llanwddyn 26/03/1872 100
1766 Mary Griffith Dolgellau 26/03/1872 81
1767 Gwen Pugh Dolgellau 09/04/1872 73
1768 Ellis Rees Dolgellau 12/04/1872 89
1769 Jane Edwards Dolgellau 18/04/1872 75
1770 Thomas Jenkins Henfelin Dolgellau 17/05/1872 7m
1771 Richard Gabriel Dolgellau 20/05/1872 51
1772 Margaret Jones Dolgellau 27/05/1872 8m
1773 Lewis Griffiths Dolgellau 27/05/1872 8m
1774 Elizabeth Jones Dolgellau 29/05/1872 74
1775 Eliza Jane Jones Dolgellau 31/05/1872 9w
1776 Emily Edwards Dolgellau 05/06/1872 10d
1777 John Morris Workhouse Dolgellau 15/06/1872 48
1778 Elizabeth Williams Dolgellau 22/06/1872 42
1779 Mary Anne Williams Tanllan Llanelltyd 29/06/1872 50
1780 Robert Jones Tanygader 02/07/1872 88
1781 Ellen Davies Pandy'r odyn 09/07/1872 41
1782 Elizabeth Lloyd Workhouse Dolgellau 19/07/1872 78
1783 Benjamin Duke Dolgellau 27/07/1872 31
1784 Ellis Jones Walton St Chelsea London 29/07/1872 54
1785 Ethel Claudia Reveley Brynygwin 01/08/1872 30m
1786 William Rowland Dolgellau 05/08/1872 82
1787 Mary Price Dolgellau 16/08/1872 97
1788 Lewis Oliver Blue Lion Hotel Harlech 19/08/1872 65
1789 Sarah Pugh Lawnt 21/08/1872 97
1790 David Davies Murpoeth 09/08/1872 49
1791 Ellinor Walker Dolgellau 16/09/1872 9m
1792 Elizabeth Williams Dolgellau 27/09/1872 68
1793 Elizabeth Williams Tanygraig nr Penmaenpool 28/09/1872 2
1794 Sinah Morgans Dolgellau 11/10/1872 2
1795 Robert Griffith Dewisbren Uchaf 06/11/1872 84
1796 John Jones Workhouse Dolgellau 09/11/1872 62
1797 Humphrey Roberts Dolgellau 09/11/1872 3m
1798 Edward Griffith Parry Dolgellau 18/11/1872 2
1799 William Jones Richards Dolgellau 01/01/1873 2
1800 Laura Duke Dolgellau 04/01/1873 35
1801 Mary Morris Dolgellau 06/01/1873 57
1802 Jennet Davies Dolgellau 11/01/1873 23
1803 John Jones Workhouse Dolgellau 11/01/1873 6m
1804 Jane Thomas Workhouse Dolgellau 14/01/1873 50
1805 David Roberts Dolgellau 27/01/1873 50
1806 Elizabeth Roberts Dolgellau 29/01/1873 37
1807 Catherine Williams Bronygader 30/01/1873 84
1808 Robert Lloyd Dolgellau 08/02/1873 64
1809 Ellin Roberts Craig yr helbul 12/02/1873 71
1810 David Roberts Dolgellau 13/02/1873 19
1811 Margaret Pugh Dolgellau 22/02/1873 92
1812 Mary Roberts Dolgellau 25/02/1873 53
1813 William Williams Dolgellau 25/02/1873 4w
1814 William Roberts Dolgellau 26/02/1873 4m
1815 Richard George Owen Dolgellau 04/03/1873 22
1816 Griffith Jones Dolgellau 14/03/1873 85
1817 Mary Roberts Dolgellau 24/03/1873 22
1818 Gwen Humphreys Dolgellau 09/04/1873 62
1819 Edward Lewis Dolgellau 14/04/1873 2
1820 Margaret Lewis Dolgellau 16/04/1873 21
1821 Ellin Thomas Dolgellau 18/04/1873 83
1822 Mary Richards Dolgellau 18/04/1873 87
1823 John Jones Dolgellau 21/04/1873 4m
1824 Janet Williams Dolgellau 08/05/1873 88
1825 Griffith Williams Dolgellau 20/05/1873 8m
1826 John Jones Workhouse Dolgellau 06/06/1873 81
1827 Henry Griffiths Dolgellau 24/07/1873 30
1828 Evan Lewis Dolgellau 26/07/1873 70
1829 Elizabeth Ellis Workhouse Dolgellau 09/08/1873 30
1830 Charles Sullivan Dolgellau 13/08/1873 52
1831 Jane Evans Dolgellau 02/09/1873 70
1832 Thomas Hugh Richards Dolgellau 11/09/1873 9m
1833 Bridget Williams Tanllan Llanelltyd 13/09/1873 77
1834 Catherine Davies Dolgellau 22/09/1873 73
1835 Dorothy Jones Dolgellau 03/10/1873 77
1836 John Jones Felin Ship Dolgellau 04/10/1873 46
1837 Elizabeth Hughes Dolgellau 01/11/1873 98
1838 Bridget Davies Dolgellau 10/11/1873 84
1839 Eleanor Williams Frondirion Dolgellau 20/11/1873 66
1840 Thomas Rendle Dolgellau 25/11/1873 82
1841 Lewis Davies Dolgellau 05/12/1873 7m
1842 Jane Evans Dolgellau 11/12/1873 38
1843 Samuel Price Dolgellau 11/12/1873 67
1844 John Jones Tynycelyn Llangelynin 13/12/1873 1
1845 Sarah Jane Jones Dolgellau 22/12/1873 19w
1846 Hugh Richard Workhouse Dolgellau 24/12/1873 69
1847 Mary Thomas Penybont Arthog 27/12/1873 44
1848 Thomas Richards Maescaled Dolgellau 16/01/1874 35
1849 Robert Owen Roberts Dolgellau 30/01/1874 2w
1850 Edward Thomas Castell Arthog 11/02/1874 18m
1851 Lydia Parry Dolgellau 03/03/1874 63
1852 George Godsell Barmouth Junction 17/03/1874 Inf
1853 Selina Godsell Barmouth Junction 17/03/1874 Inf
1854 Margaret Williams Dolgellau 04/04/1874 26
1855 Ellin Humphreys Tynycae Dolgellau 27/04/1874 65
1856 Sarah Jones Dolgellau 27/04/1874 86
1857 Owen Owen Workhouse Dolgellau 02/05/1874 53
1858 William Jones Arthog 09/05/1874 84
1859 Margaret Griffith late Tyddyn bach 03/08/1874 82
1860 Eliza Anne Griffith Dolgellau 04/08/1874 7w
1861 John Richards Workhouse Dolgellau 17/08/1874 79
1862 Catherine Richard Dolgellau 02/09/1874 55
1863 George Bloomfield Garthyngharad 16/10/1874 50
1864 Elizabeth Bloomfield Garthyngharad 16/10/1874 52
1865 Humphrey Williams Dolgellau 17/10/1874 77
1866 Lowry Evans Dolgellau 19/10/1874 86
1867 Anne Roberts Dolgellau 20/10/1874 20
1868 Richard Evans Dolgellau 12/11/1874 51
1869 Richard Jones Dolgellau 21/11/1874 4m
1870 Laura Richards Dolgellau 29/11/1874 63
1871 William Williams Workhouse Dolgellau 30/11/1874 68
1872 Maria Griffiths Dolgellau 07/12/1874 26
1873 William Owen Workhouse Dolgellau 14/12/1874 78
1874 Richard Roberts Dolgellau 17/12/1874 66
1875 Ann Spooner Maes yr ehedydd Bala 22/12/1874 88
1876 James Vaughan Workhouse Dolgellau 26/12/1874 54
1877 Humphrey Williams 34 Rushton St Axton London 28/12/1874 51
1878 William Lloyd Dolgellau 29/12/1874 60
1879 Jane Pugh Dolgellau 19/01/1875 74
1880 John Wilks Workhouse Dolgellau 29/01/1875 2d
1881 Thomas Wilkinson Llawr Dolserau 15/02/1875 8m
1882 Richard Llewelyn Prichard Bontaran 17/02/1875 1
1883 William Henry Calver Llyn Penmaen 17/02/1875 4m
1884 Catherine Jones Llindir 20/02/1875 75
1885 Hugh Griffith Williams Dolgellau 27/02/1875 31
1886 Robert Timothy Workhouse Dolgellau 02/03/1875 26
1887 Anne Roberts Dolgellau 03/03/1875 90
1888 Robert Roberts Pandy'r odyn 04/03/1875 2w
1889 Jane Jones Dolgellau 06/03/1875 15w
1890 Oswal Owain Thomas Gaol 08/03/1875 5
1891 Jane Williams Dolgellau 13/03/1875 55
1892 Moses Edwards Dolgellau 15/03/1875 87
1893 Catherine Ellis Jones Barmouth 01/04/1875 75
1894 Jane Jones Workhouse Dolgellau 20/04/1875 57
1895 Eleanor Jones The Cottage Dolgellau 06/05/1875 66
1896 Annie Hughes Dolgellau 14/05/1875 66
1897 Morris Davies Dolgellau 22/05/1875 67
1898 Maria Griffiths Dolgellau 25/05/1875 70
1899 Mary Jones Dolgellau 29/05/1875 69
1900 Elizabeth Harrison Dolgellau 01/06/1875 50
1901 Robert Pugh Dolgellau 03/06/1875 66
1902 Jane Jones Arthog Terrace Llanystynin 11/06/1875 2d
1903 William Richards Dolgellau 21/06/1875 80
1904 Jane Griffith Dolgellau 24/06/1875 69
1905 Margaret Ellin Lewis Dolgellau 25/06/1875 4
1906 Mary Jones Dolgellau 03/07/1875 6w
1907 Ann Roberts Pandy'r odyn 08/07/1875 4
1908 Jane Jones Workhouse Dolgellau 12/07/1875 4
1909 Margaret Roberts Dolgellau 15/07/1875 21
1910 Margaret Jones Wnion Villa Dolgellau 17/07/1875 65
1911 Howell Jones Dolgellau 17/07/1875 40
1912 Ellen Thomas Arthog 19/07/1875 8d
1913 Mary Jones Dolgellau 20/07/1875 68
1914 Lewis Lewis Dolgellau 28/07/1875 6
1915 Edward Vaughan Parry Liverpool 30/07/1875 29
1916 Jane Roberts Dolgellau 02/08/1875 97
1917 Elizabeth Morris Dolgellau 26/08/1875 78
1918 John Ellis Workhouse Dolgellau 20/08/1875 85
1919 Elizabeth Williams Dolgellau 20/09/1875 55
1920 Catherine Griffith Dolgellau 21/09/1875 72
1921 Mary Davies Festiniog 08/10/1875 67
1922 Robert Jones Dolgellau 16/10/1875 33
1923 David Jones Workhouse Dolgellau 21/10/1875 81
1924 William Pickering Roberts Dolgellau 23/10/1875 10m
1925 Hugh Roberts Dolgellau 09/11/1875 70
1926 Lewis Pugh Dolgellau 02/12/1875 50
1927 Catherine Price Dolgellau 15/12/1875 83
1928 Owen Jones Dolgellau 27/12/1875 5d
1929 Howell Parry Dolgellau 01/01/1876 62
1930 Sarah Richard Dolgellau 04/01/1876 77
1931 Lewis Rees Dolgellau 04/01/1876 75
1932 David Evans Workhouse Dolgellau 13/01/1876 81
1933 Richard Owen Dolgellau 15/01/1876 64
1934 Mary A Ellis Dolgellau 17/01/1876 3
1935 Rowland Davies Workhouse Dolgellau 27/01/1876 1
1936 Mary Rowlands Dolgellau 07/02/1876 30
1937 John Pugh Dolgellau 08/02/1876 14d
1938 Catherine Pugh Dolgellau 08/02/1876 14d
1939 Catherine Jones Sea View Vriog Llangelynin 16/02/1876 62
1940 John Jones Barmouth 19/02/1876 35
1941 Griffith Ellis Dolgellau 28/02/1876 18m
1942 Edward Jones Workhouse Dolgellau 08/03/1876 6m
1943 John Williams Dolgellau 25/03/1876 68
1944 Robert Williams Maesynghenydd Bala 27/03/1876 85
1945 Winifred Edith Clough Frondirion Dolgellau 01/04/1876 14
1946 Watkin Anwyl Glanymor House Pwllheli 04/04/1876 83
1947 David Hughes Workhouse Dolgellau 08/04/1876 70
1948 William Jones Dolgellau 12/04/1876 7m
1949 Elizabeth Jones Penisardre Dolgellau 13/04/1876 84
1950 Owen Parry Dolgellau 15/04/1876 69
1951 David Jones Williams Dolgellau 25/04/1876 29
1952 David Jones Dolgellau 06/05/1876 30m
1953 Catherine Williams Dolgellau 06/05/1876 76
1954 Lewis Price Workhouse Dolgellau 29/05/1876 81
1955 William Williams Tynygraig Penmaenpool 07/06/1876 10m
1956 David Griffith Dolgellau 13/06/1876 8d
1957 Mary Anwyl Glanymor House Pwllheli 15/06/1876 77
1958 Anne Jones Dolgellau 17/06/1876 68
1959 John Barnett Dolgellau 24/06/1876 8m
1960 Anne Catherine Lloyd Dolgellau 24/06/1876 1
1961 Mary Davies Dolgellau 20/07/1876 76
1962 Margaret Williams Dolgellau 20/07/1876 61
1963 Louisa Roberts Murpoeth 21/07/1876 18
1964 Gwen Davies Aberddowen 22/07/1876 63
1965 Richard Brown Dolgellau 31/07/1876 47
1966 Mary Wynne Harvey Bryn Adda 05/08/1876 42
1967 Esther Casson Rock Cottage 09/08/1876 27
1968 Edward Jones Royal Ship Hotel Dolgellau 12/08/1876 43
1969 Laura Roberts Dolgellau 14/08/1876 30
1970 Oswald Baker Brynmarian Dolgellau 21/08/1876 3w
1971 Mary Williams Dolgellau 05/09/1876 64
1972 Ellen Jones Dolgellau 19/09/1876 18
1973 Elizabeth Roberts Dolgellau 28/09/1876 67
1974 Elizabeth Hughes Dolgellau 09/10/1876 3w
1975 James Paterson Hughes Dolgellau 09/11/1876 76
1976 Thomas Love Jones Parry North+South Wales Bank 11/12/1876 3
1977 Jane Lloyd Dolgellau 22/11/1876 4
1978 Mary Elizabeth Davies Aberddowen 04/12/1876 4
1979 Joseph Hughes Ty newydd Arthog 04/12/1876 34
1980 Jane Pierce Dolgellau 11/12/1876 24
1981 Robert Owen Dolgellau 12/12/1876 71
1982 John Evans Dolgellau 19/12/1876 34
1983 Margaret Sarah Jones Dolgellau 28/12/1876 11m
1984 Richard Edwards Dolgellau 01/01/1877 75
1985 Evan James Dolgellau 01/01/1877 4m
1986 Lowry Jones Dolgellau 13/01/1877 88
1987 Gwen Jones Penygraig Barmouth 18/01/1877 11
1988 Catherine Davies Dolgellau 25/01/1877 10m
1989 Morris Williams Brynhyfryd Arthog 27/01/1877 63
1990 Jane Davies Dolgellau 03/02/1877 30m
1991 Elizabeth Evans Dolgellau 05/02/1877 18m
1992 William Casson Rock Cottage 07/02/1877 64
1993 Anne Pugh Penmaenpool 24/02/1877 9
1994 Ellen Goodman Dolgellau 27/02/1877 2
1995 Isaac Roberts Dolgellau 24/03/1877 8
1996 Humphrey Williams Dolgellau 03/04/1877 2
1997 Rosina Hannah Williams Wesley House Dolgellau 07/04/1877 2
1998 Morris Williams Gaol Dolgellau 17/04/1877 15
1999 Margaret Jones Dolgellau 20/04/1877 83
2000 Catherine Parry Dolgellau 16/05/1877 77
2001 Catherine Lewis Dolgellau 22/05/1877 69
2002 Hugh Griffith Workhouse Dolgellau 28/05/1877 25
2003 Edward Rowlands Dolgellau 29/05/1877 27
2004 Robert Griffith Arthog 06/06/1877 11w
2005 Edward Lloyd Dolgellau 11/06/1877 4d
2006 Elizabeth Williams Dolgellau 14/06/1877 30
2007 Ellin Owen Dolgellau 15/06/1877 78
2008 John Davies Dolgellau 20/06/1877 21
2009 Jane Jones Workhouse Dolgellau 13/07/1877 75
2010 Thomas Hugh Ashley Dolgellau 17/08/1877 7
2011 Sarah Anne Richards Dolgellau 22/09/1877 18
2012 Robert Davies Dolgellau 26/09/1877 26
2013 Hugh Morgans Craflwyn Dolgellau 04/10/1877 4m
2014 Margaret Catherine Richards Cader Villa Dolgellau 08/10/1877 71
2015 Frederick John Jackson Caergnwch Dolgellau 10/10/1877 6m
2016 William Evans Dolgellau 13/10/1877 40
2017 Catherine Davies Dolgellau 13/10/1877 68
2018 William Lewis Dolgellau 23/10/1877 39
2019 Mary Evans Dolgellau 26/10/1877 2
2020 Walter Joseph Jackson Caeryuwch Dolgellau 30/10/1877 7m
2021 William Jones Brynhouse Dolgellau 29/11/1877 69
2022 Evan Jones Anwyl Pwllheli 30/11/1877 47
2023 Evan Jones Craig yr helbul 01/12/1877 79
2024 Lewis Jones Dolgellau 12/12/1877 37
2025 Griffith Rees Workhouse Dolgellau 21/12/1877 80
2026 Anne Davies Dolgellau 23/01/1878 9m
2027 William Griffith Ellis Dolgellau 31/01/1878 26
2028 Evan Williams Dolgellau 11/02/1878 89
2029 Lewis Roberts Dolgellau 13/02/1878 17
2030 Blanche Adeline Williams Dolgellau 14/02/1878 1
2031 Catherine James Penmaenpool Dolgellau 15/02/1878 56
2032 John Owen Dolgellau 28/02/1878 77
2033 Walter Joseph Tyler Penlyn Terrace Dolgellau 11/03/1878 67
2034 Evan Owen Workhouse Dolgellau 14/03/1878 76
2035 Thomas Jones Williams Dolgellau 16/03/1878 49
2036 Edward Walker Brynhyfryd Dolgellau 20/03/1878 57
2037 Elizabeth Jones Dolgellau 28/03/1878 66
2038 Mary Williams Dolgellau 08/04/1878 92
2039 Ellin Davies Workhouse Dolgellau 13/04/1878 10m
2040 Elizabeth Richards Dolgellau 27/04/1878 56
2041 Catherine Davies Workhouse Dolgellau 10/05/1878 28
2042 William Jones Hughes Dolgellau 10/05/1878 9m
2043 John Parry Dolgellau 11/05/1878 78
2044 David Davies Dolgellau 01/06/1878 63
2045 Gwen Jones Dolgellau 05/06/1878 74
2046 Anne Evans Dolgellau 08/06/1878 65
2047 Evan Jones Parc 19/06/1878 66
2048 Robert Rowlands Dolgellau 13/07/1878 6w
2049 William Robert Williams Fron Dolgellau 15/07/1878 50
2050 Thomas Thompson Dolgellau 19/07/1878 40
2051 Ann Pugh Maescaled Dolgellau 30/07/1878 82
2052 Margaret Phoebe Harding Machynlleth 31/07/1878 1
2053 Humphrey Humphreys Dolgellau 07/10/1878 6d
2054 Anne Humphreys Dolgellau 07/10/1878 36
2055 Anne Rowland Workhouse Dolgellau 10/10/1878 20
2056 Elizabeth Esther Lloyd Dolgellau 17/10/1878 3w
2057 Eliza Ellen Brown Dolgellau 24/10/1878 3w
2058 John Owen Dolgellau 07/11/1878 48
2059 Mary Brown Dolgellau 12/11/1878 28
2060 John Hugh Roberts Dolgellau 18/11/1878 4m
2061 Jane Parry Dolgellau 18/12/1878 27
2062 Margaret Jones Penybryn Dolgellau 20/12/1878 74
2063 William Thomas Workhouse Dolgellau 28/12/1878 74
2064 Elizabeth Jones Dolgellau 03/01/1879 89
2065 Ann Jones 75 Elwy St Pinhes London 14/01/1879 89
2066 David Roberts Workhouse Dolgellau 14/01/1879 45
2067 William T Webb Dolgellau 14/01/1879 23
2068 Catherine Jones Dolgellau 04/02/1879 57
2069 Mary Anne Evans Arthog 05/02/1879
2070 Mary Owen Rees Dolgellau 10/02/1879 84
2071 Noel Pickering Roberts Dolgellau 13/02/1879 8m
2072 Gwen Lewis Dolgellau 14/02/1879 76
2073 Anne Lewis Dolgellau 18/02/1879 65
2074 Elizabeth Anne Jones Arthog 19/02/1879
2075 Mary Lewis Dolgellau 21/02/1879 51
2076 Catherine Humphreys Dolgellau 06/03/1879 61
2077 Jane Pugh 30 Crescent Road Rhyl 14/03/1879 78
2078 Catherine Hughes Dolgellau 17/03/1879 39
2079 Mary Owen Dolgellau 17/03/1879 88
2080 Lewis Williams Fronwnion 20/03/1879 87
2081 Edward Davies Workhouse Dolgellau 22/03/1879 2m
2082 Robert Williams Dolgellau 24/03/1879 32
2083 Robert Martin Roberts Mostyn Cottage Ganllwyd 24/03/1879 83
2084 Owen Jones Dolgellau 27/03/1879 17d
2085 Robert Jones Dolgellau 28/03/1879 75
2086 Frederick John Campbell Dolgellau 29/03/1879 1
2087 Jane Price Dolgellau 03/04/1879 84
2088 Elizabeth Ellis Penybryn 04/04/1879 85
2089 Ellen Jones Dolgellau 07/04/1879 12d
2090 Mary Williams Dolgellau 16/04/1879 60
2091 Margaret Williams Fronwnion 02/05/1879 77
2092 Catherine Rowlands Dolgellau 03/05/1879 73
2093 Lowry Jones Dolgellau 07/05/1879 84
2094 Gwen Jones Dolgellau 10/05/1879 87
2095 William Pugh Dolgellau 28/05/1879 71
2096 William Miles Williams Workhouse Dolgellau 21/06/1879 4
2097 Margaret Roberts Dolgellau 02/08/1879 94
2098 Hannah Morgan Craflwyn Arthog 19/08/1879 10w
2099 Sarah Richards Meyrick House Dolgellau 21/08/1879 87
2100 Harriett Sophia Jones Brynyffynnon 23/08/1879 43
2101 Catherine Williams Dolgellau 06/09/1879 7m
2102 Mary Griffiths Workhouse Dolgellau 06/09/1879 9m
2103 Sarah Catherine Owen Penrhyn Dolgellau 27/09/1879 2d
2104 Thomas Harding Dolgellau 10/10/1879 5m
2105 Rosa Owens Dolgellau 08/11/1879 11w
2106 Catherine Edwards Dolgellau 18/12/1879 78
2107 David Roberts Dolgellau 19/01/1880 84
2108 Rees Jones Dolgellau 11/02/1880 40
2109 Jane Pierce Workhouse Dolgellau 14/02/1880 64
2110 Elizabeth Jones Brynhouse Dolgellau 16/02/1880 82
2111 Harriet Jane Owens Wenallt Factory 17/02/1880 4
2112 David Williams Dolgellau 02/03/1880 18m
2113 David Williams Dolgellau 04/03/1880 29
2114 Mary Williams Workhouse Dolgellau 05/03/1880 4m
2115 Hugh Jones Dolgellau 16/03/1880 2w
2116 Laura Williams Dolgellau 16/03/1880 18
2117 Winifred Hughes Tynewydd Arthog 17/03/1880 4
