Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- DATE - Dyddiad Claddu / Date of Burial
- NAME - Enw'r Ymadawedig / Deceased Name
- SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
- OCC - Galwedigaeth / Occupation
- ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
- N - Nodiadau / Notes
ID |
DATE |
NAME |
SURNAME |
OCC |
ABODE |
H |
|---|---|---|---|---|---|---|
| 1 | 05/10/1794 | William | Prichard | Fuller | ||
| 2 | 18/01/1799 | John | Jones | Blacksmith Parish Clerk | Erw | |
| 3 | 19/01/1799 | Owen | Owens | Ysgubor Gerrig | ||
| 4 | 01/02/1799 | Jane | Morris | Garn | ||
| 5 | 15/02/1799 | Mary | Prichard | Garn | ||
| 6 | 29/03/1799 | William | Williams | |||
| 7 | 02/04/1799 | Margaret | Griffith | |||
| 8 | 20/04/1799 | Owen | Evan | Cerniog | ||
| 9 | 26/05/1799 | Robert | Thomas | Tailor | Garn | |
| 10 | 23/09/1799 | John | Robert | Cappel Isa | Infant | |
| 11 | 30/09/1799 | Jane | Robert | Tyddyn Du Mawr | ||
| 12 | 29/11/1799 | Ellis | Evans | Labourer | Garn | |
| 13 | 04/12/1799 | Derwin Bach | Check details | |||
| 14 | 30/12/1799 | Roberts | Garn | Check details | ||
| 15 | 20/02/1800 | Catherine | Owen | Garn | Aged 84 years | |
| 16 | 05/04/1800 | ? | Owen | Aged 87 years Sister of above | ||
| 17 | 17/05/1800 | Griffith | David | |||
| 18 | 10/06/1800 | Mary | Jones | Conway | ||
| 19 | 30/06/1800 | Anthony | Evans | Pauper | ||
| 20 | 23/09/1800 | Mary | Griffith | ? | ||
| 21 | 11/10/1800 | John | Richiard | Garn | Infant | |
| 22 | 17/10/1800 | John | Williams | Old Widower? | ||
| 23 | 11/03/1801 | Elinor | Humphrey | Garn | ||
| 24 | 23/03/1801 | William | Evan | Garn | ||
| 25 | 25/03/1801 | Margaret | Thomas | Garn | ||
| 26 | 08/04/1801 | William | Roberts | Garn | ||
| 27 | 08/04/1801 | Elinor | Mark | Garn | ||
| 28 | 18/04/1801 | Robert | Jones | Garn | ||
| 29 | 05/05/1801 | Hanna | Jones | Cerniog | ||
| 30 | 18/06/1801 | Catherine | Powel | Garn | ||
| 31 | 08/07/1801 | Morgan | William | Pwll ar lon? | ||
| 32 | 06/08/1801 | Ann | Jones | Garn | ||
| 33 | 02/12/1801 | Elinor | Jones | Garn | ||
| 34 | 07/12/1801 | John | Pritchard | Garn | ||
| 35 | 25/12/1801 | Margaret | Roberts | |||
| 36 | 29/12/1801 | Jane | Roberts | Pyssage? | ||
| 37 | 29/01/1802 | Margaret | Owen | Garn | ||
| 38 | 01/03/1802 | Ann | William | Llystyn Gwyn | ||
| 39 | 16/06/1802 | William | Thomas | Gardener | ||
| 40 | 26/06/1802 | Margaret | Jones | His Mother | ||
| 41 | 14/07/1802 | Thomas | Williams | His son who was shot | ||
| 42 | 22/10/1802 | William | Owen | Bryn Efal Isaf | ||
| 43 | 29/10/1802 | David | Roberts | Blaen y Cae | ||
| 44 | 14/01/1803 | John | William | Garn | ||
| 45 | 25/01/1803 | Ellis | Garn | Son of John Elis | ||
| 46 | 29/01/1803 | John | Ellis | Cennin | ||
| 47 | 01/02/1803 | William | Ismael | Garn | ||
| 48 | 09/03/1803 | Jane | Thomas | Garn | ||
| 49 | 14/03/1803 | William | Ellis | Garn | ||
| 50 | 24/03/1803 | Robert | Humphrey | Carrier | ||
| 51 | 27/04/1803 | John | Hughes | Garn | ||
| 52 | 04/05/1803 | John | Roberts | Fron Oleu Llyn | ||
| 53 | 05/05/1803 | Elinor | Jones | Tai Duon | Pauper | |
| 54 | 17/05/1803 | Morris | Robert | |||
| 55 | 24/05/1803 | Jane | James | Garn | ||
| 56 | 06/06/1803 | Morris | Humphrey | Parish Clerk | ||
| 57 | 16/06/1803 | Elizabeth | Owen | Bryn Efal Isaf | ||
| 58 | 04/01/1809 | John | Humphrey | Child | ||
| 59 | 16/01/1809 | John | Bell | Child | ||
| 60 | 16/01/1809 | William | Humphrey | Child | ||
| 61 | 24/01/1809 | Morris | Thomas | A Boy | ||
| 62 | 30/01/1809 | Catherine | Griffith | A girl | ||
| 63 | 06/02/1809 | John | Jones | Child | ||
| 64 | 06/02/1809 | Robert | Elias | Child | ||
| 65 | 14/02/1809 | Ann | Thomas | Gwydir Uchaf | ||
| 66 | 17/02/1809 | Morris | Evans | Gwydir Uchaf | ||
| 67 | 24/04/1809 | Jane | Jones | Garn | ||
| 68 | 01/05/1809 | Jonet | Williams | Bryn Derw | ||
| 69 | 02/06/1809 | Owen | Jones | Mynydd Glas | ||
| 70 | 02/06/1809 | Mary | Ellis | Ty'n y Lon | ||
| 71 | 08/07/1809 | Robert | Jones | Derwyn | ||
| 72 | 01/09/1809 | Ellis | Jones | Big | ||
| 73 | 20/11/1809 | Jane | Jones | Bangor | ||
| 74 | 13/12/1809 | Morgan | Griffith | Pen Sarn | Old Man | |
| 75 | 16/12/1809 | Margaret | Robert | Bryn Efal | Old Woman | |
| 76 | 12/01/1810 | Thomas | Roberts | Blacksmith | Ty Canol | Old Man |
| 77 | 27/02/1810 | Jane | Jones | Garn | Old Woman | |
| 78 | 20/03/1810 | William | Hughes | Garn | Old Man | |
| 79 | 11/04/1810 | William | Jones | Garn | Infant | |
| 80 | 24/05/1810 | William | Owen | Drws Deugoed | Old Man | |
| 81 | 26/06/1810 | Edward | Edwards | Infant | ||
| 82 | 11/08/1810 | Howel | Jones | Garn | Middle Aged | |
| 83 | 01/11/1810 | John | Williams | Llystyn ? | ||
| 84 | 14/11/1810 | Richard | Jones | Plas Isaf Garn | Old Man | |
| 85 | 29/11/1810 | Dorothy | Jones | Pen y Gongl |
Entries Per Page
Displaying Page of