Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- DATE - Dyddiad Claddu / Date of Burial
- NAME - Enw'r Ymadawedig / Deceased Name
- SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
- N - Nodiadau / Notes
ID |
DATE |
NAME |
SURNAME |
N |
|---|---|---|---|---|
| 1 | 08/12/1731 | Anna | Daughter of Roberti Llewelyn and Elizabetha | |
| 2 | 29/12/1731 | Mauritius | Son of Hugh of Pen yr Allt | |
| 3 | 08/03/1731 | Margareta | Daughter of Gulielmi ap Owen and Anne | |
| 4 | 15/03/1732 | Elizabetha | Daughter of Rhobert | |
| 5 | 01/04/1733 | Mauritius | Son of Prichard | |
| 6 | 01/04/1733 | Jana | Cadwalader | Infant |
| 7 | 08/04/1733 | Catharina | Jenkyn | |
| 8 | 21/05/1733 | Richardus | Williams | Infant |
| 9 | 04/11/1733 | Johannes | Morris ap Evan | |
| 10 | 12/11/1733 | Thomas Shone | Shuli | |
| 11 | 14/01/1733 | Audoenus | Sion Morris | |
| 12 | 30/01/1733 | Jana | Evans | Pen y Rhiw |
| 13 | 12/06/1734 | Jane | vch Richard | Wyddfyd |
| 14 | 15/09/1734 | Ellin | Thomas | |
| 15 | 20/10/1734 | Alice | Infant | |
| 16 | 03/11/1734 | Ellin | vch Richard | Tanygarth |
| 17 | 13/11/1734 | Robert | William | |
| 18 | 13/11/1734 | Evan | Roberts | Infant |
| 19 | 24/11/1734 | Jane | Foulk | Infant |
| 20 | 23/05/1735 | Grace | Owen | Cwmlannarch |
| 21 | 29/06/1735 | Catharine | Williams | Infant |
| 22 | 24/10/1735 | Maurice | ap Hugh | |
| 23 | 20/02/1735 | Elizabeth | Roberts | Cae yn y Coed |
| 24 | 02/04/1736 | Anne | vch Thomas | |
| 25 | 18/04/1736 | Richard | Hughes | Rhiwddolion |
| 26 | 07/07/1736 | Edward | ap Richard | |
| 27 | 11/09/1736 | Evan | Jones | Dol Daveinnydd (in Gwyder Township) |
| 28 | 01/12/1736 | Shane | vch Shone | Clogwyn |
| 29 | 03/03/1736 | Robert | Williams | |
| 30 | 12/03/1736 | Robert | Roberts | Infant |
| 31 | 20/04/1737 | Griffith | ap Humphrey | Pont ar Leder |
| 32 | 03/07/1737 | Thomas | Roberts | Infant |
| 33 | 05/08/1737 | Rhees | Richards | Infant |
| 34 | 10/08/1737 | Ellin | vch Richard | |
| 35 | 15/09/1737 | Ellin | Griffith | Cwmlannarch |
| 36 | 22/12/1737 | David | Prichard | |
| 37 | 08/04/1738 | Margaret | Morris | |
| 38 | 14/05/1738 | Evan | Rogers | Infant |
| 39 | 14/05/1738 | Maurice | Roberts | Infant |
| 40 | 24/09/1738 | Foulk | ap Richard | |
| 41 | 20/10/1738 | Ellin | Foulk | |
| 42 | 02/11/1738 | John | Owen | |
| 43 | 04/11/1738 | Hugh | Jones | Gelli Benlo |
| 44 | 03/01/1738 | Lowry | Roberts | |
| 45 | 04/01/1738 | David | William | |
| 46 | 22/01/1738 | Anne | Rhees | Infant |
| 47 | 31/01/1738 | Hugh | Thomas | Pen yr Allt |
| 48 | 13/04/1739 | Evan | Roberts | Cwmlannarch |
| 49 | 25/04/1739 | John | Roberts | Tan yr Allt |
| 50 | 01/05/1739 | William | Rogers | Infant |
| 51 | 04/05/1739 | Evan | Owen | |
| 52 | 13/05/1739 | Thomas | Prichard | |
| 53 | 23/05/1739 | Catherine | Humphreys | Pen yr Allt |
| 54 | 25/05/1739 | Robert | Morris | |
| 55 | 10/06/1739 | William | ap Owen | |
| 56 | 09/01/1739 | Mary | vch Richard | Llanychelsi |
| 57 | 18/01/1739 | Evan | William | |
| 58 | 18/01/1739 | David | Jones | |
| 59 | 23/01/1739 | Gwen | Cadwalader | |
| 60 | 02/02/1739 | Owen | Rorsedd | |
| 61 | 09/02/1739 | Catherine | Cadwalader | |
| 62 | 01/03/1739 | Hugh | Roberts | Infant |
| 63 | 26/03/1740 | Isaac | Abraham | Wyddfyd |
| 64 | 30/03/1740 | Anne | Owen | Rhiwddolion |
| 65 | 04/04/1740 | Thomas | Owens | |
| 66 | 12/04/1740 | Grace | Thomas | |
| 67 | 25/04/1740 | Jane | Williams | Infant |
| 68 | 01/05/1740 | Mark | Richard | |
| 69 | 07/05/1740 | Anne | Maurice | |
| 70 | 15/05/1740 | Ellin | Edwards | Aber y Llyn |
| 71 | 15/05/1740 | Catherine | Morris | |
| 72 | 14/07/1740 | Robert | Thomas | Craig ar lan Conway |
| 73 | 21/12/1740 | Anne | Owen | |
| 74 | 24/01/1740 | John | Rogers | Cae Mawr |
| 75 | 06/02/1740 | Grace | Jones | |
| 76 | 05/04/1741 | Richard | Edwards | (the said) – see ID82 Baptisms |
| 77 | 21/11/1741 | William | ap Evan Ellis | |
| 78 | 28/12/1741 | Roger | Williams | Infant – see ID89 Baptisms |
| 79 | 28/12/1741 | Henry | Williams | Infant – see ID90 Baptisms |
| 80 | 10/02/1741 | Alice | Morris | Pont ar Leder |
| 81 | 25/01/1741 | Ellin | Roger | |
| 82 | 14/03/1741 | Richard | William Pierce | |
| 83 | 09/10/1742 | Jane | Parry | Craig Forus |
| 84 | 29/11/1742 | John | Edward | |
| 85 | 27/12/1742 | Alice | Roberts | |
| 86 | 19/01/1742 | Elizabeth | Hughes | Rhiwgri |
| 87 | 14/02/1742 | John | Prys | Doldynveinydd |
| 88 | 27/04/1743 | Evan | Rogers | Cwmdreiniog |
| 89 | 04/05/1743 | Anne | Rogers | |
| 90 | 18/05/1743 | Jane | vch Edward | |
| 91 | 11/06/1743 | Robert | Williams | Infant |
| 92 | 04/08/1743 | Robert | Thomas | |
| 93 | 09/08/1743 | Thomas | Jones | |
| 94 | 31/08/1743 | Gwen | Thomas | |
| 95 | 17/10/1743 | Robert | Thomas | |
| 96 | 11/01/1743 | Ellis | Roberts | Infant |
| 97 | 01/02/1743 | Margaret | vch Evan | |
| 98 | 09/02/1743 | Henry | Jones | |
| 99 | 15/02/1743 | Mary | Morris | |
| 100 | 16/03/1743 | David | Cadwalader | |
| 101 | 05/04/1744 | Jane | Jones | Infant |
| 102 | 21/09/1744 | Evan | Richard | |
| 103 | 12/12/1744 | Anne | Prys | Llanrynys |
| 104 | 22/01/1744 | Thomas | Shone | |
| 105 | 31/03/1745 | Anne | Williams | Infant daughter of William Jones and Mary |
| 106 | 31/03/1745 | Margaret | Prys | |
| 107 | 19/05/1745 | Thomas | Jones | Beggar |
| 108 | 29/05/1745 | Henry | Prichard | Township of Gwedur a Labourer |
| 109 | 02/10/1745 | John | Hughes | Rhiwgri |
| 110 | 07/11/1745 | Hugh | Hughes | Infant |
| 111 | 07/12/1745 | Ellin | Jones | Cwmdreiniog |
| 112 | 31/01/1745 | Elizabeth | Wife of Cadwalader Thomas | |
| 113 | 17/11/1746 | John | Roberts | Garth yr Eryr |
| 114 | 30/11/1746 | Alice | Jones | Gwyder Township |
| 115 | 26/02/1746 | Catherine | Richards | |
| 116 | 11/03/1746 | Mary | Jones | Cwmlannarch |
| 117 | 25/03/1747 | Owen | Jones | Infant Cae Mawr |
| 118 | 05/04/1747 | Margaret | Jones | Cae Mawr Widow |
| 119 | 18/04/1747 | Margaret | Williams | Infant |
| 120 | 10/05/1747 | Jane | Roberts | Infant |
| 121 | 17/09/1747 | Evan | Thomas | |
| 122 | 14/10/1747 | Jane | Jones | Rhiwddolion |
| 123 | 15/01/1747 | Robert | David | Rhyd Ligwy |
| 124 | 21/01/1747 | Owen | Richard | |
| 125 | 27/03/1748 | William | Shone | |
| 126 | 05/05/1748 | Anne | Jones | Gelli Benlo |
| 127 | 29/05/1748 | Owen | Evans | Miller |
| 128 | 18/09/1748 | William | Ellis | |
| 129 | 17/09/1748 | Mary | Foulk | Cwmdreiniog |
| 130 | 16/10/1748 | Ellin | Humphreys | |
| 131 | 18/12/1748 | Thomas | Edwards | |
| 132 | 11/01/1748 | Mary | Williams | See ID147 Baptisms |
| 133 | 19/02/1748 | David | Prees | |
| 134 | 26/02/1748 | Jane | Rowlands | |
| 135 | 02/06/1749 | Jane | Jones | Tan y Garth Gwedur Township |
| 136 | 12/07/1749 | Ellin | Thomas | |
| 137 | 04/10/1749 | Owen | Evans | Clark |
| 138 | 21/10/1749 | Sarah | Prys | Rhiwddolion Gwedur |
| 139 | 21/11/1749 | William | Jones | Pullen Young Man |
| 140 | 27/12/1749 | John | Thomas | Infant |
| 141 | 20/01/1749 | Maurice | Evans | Weaver Singleman Cwmdrain |
| 142 | 29/01/1749 | Dorothy | Roberts | Gelli Benlo Widow |
| 143 | 23/03/1749 | Jane | Jones | Widow from Cappel Garmon |
| 144 | 03/08/1750 | Harry | Williams | Rhiwddolion Gwedur Township |
| 145 | 17/09/1750 | Owen | Prichard | Cwmlannarch Farmer |
| 146 | 24/10/1750 | Robert | Llewelyn | Shoemaker |
| 147 | 05/11/1750 | Roger | John Morris | Havodlas Farmer |
| 148 | 21/12/1750 | Ellin | William | Widow |
| 149 | 27/02/1750 | Catherine | Jones | Single Woman of Gwedur Township |
| 150 | 13/06/1751 | Elizabeth | Hughes | Child |
| 151 | 19/06/1751 | Alice | Roberts | Infant |
| 152 | 31/07/1751 | Hugh | Cadwalader | Infant |
| 153 | 25/12/1751 | Anne | Hughes | Penrallt Widow |
| 154 | 20/01/1752 | Margaret | Jones | Bryn y Gefeilie Township of Gwedir |
| 155 | 01/06/1752 | David | Thomas | Bwlch Township of Gwydir Poor Labourer |
| 156 | 11/04/1754 | Jane | Daughter of Evan William of Llanrwst | |
| 157 | 30/05/1755 | Jane | Williams | Wife of William Jones |
| 158 | 01/06/1757 | Jane | Daughter of William Morris by Anne | |
| 159 | 08/06/1757 | Ellin | Daughter of William Morris by Anne | |
| 160 | 21/06/1757 | Jane | Williams | Wife of John Morris |
| 161 | 23/06/1757 | Anne | Daughter of William Roberts Labourer | |
| 162 | 26/06/1757 | Ellin | Daughter of Robert Jones Coed Cwmhelion | |
| 163 | 28/12/1757 | Thomas | Evans | Son of Evan Hughes |
| 164 | 01/02/1758 | Roger | Williams | Cwm Lanerch |
| 165 | 26/08/1758 | Robert | Infant | |
| 166 | 12/02/1759 | Roger | Roberts | |
| 167 | 20/03/1759 | Elizabeth | Williams | Widow |
| 168 | 10/04/1759 | Anne | William | Infant |
| 169 | 05/07/1759 | Catherine | Jones | Spinster |
| 170 | 31/07/1759 | Lowry | Jones | Widow |
| 171 | 19/04/1760 | Cadwalader | Thomas | Parish Clerk |
| 172 | 17/12/1760 | Mary | Roberts | |
| 173 | 19/02/1761 | William | Shion | |
| 174 | 15/10/1761 | Pierce | William | |
| 175 | 16/10/1761 | Anne | Parry | |
| 176 | 27/10/1761 | Roger | Morris | |
| 177 | 15/10/1762 | Richard | Son of David Roberts and Anne | |
| 178 | 03/11/1762 | Evan | Son of David Jones and Margaret | |
| 179 | 10/11/1762 | William | Williams | Bwlch y gwynt |
| 180 | 16/12/1762 | Lowrey | Daughter of Thomas David and Elizabeth | |
| 181 | 23/12/1762 | Grace | vch Robert | Avon Las |
| 182 | 29/12/1762 | Ann | Daughter of Richard Roger and Alice | |
| 183 | 12/01/1763 | Maurice | Son of Richard Jones and Dorothy | |
| 184 | 18/02/1763 | Margaret | Williams | Maes Newyddion Widow |
| 185 | 16/03/1763 | Ann | Daughter of William Foulke and Barbara | |
| 186 | 27/03/1763 | Jane | Wife of Owen Prichard Coed cynalion | |
| 187 | 17/04/1763 | Ellin | Daughter of Evan Ellis Smith and Sara | |
| 188 | 26/05/1763 | Griffith | ab Humphrey | |
| 189 | 06/07/1763 | Katherin | Roberts | Wife of Maurice Owen |
| 190 | 15/08/1763 | Jane | Wife of Robert Williams Penyllyn | |
| 191 | 09/05/1763 | Maurice | Pugh | Diosiydd |
| 192 | 25/07/1764 | Anne | Maurice | Widow |
| 193 | 28/07/1764 | Elihu | Hughes | Wife of Simon Jones |
| 194 | 11/01/1765 | Richard | Roberts | |
| 195 | 26/01/1765 | Jane | Thomas | |
| 196 | 06/02/1765 | David | Jones | |
| 197 | 05/06/1765 | Margaret | Jones | |
| 198 | 30/07/1765 | Elizabeth | Thomas | |
| 199 | 21/12/1765 | Gwen | Richard | |
| 200 | 22/02/1766 | Jane | Evans | |
| 201 | 06/03/1766 | William | Williams | |
| 202 | 09/03/1766 | Evan | David | |
| 203 | 14/08/1766 | Elizabeth | Jones | |
| 204 | 20/08/1766 | William | Evans | |
| 205 | 06/10/1766 | John | Jones | |
| 206 | 20/10/1766 | Anne | Jones | |
| 207 | 30/11/1766 | John | Williams | |
| 208 | 07/01/1767 | Ellin | Williams | |
| 209 | 20/01/1767 | Lowry | Price | Trewydir |
| 210 | 13/02/1767 | William | Evans | |
| 211 | 04/09/1767 | Owen | Thomas | No further details |
| 212 | 29/01/1768 | Roger | Evans | Cwmdreiniog |
| 213 | 06/03/1768 | Elizabeth | Roger | Cwmlanerch |
| 214 | 17/03/1768 | Mathew | Thomas | Trewydir |
| 215 | 15/04/1768 | Catherine | Thomas | Cwmlanerch |
| 216 | 23/05/1768 | Anne | Richard | |
| 217 | 05/06/1768 | Mary | Richard | |
| 218 | 15/06/1768 | Anne | Jones | |
| 219 | 09/08/1768 | Richard | Cadwalader | |
| 220 | 13/11/1768 | Hugh | Parry | |
| 221 | 20/11/1768 | Hugh | Edward | |
| 222 | 30/11/1768 | Rice | Hughes | |
| 223 | 24/12/1768 | Jane | Lewis | |
| 224 | 05/03/1769 | William | Owen | Coedcynhelir |
| 225 | 22/03/1769 | Evan | Owen | |
| 226 | 25/03/1769 | Pierce | Jones | Llanerchelsi |
| 227 | 29/03/1769 | Anne | Jones | Llanerchelsi |
| 228 | 09/04/1769 | Alice | Cadwallader | Cwmdreiniog |
| 229 | 18/05/1769 | William | Roberts | Ty'n ddol |
| 230 | 03/07/1769 | Catherine | ab Richard | Coedcynhelir |
| 231 | 05/07/1769 | Catherine | Roberts | Penriwddolion |
| 232 | 23/07/1769 | Jane | Evan | Tanygarth |
| 233 | 25/09/1769 | Robert | Roberts | Cwmlanarch |
| 234 | 08/10/1769 | Catherine | Richard | Coedcynhelir |
| 235 | 03/11/1769 | John | Robert | |
| 236 | 03/12/1769 | Anne | Jones | Brynmelyn Infant |
| 237 | 24/12/1769 | Alice | Parry | Ty'n Pompren |
| 238 | 02/03/1771 | Robert | Owen | Coedmor |
| 239 | 09/03/1771 | Jane | Maurice | Pen y bont |
| 240 | 08/05/1771 | Owen | William | Coedcynhelir |
| 241 | 23/05/1771 | Lucras | Jones | Aber y Llyn |
| 242 | 31/07/1771 | Ellin | Ellis | Can y Coed |
| 243 | 04/08/1771 | Evan | Williams | |
| 244 | 11/08/1771 | Elizabeth | Cadwallader | Penybont |
| 245 | 16/09/1771 | Dorothy | Jones | Rhywgri |
| 246 | 26/10/1771 | Catherine | Lewis | Llan |
| 247 | 01/01/1772 | Hugh | Roberts | Pant'r hyrddod |
| 248 | 09/10/1772 | William | Richard | Pyllan |
| 249 | 15/10/1772 | Ellin | Parry | Clogwynbrith |
| 250 | 11/11/1772 | John | Williams | Pyllan |
| 251 | 18/11/1772 | Robert | Williams | Penyclogwyn |
| 252 | 23/12/1772 | Judith | Parry | Pentredu |
| 253 | 14/04/1773 | Robert | Jones | Tan'r allt |
| 254 | 14/04/1773 | Grace | Jones | Tan'r allt |
| 255 | 28/04/1773 | Gwen | Jones | Cwmlanarch |
| 256 | 27/06/1773 | Cadwalader | Richard | Clark of Bettws |
| 257 | 14/10/1773 | Margaret | Jones | Infant |
| 258 | 27/10/1773 | Grace | Hughes | Infant |
| 259 | 17/12/1773 | Lowry | Jones | Pen y'r allt Infant |
| 260 | 15/01/1774 | David | Thomas | Gelli Benlo |
| 261 | 26/01/1774 | Margaret | Maurice | Bryn |
| 262 | 12/02/1774 | Maurice | Richard | Tan't allt |
| 263 | 20/02/1774 | Maurice | Hughes | Pen y bont |
| 264 | 13/03/1774 | Ellin | Thomas | Cwmlanerch |
| 265 | 17/05/1774 | Ellin | Davies | Ty'n y Bryn |
| 266 | 10/06/1774 | Jane | Isaac | Tan'rallt |
| 267 | 14/09/1774 | Robert | William | Pen'rallt |
| 268 | 24/09/1774 | Gwen | Ellis | Mynydd Bychan |
| 269 | 28/09/1774 | Lowry | Prichard | Glasfryn |
| 270 | 22/01/1775 | Margaret | Lloyd | Pentredu |
| 271 | 26/02/1775 | Henry | Richard | Rhywddolion |
| 272 | 12/03/1775 | Elizabeth | Parry | Clogwyn Brith |
| 273 | 08/08/1775 | Lowry | Williams | Maes y Newyddion |
| 274 | 20/12/1775 | Jane | Ellis | Cwmlannerch |
| 275 | 29/12/1775 | William | Maurice | Cwmlannerch |
| 276 | 29/12/1775 | Ellin | Hughes | Pentrefdu |
| 277 | 03/05/1776 | Sarah | Evans | Garth Eryr |
| 278 | 16/05/1776 | Jane | Roberts | Clogwyn Brith |
| 279 | 30/05/1776 | James | Williams | Coed yr helier |
| 280 | 04/08/1776 | Catherine | Williams | Fotty'r Wyddfyd |
| 281 | 12/03/1777 | Owen | Evans | Fotty'r Wyddfyd |
| 282 | 04/05/1777 | Roger | Jones | Ty'n y Llwyn |
| 283 | 17/05/1777 | Thomas | Roger | Dol y dywenydd |
| 284 | 19/05/1777 | Owen | Jones | Wyddfyd |
| 285 | 23/05/1777 | Alice | Jones | Pyllan |
| 286 | 30/05/1777 | Elias | Hughes | Pant'r hyrddod |
| 287 | 31/05/1777 | Hugh | Hughes | Hendref Rhys |
| 288 | 02/07/1777 | Jane | Hughes | Pant'r hyrddod |
| 289 | 12/07/1777 | Owen | Owen | Rhiwgri |
| 290 | 16/07/1777 | Robert | Evan | Cwmlannerch |
| 291 | 08/08/1777 | Maurice | Prichard | Aberllyn |
| 292 | 05/09/1777 | Anne | Elias | Ty Mawr |
| 293 | 22/09/1777 | Jane | Elias | Ty Mawr |
| 294 | 25/10/1777 | William | Cadwallader | Cwmdreiniog |
| 295 | 09/11/1777 | David | Jones | Pen y bont |
| 296 | 09/11/1777 | Owen | James | Pentrefdu |
| 297 | 30/11/1777 | Maurice | Prichard | Aber y Llyn |
| 298 | 20/12/1777 | Anne | William | Maes y Newyddion |
| 299 | 11/01/1778 | Maurice | Richard | Ty Newydd |
| 300 | 14/01/1778 | Henry | Roberts | Maes y Newyddion |
| 301 | 18/04/1778 | Simon | Jones | Gelli Benlo |
| 302 | 22/04/1778 | John | Jones | Pant'r hyrddod |
| 303 | 21/06/1778 | John | Robert | Pant'r hyrddod |
| 304 | 11/09/1778 | Roger | Evan | Hafodlas |
| 305 | 11/11/1778 | Maurice | Son of Robert Owen of Caegwyn | |
| 306 | 09/12/1778 | Griffith | Owen | Craig forris |
| 307 | 23/12/1778 | David | Cadwallader | Cwmdreiniog |
| 308 | 10/01/1779 | Robert | Son of Robert Owen Caegwyn and Catherine | |
| 309 | 26/03/1779 | Richard | Parry | Penrhywddolion |
| 310 | 16/04/1779 | Mary | Jones | Llannerch Elsi |
| 311 | 26/05/1779 | Ellin | Jones | Tan'r allt |
| 312 | 12/10/1779 | Hugh | Edward | Coedcynhaliaeth |
| 313 | 12/01/1780 | Richard | Williams | Coedcynhaliaeth |
| 314 | 30/03/1780 | William | Lloyd | Aber y Llyn |
| 315 | 09/04/1780 | Henry | Jones | Tan y Garth |
| 316 | 16/04/1780 | Anne | Pryse | Ty'n Rallt |
| 317 | 14/05/1780 | Robert | Roberts | Ty du |
| 318 | 22/07/1780 | William | Roberts | Cwmlanarch |
| 319 | 26/07/1780 | Anne | Edwards | Pant'r hyrddod |
| 320 | 16/09/1780 | William | Pierse | Ty'n Rallt |
| 321 | 26/09/1780 | Robert | Ellis | Pen'rallt |
| 322 | 24/11/1780 | Foulk | Davies | Bettws |
| 323 | 29/11/1780 | Maurice | Owen | Coedcynhaliaeth |
| 324 | 13/01/1781 | Pierse | Jones | Llannerch Alice |
| 325 | 27/01/1781 | Judith | William | Dioscydd |
| 326 | 28/04/1781 | Hugh | Williams | Havodty |
| 327 | 22/09/1781 | Anne | Edwards | Rhiwgri |
| 328 | 03/03/1782 | Ellin | Richard | Trawsafon |
| 329 | 11/09/1782 | Alice | Price | Llanerch Alice |
| 330 | 18/09/1782 | Evan | Jones | Pentrefdu |
| 331 | 19/10/1782 | Jane | Hughes | Maes Newyddion |
| 332 | 05/03/1783 | Jane | Jones | Tan'r allt |
| 333 | 14/03/1783 | Rice | Ellis | Pen'r Allt |
| 334 | 04/05/1783 | Jane | Roberts | Pen y bont |
| 335 | 17/05/1783 | Roger | Richard | Pyllan |
| 336 | 19/07/1783 | Robert | William | Pen y bont |
| 337 | 21/09/1783 | William | David | Llan |
| 338 | 19/11/1783 | David | Davies | Llan |
| 339 | 01/01/1784 | Ellin | William | Tydu Pauper |
| 340 | 10/01/1784 | Ryss | Richard | Ty Newydd |
| 341 | 19/01/1784 | Gwilim | Morris | Garth Eryr |
| 342 | 08/02/1784 | Margaret | William | Dioscydd |
| 343 | 25/02/1784 | John | Roberts | Cwmlanarch |
| 344 | 10/03/1784 | Robert | Evans | Hendros Gethin |
| 345 | 12/03/1784 | Owen | Roberts | Cae Gwyn Trewydyr |
| 346 | 20/04/1784 | Maurice | Richard | Coed Cynheliar |
| 347 | 22/06/1784 | Jane | Thomas | Aber y Llyn |
| 348 | 09/10/1784 | William | Davies | Rhiwddolion |
| 349 | 22/11/1784 | Janet | Kenrick | Cwmlanarch |
| 350 | 14/08/1785 | John | Foulk | Son of Foulk Dafydd |
| 351 | 16/09/1785 | Rice | Jones (Pauper) | Son of John Roberts by Mary |
| 352 | 16/09/1785 | Elizabeth | Williams | Daughter of William Roberts by Hannah |
| 353 | 22/10/1785 | William | Roberts | Son of Robert Llewelyn by Elizabeth |
| 354 | 13/01/1786 | Anne | Pierce | Daughter of Pierce Jones by Margaret |
| 355 | 19/02/1786 | Alice | Evans | Daughter of Evan Cadwaladr by Jane |
| 356 | 19/03/1786 | Margaret | Davies | Daughter of Owen David by Anne |
| 357 | 19/04/1786 | William | Dafydd | Son of Dafydd William by Ellin |
| 358 | 19/05/1786 | Catherine | Richard | Widow of Evan Thomas aged 90 of Llan |
| 359 | 07/11/1786 | Evan | Pierce | Son of Pierce Edward an Old Pauper |
| 360 | 13/01/1787 | Jane | Price | Joshydd |
| 361 | 08/03/1787 | Mary | Morris | Pyllan |
| 362 | 12/08/1787 | Mary | Foulk | Daughter of Foulk Jones by Mary |
| 363 | 26/09/1787 | Elizabeth | Parry | Daughter of Robert Parry |
| 364 | 09/10/1787 | William | Davies | Penrhywddolion |
| 365 | 22/11/1787 | Jonet | Kenrick | Cwm Lanerch |
| 366 | 26/12/1787 | Edward | Infant son of Henry Edward by Lowry | |
| 367 | 23/01/1788 | Dorothy | William | Wife of Robert Parry |
| 368 | 23/02/1788 | Hugh | Roberts | An Old Person |
| 369 | 01/03/1788 | William | Roberts | An Old Person |
| 370 | 12/03/1788 | David | Davies | Son of Owen Davies by Anne |
| 371 | 20/07/1788 | Thomas | Roberts | Son of James Roberts by Anne |
| 372 | 18/08/1788 | Elizabeth | Elias | Daughter of Elias Hughes by Anne |
| 373 | 19/10/1788 | Henry | Hughes | Son of Hugh Lloyd by Ellin |
| 374 | 11/02/1789 | Catherine | Daughter of Thomas Roberts by Lowry | |
| 375 | 11/02/1789 | Catherine | James | Poor |
| 376 | 26/02/1789 | Robert | Son of William Roger by Elizabeth | |
| 377 | 09/03/1789 | Catherine | Daughter of Robert William by Anne | |
| 378 | 23/03/1789 | Roger | William (Poor) | Son of William Roberts by Elizabeth |
| 379 | 15/04/1789 | Anne | Edwards | An Old Person |
| 380 | 19/06/1789 | John (died 17th) | Son of Foulk Jones by Mary | |
| 381 | 29/06/1789 | Anne (died 27th) | Daughter of John Williams by Anne | |
| 382 | 03/07/1789 | Dorothy (died June 30th) | Daughter of David Davies by Elizabeth | |
| 383 | 05/07/1789 | John (died 2nd) | Thomas | Widower an old man |
| 384 | 07/08/1789 | Owen (an infant died 4th) | Son of Richard Owen by Elizabeth | |
| 385 | 09/08/1789 | Robert (an infant died 6th) | Son of Thomas Williams by Elizabeth | |
| 386 | 15/09/1789 | Anne | Edwards | An Old Person |
| 387 | 22/10/1789 | John | Son of William Jones by Catherine | |
| 388 | 19/12/1789 | Catherine | Evans | Mother of above John |
| 389 | 08/02/1790 | John | Roberts | |
| 390 | 13/03/1790 | Hugh | Williams | |
| 391 | 24/04/1790 | Elizabeth | Jones | |
| 392 | 08/05/1790 | Anne | Roberts | Poor |
| 393 | 01/07/1790 | David | Williams | |
| 394 | 10/08/1790 | Elizabeth | Jones | |
| 395 | 25/12/1790 | William | Roberts | Creiglan Conwy |
| 396 | 27/02/1791 | Elizabeth | Thomas | |
| 397 | 06/03/1791 | Mary | Llwyd | Wife of William Williams Rhyd Lugwy |
| 398 | 26/04/1791 | Mary | Llwyd | A young woman |
| 399 | 06/05/1791 | William | Davies | |
| 400 | 09/05/1791 | John | Morris | Tan yr Allt |
| 401 | 17/07/1791 | Margaret | Richard | Poor |
| 402 | 31/07/1791 | Robert | Jones | Poor |
| 403 | 28/12/1791 | Robert | Hughes | |
| 404 | 18/01/1792 | John | Morris | |
| 405 | 11/02/1792 | Margaret | Jones | |
| 406 | 09/05/1792 | Ellin | Hughes | |
| 407 | 16/11/1792 | Jane | Morris | Old Woman |
| 408 | 28/12/1792 | Thomas | Dafydd | |
| 409 | 11/01/1793 | William | Morris | Joshydd |
| 410 | 14/01/1793 | Anne | Morris | Young Woman |
| 411 | 18/01/1793 | Catherine | William | Craiglan Conwy |
| 412 | 26/06/1793 | Owen | Roberts | Son Rbt Wm Pen yr Allt by Catherine Pierce |
| 413 | 25/08/1793 | John | Son Wm Wms of Rhydlugwy by Mary Llwyd | |
| 414 | 09/11/1793 | Lowry | Richard | Pen y Bont Old Woman |
| 415 | 13/01/1794 | John | Son Wm Roger Pen y Clogwyn by Margt Jones (dec) | |
| 416 | 02/03/1794 | Margaret | Daughter Rbt Jones Tan y Garth by Jane Wms | |
| 417 | 18/07/1794 | Jane | Thomas | Elderly Woman of Wyddfyd |
| 418 | 20/02/1795 | Elizabeth | Roberts | |
| 419 | 15/03/1795 | Jane | Owen | Rhiw'r gri Old Woman |
| 420 | 09/05/1795 | Mary | Jones | Cwm Lanerch Young Woman |
| 421 | 18/06/1795 | Elizabeth | Roberts | Coetmor |
| 422 | 26/06/1795 | Jacob | Thomas | |
| 423 | 27/08/1795 | Mary | Roger | |
| 424 | 01/11/1795 | Jane | Morris | Young |
| 425 | 06/11/1795 | Richard | Son of William Williams of Rhyd Lugwy | |
| 426 | 11/11/1795 | Hannah | Jones | Wife of Robert William of Pen yr Allt |
| 427 | 25/12/1795 | Elizabeth | Jones | Old |
| 428 | 14/01/1796 | Lowry | Daughter of Morris William | |
| 429 | 04/03/1796 | Judith | William | Gallt y Rhiw |
| 430 | 18/04/1796 | Edward (died 14th) | Hughes | Pant yr Hyddod (Old Man) |
| 431 | 18/04/1796 | John (died 16th) | Infant of Owen Hughes by Jane Jones | |
| 432 | 20/04/1796 | Grace (died 17th) | Daughter of Robert Roberts by Margt William | |
| 433 | 20/06/1796 | David | Davies | Gof Pen y Bont |
| 434 | 22/06/1796 | John | Infant of John Owen and Mary | |
| 435 | 27/07/1796 | Owen (died 24th) | Son of David Evan Pen y Bryn by Margaret Parry | |
| 436 | 28/10/1796 | Jane | Daughter Morris William Gallt yr Yw by Mary Evans | |
| 437 | 12/11/1796 | Thomas | Son John Thomas Ty'n y Murddun by Mary Dafydd | |
| 438 | 28/11/1796 | Evan (died 21st) | Infant of Owen Owens and Catherine Evans | |
