Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • DATE - Dyddiad Claddu / Date of Burial
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • A - Oed / Age
  • H - Hanes / History
ID
DATE
NAME
SURNAME
ABODE
A
H
1 11/07/1857 William Evans Penybont Village 16
2 11/07/1857 Mary Samuel Drws y Coed Isaf 24
3 01/08/1857 Owen Williams Borth yr Aur 23
4 13/08/1857 William Williams Cwmcath 52
5 27/08/1857 Elizabeth Edwards Beudycoed 87
6 16/10/1857 Jane Williams Gelligoch Uchaf Llanfrothen 11m
7 16/10/1857 Robert Griffiths Village 19
8 21/10/1857 Ellen Williams Hafod Ruffydd Uchaf 26
9 21/10/1857 Robert Griffith Village 67
10 09/11/1857 Hugh Prichard Tywyn Hendref 51
11 02/12/1857 Jane Jones or Evans Church Street 79
12 30/12/1857 Gwen Williams Beudy Newydd Gwastad Annas 19
13 03/03/1858 William Ellis Gwyndy 74
14 13/03/1858 Ellis Williams Cwmcloch 46
15 27/03/1858 Catherine Price Village 79
16 12/04/1858 David Jones Celyn 51
17 13/04/1858 Ellen Prys Village 65
18 07/05/1858 Evan Williams Gwastad Annas 65
19 19/05/1858 Richard Jones Bethania 57
20 20/05/1858 Rice Price Cwmcloch Uchaf 39
21 22/05/1858 Cadwaladr Jones Village 40
22 12/06/1858 Elizabeth Jones Rhyd Ddu 3
23 23/06/1858 Elizabeth Jones Village 60
24 26/07/1858 William Griffith Williams Hafod y Llan 66
25 02/08/1858 Mary Roberts Village 15m
26 21/08/1858 Dorothy Owen Ffridd Uchaf 78
27 08/09/1858 William Williams Hafodyrhisg 18
28 02/11/1858 John Griffith Jones Portmadoc 2
29 08/11/1858 Elizabeth Jones Rhyd Ddu 26
30 24/11/1858 David Williams Borthwen Llanbrynmair 59
31 25/11/1858 Richard Roberts Caergors 74
32 15/01/1859 Florence Emanalque Kay Goat Hotel 8
33 01/02/1859 Gwen Roberts Aberglaslyn 19
34 05/02/1859 Ellen Roberts Village 67
35 12/02/1859 Jane Rawson Rhyd Ddu 5m
36 28/02/1859 Margaret Anwyl Croesor Llanfrothen 68
37 09/04/1859 Catherine Roberts Corlwyni 2
38 12/04/1859 Jane Jones Village 37
39 15/04/1859 Griffith Evans Penybont Village 18w
40 16/04/1859 David Roberts Corlwyni 5
41 26/04/1859 William Jones Hendre Fechan 38
42 03/06/1859 William Evans Brynmelyn 87
43 12/07/1859 Ellen Williams Cwmcloch 78
44 01/08/1859 David Jones Buarthau 23
45 01/08/1859 Elizabeth Hughes Village 54
46 24/08/1859 Laura Owen Wernlas deg 53
47 06/09/1859 Anne Jane Walker Lowy Brighton Sussex 19
48 27/09/1859 Thomas Williams Village 17m
49 15/10/1859 Laura Williams Aberglaslyn 38
50 18/10/1859 Dorothy Jones Celyn 19
51 18/10/1859 Ann Jones Drwsycoed 57
52 20/10/1859 Richard Williams Ynys Surran 67
53 01/12/1859 John Jones Village 6m
54 12/12/1859 William Williams Bronyraur 62
55 30/01/1860 Robert Williams Beudy Gwyn Penrhyn 12
56 03/02/1860 William Williams Hafod Ruffydd Uchaf 54
57 05/02/1860 Robert Williams Village 37
58 02/03/1860 Anne Jones Hafodydd Brithion 71
59 17/03/1860 William Jones Village 29
60 26/03/1860 Jane Jones Celyn 3
61 03/04/1860 Margaret Jones Drwsycoed Llandwrog 34
62 06/04/1860 Griffith Prys Cwmdyli 85
63 07/04/1860 Jane Roberts Treddafydd 70
64 07/04/1860 William Williams Drws y Coed Isaf 24
65 09/04/1860 John Williams Village 4m
66 10/04/1860 Gaynor Williams Drwsycoed 79
67 14/04/1860 Jane Roberts Snowdon Street Portmadoc 38
68 18/04/1860 Elizabeth Williams Llofft yr Efail 2
69 19/04/1860 Charlotte Owens Wernlas deg 18
70 21/04/1860 Margaret Jones Drwsycoed Llandwrog 3w
71 16/05/1860 Owen Evans Village 10
72 19/05/1860 Margaret Jones Berth Lwyd 27
73 11/07/1860 Ann Williams Hafod Ruffydd 27
74 24/07/1860 Hugh Evans Gelli Llanfihangel y Pennant 19
75 27/07/1860 Catherine Cadwaladr Gellirynn 77
76 04/08/1860 Mary Spooner Tuhwntirbwlch Ynyscynhaiarn 38
77 22/08/1860 Mary Haggarty Gerynt 10
78 25/08/1860 Margaret Evans Gelli Llanfihangel y Pennant 17
79 25/08/1860 John Roberts Rhyd Ddu 27
80 30/08/1860 Humphrey Williams Cwmbychan 25
81 30/08/1860 Elizabeth Williams Brynmelyn 30
82 03/09/1860 John Thomas Oerddwr 18
83 24/10/1860 Margaret Owen Hafodlwyfog 2
84 04/12/1860 Margaret Jones Village 18
85 05/12/1860 Mary Evans Oerddwr Isaf 88
86 28/12/1860 John Edwards Village (of Machynlleth) 23
87 11/01/1861 John Roberts Nant yr Arran 26
88 16/01/1861 William Evans Abergafran Penrhyndeudraeth 65
89 02/02/1861 Elizabeth Williams Cae Llygaid y Dydd 69
90 05/02/1861 Owen Williams Gwynant Street 29
91 06/02/1861 Richard Prichard Pen y Bont 16m
92 20/04/1861 Mary Morris Cae Canol 88
93 20/04/1861 Anne Jones Rhyd Ddu 34
94 20/05/1861 Jane Williams Glanygors 21
95 22/05/1861 Margaret Williams Nant y Onen 10
96 29/05/1861 John Roberts Cae'r lloi 34
97 31/05/1861 John Roberts Llwynyrhwch 67
98 14/06/1861 Margaret Thomas Bryntirion 87
99 15/06/1861 Owen Parry Penygroes 34
100 20/06/1861 Margaret Williams Hafod Ruffydd 11
101 08/07/1861 Robert Williams Village 13
102 20/07/1861 Margaret Williams Nant yr Arran 48
103 27/07/1861 Judith Prichard Goat Hotel 62
104 17/08/1861 Owen Roberts Gate House Dolfriog 13
105 28/09/1861 Eluned Jones Portmadoc 2
106 05/10/1861 Alice Prichard Colwyn Cottage 57
107 24/10/1861 John Salisbury Jones Hafodty y Llan 21
108 04/12/1861 William Jones Cefn y Gerynt 84
109 21/12/1861 Robert Evans Rhydolion 9m
110 20/02/1862 David Lloyd Caerlloi 3w
111 21/03/1862 William Roberts Clogwyn 67
112 12/04/1862 Anne Morris Village 11
113 17/04/1862 Anne Parry Village 9m
114 19/04/1862 Mary Jones Foelia Bach 43
115 21/04/1862 Benjamin Williams Croesaur Llanfrothen 31
116 03/05/1862 George Jones Buarthau 3m
117 08/05/1862 Jane Parry Penygroes 1
118 17/06/1862 Rhys Roberts Cwmdyli 63
119 19/05/1862 Mary Jones Glangwynaur 64
120 31/05/1862 Daniel Roberts Gatehouse Dolfriog 2
121 14/06/1862 Evan Roberts Storehouse Drwsycoed 27
122 12/07/1862 Jane Evans Rhyd Ddu 14
123 23/07/1862 Margaret Francis Turnpike Rhyd Ddu 24
124 07/08/1862 Gwen Owens Trosyrafon 20
125 19/08/1862 Edward Morris Village 7
126 22/08/1862 Evan Evans Village 18m
127 25/08/1862 Ellen Williams Penypass 61
128 13/09/1862 Anne Roberts Tynronnen Village 3m
129 25/09/1862 Jane Williams Rhyd Ddu 3
130 03/10/1862 Margaret Williams Rhyd Ddu 5
131 04/10/1862 Robert Williams Gwynant Street 14m
132 08/11/1862 Janet Thomas Glanygors Llanfihangel y Pennant 79
133 18/11/1862 Jane Williams Garnedd Hir Penmorfa 1
134 20/11/1862 David Jones Gwynant Street 34
135 20/11/1862 Robert Hughes Drwsycoed 1m
136 Void Void Void Void V Void
137 03/01/1863 Jane Prichard Tanyrhiw 1
138 10/01/1863 Anne Hughes Beudycoed 62
139 24/01/1863 Griffith Jones Fedw Bach 46
140 24/01/1863 Jane Jones Fedw Bach 76
141 07/02/1863 Janet Jones Gelliago 86
142 09/02/1863 Benjamin Griffith Village 3w
143 11/02/1863 Gwen Williams Bryntirion 3m
144 18/02/1863 Robert Griffiths Llyndy Uchaf 5w
145 21/02/1863 John Roberts Berthlwyd 17
146 24/02/1863 Catherine Jones Church Street 63
147 28/02/1863 Catherine Williams Garnedd Hir Penmorfa 16m
148 13/03/1863 Ellen Roberts Hen Gapel 33
149 18/03/1863 Henry Evans Oerddwr Isaf 91
150 25/03/1863 William Richard Thomas British School 1
151 26/03/1863 William Thomas Gwynant Street 2
152 08/04/1863 John Owen Jones Tremadoc Ynyscynhaiarn 21
153 08/04/1863 Jane Parry Gwynant Street 30
154 20/04/1863 John Jones Hafod y Llan Uchaf 82
155 29/04/1863 Jane Ann Williams Tremadoc Ynyscynhaiarn 3
156 02/05/1863 David Parry Jones Drwsycoed 1
157 08/05/1863 William Jones Gwynant Street 63
158 08/05/1863 Catherine Jones Tynewydd y Ffynnon Festiniog 25
159 12/05/1863 Owen Williams Ty Newydd Hendu 5
160 18/05/1863 William Williams Rhyd Ddu 15
161 26/05/1863 Mary Williams Tynycoed 25
162 Void Void Void Void V Void
163 Void Void Void Void V Void
164 30/05/1863 Margaret Roberts No Address
165 06/06/1863 Catherine Samuel Hafod Drws y Coed 66
166 11/06/1863 William Henry Jones Tremadoc Ynyscynhaiarn 2
167 27/06/1863 Catherine Jones Berthlwyd 8
168 17/07/1863 William Humphrey Tan y bryn 79
169 27/07/1863 Owen Thomas Ty'n y Mynydd Isaf Penmorfa 85
170 01/08/1863 David Williams Rhyd Ddu 26
171 07/08/1863 Ellen Roberts Gelliago 4
172 11/08/1863 David Williams Beddgelert 71
173 26/08/1863 Jane Jones Bwlch Gwernwy Nantmor 4
174 01/10/1863 Alice Roberts Bryn y Melin nr Beddgelert 28
175 09/10/1863 John Roberts Beudy Newydd Nantmor 66
176 14/10/1863 Margaret Williams Gwynant Street 69
177 21/10/1863 Mary Williams Rhyd Ddu 53
178 05/11/1863 Ruth Griffith Verlas 33
179 10/11/1863 Margaret Williams Ty'n y Llwyn Nant Gwynant 17m
180 19/11/1863 Robert Williams Gwynant Street 86
181 15/12/1863 Alice Williams Ty'n y Llwyn Nant Gwynant 26
182 01/01/1864 Daniel Roberts Waterloo House 9
183 05/01/1864 Owen Prichard Gelly Ryn Isaf 71
184 05/01/1864 John Williams Bryn y Cwt Nant Gwynant 5w
185 13/01/1864 Catherine Williams Colwyn Cottage 32
186 19/01/1864 Elizabeth Anne Spooner Bron y Garth Portmadoc 5
187 19/01/1864 Elizabeth Preece Bron y Garth Portmadoc 30
188 19/01/1864 Griffith Evans Beudy Newydd Blaen Nantmor 15
189 13/02/1864 Gwen Jones Turnpike Aberglaslyn 75
190 25/02/1864 William Humphreys Bwlch Calch Blaen Nantmor 6
191 18/03/1864 Ellen Williams Pen y bont Rhyd Goch Abererch 84
192 22/03/1864 David Edwards Plas Gwyn 62
193 06/04/1864 Evan Roberts Storehouse Drwsycoed 57
194 07/04/1864 Mary Williams Llanllyfni 13m
195 29/05/1864 Alice Jackson Dolfriog 73
196 09/06/1864 William Evans Drws y Coed 79
197 14/06/1864 Owen Williams Ty Newydd yr Hendref 5m
198 24/06/1864 John Jones Ty Crwn nr Beddgelert 19
199 20/08/1864 John William Jones Croesaur 2
200 29/08/1864 David Owen Rhyd Ddu 1
201 31/08/1864 Mary Jones Glan Gwynant 4
202 17/09/1864 Pierce Williams Ffrydd 2w
203 23/09/1864 William Jones Drws y Coed 59
204 07/10/1864 Margaret Jones Rhyd Ddu 16d
205 14/10/1864 Aurelia Lewis Moelfra Llanfihangel y Pennant 25
206 22/10/1864 William Ellis Gwynant Street 38
207 25/10/1864 David Williams Gwynant Street 2m
208 28/10/1864 Owen Prichard Gwyndy 22
209 09/11/1864 Griffith Williams Cwm Caeth 21
210 18/11/1864 John Prichard Ty Gwyn 2
211 26/11/1864 Richard Williams Glan y Gors 48
212 26/11/1864 Rees Roberts Portmadoc 12
213 07/12/1864 Magdalen Williams Quellyn 59
214 12/12/1864 Robert Griffith Pen y bryn 73
215 17/12/1864 Griffith Roberts Hafod Ruffydd 3m
216 29/12/1864 Pierce Morgan Rhyd Ddu 84
217 11/01/1865 Anne Prichard Celyn Nant Gwynant 23
218 03/02/1865 Jane Lewis Portmadoc 4m
219 11/02/1865 Anne Jones Portmadoc 4m
220 25/02/1865 John Jones Drws y Coed 69
221 28/02/1865 Griffith Jones Cwm Cloch 3w
222 18/02/1865 Catherine Williams Gwynant Street 83
223 02/03/1865 Owen Parry Hafod Llyn 9m
224 02/03/1865 Thomas Parry Hafod Llyn 3
225 02/03/1865 Catherine Jones Tanrhiw 3w
226 15/03/1865 Mary Griffith Bryn Teg Penmorfa 46
227 23/03/1865 Gwen Jones Tanrhiw 2
228 12/04/1865 Ellen Williams Cwm Caeth 23
229 28/04/1865 Mary Williams Gwynant Street 3w
230 28/04/1865 Henry Williams Beudy Gwyn Penrhyn 46
231 08/05/1865 Cadwalader Pierce Gefnant 16m
232 08/05/1865 Ellin Roberts Tal y Sarn 26
233 16/05/1865 Margaret Roberts Cae'r Gors 90
234 20/05/1865 John Williams Hafod Wydr 78
235 31/05/1865 Thomas Prichard Ty Gwyn 5
236 03/06/1865 Mary Kay Royal Goat Hotel 17
237 15/06/1865 Janet Alice Prichard Portmadoc 4m
238 29/07/1865 Grace Owen Pen y Gwryd Hotel 19m
239 05/08/1865 Catherine Williams Garnedd Hir Penmorfa 43
240 25/08/1865 Catherine Humphreys Celyn Nant Gwynant 61
241 09/09/1865 Anne Evans Dryll 36
242 29/09/1865 Owen Roberts Cwm Cloch 31
243 28/10/1865 Allen Searell Sygun nr Beddgelert 60
244 04/11/1865 Edward Hughes Gwynant Street 25
245 01/01/1866 Robert Owen Glan y Don 48
246 09/01/1866 Gwen Jones Bryn y Felin 21
247 24/01/1866 William Roberts Bryn Tirion 30
248 01/02/1866 Hannah Griffith Ty Cyrni? 80
249 08/02/1866 Alice Price Cwm Cloch Uchaf 69
250 09/02/1866 Robert Prichard Royal Goat Hotel 36
251 17/02/1866 Ellen Roberts Store House Drws y Coed 65
252 20/02/1866 William Stanley Bron yr Aur Aberglaslyn 45
253 02/03/1866 Margaret Jones Ty Hen 14m
254 21/03/1866 Jane Jones Ty Crwn 1
255 26/03/1866 Anne Williams Cwm Caeth 66
256 11/04/1866 David Roberts Beudy Coed 9d
257 27/04/1866 Margaret Williams Garnedd Hir Penmorfa 18m
258 28/04/1866 Jane Owen Rhyd Ddu 81
259 07/05/1866 Thomas Wynn Walker Jones Hastings 33
260 08/05/1866 William Jones Hafod y Porth 74
261 09/05/1866 Sarah Jones Gwynant Street 2w
262 14/05/1866 Ebenezer Prichard Celyn Nant Gwynant 49
263 19/05/1866 Thomas Evans Tremadoc Ynyscynhaiarn 32
264 02/06/1866 Catherine Roberts Llanberis 87
265 25/06/1866 William Thomas Hen Turnpike Aberglaslyn 89
266 26/06/1866 Jane Prichard Tan Rhiw 1
267 03/07/1866 David Jones Prince Llewelyn Hotel 56
268 04/07/1866 Ellen Williams Tanrhiw 4
269 12/07/1866 Hugh Davies Gwastad Annas 72
270 18/07/1866 Mary Anne Williams Tanrhiw 16m
271 19/07/1866 William Prichard Fron Oleu 20
272 21/07/1866 Charlotte Griffith Gwynant Street 9
273 21/07/1866 Mary Barlow Prichard Cefn Gwynant Street 16m
274 21/07/1866 Mary Thomas Gwynant Street 3
275 30/06/1866 Eliza Thomas Gwynant Street 20m
276 28/07/1866 William Jones Penrhyndeudraeth 6
277 02/08/1866 Eliza Ellen Prichard Portmadoc 30
278 23/08/1866 Margaret Williams Tanrhiw 43
279 23/08/1866 Catherine Roberts Portmadoc 10
280 05/09/1866 Ellis Evans Cwm Cloch 6
281 08/09/1866 Catherine Jane Prichard Beddgelert 9m
282 10/09/1866 William Jones Hafod Ruffydd 32
283 15/09/1866 Catherine Jones Pen y Llwyn nr Beddgelert 2
284 03/10/1866 Anne Hughes Tyn y Llan nr Beddgelert 23
285 09/10/1866 Elizabeth Ellen Pierce School House 13m
286 15/10/1866 Griffith Roberts Cae'r Gors 63
287 20/10/1866 Jane Roberts Penrhiw Goch 60
288 24/10/1866 Ellen Roberts Cefn Beddgelert 79
289 30/10/1866 Jane Prichard Cwm Cloch 3
290 31/10/1866 Gwen Williams Gwynant Street 3
291 17/11/1866 William Jones Tanrhiw Nantmot 56
292 30/11/1866 Griffith Thomas Gwynant Street 26
293 01/12/1866 David Evans Bryntirion 3w
294 07/12/1866 William Williams Quellyn 40
295 08/12/1866 Robert Roberts Portmadoc 7m
296 02/01/1867 Evan Owen Rhyd Ddu 81
297 10/01/1867 Janet Roberts Clogwyn 30
298 26/01/1867 Frances Hughes Drws y Coed Isaf 25
299 28/01/1867 Jane Roberts Bron y Garth Portmadoc 8
300 06/02/1867 Owen Owens Rhyd Ddu 28
301 18/02/1867 Owen Cadwalader Gelly Ryn 76
302 09/03/1867 David Evans Meillionen 43
303 14/03/1867 Mary Prichard Royal Goat Hotel 41
304 06/04/1867 William Humphrey Pwll Calch 55
305 26/04/1867 William Jones Gwynant Street 18
306 15/05/1867 Catherine Pierce Gwynant Street 64
307 Void Void Void Void V Void
308 Void Void Void Void V Void
309 Void Void Void Void V Void
310 Void Void Void Void V Void
311 Void Void Void Void V Void
312 Void Void Void Void V Void
313 28/05/1867 Catherine Evans Gwynant Street 53
314 30/05/1867 John Jones Drws y Coed Isaf 66
315 04/06/1867 James Jones Gwynant Street 9
316 07/06/1867 William Thomas Gwynant Street 9m
317 08/06/1867 Hugh Jones Rhyd Ddu 25
318 08/06/1867 Owen Roberts Caer lloi 2
319 02/07/1867 Dorothy Jones Gwynant Street 6
320 05/07/1867 William Owen Ty'n y Coed 17
321 10/07/1867 David Jones Fodyd y brithdir 40
322 30/07/1867 Janet Griffith Carneddi 17
323 01/08/1867 Jane Roberts Penmorfa 68
324 19/08/1867 John Williams Rhyd Ddu 1d
325 02/09/1867 Ellen Williams Penlan 84
326 12/09/1867 Ellen Williams Erw Suran nr Tremadoc 74
327 19/09/1867 Margaret Jones Gwynant Street 2
328 09/10/1867 Jane Prichard Gwyndy 52
329 09/11/1867 Ebenezer Jones Glan Gwynant 5m
330 30/11/1867 Robert Williams Llwyn llan 6m
331 15/01/1868 Anne Williams Llwyn llan 34
332 20/01/1868 Margaret Alice Hughes Portmadoc
333 29/01/1868 Anne Williams B Gwyn Bach 56
334 12/02/1868 Margaret Williams Ty Newydd yr Hendref 19w
335 12/02/1868 No name No name Drws y Coed 3
336 20/02/1868 David Hughes Creigiau Mawr 25
337 26/02/1868 Richard Williams Beddgelert 6
338 09/03/1868 Anne Edwards Plas Gwyn 38
339 11/03/1868 Robert Morris Glan y Don 9
340 04/04/1868 Mary Evans nr Llanllyfni 81
341 28/04/1868 Fanny Jones Cwm Cloch 27
342 29/04/1868 David Williams Rhyd Ddu 3
343 09/05/1868 Margaret Ellen Owens Rhyd Ddu
344 28/05/1868 Jane Roberts Cae'r lloi 13
345 30/05/1868 Laura Edith Williams Beddgelert 6m
346 05/06/1868 Catherine Samuel Foty Drws y Coed 42
347 18/06/1868 Alice Williams Hafod y Llan Uchaf 10
348 25/06/1868 Owen Williams Dryll 58
349 27/06/1868 William Jones Ynysfawr 87
350 08/07/1868 Griffith Prichard Colwyn Cottage 69
351 11/07/1868 Richard Roberts Cwm Caeth 64
352 17/07/1868 Griffith Morris Carneddi 66
353 No date No name No name Llanberis
354 No date Dorothy Morris No Address
355 Void Void Void Void V Void
356 Void Void Void Void V Void
357 Void Void Void Void V Void
358 Void Void Void Void V Void
359 Void Void Void Void V Void
360 Void Void Void Void V Void
361 26/04/1879 Jane Davies Drws y Coed Isaf 48
362 06/06/1879 Jane Evans Gwynant Street 19
363 10/06/1879 Ellen Roberts Llwynrhwch 6
364 10/06/1879 Griffith Roberts Llwynrhwch 4
365 02/07/1879 Elizabeth Roberts Gelliago 22
366 10/07/1879 Catherine Williams Sygun Terrace 8m
367 21/07/1879 Robert Roberts Festiniog 42
368 26/07/1879 William Evans Beddgelert 58
369 22/08/1879 Mary Lewis Gwyndy Bach 72
370 14/10/1879 Job Evan Jones Rhyd Ddu 6m
371 10/11/1879 Thomas Humphreys Glanaber Beddgelert 9
372 15/11/1879 Pierce Roberts Llyndy Isaf 73
373 22/11/1879 Margaret Roberts Glanaber Beddgelert 2
374 25/11/1879 Mary Jane Williams Penybryn 4
375 26/11/1879 Catherine Roberts Gwynant Street 7w
376 11/12/1879 Janet Williams Nant Gwynant 5
377 26/01/1869 Elizabeth Pritchard Ty Gwyn 6m
378 04/06/1869 John Roberts Festiniog 57
379 23/07/1869 Laura Williams Portmadoc 35
380 23/08/1869 William Pritchard Tanrhiw 32
381 21/11/1869 Mary Minerva Batt Beddgelert 3d
382 18/02/1870 Richard Roberts Parry Cwmcaeth 4m
383 24/02/1870 Ellis Hughes Oerddwfr 26
384 26/02/1870 Richard Williams Gwynant Street 5
385 13/03/1870 Humphrey Jones Ty Mawr Nantmor 26
386 19/03/1870 Owen Owens Gwynant Street 84
387 21/03/1870 Morris Roberts Aberglaslyn 31
388 18/05/1870 Elizabeth Salmon Jones Tanrallt Lodge 3m
389 04/05/1870 John Williams Bryntirion 8
390 02/04/1869 Mary Morris Hendrefechan 24
391 25/05/1869 Pierce Roberts Church Street 21
392 10/06/1869 Jane Williams Beddgelert 17
393 08/10/1870 Mary Williams Sygun Terrace 31
394 05/11/1870 Cadwaladr Roberts Aberglaslyn 60
395 12/11/1870 Henry Owen Gwynant Street 31
396 25/02/1871 Ellen Edwards Plas Gwyn 26
397 29/02/1871 Evan Roberts Cae Ysgubor 33
398 04/03/1871 Howell Ellis Clogwyn y gwin 79
399 08/04/1871 Mary Jones Rhyd Ddu 56
400 03/05/1871 Mary Humphreys Nant Gwynant 85
401 10/08/1871 Catherine Evans Hafod Ruffydd 74
402 17/08/1871 Ellen Jones Llwyn y Forwyn Drws y Coed 61
403 26/08/1871 Puah Roberts Pwllheli 19
404 08/09/1871 Ann Jones Drws y Coed Isaf 25
405 20/09/1871 Fanny Jane Bevan London 20
406 25/09/1871 Robert Edward Williams Church Street 22
407 28/10/1871 Robert Hughes Gwynant Street 70
408 18/11/1871 Robert Williams Belanwen 61
409 02/01/1872 Ellen Ellis Gwyn dy Bach 86
410 13/01/1872 Jane Elizabeth Roberts Cae'r Gors 7
411 02/02/1872 Fanny Pemberton Beddgelert 31
412 06/02/1872 Robert Jones Tanrallt Lodge 56
413 19/02/1872 Owen Owens Gwynant Street 80
414 30/03/1872 Anne Williams Ty Mawr 47
415 08/04/1872 Jane Goodman Beddgelert 59
416 22/06/1872 Susan Ellen Beardsell Rhyd Ddu
417 27/07/1872 Owen Williams Gwynant Street 84
418 30/08/1872 Elizabeth Jones Ty'r Clyb 59
419 17/10/1872 Margaret Roberts Bryntirion 65
420 10/11/1872 William Williams Drws y Coed Isaf 73
421 18/11/1872 Richard Jones Rhyd Ddu 14
422 21/02/1873 Anne Jones Sygyn Bach 84
423 01/03/1873 John Williams Nantmor 49
424 12/04/1873 Jane Williams Hafid Wydr 91
425 07/05/1873 Catherine Price Plastirion 58
426 25/05/1873 William Williams Perthi 52
427 21/06/1873 William Evans Meillionen 44
428 26/06/1873 Matthew Roberts Hafod Garegog 60
429 23/06/1873 Anne Lewis Portmadoc 39
430 05/07/1873 Ellen Williams Beddgelert 84
431 11/07/1873 Mary Pritchard Celyn 15
432 21/07/1873 Ellen Williams Gwynant Street 5
433 18/10/1873 David Williams Gwynant Street 2m
434 08/11/1873 Jane Roberts Beddgelert 77
435 06/12/1873 Mary Jones Rhyd Ddu 79
436 02/01/1874 Jane Roberts Llandegai 61
437 07/02/1874 John Humphreys Pwll Calch 16
438 07/02/1874 Gwen Jones Tanrallt Lodge 62
439 14/02/1874 Robert Hughes Bryntirion 65
440 15/02/1874 Anne Williams Gelliryn 8
441 28/02/1874 Jane Walker Jones London 64
442 15/04/1874 Evan Jones Penygaer 14
443 27/04/1874 Evan Griffith Glanaber 5
444 28/05/1874 Jane Jones Drws y Coed 33
445 20/06/1874 William Thomas Humphreys Nant Gwynant 32
446 20/06/1874 David J Roberts Post Office 25
447 28/06/1874 Susanah J Roberts Rhyd Ddu 2
448 11/08/1874 Thomas Roberts Beddgelert 3w
449 19/07/1874 David Griffith Tanrhiw 9
450 16/08/1874 John Owen Jones Ty'n y Nant Uchaf Nantlle 20
451 04/09/1874 Jane Jones Ty'n y Nant Uchaf Nantlle 22
452 12/09/1874 Ellen Griffith Tanrhiw 14
453 12/09/1874 Robert Roberts Cae'rlloi 37
454 23/09/1874 Ellen Roberts Tanrhiw 15
455 15/10/1874 William Roberts Peniel Terrace 5m
456 15/10/1874 William Jones School House 49
457 07/11/1874 William Owen Rhyd Ddu 6w
458 12/11/1874 Laura Jones Gwynant Street 47
459 18/11/1874 Richard Edward Williams Gwynant Street 3
460 30/11/1874 John Williams Sygun Terrace 4
461 30/11/1874 Laura Williams Sygun Terrace 7
462 13/12/1874 Catherine Roberts Lodge Bronygarth 72
463 13/01/1875 Richard Williams Gwynant Street 37
464 25/02/1875 John Roberts Gelliago 26
465 04/03/1875 Anne Jones Bethania 70
466 06/03/1875 Catherine Roberts Cae'r lloi 62
467 21/03/1875 John Evans Gelli lydan 79
468 10/04/1875 Jane Owens Rhyd Ddu 11
469 17/07/1875 Robert Anwyl Croesaur 88
470 31/07/1875 Jane Owen Llyndy Uchaf 75
471 11/08/1875 Ellen Jones Chapel Street Portmadoc 43
472 02/09/1875 Sarah Griffith Cae Pompren 80
473 30/09/1875 Mary Jones Bwlchllechog 68
474 16/10/1875 Catherine Roberts Tanrhiw 31
475 01/11/1875 Anne Jones Tanrallt 77
476 06/01/1876 Dorothy Jane Williams Tanrhiw 6w
477 20/01/1876 Anne Owen Ty Mawr 90
478 25/01/1876 Catherine Griffith Carneddi 23
479 09/02/1876 Owen Jones Beddgelert 21m
480 19/02/1876 Anne Williams Ty'n y Coed 42
481 21/02/1876 Richard Hughes Bryntirion 8m
482 25/02/1876 Anne Griffith Bryntirion 79
483 08/03/1876 John Jones Mostyn Cottage Dolgelley 56
484 25/03/1876 Evan Pierce Dinasmoch 83
485 27/03/1876 Robert Williams Hafod Ruffydd Uchaf 71
486 12/04/1876 Pierce Roberts Cae'rlloi 25
487 01/05/1876 John Lewis Madoc Street Portmadoc 43
488 07/05/1876 Maggie Jones Buarthau 3w
489 24/05/1876 Rees Williams Bryn y Cwt 77
490 27/05/1876 Ellen Owens Sygun Bach 10
491 06/06/1876 W Jones Llwyn Forwyn 71
492 12/06/1876 Anne Davies Bryntirion 25
493 22/06/1876 Anne Jones Rhyd Ddu 68
494 26/06/1876 William Roberts Hafod Owen 24
495 30/06/1876 Elizabeth Owen Isallt 92
496 03/07/1876 Ellen Roberts Ty Hen 78
497 06/07/1876 Archibald Watson Nant Gwynant 59
498 08/07/1876 Robert Jones Gwynant Street 75
499 08/07/1876 Grace Alice Pritchard New Street Portmadoc 6
500 13/07/1876 John Jones Bwlchgwernog 50
501 27/07/1876 Alice Williams Hendrefechan 2m
502 09/09/1876 Elizabeth Owen Saracen's Head 46
503 02/11/1876 John Roberts Gatehouse Dolfriog 68
504 03/11/1876 Owen Roberts Plas Celyn Cwm y Glo 58
505 04/11/1876 Ellen Williams Borth 60
506 20/11/1876 Julia Maun Searell Sygun Fawr 75
507 23/11/1876 Catherine Jones Rhyd Ddu 28
508 16/12/1876 William Williams Rhyd Ddu 7
