Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb y Record / Record Reference
- NAME - Enw'r Ymadawedig / Deceased Name
- SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
- ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
- DATE - Dyddiad Claddu / Date of Burial
- A - Oed / Age
- C P - Person wnaeth gynnal y seremoni / Person performing ceremony
- H - Hanes / History
ID |
NAME |
SURNAME |
ABODE |
DATE |
A |
C P |
H |
|---|---|---|---|---|---|---|---|
| 1730 | Mary | Jones | Hafod y haf | 07/01/1848 | 24 | Daniel Evans | |
| 1731 | Robert | Pugh | Workhouse | 08/01/1848 | 66 | Daniel Evans | |
| 1732 | Edward | Williams | High Street | 11/01/1848 | 60 | H Price | |
| 1733 | John | Keeling | Nr Slate Quarry Llandegai | 12/01/1848 | 25 | H Price | |
| 1734 | Hugh | Owen | Dean Street | 14/01/1848 | 43 | H Price | |
| 1735 | Grace | Davies | Mountain Street | 15/01/1848 | 63 | H Price | |
| 1736 | John | Bowen | Garden Street | 19/01/1848 | 28 | H Price | |
| 1737 | Anne | Davies | Mountain Street | 20/01/1848 | 22 | Daniel Evans | |
| 1738 | Catherine | Prichard | Fountain Street | 22/01/1848 | 51 | Daniel Evans | |
| 1739 | Patrick | Brown | Hughes Street | 22/01/1848 | 87 | Daniel Evans | |
| 1740 | Hugh | Parry | Williams Street | 25/01/1848 | 17 | H Price | |
| 1741 | Gwen | Evans | Union Street | 26/01/1848 | 62 | H Price | |
| 1742 | Mary Catherine | Pritchard | Hughes Street | 26/01/1848 | 5 | H Price | |
| 1743 | Jane | Jones | Chapel Street | 27/01/1848 | 28 | H Price | |
| 1744 | Edward | Deane | Kyffin Square | 01/02/1848 | 54 | Daniel Evans | |
| 1745 | William George | Hill | Workhouse | 02/02/1848 | 6m | Daniel Evans | |
| 1746 | Moses | Idan | Workhouse | 02/02/1848 | 3m | Daniel Evans | |
| 1747 | Edward | Evans | Glanrafon | 05/02/1848 | 26 | Daniel Evans | |
| 1748 | Evan | Davies | Workhouse | 05/02/1848 | 48 | Daniel Evans | |
| 1749 | Margaret | Hughes | Workhouse | 05/02/1848 | 11m | Daniel Evans | |
| 1750 | Laura | Williams | Aberpwll | 07/02/1848 | 6 | H Price | |
| 1751 | Margaret | Williams | Mountain Row | 10/02/1848 | 27 | H Price | |
| 1752 | John | Owens | Pendref | 16/02/1848 | 1 | Thomas Hughes | |
| 1753 | Henry | Griffiths | Kyffin Square | 17/02/1848 | 18m | Daniel Evans | |
| 1754 | Jane | Jones | Rhos Garnedd | 19/02/1848 | 4m | Daniel Evans | |
| 1755 | Henry | Davies | Dean Street | 22/02/1848 | 1m | H Price | |
| 1756 | Edward | Jones | High Street | 24/02/1848 | 11m | H Price | |
| 1757 | Mary | Williams | Tyn rodyn | 24/02/1848 | 18m | Daniel Evans | |
| 1758 | Mary | Williams | Penrhosgarnedd | 25/02/1848 | 2m | H Price | |
| 1759 | John | Williams | Ambrose Street | 28/02/1848 | 76 | Daniel Evans | |
| 1760 | John | Tyrer | Workhouse | 29/02/1848 | 23 | Daniel Evans | |
| 1761 | Elinor | Edwards | Kyffin Square | 01/03/1848 | 14m | E Lewis | |
| 1762 | Jane | Williams | Dean Street | 01/03/1848 | 3w | E Lewis | |
| 1763 | Margaret | Jones | Garth | 06/03/1848 | 4 | H Price | |
| 1764 | Mary | Owens | James Street | 10/03/1848 | 15m | H Price | |
| 1765 | Joseph | Elwell | Britania Bridge | 17/03/1848 | 2 | H Price | |
| 1766 | William | Jones | Union Street | 18/03/1848 | 36 | Daniel Evans | |
| 1767 | Maria | Hughes | Frondeg Street | 20/03/1848 | 9m | H Price | |
| 1768 | James | No name | Workhouse | 21/03/1848 | 6w | H Price | |
| 1769 | William | Ellis | Nr George Inn | 23/03/1848 | 3w | H Price | |
| 1770 | Margaret | Pritchard | Glyn Aberpwll | 24/03/1848 | 1d | H Price | |
| 1771 | Richard | Jones | Workhouse | 27/03/1848 | 41 | Daniel Evans | |
| 1772 | William Richard | Edmonds | Garth | 30/03/1848 | 9m | Daniel Evans | |
| 1773 | Margaret | Pritchard | Glyn Aberpwll | 01/04/1848 | 28 | Daniel Evans | |
| 1774 | John | Whitley | Ambrose Street Hirael | 03/04/1848 | 24 | H Price | |
| 1775 | Hugh | Jones | Hirael | 03/04/1848 | 1 | H Price | |
| 1776 | No name | Williams | Panton Street | 05/04/1848 | 1 | H Price | |
| 1777 | Mary | Owens | Pendref | 06/04/1848 | 33 | H Price | |
| 1778 | Margaret | Jones | Penrhosgarnedd | 07/04/1848 | 40 | H Price | |
| 1779 | Richard | Hughes | Kyffin Square | 13/04/1848 | 28 | Daniel Evans | |
| 1780 | Owen | Owens | Mountain Square | 18/04/1848 | 6m | H Price | |
| 1781 | John | Thomas | High Street | 19/04/1848 | 23 | H Price | |
| 1782 | Margaret | Owen | Nr Mountain Square | 19/04/1848 | 2 | H Price | |
| 1783 | William | Owen | Union Street | 21/04/1848 | 4m | H Price | |
| 1784 | Elizabeth | Hughes | Workhouse | 22/04/1848 | 15m | H Price | |
| 1785 | Sarah | Evans | Tair ffynon | 24/04/1848 | 32 | Daniel Evans | |
| 1786 | Elizabeth | Thomas | Workhouse | 25/04/1848 | 36 | Daniel Evans | |
| 1787 | Mary | Richards | Ambrose Street | 27/04/1848 | 54 | Daniel Evans | |
| 1788 | William | Williams | Garth | 03/05/1848 | 86 | H Price | |
| 1789 | Sarah | Hughes | Ambrose Street | 03/05/1848 | 31 | H Price | |
| 1790 | Thomas | Jones | Foundry Street Hirael | 03/05/1848 | 31 | H Price | |
| 1791 | Margaret | Hughes | Liverpool | 03/05/1848 | 49 | H Price | |
| 1792 | Margaret | Evans | Back Edmond Street | 05/05/1848 | 4 | H Price | |
| 1793 | Rice | Williams | Wooden Cottages Brynia Land | 05/05/1848 | 1m | H Price | |
| 1794 | Grace | Owen | Penrhos Garnedd | 05/05/1848 | 5m | H Price | |
| 1795 | Richard | Jones | Capel Graig | 10/05/1848 | 1 | Daniel Evans | |
| 1796 | John | Humphreys | Pendref | 10/05/1848 | Daniel Evans | ||
| 1797 | Caroline | Ryan | Pwll Du | 04/05/1848 | 11m | Daniel Evans | |
| 1798 | Elizabeth | Williams | Antelope Inn Menai Bridge | 12/05/1848 | 75 | Daniel Evans | |
| 1799 | Daniel | Jones | Workhouse | 20/05/1848 | 45 | J Hamer | |
| 1800 | Sarah | Jones | Penrhos Garnedd | 20/05/1848 | 2 | J Hamer | |
| 1801 | Catherine Sarah | Davies | High Street | 22/05/1848 | 2m | Daniel Evans | |
| 1802 | John | Owens | Penrhos Garnedd | 24/05/1848 | 3w | Daniel Evans | |
| 1803 | Thomas | Williams | New Street | 25/05/1848 | 1 | Daniel Evans | |
| 1804 | James William | Jordan | Foundry Street Hirael | 26/05/1848 | 8m | Daniel Evans | |
| 1805 | Sarah Elizabeth | Williams | Frondeg | 27/05/1848 | 4m | Daniel Evans | |
| 1806 | Robert | Jones | Panton Street | 30/05/1848 | 59 | H Price | |
| 1807 | Ellin | Hughes | Kyffin Square | 30/05/1848 | 64 | H Price | |
| 1808 | Owen | Thomas | Well Street | 01/06/1848 | 1w | H Price | |
| 1809 | Mary | Roberts | Garden Street | 02/06/1848 | 6 | J H Cotton | |
| 1810 | David | Jones | Lon y Popty | 03/06/1848 | 7w | H Price | |
| 1811 | Richard | Thomas | Well Street | 05/06/1848 | 11d | Daniel Evans | |
| 1812 | William | Jones | Mason Street | 05/06/1848 | 4d | Daniel Evans | |
| 1813 | Robert | Thomas | King's Arms High Street | 10/06/1848 | 2w | Daniel Evans | |
| 1814 | Henry | Jones | Well Street | 10/06/1848 | 8m | J Hamer | |
| 1815 | Margaret | Jones | Penrhos Garnedd | 13/06/1848 | 71 | H Price | |
| 1816 | Grace Anne | Hughes | New Street | 06/06/1848 | 1m | H Price | |
| 1817 | Catherine | Evans | Williams Street | 20/06/1848 | 33 | H Price | |
| 1818 | Joseph | Hughes | James Street | 27/06/1848 | 9m | H Price | |
| 1819 | John | Jones | Lon y Popty | 27/06/1848 | 2 | H Price | |
| 1820 | Elizabeth | Humphreys | Glanrafon | 28/06/1848 | 59 | H Price | |
| 1821 | John | Williams | Workhouse | 29/06/1848 | 21 | H Price | |
| 1822 | Jane | Jones | Workhouse | 30/06/1848 | 71 | E Jones | |
| 1823 | John Robert | Williams | Well Street | 07/07/1848 | 30m | Daniel Evans | |
| 1824 | Margaret Jane | Jones | James Street | 07/07/1848 | 6w | Daniel Evans | |
| 1825 | Catherine | Neele | Drum Street | 10/07/1848 | 2 | H Price | |
| 1826 | Edward | Owens | Fountain Street | 15/07/1848 | 18m | H Price | |
| 1827 | James | Davies | Ffriddoedd | 19/07/1848 | 23 | Daniel Evans | |
| 1828 | Sarah Judith | Williams | Frondeg | 20/07/1848 | 40 | Daniel Evans | |
| 1829 | Griffith | Owen | Panton Street | 01/08/1848 | 54 | Daniel Evans | |
| 1830 | Margaret | Williams | Hughes Street | 09/08/1848 | 18 | H Price | |
| 1831 | Anne | Jones | Seler | 12/08/1848 | 5w | H Price | |
| 1832 | Mary | Roberts | Kyffin Square | 14/08/1848 | 76 | Daniel Evans | |
| 1833 | Robert | Evans | Workhouse | 16/08/1848 | 6w | Daniel Evans | |
| 1834 | Mary | Jackson | Menai Bridge | 16/08/1848 | 37 | Daniel Evans | |
| 1835 | Elizabeth | Roberts | Fountain Street | 19/08/1848 | 53 | Daniel Evans | |
| 1836 | Owen | Parry | Frondeg Street | 19/08/1848 | 3w | Daniel Evans | |
| 1837 | Margaret | Roberts | Well Street | 22/08/1848 | 29 | H Price | |
| 1838 | Sarah Ellin | Stones | Garth Ferry Llandegfan | 23/08/1848 | 5w | H Price | |
| 1839 | Richard | Owen | Workhouse | 24/08/1848 | 67 | H Price | |
| 1840 | Mary | Nanney | Dean Street | 26/08/1848 | 23 | H Price | |
| 1841 | Mary | Williams | Drum Street | 29/08/1848 | 4 | Daniel Evans | |
| 1842 | Mary | Roberts | Henglawdd | 31/08/1848 | 78 | Daniel Evans | |
| 1843 | Margaret | Davies | Foundry Street Hirael | 05/09/1848 | 58 | Daniel Evans | |
| 1844 | Catherine | Jones | Pendref | 05/09/1848 | 24 | Daniel Evans | |
| 1845 | Owen | Coburn | Fountain Street | 08/09/1848 | 11w | Daniel Evans | |
| 1846 | Ebenezer | Thomas | Tabernacl Street | 18/09/1848 | 42 | Daniel Evans | |
| 1847 | Catherine | Hughes | Workhouse | 19/09/1848 | 57 | Daniel Evans | |
| 1848 | Owen | Roberts | Boot Street Carnarvon | 30/09/1848 | 18m | Daniel Evans | |
| 1849 | Catherine | Jones | Williams Street | 30/09/1848 | 65 | Daniel Evans | |
| 1850 | Zechariah | Roberts | Hughes Street | 03/10/1848 | 36 | H Price | |
| 1851 | Jane | Hughes | Fountain Street | 05/10/1848 | 7 | H Price | |
| 1852 | Jane | Roberts | Hafodol Isaf | 06/10/1848 | 84 | H Price | |
| 1853 | Ellin | Pritchard | Williams Street | 25/10/1848 | 14m | Daniel Evans | |
| 1854 | Hugh | Roberts | Henglawdd | 28/10/1848 | 48 | Daniel Evans | |
| 1855 | Caroline | Tumstaff | Drum Street | 28/10/1848 | 4d | Daniel Evans | |
| 1856 | Mathew | Taylor | James Street | 30/10/1848 | 53 | H Price | |
| 1857 | Robert | Humphreys | High Street | 30/10/1848 | 58 | H Price | |
| 1858 | Lea | Hughes | Brynllwyd Tavern | 06/11/1848 | 11w | Daniel Evans | |
| 1859 | Hugh Gibbon | Griffith | James Street | 06/11/1848 | 3w | Daniel Evans | |
| 1860 | Elizabeth | Owen | Holyhead Place | 08/11/1848 | 10m | H Price | |
| 1861 | Anne | Williams | Club Street Hirael | 08/11/1848 | 19 | H Price | |
| 1862 | Thomas | Williams | Lon y Popty | 11/11/1848 | 6m | Daniel Evans | |
| 1863 | Mary | Roberts | Old Vaynol Arms | 14/11/1848 | 78 | H Price | |
| 1864 | Thomas | Williams | Penwyntan | 14/11/1848 | 22 | H Price | |
| 1865 | Ellin | Jones | Glan y Mor | 21/11/1848 | 36 | J Hamer | |
| 1866 | John | Wootton | Wooden Cottages Nr Station | 25/11/1848 | 7m | Daniel Evans | |
| 1867 | Philippa | Bethell | Palace | 29/11/1848 | 67 | J H Cotton | |
| 1868 | William | Randell | Ty Glo nr Vaynol | 02/12/1848 | 7m | H Price | |
| 1869 | Anar | Gorman | Hirael | 05/12/1848 | 3m | Daniel Evans | |
| 1870 | Martha | Williams | Lon y Popty | 06/12/1848 | 72 | Daniel Evans | |
| 1871 | Joseph | Jones | Mountain Row | 15/12/1848 | 3 | H Price | |
| 1872 | William | Williams | Chapel Street | 15/12/1848 | 6d | H Price | |
| 1873 | Arthur | Griffith | Wooden Houses Brynia | 22/12/1848 | 6m | Daniel Evans | |
| 1874 | John | Williams | Tyn y Lon | 27/12/1848 | 1 | H Price | |
| 1875 | Robert Henry | Williams | Garden Street | 27/12/1848 | 3 | H Price | |
| 1876 | Elizabeth | Parry | Williams Street | 29/12/1848 | 4 | H Price | |
| 1877 | Robert | Williams | Fron deg | 30/12/1848 | 69 | H Price | |
| 1878 | William | Daglish | James Street | 05/01/1849 | 19 | Daniel Evans | |
| 1879 | Augustus Fredric | Churchill | High Street | 02/01/1849 | 10m | Daniel Evans | |
| 1880 | Trevor | Williams | Ambrose Street | 06/01/1849 | 5m | H Price | |
| 1881 | Robert | Jones | Dean Street | 08/01/1849 | 10 | H Price | |
| 1882 | James | Hillhouse | Lon y Popty | 08/01/1849 | 10m | H Price | |
| 1883 | Ellin | Owen | James Street | 09/01/1849 | 40 | H Price | |
| 1884 | Jane | Evans | Well Street | 10/01/1849 | 70 | H Price | |
| 1885 | Elizabeth | Williams | Glanrafon | 11/01/1849 | 75 | H Price | |
| 1886 | William | Jones | Workhouse | 16/01/1849 | 30 | Daniel Evans | |
| 1887 | Mary | Owen | Cyttir | 19/01/1849 | 75 | Daniel Evans | |
| 1888 | Elizabeth | Jones | Rechabite Hall | 19/01/1849 | 1 | Daniel Evans | |
| 1889 | Catherine | Griffith | Frondeg Street | 20/01/1849 | 5m | Daniel Evans | |
| 1890 | Margaret | Griffith | Frondeg Street | 20/01/1849 | 40 | Daniel Evans | |
| 1891 | William | Owens | Lon y Popty | 20/01/1849 | 18m | Daniel Evans | |
| 1892 | Mary | Griffith | Frondeg Street | 23/01/1849 | 5m | Daniel Evans | |
| 1893 | Robert | Edmunds | Union Street | 24/01/1849 | 64 | H Price | |
| 1894 | Jane | Evans | James Street | 25/01/1849 | 59 | H Price | |
| 1895 | Anne | Parry | Lon y Popty | 27/01/1849 | 18m | H Price | |
| 1896 | Jane | Evans | Mount Street | 30/01/1849 | 15 | Daniel Evans | |
| 1897 | Margaret | Hughes | Workhouse | 30/01/1849 | 11w | Daniel Evans | |
| 1898 | Anne | Williams | Workhouse | 30/01/1849 | 1m | Daniel Evans | |
| 1899 | Hugh | Owen | Cefn Bangor | 05/02/1849 | 47 | H Price | |
| 1900 | William | Smith | Workhouse | 06/02/1849 | 4m | H Price | |
| 1901 | Samuel | Brown | Frondeg Street | 10/02/1849 | 4 | H Price | |
| 1902 | Elizabeth | Coburn | Beach Row | 21/02/1849 | 33 | H Price | |
| 1903 | Thomas | Hughes | Infirmary | 22/02/1949 | 37 | H Price | |
| 1904 | Robert | Jones | Infirmary | 26/02/1849 | 20 | Daniel Evans | |
| 1905 | Hugh | Williams | Workhouse | 02/03/1849 | 73 | Daniel Evans | |
| 1906 | John | Humphreys | High Street | 03/03/1849 | 29 | Daniel Evans | |
| 1907 | John | Williams | Workhouse | 03/03/1849 | 18m | Daniel Evans | |
| 1908 | Anne | Williams | Workhouse | 03/03/1849 | 54 | Daniel Evans | |
| 1909 | Morris | Roberts | Mount Street | 09/03/1849 | 63 | H Price | |
| 1910 | Margaret | Hughes | Llangefni | 10/03/1849 | 60 | Dean of Bangor | |
| 1911 | Mary Eliza | Hopson | High Street | 17/03/1849 | 5 | Daniel Evans | |
| 1912 | Richard | Jacob | Well Street | 19/03/1849 | 80 | H Price | |
| 1913 | Anne | Owens | Lon y Popty | 22/03/1849 | 10w | H Price | |
| 1914 | William | Owen | Workhouse | 26/03/1849 | 43 | Daniel Evans | |
| 1915 | Elizabeth | Jones | Menai Bridge | 29/03/1849 | 12 | Daniel Evans | |
| 1916 | Anne | Pritchard | Tan y Coed | 04/04/1849 | 2 | Thomas Hughes | |
| 1917 | Morris | Roberts | Water Street | 05/04/1849 | 3w | Daniel Evans | |
| 1918 | George | Griffith | Mason Street | 07/04/1849 | 69 | J H Cotton | |
| 1919 | William | Collinson | High Street | 07/04/1849 | 29 | J H Cotton | |
| 1920 | Anne | Roberts | New Street | 10/04/1849 | 5 | Daniel Evans | |
| 1921 | Elizabeth | Rowlands | Kyffin Square | 13/04/1849 | 44 | J Hamer | |
| 1922 | Richard | Harrison | Frondeg Street | 19/04/1849 | 29 | H Price | |
| 1923 | Thomas | Williams | Drum Street | 19/04/1849 | 13m | H Price | |
| 1924 | Catherine | Williams | Workhouse | 19/04/1849 | 55 | H Price | |
| 1925 | Henry | Price | Mason Street | 20/04/1849 | 57 | H Price | |
| 1926 | Anne | Evans | Workhouse | 21/04/1849 | 46 | H Price | |
| 1927 | Mary | Jones | Mason Street | 26/04/1849 | 90 | Daniel Evans | |
| 1928 | Elizabeth | Coubourn | Garth | 27/04/1849 | 5 | H Price | |
| 1929 | Elizabeth | Jones | Brook Row | 28/04/1849 | 19m | H Price | |
| 1930 | James | Bradbury | Wooden Houses Brynia | 30/04/1849 | 4m | H Price | |
| 1931 | Owen | Thomas | Workhouse | 30/04/1849 | 19 | H Price | |
| 1932 | John | Roberts | High Street | 02/05/1849 | 56 | H Price | Surgeon |
| 1933 | Margaret | Williams | Turnpike Vaynol | 02/05/1849 | 19 | H Price | |
| 1934 | Jane | Roberts | Penrhos | 04/05/1849 | 3 | H Price | |
| 1935 | Robert | Roberts | Penrhos | 04/05/1849 | 6m | H Price | |
| 1936 | Richard | Roberts | Water Street | 04/05/1849 | 2w | H Price | |
| 1937 | Thomas | Williams | Mountain Row | 04/05/1849 | 36 | H Price | |
| 1938 | Elizabeth | Hughes | Holyhead | 07/05/1849 | 41 | Daniel Evans | |
| 1939 | Anne Ellin | Jones | Fountain Street | 07/05/1849 | 7 | Daniel Evans | |
| 1940 | Jane | Jones | Water Street | 09/05/1849 | 9 | Daniel Evans | |
| 1941 | Margaret | Hughes | Penrhos Garnedd | 12/05/1849 | 1 | Daniel Evans | |
| 1942 | Jane | Jones | Fountain Street | 18/05/1849 | 6 | H Price | |
| 1943 | Evan | Jones | Mount Street | 19/05/1849 | 18m | H Price | |
| 1944 | William | Jones | High Street | 23/05/1849 | 5w | Daniel Evans | |
| 1945 | Mary | Thomas | High Street | 23/05/1849 | 2 | Daniel Evans | |
| 1946 | Shamiah | Moore | Well Street | 24/05/1849 | 5m | Daniel Evans | |
| 1947 | Harriet | Edwards | Workhouse | 28/05/1849 | 22 | H Price | |
| 1948 | John | Parry | Hirael | 30/05/1849 | 2 | H Price | |
| 1949 | Elizabeth | Owens | Penrhos | 30/05/1849 | 8m | H Price | |
| 1950 | Peter | Evans | Bull Inn | 31/05/1849 | 21 | H Price | |
| 1951 | John | Williams | Ebenezer Place | 09/06/1849 | 6 | H Price | |
| 1952 | Richard | Williams | Minffordd Bach | 12/06/1849 | 27 | H Price | |
| 1953 | William | Evans | Glanrafon | 13/06/1849 | 56 | H Price | |
| 1954 | William | Williams | Garth | 14/06/1849 | 3 | H Price | |
| 1955 | Thomas | Griffith | Foundry Street Hirael | 18/06/1849 | 13m | Daniel Evans | |
| 1956 | Hugh | Edwards | Hughes Street | 20/06/1849 | 5 | Daniel Evans | |
| 1957 | Richard | Williams | Mountain Square | 20/06/1849 | 2 | Daniel Evans | |
| 1958 | Mary | Williams | Penrhos | 20/06/1849 | 16m | Daniel Evans | |
| 1959 | Jane | Hughes | Pendref | 22/06/1849 | 4 | Daniel Evans | |
| 1960 | Thomas | Griffith | Ty Newydd Minffordd | 23/06/1849 | 2 | Daniel Evans | |
| 1961 | Margaret | Jones | Dean Street | 23/06/1849 | 3 | Daniel Evans | |
| 1962 | Alice | Jones | Union Street | 26/06/1849 | 57 | H Price | |
| 1963 | Phebe Anne | Owens | Bryndirwest | 30/06/1849 | 9m | Daniel Evans | |
| 1964 | Mary | Hughes | Pendref | 30/06/1849 | H Price | ||
| 1965 | Mary | Hughes | Kyffin Square | 30/06/1849 | 48 | H Price | |
| 1966 | Elizabeth | Hughes | Mountain Street | 02/07/1849 | 9m | Daniel Evans | |
| 1967 | Richard | Jones | Mountain Square | 02/07/1849 | 4 | Daniel Evans | |
| 1968 | John | Roberts | Glanrafon | 03/07/1849 | 8 | H Price | |
| 1969 | Anne | Roberts | Union Street | 03/07/1849 | 21m | H Price | |
| 1970 | Evan | Roberts | Pendre | 05/07/1849 | 61 | Daniel Evans | |
| 1971 | Sarah | Davies | Wooden Cottages nr Ffriddoedd | 05/07/1849 | 4 | Daniel Evans | |
| 1972 | Benjamin | Owens | James Street | 07/07/1849 | 3w | Daniel Evans | |
| 1973 | William | Jones | Pendref | 07/07/1849 | 13 | Daniel Evans | |
| 1974 | Loura | Owens | Ebenezer Place | 07/07/1849 | 46 | Daniel Evans | |
| 1975 | Owen | Owens | James Street | 09/07/1849 | 6 | H Price | |
| 1976 | Robert Lewis | Thomas | Mount Street | 10/07/1849 | 3 | H Price | |
| 1977 | John | Williams | James Street | 10/07/1849 | 60 | H Price | |
| 1978 | David | Edwards | Foundry Street Hirael | 11/07/1849 | 15m | H Price | |
| 1979 | Hugh | Roberts | Foundry Street Hirael | 11/07/1849 | 8 | H Price | |
| 1980 | John | Bradley | Pendref | 12/07/1849 | 73 | H Price | |
| 1981 | Thomas William | Roberts | Post Office Place | 12/07/1849 | 2 | H Price | |
| 1982 | Jane | Evans | Union Street | 12/07/1849 | 2 | H Price | |
| 1983 | Thomas | Williams | Kyffin Square | 12/07/1849 | 4 | H Price | |
| 1984 | William | Owens | Dean Street | 16/07/1849 | 5w | Daniel Evans | |
| 1985 | Mary | Griffith | Cae Cerig | 16/07/1849 | 63 | Daniel Evans | |
| 1986 | Mary | Daintiff | Kyffin Square | 16/07/1849 | 3 | Daniel Evans | |
| 1987 | Anne Hughes | Gibson | High Street | 17/07/1849 | 4 | Daniel Evans | |
| 1988 | Jane | Williams | James Street | 19/07/1849 | 6 | Daniel Evans | |
| 1989 | John | Thomas | Garth Point | 19/07/1849 | 22 | Daniel Evans | |
| 1990 | William Askew | Griffith | High Street | 20/07/1849 | 8m | Daniel Evans | |
| 1991 | George | Jones | Lon y Popty | 20/07/1849 | 8 | Daniel Evans | |
| 1992 | Andrew | Jones | Lon y Popty | 20/07/1849 | 5 | Daniel Evans | |
| 1993 | William | Williams | Kyffin Square | 20/07/1849 | 2 | Daniel Evans | |
| 1994 | Margaret | Hughes | Ambrose Street | 21/07/1849 | 4 | Daniel Evans | |
| 1995 | Anne | Owen | Panton Street | 23/07/1849 | 31 | H Price | |
| 1996 | William | Hughes | Infirmary | 23/07/1849 | 24 | H Price | |
| 1997 | Robert Michael | Owen | Mount Street | 24/07/1849 | 2 | H Price | |
| 1998 | Jarret | Kenny | Treborth | 24/07/1849 | H Price | ||
| 1999 | John | Griffith | Union Street | 24/07/1849 | 14 | H Price | |
| 2000 | Jane | Williams | Lon y Popty | 25/07/1849 | 3m | H Price | |
| 2001 | Thomas | Jones | Foundry Street Hirael | 26/07/1849 | 5 | H Price | |
| 2002 | Mary | Pritchard | Glanrafon | 26/07/1849 | 52 | H Price | |
| 2003 | Griffith | Rowlands | Infirmary | 26/07/1849 | 17 | H Price | |
| 2004 | Anne | Hughes | Garth | 27/07/1849 | 21m | H Price | |
| 2005 | John | Jones | Glanrafon | 28/07/1849 | 4 | H Price | |
| 2006 | William | Williams | Lon y Popty | 28/07/1849 | 3m | H Price | |
| 2007 | Mary | Jones | Ambrose Street | 30/07/1849 | 5 | Daniel Evans | |
| 2008 | Ellin | Jones | Goitra Bach | 30/07/1849 | 9 | Daniel Evans | |
| 2009 | Grace | Hughes | Pendref | 30/07/1849 | 2 | Daniel Evans | |
| 2010 | Sarah | Brown | Pendref | 30/07/1849 | 5m | Daniel Evans | |
| 2011 | Thomas | Davies | Workhouse | 31/07/1849 | 61 | Daniel Evans | |
| 2012 | Arthur | Parry | Hirael | 01/08/1849 | 4 | H Price | |
| 2013 | Ellin | Griffith | New Lane | 01/08/1849 | 3 | H Price | |
| 2014 | David | Roberts | Pendref | 01/08/1849 | 50 | H Price | |
| 2015 | Jane | Jones | New Street | 02/08/1849 | 1 | Daniel Evans | |
| 2016 | Ellen | Owens | Hughes Street | 02/08/1849 | 41 | Daniel Evans | |
| 2017 | Margaret | Jones | Foundry Street Hirael | 03/08/1849 | 3 | Daniel Evans | |
| 2018 | William | Fenton | Vaynol | 03/08/1949 | 75 | Daniel Evans | |
| 2019 | Anne | Jones | Waterloo Place | 04/08/1849 | 7 | Daniel Evans | |
| 2020 | Robert | Hughes | Hughes Street | 04/08/1849 | 75 | Daniel Evans | |
| 2021 | Hugh | Jones | New Lane | 04/08/1849 | 3 | Daniel Evans | |
| 2022 | Richard | Williams | Dean Street | 06/08/1849 | 2 | H Price | |
| 2023 | Jane | Thomas | Williams Street | 06/08/1849 | 6w | H Price | |
| 2024 | Owen | Evans | Hirael | 07/08/1849 | 13 | H Price | |
| 2025 | Lewis | Hughes | Mount Street | 07/08/1849 | 26 | H Price | |
| 2026 | Jane | Hughes | Pen mynydd | 08/08/1849 | 50 | Daniel Evans | |
| 2027 | Elizabeth Mary | Hughes | Fountain Street | 08/08/1849 | 2 | H Price | |
| 2028 | William | Griffith | New Lane | 08/08/1849 | 16 | H Price | |
| 2029 | Mary Anne | Roberts | Dean Street | 08/08/1849 | 4 | H Price | |
| 2030 | Mary | Jones | Drum Street | 08/08/1849 | 7m | H Price | |
| 2031 | Robert | Williams | Fountain Street | 09/08/1849 | 1 | H Price | |
| 2032 | Ellis | Roberts | Bryn Dirwest | 11/08/1849 | 3 | H Price | |
| 2033 | John | Jones | Glanymor | 11/08/1849 | 5 | H Price | |
| 2034 | Mary | Jones | Glanrafon | 13/08/1849 | 7m | Daniel Evans | |
| 2035 | Jane | Ellis | Tan yr Allt | 14/08/1849 | 67 | J Hamer | |
| 2036 | William | Wilson | Workhouse | 15/08/1849 | 65 | Daniel Evans | |
| 2037 | Elizabeth | Jones | Fountain Street | 15/08/1849 | 8 | Daniel Evans | |
| 2038 | Edward | Flynn | Lon y Popty | 15/08/1849 | 2 | Daniel Evans | |
| 2039 | Alice | Evans | Pendre | 21/08/1849 | 100 | H Price | |
| 2040 | Robert | Jones | New Lane | 22/08/1849 | 12d | H Price | |
| 2041 | Edward | Williams | Penrhos | 25/08/1849 | 1 | Daniel Evans | |
| 2042 | Mary Anne | Pugh | New Street | 29/08/1849 | 4m | W Morgan | |
| 2043 | David | Ellis | Ambrose Street | 30/08/1849 | 7w | Daniel Evans | |
| 2044 | Jane | Jones | Berllan Bach | 30/08/1849 | 12m | Daniel Evans | |
| 2045 | John Henry | Griffiths | Kyffin Square | 01/09/1849 | 2 | Daniel Evans | |
| 2046 | Anne | Evans | High Street | 01/09/1849 | 4 | Daniel Evans | |
| 2047 | William | Hughes | Edmund Street | 01/09/1849 | 4m | Daniel Evans | |
| 2048 | Margaret | Jones | Berllan Bach | 01/09/1849 | 33 | Daniel Evans | |
| 2049 | Andrew | Gray | Infirmary | 03/09/1849 | 30 | Daniel Evans | |
| 2050 | William | Jones | Beach Row | 03/09/1849 | 60 | Daniel Evans | |
