Allwedd i Benawdau'r Tabl - Key to Table Headings

  • ID - Cyfeireb y Record / Record Reference
  • NAME - Enw'r Ymadawedig / Deceased Name
  • SURNAME - Cyfenw'r Ymadawedig / Surname of Deceased
  • ABODE - Cyfeiriad yr Ymadawedig / Address of Deceased
  • DATE - Dyddiad Claddu / Date of Burial
  • A - Oed / Age
  • H - Hanes / History
ID
NAME
SURNAME
ABODE
DATE
A
H
1 Adam Russell Aberdovey 02/10/1846 Inf Son of Thomas and Eleanor Russell
2 Owen Owens Aberdovey 07/11/1846 49
3 Arthur Richards Aberdovey 08/01/1847 69
4 Sarah Higgs Aberdovey 05/11/1847 57
5 John Griffith Aberdovey 22/02/1848 60
6 David Owen Aberdovey 25/03/1848 82
7 Rees Evans Pantidol 29/03/1848 72
8 Jane Richards Aberdovey 06/04/1848 79
9 Harry Roberts Aberdovey 25/05/1848 62
10 Catherine Roderick Aberdovey 22/12/1848 58
11 Edward Walter Aberdovey 30/01/1849 10
12 Ann Tyrrell Aberdovey 05/03/1849 65
13 John Evans Aberdovey 10/04/1849 89
14 William Williams Aberdovey 10/04/1849 16m
15 Richard Owen Aberdovey 05/04/1849 64
16 William Jones Aberdovey 30/04/1849 6
17 Mary Bell Aberdovey 23/06/1849 17
18 Mary Pugh Aberdovey 30/06/1849 15
19 Catherine Rowlands Aberdovey 28/12/1849 27
20 Humphrey Pierce Owen Aberdovey 23/01/1850 18w
21 David Thomas Morgan Aberdovey 04/02/1850 9m
22 Richard Rowland Aberdovey 21/02/1850 4m
23 Margaret Jones Aberdovey 30/04/1850 Inf
24 Mary Richards Aberdovey 27/07/1850 18m
25 Ann Evans Aberdovey 09/09/1850 75
26 Mary Jones Aberdovey 22/11/1850 50
27 Elizabeth Davies Aberdovey 24/01/1851 33
28 Roger Roderick Aberdovey 10/05/1851 63
29 John Roberts Aberdovey 22/11/1851 8m
30 Henry Roberts Aberdovey 08/12/1851 2
31 Laura Roberts Aberdovey 11/12/1851 3
32 Anne Lewis Aberdovey 19/12/1851 11
33 Caroline Jenkins Bottalog 20/12/1851 6
34 Evan Jones Aberdovey 30/12/1851 8
35 Jennet Lewis Aberdovey 31/12/1851 5
36 Rees Lewis Aberdovey 06/01/1852 1
37 William Jones Aberdovey 06/01/1852 2
38 Joseph Anwyl Eade? Aberdovey 10/01/1852 5
39 Mary Hughes Aberdovey 20/01/1852 3
40 Hugh Jones Aberdovey 24/01/1852 2
41 Hugh Evans Aberdovey 10/03/1852 2
42 Mary Thomas Erwpistyll 10/05/1852 36
43 Ann Edwards Aberdovey 29/05/1852 3
44 Void Void Void Void Void
45 John Loverin Wood Aberdovey 31/07/1852 11
46 Elizabeth Bell Aberdovey 27/11/1852 18
47 Catherine Jones Aberdovey 03/12/1852 91
48 John Thomas Aberdovey 15/12/1852 48
49 John Jones Aberdovey 16/01/1853 18
50 Gainor Williams Aberdovey 19/02/1853 81
51 Mary Richards Aberdovey 25/04/1853 2
52 Jane Jones Aberdovey 17/09/1853 44
53 Martha Jones Aberdovey 12/11/1853 56
54 Anne Lloyd Aberdovey 02/05/1854 39
55 Hugh Ellis Aberdovey 06/02/1855 49
56 Sarah Mairal Jones Aberdovey No date 68
57 Rees Jones Aberdovey 29/03/1855 76
58 Jane Anwyl Aberdovey 11/04/1855 66
59 Ellen Evans Aberdovey 09/07/1855 65
60 Elizabeth Jones Aberdovey 05/09/1855 82
61 Sarah Anne Draper Aberdovey 06/12/1855 6m
62 John Lewis Aberdovey 18/01/1856 2
63 Evan Evans Aberdovey 24/01/1856 7m
64 Richard Pugh Aberdovey 24/01/1856 1
65 John Jones Braich y Celyn 16/04/1856 21
66 Mary Evans Aberdovey 02/12/1856 50
67 Mary Hamer Aberdovey 18/02/1857 76
68 Robert Richards Aberdovey 22/06/1857 Inf
69 Mary Roberts Aberdovey 17/07/1857 77
70 Rodger Peters Aberdovey 25/08/1857 84
71 William Roberts Aberdovey 26/10/1857 61
72 Gaenie Lewis Aberdovey 30/09/1857 35
73 Charlotte Roberts Aberdovey Mar 1858 32
74 Humphrey Williams Aberdovey 18/03/1858 18
75 Sarah Owens Aberdovey 22/03/1858 Inf
76 Rees Pughe Aberdovey 30/03/1858 56
77 Catherine Evans Esgerfela 13/04/1858 93
78 Robert Sims Aberdovey 19/04/1858 Inf
79 Mary Owen Darowen Montgomery 09/05/1858 37
80 Anne Thomas Aberdovey 21/06/1858 66
81 Hugh Owen Aberdovey 29/07/1858 21
82 Thomas Jones Aberdovey 13/10/1858 73
83 Josiah Higgs Aberdovey 01/01/1859 67
84 William Henry Roberts Aberdovey 20/05/1859 1
85 Mary Owen Aberdovey 24/11/1859 Inf
86 Jane Walters Aberdovey 31/11/1859 73
87 Mary Godfrey Aberdovey 02/02/1860 55
88 David Jones Aberdovey 12/02/1860 1
89 Jane Lewis Aberdovey 14/04/1860 86
90 Sarah Lewis Aberdovey 05/05/1860 74
91 John Simms Aberdovey 12/05/1860 7
92 Elizabeth Parry Aberdovey 24/05/1860 1
93 Elizabeth Alice Pritchard Aberdovey 19/06/1860 3m
94 William Evans Aberdovey 20/06/1860 3
95 David Morgan Aberdovey 03/08/1860 24
96 Robert Jones Aberdovey 05/10/1860 29
97 Margaret Owen Aberdovey 06/10/1860 87
98 Elizabeth Smith Aberdovey 26/10/1860 56
99 Ebenezer Morris Aberdovey 01/11/1860 31
100 Mary Ann Miles Aberdovey 22/11/1860 Inf
101 Elizabeth Jones Aberdovey 28/11/1860 1
102 Thomas Jones Aberdovey 23/12/1860 71
103 Elizabeth Jones Aberdovey 02/02/1861 67
104 Mary Jones Aberdovey 11/02/1861 31
105 Robert Jones Aberdovey 18/02/1861 1
106 Mary Edwards Aberdovey 28/03/1861 35
107 Eliza Jane White Aberdovey 03/06/1861 24
108 Gwen Jones Aberdovey 08/06/1861 17
109 Frances Sarah White Aberdovey 18/07/1861 28
110 Elizabeth Higgs Aberdovey 04/09/1861 52
111 James Williams Aberdovey 14/09/1861 3w
112 Thomas Jones Aberdovey 18/09/1861 19
113 Richard Rowland Aberdovey 09/10/1861 20
114 William Morris Williams Aberdovey 09/11/1861 1
115 Margaret Williams Aberdovey 13/12/1861 43
116 Mary Owen Aberdovey 27/01/1862 10w
117 Jane Hetherington Aberdovey 06/02/1862 76
118 Mary Rees Aberdovey 22/03/1862 1
119 Robert Jones Aberdovey 10/05/1862 87
120 William Humphreys Aberdovey 16/05/1862 32
121 Mary Evans Aberdovey 24/05/1862 16
122 Elizabeth Owens Aberdovey 02/06/1862 2
123 Elizabeth Jones Aberdovey 21/07/1862 2
124 Ellis Roberts Aberdovey 20/08/1862 6w
125 Susannah Evans Aberdovey 10/09/1862 26
126 Margaret Jane Lewis Aberdovey 01/10/1862 4
127 Jane Lewis Aberdovey 14/10/1862 33
128 Susannah Evans Aberdovey 25/11/1862 52
129 Owen Owen Aberdovey 12/12/1862 33
130 Marmaduke Cockin M A Vicar Dunton Bassett Leics 20/02/1863 48
131 Elizabeth Hughes Aberdovey 09/03/1863 83
132 Mary Jones Aberdovey 09/03/1863 87
133 Ellen Williams Aberdovey 14/03/1863 14
134 Jonas Jones Aberdovey 17/03/1863 2
135 Mary Elizabeth James Aberdovey 28/03/1863 1
136 David Jones Aberdovey 01/05/1863 1
137 Anne Edwards Aberdovey 08/05/1863 64
138 Elizabeth Morgan Aberdovey 26/05/1863 6m
139 Ann Davies Aberdovey 19/06/1863 64
140 Catherine Jones Aberdovey 08/07/1863 81
141 Ellen Williams Aberdovey 05/09/1863 72
142 Evan Evans Aberdovey 01/10/1863 37
143 Elizabeth Owen Aberdovey 03/11/1863 74
144 Jane Williams Aberdovey 16/11/1863 65
145 Thomas Jones Aberdovey 06/01/1864 84
146 Gwen Pugh Aberdovey 12/01/1864 Inf
147 Mary Roberts Aberdovey 18/01/1864 87
148 Richard Williams Aberdovey 02/02/1864 19
149 Richard Williams Aberdovey 23/02/1864 55
150 John Killing Aberdovey 11/04/1864 82
151 Mary Jane Lewis Bryndovey 11/05/1864 45
152 Owen Williams Aberdovey 18/05/1864 6m
153 Anne Lewis Aberdovey 30/05/1864 18
154 Edward Thomas Jones Aberdovey 23/07/1864 3w
155 David Davies Aberdovey 26/09/1864 72
156 Mary Jones Aberdovey 11/10/1864 69
157 Gwen Williams Aberdovey 10/12/1864 28
158 Lucy Ellen Thompson Aberdovey 27/12/1864 2
159 John Lewis Aberdovey 30/01/1865 80
160 Humphrey Edwards Aberdovey 01/12/1866 87
161 Elizabeth Jones Aberdovey 23/01/1867 6w
162 John Morris Williams Aberdovey 27/12/1873 11 Buried at Maethlon
163 Elizabeth Humphreys Prospect Place 03/07/1891 83
164 Ann Morris Aberdovey 10/09/1891 52
165 Susannah Pugh 13 Church Street 19/09/1891 69
166 Rowland Williams Prospect Place 26/09/1891 12
167 Meredith Williams 10 Penhelig 12/11/1891 8w
168 William Evans Copper Hill Street 11/08/1892 3
169 John Jones Terrace Road 09/09/1892 10
170 John Davies Evans Terrace 29/12/1892 61
171 George O Hughes Penhelig 03/01/1893 30
172 Ann Lewis Railway Court 12/08/1893 61
173 Thomas Ellis Maybank 03/01/1894 49
174 David William Lewis Trerddol Cardigan 20/03/1894 59
175 Hugh Eynon Copper Hill Street 04/04/1894 12
176 J Matthew Campbell Morannedd 08/11/1892
177 Ann Hughes Aberdovey 25/04/1894 72
178 Hugh Hughes Henderson Aberdovey 03/05/1894 8m
179 Mary Millington Aberdovey 04/05/1894 7
180 John Duffield Aberdovey 25/09/1894 75
181 Ellis Roberts Aberdovey 29/09/1894 67
182 Ellis Evans Bryneithin 19/11/1894 74
183 Elizabeth Jane Davies Aberdovey 16/02/1895 22
184 David Green Aberdovey 06/07/1895 6
185 Harriet Mary Green Aberdovey 02/04/1896 30
186 Richard Jenkins Aberdovey 07/05/1896 74
187 Ellen Zoe Williams Aberdovey 14/05/1896 2
188 William Archibald Byron Aberdovey 18/05/1896 32
189 Jane Hoylake Aberdovey 11/06/1896 69
190 Ellis Jones Aberdovey 01/10/1896 80
191 William Parry Aberdovey 18/12/1896 69
192 Laurance Ruck Aberdovey 19/12/1896 77
193 Edward Richard Roberts Aberdovey 24/02/1897 34
194 Ellen Mary Morris Aberdovey 01/04/1897 12
195 John Rowlands 5 Brynhyfryd 03/05/1897 10m
196 Ann Jones 3 Church Street 12/05/1897 74
197 David Rowland Jones 16 Penhelig 13/05/1897 9
198 Tywyna Mary Wardman Craig House Penhelig 19/05/1897 6m
199 Edwin Lloyd Penhelig 31/12/1897 8m
200 Richard Felix Copper Hill Street 10/01/1898 66
201 Elias Evans Aberdovey 19/02/1898 78
202 Catherine Jones Aberdovey 03/08/1898 45
203 Anne Cockin M A Brynawel 15/09/1898 78
204 Leslie Maynard Jones 1 Brynhyfryd 22/10/1898 19m
205 Iorwerth Ellis Jones Aberdovey 18/11/1898 8
206 John Pugh 12 Church Street 28/12/1898 78
207 Florence Goodchild Evans Terrace 29/04/1899 Inf
208 John Jones Copper Hill Street 09/11/1899 48 Master Mariner drowned
209 Sarah Tomlins Tanybryn 28/12/1899 67
210 Jane Eves 3 Sea View Terrace 28/06/1900 40
211 Donald Kelly Foreign Sailor 01/08/1900 21
212 John Tomkins Gasworks Cottage 06/08/1900 81
213 Fanny Rogers Braich y Celyn 20/09/1900 68
214 Francis Fitzpatrick Panteidol 27/08/1901 25
215 Winifred Eynon 7 Chapel Square 08/10/1901 2
216 Mary Ann Hayles 4 Terrace Road 24/12/1902 84
217 John (alias Jonathan) Davies 24 Copper Hill Street 25/02/1903 68
218 Susan Morris 10 New Street 23/05/1903 71
219 Mabel Chesman Barker Manchester 08/09/1903 37
220 Margaret Jane Davies 31 Copper Hill Street 10/11/1903 2
221 Helen Isabel Ransom Bryntegwel Cottage 19/12/1903 68
222 Mary Spiers Davies 3 Nantiesyn 21/01/1904 70
223 Eliza James Glanymor 22/04/1904 79
224 Void Void Void Void Void
225 Sarah Jane Rowlands 11 Penhelig 14/10/1904 40
226 William Goodchild Evans Terrace 09/01/1905 3d
227 William Shutt Trefeddion Hotel 02/02/1905 46
228 John Edwards Mount Pleasant 09/10/1905 67
229 Easter May Rowlands 13 Church Street 31/01/1906 4
230 Thomas Marshall 4 Nantiesyn 19/02/1906 76
231 Elizabeth Green 41 High Street 03/03/1906 86
232 Rowland Evans 4 Evans Terrace 30/04/1906 61
233 Richard Millington Railway Court 05/06/1906 66
234 Jane James 2 Mervinia Terrace 27/07/1906 77
235 Harriet Emma Roberts Morwylfa 22/09/1906 58
236 Mary Elizabeth Jones Gwyndy 11/12/1906 20
237 Roger Lewis Ezer House 23/12/1906 91
238 Pryce Morris Morannedd 03/07/1907 67
239 James Tomlins Golfing Quarters 30/11/1907 86
240 Jane Jenkins Trefeddion Terrace 18/01/1908 75
241 John Daniel Foulkes 2 Bryniau 25/02/1908 3
242 Thomas Davies 24 Copper Hill Street 18/03/1908 83
243 Jemima James 36 Copper Hill Street 09/05/1908 67
244 John Levi Eynon 5 Evans Terrace 25/11/1908 21
245 John Bell 9 Glandovey Terrace 23/12/1908 71
246 David Jones 2 Mervinia Terrace 11/01/1909 52
247 Margaret Ellen Morris 3 Sea View Terrace 24/01/1909 28
248 William Morris 3 Evans Terrace 30/01/1909 70
249 Ellen Owen 12 Church Street 04/03/1909 71
250 David Griffiths Bath Place 22/04/1909 50
251 Infant child Goodchild 46 Copper Hill Street Jul 1909 8d Not Baptized
252 James Baker Lister 3 Nantiesyn 16/11/1909 43
253 Edward Williams 10 Penhelig 06/05/1910 20
254 John Stoves Rawson Brigydon 31/05/1910 71
255 Mary Ann Cotton 12 Chapel Square 01/09/1910 64
256 F R G Wright Plas Ucha 08/11/1910 67
257 John Beines Trefrie 03/12/1910 78
258 John Blackwell 4 Church Street 06/03/1911 68
259 Arthur Ernest Morris 194 Soho Hill 24/06/1911 32
260 Hugh Jones Ezer House 27/06/1911 64
261 Mary Williams Prospect Place 28/06/1911 72
262 Margaret Morris 26 Copper Hill Street 12/09/1911 82
263 Evan Jones 1 Mervinia Terrace 25/10/1911 86
264 Mary Hendries 1 Bryniau Uchaf 12/02/1912 70
265 Lizzie Jane Lloyd 12 Penhelig 21/02/1912 27
266 Sarah Williams 9 Penhelig 13/06/1912 26
267 Jane Jones 10 New Street 20/06/1912 43
268 Esther Anne Kershaw Trefrie 06/07/1912 66
269 Kathleen Jones Penhelig Lodge 01/08/1912 3
270 William Russell 3 Copper Hill Street 02/11/1912 78
271 Hugh Hughes 5 Evans Terrace 14/03/1913 81
272 Frances Amy Rowlanda Vicarage 27/10/1913 69
273 Mary Baines 31 Copper Hill Street 12/11/1913 77
274 Samuel Owen Uwchlan 14/01/1914 64
275 John George Wakeling Brittania 19/05/1914 72
276 Annie Jones 6 Penhelig 26/06/1914 25
277 John Davies 31 Copper Hill Street 18/08/1914 84
278 David Edward Jones Gwyndy 14/11/1914 26
279 Mary Gray Jones Gwyndy 23/11/1914 58
280 Elizabeth Morris 22 Copper Hill Street 30/11/1914 74
281 Ann Hughes 5 Evans Terrace 27/03/1915 79
282 John Hughes Gas Works Cottage 09/04/1915 26
283 John Davies 3 Bridge Street 01/06/1915 62
284 Mary Gray Jones 22 Terrace Road 03/12/1915 9m
285 James Ellis 4 Bodfor Terrace 13/12/1915 47
286 Ann Edwards Vicarage Pwllheli 03/02/1916 75
287 Lewis Thomas Eynon 5 Evans Terrace 02/03/1916 32 On Active Service
288 Ethel Martin Banstead Surrey 05/09/1916 19 Accident
289 Eleanor Evans 7 Chapel Square 28/12/1916 72
290 Catherine Farrar Foulkes Torrent Walk Hotel Dolgelley 23/01/1917 19
291 William James Eves 1 Bath Place 21/02/1917 66
292 Edward Jones 11 Copper Hill Street 05/04/1917 72
293 Elizabeth Roberts Castletown Isle of Man 28/07/1917 89
294 Herbert Cornelius Thomas 14 Copper Hill Street 12/09/1917 23d
295 Albert Lewis Stafford House 16/10/1917 47
296 Raymond David Burgess 8 Nantiesyn 22/10/1917 18m
297 Phoebe Baines Trefrie Lodge 10/05/1918 48
298 Mary Rees 6 Penhelig 16/05/1918 55
299 Henry John Hayles 2 Evans Terrace 13/08/1918 76
300 Annie Catherine Williams 5 Evans Terrace 30/11/1918 28
301 Margaret Catherine Nicholas Mona House 04/01/1919 48
302 Thomas Joseph Watson 2 Glandwr Villas 20/01/1919 62
303 Emma Lloyd 12 Penhelig 10/03/1919 18
304 Jane Rowlands 5 Nantiesyn 27/03/1919 79
305 John Rowlands Vicarage 07/05/1919 82 Vicar of Aberdovey 1891 to 1919
306 David Westley Jones 16 Penhelig 28/06/1919 23m
307 Charlotte Davies 32 Terrace Road 26/09/1919 88
308 Edwin Evan Jones Hyfrydle 29/09/1919 40
309 William Edward Evans Kershaw Trefry 22/11/1919 81
310 Annie Jones Penhelig Lodge 15/03/1920 2d
311 Mary Jane Wakeling Late Britannia Hotel 24/04/1920 70
312 Eliza Mary Hilton Trefrie 08/05/1920 70
313 Charles William Ingham Black Chilton House Wendover Jun 1920 10 Suffocated by fall of sand hill
314 Mary Elizabeth Stuart Dorry Bank 14/07/1920 77
315 Samuel Hayles 46 Copper Hill Street 04/09/1920 37
316 Elizabeth Davies 6 Brynhyfryd 16/11/1920 48
317 Mary Jane Crewe Trefedian Hotel 01/12/1920 61
318 Florence May Evans 7 Chapel Square 14/02/1921 8
319 Gwen Russell 2 Railway Court 25/04/1921 70
320 Rowland Humphreys 4 Prospect Place 02/12/1921 72
321 Valerie Ann Green 6 Nantiesyn 25/01/1922 6m
322 Constantia Sophia Friend Vanner 05/02/1922 75
323 Doris Fowles Vine Cottage 01/09/1922 11m
324 Charles Edward Macnamara The Firs 21/12/1922 70
325 David Pugh Bryniau Uchaf 27/01/1923 7 Buried at Towyn Cemetery
326 Hugh James Hughes Gogarth Pennal 16/02/1923 30 Motor Cycling Accident
327 Anne Barlow Vanner 27/02/1923 78
328 Arthur Balleine (Major) Ennis Morwylfa 25/04/1923 59
329 Mary Rowlands 8 Nantiesyn 01/06/1923 9m
330 David James Williams Vicarage 18/07/1923 36 Vicar of Aberdovey 1919-1923
331 William James 9 Trefeddian Terrace 15/02/1924 84
332 Henry Green 9 Prospect Place 07/05/1924 76
333 Mary Blackwell 16 Church Street 03/06/1924 85
334 Edward Hutchfield Jones Glan Morfa 10/06/1924 62
335 Margaret Green 9 Prospect Place 04/10/1924 76
336 John Henry Hayler The Lodge Caersws 10/11/1924 51
337 Margaret Jane Jones Neifion Copper Hill Street 22/11/1924 40
338 Elizabeth Davies 2 Mervinia Terrace 09/12/1924 74
339 Ann Davies 24 Mount Pleasant 24/12/1924 81
340 Edward Bertram Hilton Kershaw Bryneglwys 29/12/1924 54
341 Evan Edwards 41 High Street Towyn 28/03/1925 84
342 John Evans The Cottage Penhelig 31/03/1925 46
343 Jane Lewis 3 New Street 15/06/1925 65
344 Emily Gertrude Stuart Bodafon 03/07/1925 81
345 Dan Powell 49 Copper Hill Street 04/07/1925 46 Coroner's Order for Burial
346 John James Jones Brynawelon 21/09/1925 56
347 Evan Davies Alafon 02/12/1925 56
348 Ann Jones Glaslyn 05/02/1926 79
349 Frances Lina Quillet Lewis Balkan Hill 22/02/1926 70
350 Margaret Evans Rectory Llandrygarn 10/03/1926 13
351 Sarah Annie Evans Braich yr Henllys Cottage 07/05/1926 35
352 James Melson Stockwell West Bromwich 18/08/1926 38
353 Richard Morris Maesyglyn Abertafol 20/09/1926 39
354 Ada Caroline Bible Ivy House 21/09/1926 65
355 John Cunningham Ardudwy 22/02/1927 83
356 Avarina Davies 23 Church Street 06/09/1927 76
357 Henry Jones 6 Brynhyfryd 08/09/1927 82
358 Elizabeth Jones 6 Brynhyfryd 08/10/1927 74
359 Mary Jane Davies Panteidal Lodge 12/11/1927 36
360 Alfred Rees Davies Tynewydd Farm 14/11/1927 24
361 Avarina Morris Evans Terrace 08/02/1928 78
362 Emily Davies Gwelafon 17/03/1928 50
363 Minnie Moore White Bodlondeb 08/10/1928 60
364 Elizabeth Gittins Jones Police Station 24/12/1928 54
365 Ann Catherine Baines 8 Brynhyfryd 07/01/1929 41
366 Elizabeth Lewis 28 Copper Hill Street 17/01/1929 79
367 William Gray Jones 23 Terrace Road 30/01/1929 44
368 James Tomlins Brigydon 01/03/1929 73
369 Edward Bernard Proctor Preswylfa 13/04/1929 84
370 Griffith Pugh 14 Penhelig 21/08/1929 33
371 Evan Pugh Brynhyfryd Farm 07/11/1929 72
372 Charles Molyneux Hutton 4 Abertafol 20/01/1930 75
373 Edward Wynne Ffoulkes Stag Inn 27/01/1930 63
374 Eirlys Lewis 12 Nantiesyn 20/02/1930 2
375 Joseph Anwyl Young 5 Trefeddian Terrace 17/03/1930 74
376 Amelia Hannah Webb 1 Bryniau Uchaf 31/03/1930 86
377 Edward Williams Clwydfa 23/04/1930 78
378 John David Jones Vicarage 29/01/1931 60 Vicar of the Parish
379 Christine Myfanwy Williams Hyfrydle 04/05/1931 41
380 Edward Jones Gwyndy 30/06/1931 78
381 Annie Sophia Jones 16 Penhelig 02/11/1931 68
382 Herbert Henry Clayton 7 Terrace Road 26/02/1932 72
383 Ellen Griffiths 3 Bath Place 26/03/1932 72
384 Annie Louisa Catherine Morris 22 Terrace Road 07/09/1932 41
385 Elizabeth Millington 12 Copper Hill Street 20/10/1932 77
386 Edwin George Bound 4 Railway Terrace 25/10/1932 12
387 Mariella Gratten Brampton Bungalow 05/11/1932 59
388 Eleanor Anne Lewis 24 Church Street 30/01/1933 76
389 John Bevington Panteidal 15/04/1933 79
390 Jane Ellen Williams Moorings 26/07/1933 69
391 John Tomkins 1 Evans Terrace 24/08/1933 85
392 Margaret Tomkins Neptune House 12/10/1933 88
393 Ellen Hughes Gogarth 16/11/1933 78
394 Edwin Bound 4 Railway Terrace 27/01/1934 68
395 Ellis Jones 52A Copper Hill Street 03/02/1934 82
396 Matthew Henry Baines 8 Brynhyfryd 03/04/1934 57
397 Hugh C Wynne Edwards Argoed 28/05/1934 71
398 Oliver Edwal Ruck Brynderw 27/07/1934 78
399 John Henry Noverraz Anchorage 30/07/1934 73
400 Thomas John Jones Penhelig Lodge 03/10/1934 51
401 Francis Seymour Jackson West Haven Glandovey Tce 06/03/1935 64
402 Agnes Jones Abergroes Farm 18/03/1935 68
403 Elizabeth Mary Davies 31 Copper Hill Street 07/05/1935 39
404 John William Green Môr Annedd 16/05/1935 65
405 Richard Matthews Ruck St Peters Vicarage London 22/05/1935 83
406 Margaret Jones Neifion 52A Copper Hill St 19/06/1935 79
407 Ada Hale Brynarfor 17/07/1935 61
408 Edward Rees Bell Penmaen 29/07/1935 59
409 Eaton Yates Penhelig 03/10/1935 57
410 Lucy Helen Preece 2 Bryncynlas 16/10/1935 26
411 Evan Pritchard Lewis 3 Tai Newyddion 09/11/1935 45
412 Mary Ellen Jones 4 Gibraltar Terrace 07/02/1936 55
413 Thomas William Jones Penhelig 20/02/1936 77
414 Robert Smith Robertson Ash Grove 22/02/1936 80
415 Emily Louisa Douglas De Ferzi Trefeddian Hotel 07/04/1936 74 Cremated Birmingham Crem
416 David John Lloyd 4 Nantiesyn 23/09/1936 15
417 Sarah Edwards 31 Sea View Terrace 27/11/1936 66
418 Percy Riddle Foster Capri 21/12/1936 66
419 Elizabeth Lloyd Edwards 16 Church Street 29/12/1936 75
420 Roy Graham Murphy Fowey House 08/02/1936 19
421 Arthur Ridal Hampshire Coleshelle Penhelig Tce 16/02/1937 42
422 Beatrice Maud Dodson 43 Copper Hill Street 29/03/1937 76
423 William Rees Eynon 13 Copper Hill Street 31/03/1937 44
424 Bessie Maria Whitehead Lower Cottage Bryneithyn 02/06/1937 46
425 Jane Bevington Boreham Chelmsford 14/08/1937 82
426 Jane Maria Rowlands Bryn Cottage 14/08/1937 76
427 John Edward Mathias Memorial Hospital Machynlleth 28/09/1937 57
428 Mary Jones 10 Church Street 30/09/1937 68
429 John Williams Moorings 08/12/1937 72
430 Charlotte Isobelle Atkins 6 Glandovey Terrace 19/01/1938 84
431 Betsy Rowlands 14 Church Street 03/02/1938 79
432 Isaac Jones Abergroes Farm 23/02/1938 77
433 Emma Williams Clwydfa 10/03/1938 81
434 Christiana Hughes Bay View 17/03/1938 76
435 Rees Davies Tynewydd 20/10/1938 65
436 David Lewis New Street 29/10/1938 72
437 Henry Edward Fairfax Atkins Brynymôr Glandovey Terrace 12/11/1938 54
438 Jane Jenkins 5 Trefeddian Terrace 08/02/1939 79
439 Buddig Anwylini Pughe 24 Percy Street 04/03/1939 31
440 Owen Williams Bridge End 20/03/1939 56
Entries Per Page
Displaying Page of