Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- Occupation or Profession
- CYN - Whether Born in Same County
- Country - Country If Born Outside Wales
Enumeration District 7
All the Houses in parcel excepting the Houses of Barracks, all the Houses of Gordd Grach, Cathe Hughes Nevin, Melin Llannor and Gefail y Bont.
ID |
Address |
First |
Surname |
M |
F |
Occupation |
CYN |
Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Gwynfryn 1 | Edward | Edwards | 50 | Farmer | N | ||
| 2 | Gwynfryn 1 | Catherine | Edwards | 50 | Y | |||
| 3 | Gwynfryn 1 | Owen | Edwards | 20 | Y | |||
| 4 | Gwynfryn 1 | David | Edwards | 20 | Y | |||
| 5 | Gwynfryn 1 | Laura | Hughes | 20 | Female Servant | Y | ||
| 6 | Gwynfryn 1 | Mary | Roberts | 20 | Female Servant | Y | ||
| 7 | Gwynfryn 2 | William | Lloyd | 35 | Agricultural Labourer | Y | ||
| 8 | Gwynfryn 2 | William | Jones | 20 | Agricultural Labourer | Y | ||
| 9 | Gwynfryn 2 | John | Evans | 20 | Agricultural Labourer | Y | ||
| 10 | Gwynfryn 2 | Griffith | Parry | 15 | Agricultural Labourer | Y | ||
| 11 | Felin bach | Evan | Jones | 40 | Miller | Y | ||
| 12 | Felin bach | Mary | Jones | 15 | Y | |||
| 13 | Felin bach | Margaret | Jones | 15 | Y | |||
| 14 | Felin bach | Evan | Jones | 12 | Y | |||
| 15 | Felin bach | Thomas | Jones | 6 | Y | |||
| 16 | Felin bach | Elizabeth | Jones | 3 | Y | |||
| 17 | Felin bach | Anne | Williams | 20 | Female Servant | Y | ||
| 18 | Felin bach | William | Evans | 15 | Male Servant | Y | ||
| 19 | Ty'n lon | John | Evans | 35 | Agricultural Labourer | Y | Germany | |
| 20 | Ty'n lon | Jonnet | Evans | 35 | Y | |||
| 21 | Ty'n lon | Ellin | Evans | 10 | Y | |||
| 22 | Ty'n lon | Robert | Evans | 9 | Y | |||
| 23 | Ty'n lon | Gwen | Evans | 2 | Y | |||
| 24 | Penmaen Castle 1 | Anne | Robert | 50 | Y | |||
| 25 | Penmaen Castle 1 | Mary | Jones | 45 | Y | |||
| 26 | Penmaen Castle 1 | Ellin | Jones | 20 | Female Servant | Y | ||
| 27 | Penmaen Castle 1 | Griffith | Jones | 30 | Male Servant | Y | ||
| 28 | Penmaen Castle 1 | John | Evans | 14 | Male Servant | Y | ||
| 29 | Penmaen Castle 2 | Henry | Jones | 15 | Male Servant | Y | ||
| 30 | Penmaen Castle 2 | Robert | Owen | 15 | Male Servant | Y | ||
| 31 | Penybont 1 | Robert | Roberts | 55 | Agricultural Labourer | Y | ||
| 32 | Penybont 1 | Margaret | Roberts | 50 | Y | |||
| 33 | Penybont 1 | Thomas | Roberts | 20 | Shoemaker | Y | ||
| 34 | Penybont 1 | Margaret | Roberts | 12 | Y | |||
| 35 | Penybont 1 | John | Roberts | 10 | Y | |||
| 36 | Pensarn 1 | John | Roberts | 55 | Farmer | N | ||
| 37 | Pensarn 1 | Jane | Roberts | 40 | N | |||
| 38 | Pensarn 1 | Jane | Roberts | 15 | Y | |||
| 39 | Pensarn 1 | Ellin | Roberts | 14 | Y | |||
| 40 | Pensarn 1 | John | Roberts | 12 | Y | |||
| 41 | Pensarn 1 | Anne | Roberts | 9 | Y | |||
| 42 | Pensarn 1 | Ellin | Roberts | 25 | Female Servant | Y | ||
| 43 | Pensarn 1 | Mary | Williams | 15 | Female Servant | Y | ||
| 44 | Pensarn 2 | William | Jones | 25 | Male Servant | Y | ||
| 45 | Goetref | Rowland | Roberts | 45 | Agricultural Labourer | Y | ||
| 46 | Goetref | Ellin J | Roberts | 50 | Y | |||
| 47 | Goetref | Ellin | Roberts | 15 | Y | |||
| 48 | Goetref | William | Roberts | 13 | Y | |||
| 49 | Bodegroes Gatehouse | Jane | Williams | 60 | Y | |||
| 50 | Bodegroes Gatehouse | Ellin | Williams | 16 | Y | |||
| 51 | Bodegroes | William | Griffith | 65 | Independent | Y | ||
| 52 | Bodegroes | Robert | Jones | 45 | Male Servant | Y | ||
| 53 | Bodegroes | Margaret | Ellis | 25 | Female Servant | N | ||
| 54 | Bodegroes | Catherine | Griffith | 21 | Female Servant | N | ||
| 55 | Cowhouse Loft | Benjamin | William | 20 | Male Servant | Y | ||
| 56 | Hendre llannor 1 | Thomas | Williams | 30 | Male Servant | Y | ||
| 57 | Hendre llannor | William | Ellis | 15 | Male Servant | Y | ||
| 58 | Hendre llannor | William | Parry | 12 | Male Servant | Y | ||
| 59 | Hendre llannor | Thomas | Jones | 10 | Male Servant | Y | ||
| 60 | Hendre llannor 2 | Robert | Williams | 15 | Mariner | Y | ||
| 61 | Refail newydd village 1 | Griffith | Jones | 40 | Agricultural Labourer | Y | ||
| 62 | Refail newydd village 1 | Jannet | Jones | 35 | Y | |||
| 63 | Refail newydd village 1 | Griffith | Jones | 11 | Y | |||
| 64 | Refail newydd village 1 | Robert | Jones | 10 | Y | |||
| 65 | Refail newydd village 1 | Catherine | Jones | 8 | Y | |||
| 66 | Refail newydd village 1 | Laura | Jones | 6 | Y | |||
| 67 | Tylon Dafydd | Robert | Jones | 25 | Agricultural Labourer | Y | ||
| 68 | Tylon Dafydd | Elizabeth | Jones | 30 | Y | |||
| 69 | Tylon Dafydd | Jane | Jones | 3 | Y | |||
| 70 | Tylon Dafydd | John | Jones | 10m | Y | |||
| 71 | Rhyd hir | Thomas | Gough | 25 | Agricultural Labourer | Y | ||
| 72 | Rhyd hir | Margaret | Gough | 30 | Y | |||
| 73 | Rhyd hir | William | Gough | 3 | Y | |||
| 74 | Rhyd hir | Mary | Gough | 11m | Y | |||
| 75 | Rhydhir Mill | William | Francis | 70 | Miller | Y | ||
| 76 | Rhydhir Mill | Margaret | Francis | 40 | Y | |||
| 77 | Rhydhir Mill | Jane | Francis | 35 | Y | |||
| 78 | Rhydhir Mill | Ellin | Williams | 15 | Y | |||
| 79 | Rhydhir Mill | John | Roberts | 15 | Male Servant | Y | ||
| 80 | Rhydhir Mill | William | Roberts | 15 | Male Servant | Y | ||
| 81 | Rhydhir Mill | Robert | Williams | 12 | Male Servant | Y | ||
| 82 | Rhydhir Mill | Elizabeth | Williams | 45 | Y | |||
| 83 | Smock | William | Prichard | 65 | Tailor | Y | ||
| 84 | Smock | Anne | Prichard | 65 | Y | |||
| 85 | Smock | Richard | Prichard | 35 | Tailor | Y | ||
| 86 | Ty'n y ffordd | John | Williams | 70 | Farmer | Y | ||
| 87 | Ty'n y ffordd | Elizabeth | Williams | 60 | Y | |||
| 88 | Ty'n y ffordd | William | Hughes | 15 | Y | |||
| 89 | Ty'n y ffordd | Catherine | Williams | 20 | Y | |||
| 90 | Lon groes 1 | Elias | Williams | 65 | Agricultural Labourer | Y | ||
| 91 | Lon groes 1 | Elizabeth | Williams | 60 | Y | |||
| 92 | Lon groes 2 | Jane | Jones | 40 | Y | |||
| 93 | Lon groes 2 | Laura | Jones | 14 | Y | |||
| 94 | Lon groes 2 | Jane | Jones | 7 | Y | |||
| 95 | Lon groes 2 | Elizabeth | Jones | 3 | Y | |||
| 96 | Ty isaf | Griffith | Jones | 75 | Agricultural Labourer | Y | ||
| 97 | Ty isaf | Catherine | Jones | 70 | Y | |||
| 98 | Refail newydd village 2 | Evan | Williams | 25 | Agricultural Labourer | Y | ||
| 99 | Refail newydd village 2 | Margaret | Williams | 25 | Y | |||
| 100 | Refail newydd village 2 | William | Owen | 5 | Agricultural Labourer | Y | ||
| 101 | Refail newydd village 2 | John | Owen | 3 | Agricultural Labourer | Y | ||
| 102 | Refail newydd village 2 | William | Owen | 65 | Y | |||
| 103 | Refail newydd village 3 | Edward | Williams | 55 | Agricultural Labourer | N | ||
| 104 | Refail newydd village 3 | Jane | Williams | 55 | Y | |||
| 105 | Refail newydd village 4 | William | Hughes | 50 | Y | |||
| 106 | Refail newydd village 4 | Mary | Hughes | 50 | Y | |||
| 107 | Refail newydd village 4 | Jane | Hughes | 20 | Y | |||
| 108 | Refail newydd village 4 | Anne | Hughes | 15 | Y | |||
| 109 | Refail newydd village 5 | William | Griffith | 30 | Agricultural Labourer | Y | ||
| 110 | Refail newydd village 5 | Catherine | Griffith | 30 | Y | |||
| 111 | Refail newydd village 5 | Anne | Griffith | 7 | Y | |||
| 112 | Refail newydd village 5 | Margaret | Griffith | 5 | Y | |||
| 113 | Refail newydd village 5 | Evan | Griffith | 1 | Y | |||
| 114 | Refail newydd village 6 | John | Thomas | 30 | Agricultural Labourer | Y | ||
| 115 | Refail newydd village 6 | Mary | Thomas | 30 | Y | |||
| 116 | Refail newydd village 6 | Laura | Thomas | 5 | Y | |||
| 117 | Refail newydd village 6 | Richard | Thomas | 4 | Y | |||
| 118 | Refail newydd village 6 | Robert | Thomas | 2 | Y | |||
| 119 | Refail newydd village 7 | Robert | Thomas | 30 | Agricultural Labourer | Y | ||
| 120 | Refail newydd village 7 | Catherine | Thomas | 30 | Y | |||
| 121 | Refail newydd village 7 | John | Thomas | 11 | Y | |||
| 122 | Refail newydd village 7 | Anne | Thomas | 8 | Y | |||
| 123 | Refail newydd village 7 | Catherine | Thomas | 5 | Y | |||
| 124 | Refail newydd village 7 | Margaret | Thomas | 10m | Y | |||
| 125 | Refail newydd village 8 | David | Robert | 35 | Agricultural Labourer | Y | ||
| 126 | Refail newydd village 8 | Hanah | Roberts | 35 | Y | |||
| 127 | Refail newydd village 8 | John | Roberts | 6 | Y | |||
| 128 | Refail newydd village 8 | Thomas | Roberts | 4 | Y | |||
| 129 | Refail newydd village 8 | Catherine | Humphrey | 80 | Y | |||
| 130 | Refail newydd village 9 | Evan | Jones | 70 | Agricultural Labourer | Y | ||
| 131 | Refail newydd village 9 | Elizabeth | Jones | 30 | Y | |||
| 132 | Refail newydd village 10 | Robert | Williams | 30 | Agricultural Labourer | Y | ||
| 133 | Refail newydd village 10 | Jane | Williams | 30 | Y | |||
| 134 | Refail newydd village 10 | Jane | Williams | 10 | Y | |||
| 135 | Refail newydd village 10 | Anne | Williams | 8 | Y | |||
| 136 | Refail newydd village 10 | Robert | Williams | 6 | Y | |||
| 137 | Refail newydd village 10 | Owen | Williams | 4 | Y | |||
| 138 | Refail newydd village 10 | John | Williams | 1 | Y | |||
| 139 | Refail newydd village 11 | Robert | Evans | 40 | Agricultural Labourer | Y | ||
| 140 | Refail newydd village 11 | Fanny | Evans | 50 | Y | |||
| 141 | Refail newydd village 11 | Robert | Evans | 5 | Y | |||
| 142 | Refail newydd village 12 | Lowry | Jones | 85 | Y | |||
| 143 | Refail newydd village 13 | Catherine | Roberts | 65 | Y | |||
| 144 | Refail newydd village 14 | John | Hughes | 25 | Agricultural Labourer | Y | ||
| 145 | Refail newydd village 14 | Ellin | Hughes | 25 | Y | |||
| 146 | Refail newydd village 14 | Mary | Hughes | 5 | Y | |||
| 147 | Refail newydd village 14 | Ellin | Hughes | 1 | Y | |||
| 148 | Refail newydd village 15 | William | Hughes | 50 | Agricultural Labourer | Y | ||
| 149 | Refail newydd village 15 | Jane | Hughes | 40 | Y | |||
| 150 | Refail newydd village 15 | Anne | Hughes | 4 | Y | |||
| 151 | Refail newydd village 15 | Hugh | Hughes | 2w | Y | |||
| 152 | Refail newydd village 16 | William | Hughes | 30 | Mariner | Y | ||
| 153 | Refail newydd village 16 | Phebe | Hughes | 35 | Y | |||
| 154 | Refail newydd village 16 | Jane | Hughes | 5 | Y | |||
| 155 | Refail newydd village 16 | Mary | Hughes | 2 | Y | |||
| 156 | Victoria Tavern | Jane | Thomas | 65 | Y | |||
| 157 | Victoria Tavern | Jane | Thomas | 25 | Y | |||
| 158 | Victoria Tavern | Ellin | Thomas | 20 | Y | |||
| 159 | Victoria Tavern | Joseph | Park | 30 | Agricultural Labourer | N | ||
| 160 | Refail newydd 1 | Mary | Williams | 45 | Y | |||
| 161 | Refail newydd 1 | Jane A | Williams | 20 | Y | |||
| 162 | Refail newydd 1 | Catherine | Williams | 10 | Y | |||
| 163 | Refail newydd 1 | Frances | Williams | 6 | Y | |||
| 164 | Refail newydd 2 | William | Thomas | 55 | Agricultural Labourer | Y | ||
| 165 | Refail newydd 2 | Jane | Thomas | 60 | Y | |||
| 166 | Refail newydd 3 | Richard | Jones | 40 | Agricultural Labourer | Y | ||
| 167 | Refail newydd 3 | Gwen | Jones | 25 | Y | |||
| 168 | Refail newydd 3 | John | Jones | 10 | Y | |||
| 169 | Refail newydd 3 | Ellin | Jones | 5 | Y | |||
| 170 | Refail newydd 3 | Richard | Jones | 4 | Y | |||
| 171 | Refail newydd 3 | Elizabeth | Jones | 1 | Y | |||
| 172 | Refail newydd 4 | Hugh | Parry | 55 | Agricultural Labourer | Y | ||
| 173 | Refail newydd 4 | Ellin | Parry | 20 | Y | |||
| 174 | Refail newydd 4 | John | Parry | 14 | Y | |||
| 175 | Pengwern | Henry | Jones | 35 | Agricultural Labourer | Y | ||
| 176 | Pengwern | Elizabeth | Jones | 45 | Y | |||
| 177 | Pengwern | Hugh | Jones | 11 | Y | |||
| 178 | Pengwern | Catherine | Jones | 9 | Y | |||
| 179 | Pengwern | John | Jones | 3 | Y | |||
| 180 | Pengwern | William | Parkinson | 1m | Y | |||
| 181 | Pengwern | Elizabeth | Hughes | 25 | Female Servant | Y | ||
| 182 | Refail newydd 5 | John | Williams | 40 | Agricultural Labourer | Y | ||
| 183 | Refail newydd 5 | Jane | Williams | 12 | Y | |||
| 184 | Refail newydd 5 | William | Williams | 10 | Y | |||
| 185 | Refail newydd 5 | Owen | Williams | 7 | Y | |||
| 186 | Refail newydd 5 | Evan | Williams | 5 | Y | |||
| 187 | Refail newydd 5 | Griffith | Williams | 3 | Y | |||
| 188 | Refail newydd 6 | Edward | Williams | 50 | Stonemason | Y | ||
| 189 | Refail newydd 6 | Margaret | Williams | 50 | Y | |||
| 190 | Refail newydd 6 | Elizabeth | Williams | 14 | Y | |||
| 191 | Refail newydd 7 | Catherine | Thomas | 55 | Y | |||
| 192 | Refail newydd 7 | Evan | Thomas | 20 | Y | |||
| 193 | Refail newydd 7 | Laura | Thomas | 15 | Y | |||
| 194 | Refail newydd 8 | William | Roberts | 30 | Miller | Y | ||
| 195 | Refail newydd 8 | Mary | Roberts | 30 | Y | |||
| 196 | Refail newydd 8 | Jane | Roberts | 6 | Y | |||
| 197 | Refail newydd 8 | Robert | Roberts | 4 | Y | |||
| 198 | Refail newydd 8 | Margaret | Roberts | 2 | Y | |||
| 199 | Refail newydd 9 | William | Roberts | 40 | Agricultural Labourer | Y | ||
| 200 | Refail newydd 9 | Catherine | Roberts | 35 | Y | |||
| 201 | Refail newydd 9 | Anne | Roberts | 10 | Y | |||
| 202 | Refail newydd 9 | Catherine | Roberts | 6 | Y | |||
| 203 | Refail newydd 9 | William | Roberts | 4 | Y | |||
| 204 | Refail newydd 9 | Ellinor | Roberts | 2 | Y | |||
| 205 | Refail newydd 9 | John | Griffith | 65 | Y | |||
| 206 | Refail newydd 10 | Elizabeth | Humphrey | 25 | Y | |||
| 207 | Refail newydd 10 | Robert | Humphrey | 4 | Y | |||
| 208 | Refail newydd 10 | Thomas | Humphrey | 2 | Y | |||
| 209 | Refail newydd 11 | Richard | Thomas | 60 | Shoemaker | Y | ||
| 210 | Refail newydd 11 | Margaret | Thomas | 60 | Y | |||
| 211 | Refail newydd 11 | Thomas | Thomas | 20 | Y | |||
| 212 | Refail newydd 11 | Jane | Thomas | 15 | Y | |||
| 213 | Pengamfa | Evan | Davies | 30 | Stonemason | Y | ||
| 214 | Pengamfa | Mary | Davies | 30 | Y | |||
| 215 | Pengamfa | William | Davies | 4 | Y | |||
| 216 | Refail newydd 12 | John | Owens | 55 | Weaver | Y | ||
| 217 | Refail newydd 12 | Lowry | Owens | 50 | Y | |||
| 218 | Refail newydd 12 | Griffith | Owens | 15 | Weaver | Y | ||
| 219 | Refail newydd 12 | Richard | Owens | 12 | Y | |||
| 220 | Refail newydd 12 | Ebeneser | Owens | 9 | Y | |||
| 221 | Refail newydd 13 | Robert | Williams | 50 | Tailor | Y | ||
| 222 | Refail newydd 13 | Phebe | Williams | 45 | Y | |||
| 223 | Refail newydd 13 | Griffith | Williams | 15 | Y | |||
| 224 | Refail newydd 13 | Jane | Williams | 12 | Y | |||
| 225 | Refail newydd 13 | John | Williams | 10 | Y | |||
| 226 | Refail newydd 13 | Anne | Williams | 7 | Y | |||
| 227 | Refail newydd 13 | Hanah | Williams | 1 | Y | |||
| 228 | Tan'rallt | Hugh | Hughes | 45 | Farmer | Y | ||
| 229 | Tan'rallt | Mary | Hughes | 55 | Y | |||
| 230 | Tan'rallt | Anne | Williams | 15 | Female Servant | Y | ||
| 231 | Penllwyn | James | Parry | 40 | Farmer | Y | ||
| 232 | Penllwyn | Hannah | Parry | 45 | Y | |||
| 233 | Penllwyn | Mary | Parry | 7 | Y | |||
| 234 | Penllwyn | John | Parry | 6 | Y | |||
| 235 | Penllwyn | Jane | Evans | 15 | Female Servant | Y | ||
| 236 | Penllwyn | Jane | Williams | 15 | Female Servant | Y | ||
| 237 | Penllwyn Stable | William | Evans | 15 | Male Servant | Y | ||
| 238 | Penllwyn Stable | Robert | Williams | 15 | Male Servant | Y | ||
| 239 | Penllwyn bach | John | Jones | 20 | Joiner | Y | ||
| 240 | Penllwyn bach | Jane | Jones | 25 | Y | |||
| 241 | Penllwyn bach | Hugh | Jones | 8m | Y | |||
| 242 | Ty'nllwyn | William | Jones | 50 | Farmer | Y | ||
| 243 | Ty'nllwyn | Catherine | Jones | 45 | Y | |||
| 244 | Ty'nllwyn | Mary | Jones | 15 | Y | |||
| 245 | Ty'nllwyn | Owen | Jones | 14 | Y | |||
| 246 | Ty'nllwyn | Robert | Jones | 12 | Y | |||
| 247 | Ty'nllwyn | William | Jones | 10 | Y | |||
| 248 | Ty'nllwyn | Catherine | Jones | 8 | Y | |||
| 249 | Ty'nllwyn | Ellin | Jones | 5 | Y | |||
| 250 | Ty'nllwyn | Anne | Jones | 3m | Y | |||
| 251 | Penybryn | Ellen | Ellis | 60 | Farmer | Y | ||
| 252 | Penybryn | Elizabeth | Ellis | 60 | Independent | Y | ||
| 253 | Penybryn | Jane | Odell | 50 | Independent | Y | ||
| 254 | Penybryn | Ellen | Thomas | 20 | Female Servant | Y | ||
| 255 | Penybryn outhouse | Richard | Williams | 30 | Male Servant | Y | ||
| 256 | Penybryn outhouse | Griffith | Williams | 10 | Male Servant | Y | ||
| 257 | Penybont 2 | John | Humphrey | 30 | Shoemaker | Y | ||
| 258 | Penybont 2 | Elizabeth | Humphrey | 40 | Y | |||
| 259 | Penybont 2 | John | Humphrey | 10 | Y | |||
| 260 | Penybont 2 | Ellin | Humphrey | 8 | Y | |||
| 261 | Penybont 2 | Elizabeth | Humphrey | 6 | Y | |||
| 262 | Penybont 2 | Jane | Humphrey | 4 | Y | |||
| 263 | Penybont 2 | Margaret | Humphrey | 1 | Y | |||
| 264 | Penybryn Gatehouse | John | Ellis | 60 | Agricultural Labourer | Y | ||
| 265 | Penybryn Gatehouse | Catherine | Ellis | 65 | Y | |||
| 266 | Cefn Coch | Robert | Prichard | 65 | Farmer | Y | ||
| 267 | Cefn Coch | Anne | Prichard | 65 | Y | |||
| 268 | Cefn Coch | Mary | Prichard | 20 | Y | |||
| 269 | Cefn Coch | John | Prichard | 20 | Y | |||
| 270 | Cefn Coch bach | Robert | Jones | 60 | Y | |||
| 271 | Cefn Coch bach | Mary | Jones | 60 | Y | |||
| 272 | Cefn Coch bach | Jane | Jones | 40 | Y | |||
| 273 | Cefn Coch bach | Robert | Jones | 8 | Y | |||
| 274 | Caecorn mawr | William | Jones | 60 | Farmer | Y | ||
| 275 | Caecorn mawr | William | Jones | 50 | Male Servant | Y | ||
| 276 | Caecorn mawr | Jane | Jones | 50 | Female Servant | Y | ||
| 277 | Caecorn mawr | Catherine | Jones | 15 | Female Servant | Y | ||
| 278 | Caecorn mawr | William | Jones | 6 | Y | |||
| 279 | Brynhunog 1 | Robert | Jones | 70 | Farmer | Y | ||
| 280 | Brynhunog 1 | Ellin | Jones | 65 | Y | |||
| 281 | Brynhunog 1 | William | Williams | 15 | Male Servant | Y | ||
| 282 | Brynhunog 1 | Elizabeth | Jones | 15 | Female Servant | Y | ||
| 283 | Brynhunog 2 | John | Roberts | 65 | Farmer | Y | ||
| 284 | Brynhunog 2 | Anne | Roberts | 60 | Y | |||
| 285 | Brynhunog 2 | Richard | Jones | 20 | Male Servant | Y | ||
| 286 | Brynhunog 2 | Evan | Maurice | 20 | Male Servant | Y | ||
| 287 | Brynhunog 2 | Ellin | Jones | 20 | Female Servant | Y | ||
| 288 | Rhosbach | William | Roberts | 30 | Farmer | Y | ||
| 289 | Rhosbach | Ellin | Roberts | 35 | Y | |||
| 290 | Rhosbach | John | Roberts | 13 | Y | |||
| 291 | Rhosbach | Robert | Roberts | 7 | Y | |||
| 292 | Rhosbach | Mary | Roberts | 5 | Y | |||
| 293 | Rhosbach | Anne | Roberts | 2 | Y | |||
| 294 | Refail newydd 14 | Robert | Jones | 60 | Agricultural Labourer | Y | ||
| 295 | Refail newydd 14 | Catherine | Jones | 65 | Y | |||
| 296 | Refail newydd 14 | William | Williams | 6 | Y | |||
| 297 | Refail newydd 14 | Robert | Williams | 6 | Y | |||
| 298 | Tai Forgan | John | Prichard | 55 | Farmer | Y | ||
| 299 | Tai Forgan | Catherine | Prichard | 50 | Y | |||
| 300 | Tai Forgan | Elizabeth | Jones | 20 | Female Servant | Y | ||
| 301 | Refail newydd 15 | Jane | Jones | 45 | Y | |||
| 302 | Refail newydd 15 | John | Jones | 20 | Joiner | Y | ||
| 303 | Rhos yr human | Hugh | Hughes | 40 | Agricultural Labourer | Y | ||
| 304 | Rhos yr human | Ellin | Hughes | 40 | Y | |||
| 305 | Rhos yr human | Ellin | Hughes | 11 | Y | |||
| 306 | Rhos yr human | Elizabeth | Hughes | 8 | Y | |||
| 307 | Rhos yr human | Ellis | Hughes | 4 | Y | |||
| 308 | Rhos yr human | Hugh | Hughes | 2m | Y | |||
| 309 | Cefn coch iasf | David | Williams | 40 | School Master | Y | ||
| 310 | Cefn coch iasf | Jane | Williams | 35 | Y | |||
| 311 | Cefn coch iasf | Elizabeth | Williams | 13 | Y | |||
| 312 | Cefn coch iasf | Anne | Williams | 9 | Y | |||
| 313 | Cefn coch iasf | Mary | Williams | 7 | Y | |||
| 314 | Cefn coch iasf | David | Williams | 5 | Y | |||
| 315 | Cefn coch iasf | Ellin | Williams | 3 | Y | |||
| 316 | Cefn coch iasf | Ellis | Williams | 1 | Y |
Entries Per Page
Displaying Page of